NDC Active Ingredient Cladosporium Sphaerospermum
NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Company Name | Product Type |
---|---|---|---|---|---|---|
0268-0863 | Cladosporium Sphaerospermum | Cladosporium Sphaerospermum | Injection, Solution | Subcutaneous | Alk-abello, Inc. | Non-standardized Allergenic |
0268-0864 | Cladosporium Sphaerospermum | Cladosporium Sphaerospermum | Injection, Solution | Subcutaneous | Alk-abello, Inc. | Non-standardized Allergenic |
0268-0865 | Cladosporium Sphaerospermum | Cladosporium Sphaerospermum | Injection, Solution | Subcutaneous | Alk-abello, Inc. | Non-standardized Allergenic |
0268-0866 | Cladosporium Sphaerospermum | Cladosporium Sphaerospermum | Injection, Solution | Subcutaneous | Alk-abello, Inc. | Non-standardized Allergenic |
0268-0867 | Cladosporium Sphaerospermum | Cladosporium Sphaerospermum | Injection, Solution | Subcutaneous | Alk-abello, Inc. | Non-standardized Allergenic |
0268-0868 | Cladosporium Sphaerospermum | Cladosporium Sphaerospermum | Injection, Solution | Subcutaneous | Alk-abello, Inc. | Non-standardized Allergenic |
0268-0869 | Cladosporium Sphaerospermum | Cladosporium Sphaerospermum | Injection, Solution | Subcutaneous | Alk-abello, Inc. | Non-standardized Allergenic |
0268-0870 | Cladosporium Sphaerospermum | Cladosporium Sphaerospermum | Injection, Solution | Subcutaneous | Alk-abello, Inc. | Non-standardized Allergenic |
0268-0871 | Cladosporium Sphaerospermum | Cladosporium Sphaerospermum | Injection, Solution | Subcutaneous | Alk-abello, Inc. | Non-standardized Allergenic |
0268-6520 | Cladosporium Sphaerospermum | Cladosporium Sphaerospermum Hormodendrum Hordei | Injection, Solution | Percutaneous | Alk-abello, Inc. | Non-standardized Allergenic |
0268-6521 | Cladosporium Sphaerospermum | Cladosporium Sphaerospermum Hormodendrum Hordei | Injection, Solution | Intradermal | Alk-abello, Inc. | Non-standardized Allergenic |
0268-8045 | Mixed Molds | Alternaria Alternata, Aspergillus Flavus Var. Oryzae, Aspergillus Niger Var. Niger, Aspergillus Repens, Aspergillus Terreus, Cladosporium Sphaerospermum And Penicillium Chrysogenum Var. Chrysogenum | Injection, Solution | Percutaneous | Alk-abello, Inc. | Non-standardized Allergenic |
0268-8046 | Mixed Molds | Alternaria Alternata, Aspergillus Flavus Var. Oryzae, Aspergillus Niger Var. Niger, Aspergillus Repens, Aspergillus Terreus, Cladosporium Sphaerospermum, Penicillium Chrysogenum Var. Chrysogenum | Injection, Solution | Subcutaneous | Alk-abello, Inc. | Non-standardized Allergenic |
0268-8047 | Mixed Molds | Alternaria Alternata, Aspergillus Flavus Var. Oryzae, Aspergillus Niger Var. Niger, Aspergillus Repens, Aspergillus Terreus, Cladosporium Sphaerospermum, Penicillium Chrysogenum Var. Chrysogenum, Penicillium Chrysogenum Var. Chrysogenum | Injection, Solution | Subcutaneous | Alk-abello, Inc. | Non-standardized Allergenic |
0268-8048 | Mixed Molds | Alternaria Alternata, Aspergillus Flavus Var. Oryzae, Aspergillus Niger Var. Niger, Aspergillus Repens, Aspergillus Terreus, Cladosporium Sphaerospermum, Penicillium Chrysogenum Var. Chrysogenum, Penicillium Chrysogenum Var. Chrysogenum | Injection, Solution | Subcutaneous | Alk-abello, Inc. | Non-standardized Allergenic |
0268-8049 | Mixed Molds | Alternaria Alternata, Cladosporium Sphaerospermum, Aspergillus Niger, Aspergillus Repens, Aspergillus Oryzae, Aspergillus Terreus, Penicillium Chrysogenum, Penicillium Notatum | Injection, Solution | Subcutaneous | Alk-abello, Inc. | Non-standardized Allergenic |
0268-8050 | Mixed Molds | Alternaria Alternata, Cladosporium Sphaerospermum, Aspergillus Niger, Aspergillus Repens, Aspergillus Oryzae, Aspergillus Terreus, Penicillium Chrysogenum, Penicillium Notatum | Injection, Solution | Subcutaneous | Alk-abello, Inc. | Non-standardized Allergenic |
0268-8064 | Mold Mix 1 | Alternaria Alternata, Alternaria Alternata, Cladosporium Sphaerospermum | Injection, Solution | Subcutaneous | Alk-abello, Inc. | Non-standardized Allergenic |
0268-8065 | Mold Mix 1 | Alternaria Alternata, Aspergillus Niger, Cladosporium Sphaerospermum | Injection, Solution | Subcutaneous | Alk-abello, Inc. | Non-standardized Allergenic |
0268-8066 | Mold Mix Number 1 | Alternaria Alternata, Aspergillus Niger Var. Niger And Cladosporium Sphaerospermum | Injection, Solution | Subcutaneous | Alk-abello, Inc. | Non-standardized Allergenic |
22840-1659 | Cladosporium Sphaerospermum | Cladosporium Sphaerospermum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | Non-standardized Allergenic |
22840-2663 | Cladosporium Sphaerospermum | Cladosporium Sphaerospermum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | Non-standardized Allergenic |
22840-5614 | Cladosporium Sphaerospermum | Cladosporium Sphaerospermum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | Non-standardized Allergenic |
22840-9600 | Mold Mix 1 | Alternaria Alternata, Aspergillus Niger, Bipolaris Sorokiniana, Cladosporium Sphaerospermum And Penicillium Notatum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | Non-standardized Allergenic |
22840-9601 | Mold Mix 1 | Alternaria Alternata, Aspergillus Niger, Bipolaris Sorokiniana, Cladosporium Sphaerospermum And Penicillium Notatum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | Non-standardized Allergenic |
22840-9602 | Mold Mix 1 | Alternaria Alternata, Aspergillus Niger, Bipolaris Sorokiniana, Cladosporium Sphaerospermum And Penicillium Notatum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | Non-standardized Allergenic |
22840-9603 | Mold Mix 1 | Alternaria Alternata, Aspergillus Niger, Bipolaris Sorokiniana, Cladosporium Sphaerospermum And Penicillium Notatum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | Non-standardized Allergenic |
22840-9604 | Mold Mix 1 | Alternaria Alternata, Aspergillus Niger, Bipolaris Sorokiniana, Cladosporium Sphaerospermum And Penicillium Notatum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | Non-standardized Allergenic |
22840-9606 | Mold Mix 1 | Alternaria Alternata, Aspergillus Niger, Bipolaris Sorokiniana, Cladosporium Sphaerospermum And Penicillium Notatum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | Non-standardized Allergenic |
22840-9614 | Mold Mix 3 | Alternaria Alternata, Aspergillus Niger, Cladosporium Sphaerospermum And Penicillium Notatum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | Non-standardized Allergenic |
22840-9616 | Mold Mix 3 | Alternaria Alternata, Aspergillus Niger, Cladosporium Sphaerospermum And Penicillium Notatum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | Non-standardized Allergenic |
22840-9617 | Mold Mix 3 | Alternaria Alternata, Aspergillus Niger, Cladosporium Sphaerospermum And Penicillium Notatum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | Non-standardized Allergenic |
22840-9618 | Mold Mix 3 | Alternaria Alternata, Aspergillus Niger, Cladosporium Sphaerospermum And Penicillium Notatum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | Non-standardized Allergenic |
22840-9619 | Mold Mix 3 | Alternaria Alternata, Aspergillus Niger, Cladosporium Sphaerospermum And Penicillium Notatum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | Non-standardized Allergenic |
22840-9620 | Mold Mix 3 | Alternaria Alternata, Aspergillus Niger, Cladosporium Sphaerospermum And Penicillium Notatum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | Non-standardized Allergenic |
22840-9621 | Ahh Mold Mix | Alternaria Alternata, Bipolaris Sorokiniana And Cladosporium Sphaerospermum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | Non-standardized Allergenic |
22840-9622 | Ahh Mold Mix | Alternaria Alternata, Bipolaris Sorokiniana And Cladosporium Sphaerospermum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | Non-standardized Allergenic |
22840-9623 | Ahh Mold Mix | Alternaria Alternata, Bipolaris Sorokiniana And Cladosporium Sphaerospermum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | Non-standardized Allergenic |
22840-9649 | New Stock Fungi Mix | Acremonium Strictum, Alternaria Alternata, Aspergillus Niger, Aureobasidium Pullulans, Bipolaris Sorokiniana, Botrytis Cinerea, Candida Albicans, Chaetomium Globosum, Cladosporium Sphaerospermum, Epicoccum Nigrum, Gibberella Fujikuroi, Mucor Plumbeus, Penicillium Notatum, Phoma Betae, Rhizopus Stolonifer And Trichophyton Mentagrophytes | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | Non-standardized Allergenic |
22840-9650 | New Stock Fungi Mix | Acremonium Strictum, Alternaria Alternata, Aspergillus Niger, Aureobasidium Pullulans, Bipolaris Sorokiniana, Botrytis Cinerea, Candida Albicans, Chaetomium Globosum, Cladosporium Sphaerospermum, Epicoccum Nigrum, Gibberella Fujikuroi, Mucor Plumbeus, Penicillium Notatum, Phoma Betae, Rhizopus Stolonifer And Trichophyton Mentagrophytes | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | Non-standardized Allergenic |
22840-9651 | New Stock Fungi Mix | Acremonium Strictum, Alternaria Alternata, Aspergillus Niger, Aureobasidium Pullulans, Bipolaris Sorokiniana, Botrytis Cinerea, Candida Albicans, Chaetomium Globosum, Cladosporium Sphaerospermum, Epicoccum Nigrum, Gibberella Fujikuroi, Mucor Plumbeus, Penicillium Notatum, Phoma Betae, Rhizopus Stolonifer And Trichophyton Mentagrophytes | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | Non-standardized Allergenic |
22840-9652 | New Stock Fungi Mix | Acremonium Strictum, Alternaria Alternata, Aspergillus Niger, Aureobasidium Pullulans, Bipolaris Sorokiniana, Botrytis Cinerea, Candida Albicans, Chaetomium Globosum, Cladosporium Sphaerospermum, Epicoccum Nigrum, Gibberella Fujikuroi, Mucor Plumbeus, Penicillium Notatum, Phoma Betae, Rhizopus Stolonifer And Trichophyton Mentagrophytes | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | Non-standardized Allergenic |
22840-9653 | New Stock Fungi Mix | Acremonium Strictum, Alternaria Alternata, Aspergillus Niger, Aureobasidium Pullulans, Bipolaris Sorokiniana, Botrytis Cinerea, Candida Albicans, Chaetomium Globosum, Cladosporium Sphaerospermum, Epicoccum Nigrum, Gibberella Fujikuroi, Mucor Plumbeus, Penicillium Notatum, Phoma Betae, Rhizopus Stolonifer And Trichophyton Mentagrophytes | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | Non-standardized Allergenic |
22840-9673 | Ahh Mold Mix | Alternaria Alternata, Bipolaris Sorokiniana And Cladosporium Sphaerospermum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | Non-standardized Allergenic |
22840-9678 | New Stock Fungi Mix | Acremonium Strictum, Alternaria Alternata, Aspergillus Niger, Aureobasidium Pullulans, Bipolaris Sorokiniana, Botrytis Cinerea, Candida Albicans, Chaetomium Globosum, Cladosporium Sphaerospermum, Epicoccum Nigrum, Gibberella Fujikuroi, Mucor Plumbeus, Penicillium Notatum, Phoma Betae, Rhizopus Stolonifer And Trichophyton Mentagrophytes | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | Non-standardized Allergenic |
There are 45 NDC products with the active ingredient CLADOSPORIUM SPHAEROSPERMUM.