Recently Completed NADAC Pricing Surveys
What is NADAC pricing?
The National Average Drug Acquisition Cost (NADAC) is the estimated wholesale price retail community pharmacies pay to drug wholesalers. The Centers for Medicare and Medicaid Services (CMS) compile the NADAC data based on random monthly surveys on more than 60,000 pharmacies from all 50 states and the District of Columbia. NADAC pricing information is NOT the retail price paid by end-customers.
The following table is a complete listing of the most recently complete wholesale pricing surveys of NDC products as of July 23, 2025.
NDC | Product Name | Package Description | Price per Unit | Pricing Unit | Effective Date | Labeler Name |
---|---|---|---|---|---|---|
0002-1433-80 | Trulicity | 4 SYRINGE in 1 CARTON (0002-1433-80) / .5 mL in 1 SYRINGE (0002-1433-01) | $477.96885 | ML | 07-23-2025 | Eli Lilly and Company |
0002-1434-80 | Trulicity | 4 SYRINGE in 1 CARTON (0002-1434-80) / .5 mL in 1 SYRINGE (0002-1434-01) | $478.07127 | ML | 07-23-2025 | Eli Lilly and Company |
0002-1436-11 | 1 SYRINGE in 1 CARTON (0002-1436-11) / 1 mL in 1 SYRINGE (0002-1436-01) | $713.88067 | ML | 07-23-2025 | Eli Lilly and Company | |
0002-1436-11 | EMGALITY | 1 SYRINGE in 1 CARTON (0002-1436-11) / 1 mL in 1 SYRINGE (0002-1436-01) | $713.88067 | ML | 07-23-2025 | Eli Lilly and Company |
0002-1445-11 | TALTZ | 1 SYRINGE in 1 CARTON (0002-1445-11) / 1 mL in 1 SYRINGE (0002-1445-01) | $7015.83000 | ML | 07-23-2025 | Eli Lilly and Company |
0002-1457-80 | MOUNJARO | 4 SYRINGE in 1 CARTON (0002-1457-80) / .5 mL in 1 SYRINGE (0002-1457-01) | $522.85977 | ML | 07-23-2025 | Eli Lilly and Company |
0002-1460-80 | MOUNJARO | 4 SYRINGE in 1 CARTON (0002-1460-80) / .5 mL in 1 SYRINGE (0002-1460-01) | $522.73671 | ML | 07-23-2025 | Eli Lilly and Company |
0002-1471-80 | MOUNJARO | 4 SYRINGE in 1 CARTON (0002-1471-80) / .5 mL in 1 SYRINGE (0002-1471-01) | $522.83532 | ML | 07-23-2025 | Eli Lilly and Company |
0002-1484-80 | MOUNJARO | 4 SYRINGE in 1 CARTON (0002-1484-80) / .5 mL in 1 SYRINGE (0002-1484-01) | $522.91964 | ML | 07-23-2025 | Eli Lilly and Company |
0002-1495-80 | MOUNJARO | 4 SYRINGE in 1 CARTON (0002-1495-80) / .5 mL in 1 SYRINGE (0002-1495-01) | $522.83546 | ML | 07-23-2025 | Eli Lilly and Company |
0002-1506-80 | MOUNJARO | 4 SYRINGE in 1 CARTON (0002-1506-80) / .5 mL in 1 SYRINGE (0002-1506-01) | $523.02308 | ML | 07-23-2025 | Eli Lilly and Company |
0002-2236-80 | Trulicity | 4 SYRINGE in 1 CARTON (0002-2236-80) / .5 mL in 1 SYRINGE (0002-2236-01) | $478.18064 | ML | 07-23-2025 | Eli Lilly and Company |
0002-2377-11 | 1 SYRINGE in 1 CARTON (0002-2377-11) / 1 mL in 1 SYRINGE (0002-2377-01) | $714.51443 | ML | 07-23-2025 | Eli Lilly and Company | |
0002-2377-11 | EMGALITY | 1 SYRINGE in 1 CARTON (0002-2377-11) / 1 mL in 1 SYRINGE (0002-2377-01) | $714.51443 | ML | 07-23-2025 | Eli Lilly and Company |
0002-2457-80 | ZEPBOUND | 4 SYRINGE in 1 CARTON (0002-2457-80) / .5 mL in 1 SYRINGE (0002-2457-01) | $525.79295 | ML | 07-23-2025 | Eli Lilly and Company |
0002-2460-80 | ZEPBOUND | 4 SYRINGE in 1 CARTON (0002-2460-80) / .5 mL in 1 SYRINGE (0002-2460-01) | $526.08898 | ML | 07-23-2025 | Eli Lilly and Company |
0002-2471-80 | ZEPBOUND | 4 SYRINGE in 1 CARTON (0002-2471-80) / .5 mL in 1 SYRINGE (0002-2471-01) | $525.94044 | ML | 07-23-2025 | Eli Lilly and Company |
0002-2484-80 | ZEPBOUND | 4 SYRINGE in 1 CARTON (0002-2484-80) / .5 mL in 1 SYRINGE (0002-2484-01) | $526.07818 | ML | 07-23-2025 | Eli Lilly and Company |
0002-2495-80 | ZEPBOUND | 4 SYRINGE in 1 CARTON (0002-2495-80) / .5 mL in 1 SYRINGE (0002-2495-01) | $526.06855 | ML | 07-23-2025 | Eli Lilly and Company |
0002-2506-80 | ZEPBOUND | 4 SYRINGE in 1 CARTON (0002-2506-80) / .5 mL in 1 SYRINGE (0002-2506-01) | $526.08039 | ML | 07-23-2025 | Eli Lilly and Company |
0002-3115-09 | 3 SYRINGE in 1 CARTON (0002-3115-09) / 1 mL in 1 SYRINGE (0002-3115-01) | $594.93237 | ML | 07-23-2025 | Eli Lilly and Company | |
0002-3115-09 | EMGALITY | 3 SYRINGE in 1 CARTON (0002-3115-09) / 1 mL in 1 SYRINGE (0002-3115-01) | $594.93237 | ML | 07-23-2025 | Eli Lilly and Company |
0002-3182-80 | Trulicity | 4 SYRINGE in 1 CARTON (0002-3182-80) / .5 mL in 1 SYRINGE (0002-3182-01) | $478.03758 | ML | 07-23-2025 | Eli Lilly and Company |
0002-3227-30 | Strattera | 30 CAPSULE in 1 BOTTLE (0002-3227-30) | $12.65746 | EA | 07-23-2025 | Eli Lilly and Company |
0002-3228-30 | Strattera | 30 CAPSULE in 1 BOTTLE (0002-3228-30) | $12.56746 | EA | 07-23-2025 | Eli Lilly and Company |
0002-3229-30 | Strattera | 30 CAPSULE in 1 BOTTLE (0002-3229-30) | $13.65072 | EA | 07-23-2025 | Eli Lilly and Company |
0002-3235-60 | Cymbalta | 60 CAPSULE, DELAYED RELEASE in 1 BOTTLE (0002-3235-60) | $7.98364 | EA | 07-23-2025 | Eli Lilly and Company |
0002-3238-30 | Strattera | 30 CAPSULE in 1 BOTTLE (0002-3238-30) | $12.64202 | EA | 07-23-2025 | Eli Lilly and Company |
0002-3239-30 | Strattera | 30 CAPSULE in 1 BOTTLE (0002-3239-30) | $13.65833 | EA | 07-23-2025 | Eli Lilly and Company |
0002-3240-30 | Cymbalta | 30 CAPSULE, DELAYED RELEASE in 1 BOTTLE (0002-3240-30) | $8.96652 | EA | 07-23-2025 | Eli Lilly and Company |
0002-3240-90 | Cymbalta | 90 CAPSULE, DELAYED RELEASE in 1 BOTTLE (0002-3240-90) | $8.96652 | EA | 07-23-2025 | Eli Lilly and Company |
0002-3250-30 | Strattera | 30 CAPSULE in 1 BOTTLE (0002-3250-30) | $14.74921 | EA | 07-23-2025 | Eli Lilly and Company |
0002-3251-30 | Strattera | 30 CAPSULE in 1 BOTTLE (0002-3251-30) | $14.71690 | EA | 07-23-2025 | Eli Lilly and Company |
0002-3270-30 | Cymbalta | 30 CAPSULE, DELAYED RELEASE in 1 BOTTLE (0002-3270-30) | $8.97222 | EA | 07-23-2025 | Eli Lilly and Company |
0002-4182-30 | Olumiant | 30 TABLET, FILM COATED in 1 BOTTLE (0002-4182-30) | $89.75578 | EA | 07-23-2025 | Eli Lilly and Company |
0002-4184-30 | Evista | 30 TABLET in 1 BOTTLE (0002-4184-30) | $6.32840 | EA | 07-23-2025 | Eli Lilly and Company |
0002-4312-08 | Reyvow | 2 BLISTER PACK in 1 CARTON (0002-4312-08) / 4 TABLET in 1 BLISTER PACK | $88.62112 | EA | 07-23-2025 | Eli Lilly and Company |
0002-4420-30 | Zyprexa | 30 TABLET in 1 BOTTLE (0002-4420-30) | $49.94257 | EA | 07-23-2025 | Eli Lilly and Company |
0002-4462-30 | Cialis | 30 TABLET, FILM COATED in 1 BOTTLE (0002-4462-30) | $9.21547 | EA | 07-23-2025 | Eli Lilly and Company |
0002-4464-30 | Cialis | 30 TABLET, FILM COATED in 1 BOTTLE (0002-4464-30) | $53.85292 | EA | 07-23-2025 | Eli Lilly and Company |
0002-4491-08 | Reyvow | 2 BLISTER PACK in 1 CARTON (0002-4491-08) / 4 TABLET in 1 BLISTER PACK | $88.86807 | EA | 07-23-2025 | Eli Lilly and Company |
0002-7510-01 | Humalog | 1 VIAL in 1 CARTON (0002-7510-01) / 10 mL in 1 VIAL | $6.36226 | ML | 07-23-2025 | Eli Lilly and Company |
0002-7510-17 | Humalog | 1 VIAL in 1 CARTON (0002-7510-17) / 3 mL in 1 VIAL | $6.34375 | ML | 07-23-2025 | Eli Lilly and Company |
0002-7511-01 | Humalog Mix75/25 | 1 VIAL, MULTI-DOSE in 1 CARTON (0002-7511-01) / 10 mL in 1 VIAL, MULTI-DOSE | $8.16009 | ML | 07-23-2025 | Eli Lilly and Company |
0002-7516-59 | Humalog | 5 CARTRIDGE in 1 CARTON (0002-7516-59) / 3 mL in 1 CARTRIDGE (0002-7516-01) | $9.77578 | ML | 07-23-2025 | Eli Lilly and Company |
0002-7533-01 | Humalog | 1 VIAL in 1 CARTON (0002-7533-01) / 3 mL in 1 VIAL | $6.34375 | ML | 07-23-2025 | Eli Lilly and Company |
0002-7712-27 | Humalog KwikPen | 2 SYRINGE in 1 CARTON (0002-7712-27) / 3 mL in 1 SYRINGE (0002-7712-01) | $67.78392 | ML | 07-23-2025 | Eli Lilly and Company |
0002-7714-59 | Humalog Junior KwikPen | 5 SYRINGE in 1 CARTON (0002-7714-59) / 3 mL in 1 SYRINGE (0002-7714-01) | $10.15407 | ML | 07-23-2025 | Eli Lilly and Company |
0002-7715-59 | BASAGLAR KwikPen | 5 SYRINGE in 1 CARTON (0002-7715-59) / 3 mL in 1 SYRINGE (0002-7715-01) | $20.93143 | ML | 07-23-2025 | Eli Lilly and Company |
0002-7728-01 | LYUMJEV | 1 VIAL, MULTI-DOSE in 1 CARTON (0002-7728-01) / 10 mL in 1 VIAL, MULTI-DOSE | $26.31713 | ML | 07-23-2025 | Eli Lilly and Company |
0002-7737-01 | Insulin Lispro | 1 VIAL in 1 CARTON (0002-7737-01) / 10 mL in 1 VIAL | $2.40334 | ML | 07-23-2025 | Eli Lilly and Company |
0002-7752-05 | Insulin Lispro Junior KwikPen | 5 SYRINGE in 1 CARTON (0002-7752-05) / 3 mL in 1 SYRINGE (0002-7752-01) | $10.18979 | ML | 07-23-2025 | Eli Lilly and Company |
0002-8207-05 | LYUMJEV KwikPen | 5 SYRINGE in 1 CARTON (0002-8207-05) / 3 mL in 1 SYRINGE (0002-8207-01) | $33.89263 | ML | 07-23-2025 | Eli Lilly and Company |
0002-8213-05 | Humalog Tempo Pen | 5 SYRINGE in 1 CARTON (0002-8213-05) / 3 mL in 1 SYRINGE (0002-8213-01) | $10.15287 | ML | 07-23-2025 | Eli Lilly and Company |
0002-8214-05 | BASAGLAR Tempo Pen | 5 SYRINGE in 1 CARTON (0002-8214-05) / 3 mL in 1 SYRINGE (0002-8214-01) | $20.94103 | ML | 07-23-2025 | Eli Lilly and Company |
0002-8215-01 | Humulin R | 1 VIAL, MULTI-DOSE in 1 CARTON (0002-8215-01) / 10 mL in 1 VIAL, MULTI-DOSE | $4.26829 | ML | 07-23-2025 | Eli Lilly and Company |
0002-8215-01 | Humulin R | 1 VIAL, MULTI-DOSE in 1 CARTON (0002-8215-01) / 10 mL in 1 VIAL, MULTI-DOSE | $4.26829 | ML | 07-23-2025 | Eli Lilly and Company |
0002-8222-59 | Insulin Lispro KwikPen | 5 SYRINGE in 1 CARTON (0002-8222-59) / 3 mL in 1 SYRINGE (0002-8222-01) | $10.19704 | ML | 07-23-2025 | Eli Lilly and Company |
0002-8228-27 | LYUMJEV KwikPen | 2 SYRINGE in 1 CARTON (0002-8228-27) / 3 mL in 1 SYRINGE (0002-8228-01) | $67.80675 | ML | 07-23-2025 | Eli Lilly and Company |
0002-8233-05 | Insulin Lispro Protamine and Insulin Lispro Injectable Suspension Mix75/25 KwikPen | 5 SYRINGE in 1 CARTON (0002-8233-05) / 3 mL in 1 SYRINGE (0002-8233-01) | $10.20714 | ML | 07-23-2025 | Eli Lilly and Company |
0002-8235-05 | LYUMJEV Tempo Pen | 5 SYRINGE in 1 CARTON (0002-8235-05) / 3 mL in 1 SYRINGE (0002-8235-01) | $33.79987 | ML | 07-23-2025 | Eli Lilly and Company |
0002-8315-01 | Humulin N | 1 VIAL, MULTI-DOSE in 1 CARTON (0002-8315-01) / 10 mL in 1 VIAL, MULTI-DOSE | $4.27603 | ML | 07-23-2025 | Eli Lilly and Company |
0002-8315-01 | Humulin N | 1 VIAL, MULTI-DOSE in 1 CARTON (0002-8315-01) / 10 mL in 1 VIAL, MULTI-DOSE | $4.27603 | ML | 07-23-2025 | Eli Lilly and Company |
0002-8501-01 | Humulin R U-500 | 1 VIAL, MULTI-DOSE in 1 CARTON (0002-8501-01) / 20 mL in 1 VIAL, MULTI-DOSE | $71.17771 | ML | 07-23-2025 | Eli Lilly and Company |
0002-8715-01 | Humulin 70/30 | 1 VIAL, MULTI-DOSE in 1 CARTON (0002-8715-01) / 10 mL in 1 VIAL, MULTI-DOSE | $4.27055 | ML | 07-23-2025 | Eli Lilly and Company |
0002-8715-01 | Humulin 70/30 | 1 VIAL, MULTI-DOSE in 1 CARTON (0002-8715-01) / 10 mL in 1 VIAL, MULTI-DOSE | $4.27055 | ML | 07-23-2025 | Eli Lilly and Company |
0002-8797-59 | Humalog Mix75/25 KwikPen | 5 SYRINGE in 1 CARTON (0002-8797-59) / 3 mL in 1 SYRINGE (0002-8797-01) | $10.16922 | ML | 07-23-2025 | Eli Lilly and Company |
0002-8798-59 | Humalog Mix50/50 KwikPen | 5 SYRINGE in 1 CARTON (0002-8798-59) / 3 mL in 1 SYRINGE (0002-8798-01) | $10.15636 | ML | 07-23-2025 | Eli Lilly and Company |
0002-8799-59 | Humalog KwikPen | 5 SYRINGE in 1 CARTON (0002-8799-59) / 3 mL in 1 SYRINGE (0002-8799-01) | $10.17033 | ML | 07-23-2025 | Eli Lilly and Company |
0002-8803-59 | Humulin 70/30 KwikPen | 5 SYRINGE in 1 CARTON (0002-8803-59) / 3 mL in 1 SYRINGE (0002-8803-01) | $9.03791 | ML | 07-23-2025 | Eli Lilly and Company |
0002-8805-59 | Humulin N | 5 SYRINGE in 1 CARTON (0002-8805-59) / 3 mL in 1 SYRINGE (0002-8805-01) | $9.03852 | ML | 07-23-2025 | Eli Lilly and Company |
0002-8824-27 | Humulin R U-500 KwikPen | 2 SYRINGE in 1 CARTON (0002-8824-27) / 3 mL in 1 SYRINGE | $91.68346 | ML | 07-23-2025 | Eli Lilly and Company |
0002-8980-05 | Rezvoglar KwikPen | 5 SYRINGE in 1 CARTON (0002-8980-05) / 3 mL in 1 SYRINGE (0002-8980-01) | $5.93421 | ML | 07-23-2025 | Eli Lilly and Company |
0003-0050-60 | Cobenfy | 60 CAPSULE, COATED PELLETS in 1 BOTTLE (0003-0050-60) | $29.74685 | EA | 07-23-2025 | E.R. Squibb & Sons, L.L.C. |
0003-0125-60 | Cobenfy | 60 CAPSULE, COATED PELLETS in 1 BOTTLE (0003-0125-60) | $29.64010 | EA | 07-23-2025 | E.R. Squibb & Sons, L.L.C. |
0003-0293-05 | KENALOG-40 | 1 VIAL, SINGLE-DOSE in 1 CARTON (0003-0293-05) / 1 mL in 1 VIAL, SINGLE-DOSE | $9.04391 | ML | 07-23-2025 | E.R. Squibb & Sons, L.L.C. |
0003-0293-20 | KENALOG-40 | 1 VIAL, MULTI-DOSE in 1 CARTON (0003-0293-20) / 5 mL in 1 VIAL, MULTI-DOSE | $9.21622 | ML | 07-23-2025 | E.R. Squibb & Sons, L.L.C. |
0003-0293-28 | KENALOG-40 | 1 VIAL, MULTI-DOSE in 1 CARTON (0003-0293-28) / 10 mL in 1 VIAL, MULTI-DOSE | $6.82984 | ML | 07-23-2025 | E.R. Squibb & Sons, L.L.C. |
0003-0315-05 | KENALOG-80 | 1 VIAL, SINGLE-DOSE in 1 CARTON (0003-0315-05) / 1 mL in 1 VIAL, SINGLE-DOSE | $17.91875 | ML | 07-23-2025 | E.R. Squibb & Sons, L.L.C. |
0003-0494-20 | KENALOG-10 | 1 VIAL, MULTI-DOSE in 1 CARTON (0003-0494-20) / 5 mL in 1 VIAL, MULTI-DOSE | $2.32882 | ML | 07-23-2025 | E.R. Squibb & Sons, L.L.C. |
0003-0528-11 | SPRYCEL | 1 BOTTLE in 1 CARTON (0003-0528-11) / 60 TABLET in 1 BOTTLE | $327.42387 | EA | 07-23-2025 | E.R. Squibb & Sons, L.L.C. |
0003-0852-22 | SPRYCEL | 1 BOTTLE in 1 CARTON (0003-0852-22) / 30 TABLET in 1 BOTTLE | $590.99156 | EA | 07-23-2025 | E.R. Squibb & Sons, L.L.C. |
0003-0893-21 | ELIQUIS | 60 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (0003-0893-21) | $9.68563 | EA | 07-23-2025 | E.R. Squibb & Sons, L.L.C. |
0003-0893-31 | ELIQUIS | 10 BLISTER PACK in 1 CARTON (0003-0893-31) / 10 TABLET, FILM COATED in 1 BLISTER PACK | $9.68563 | EA | 07-23-2025 | E.R. Squibb & Sons, L.L.C. |
0003-0894-21 | ELIQUIS | 60 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (0003-0894-21) | $9.69129 | EA | 07-23-2025 | E.R. Squibb & Sons, L.L.C. |
0003-0894-31 | ELIQUIS | 10 BLISTER PACK in 1 CARTON (0003-0894-31) / 10 TABLET, FILM COATED in 1 BLISTER PACK | $9.69129 | EA | 07-23-2025 | E.R. Squibb & Sons, L.L.C. |
0003-0894-70 | ELIQUIS | 74 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (0003-0894-70) | $9.69129 | EA | 07-23-2025 | E.R. Squibb & Sons, L.L.C. |
0003-1100-60 | Cobenfy | 60 CAPSULE, COATED PELLETS in 1 BOTTLE (0003-1100-60) | $29.68169 | EA | 07-23-2025 | E.R. Squibb & Sons, L.L.C. |
0003-1611-12 | BARACLUDE | 1 BOTTLE in 1 CARTON (0003-1611-12) / 30 TABLET, FILM COATED in 1 BOTTLE | $44.12657 | EA | 07-23-2025 | E.R. Squibb & Sons, L.L.C. |
0003-2188-11 | ORENCIA | 4 SYRINGE, GLASS in 1 CARTON (0003-2188-11) / 1 mL in 1 SYRINGE, GLASS | $1439.89050 | ML | 07-23-2025 | E.R. Squibb & Sons, L.L.C. |
0003-2188-51 | ORENCIA | 4 SYRINGE, GLASS in 1 CARTON (0003-2188-51) / 1 mL in 1 SYRINGE, GLASS | $1441.68441 | ML | 07-23-2025 | E.R. Squibb & Sons, L.L.C. |
0003-3641-11 | EVOTAZ | 30 TABLET in 1 BOTTLE (0003-3641-11) | $52.07852 | EA | 07-23-2025 | E.R. Squibb & Sons, L.L.C. |
0003-3764-74 | ELIQUIS 30-Day Starter Pack | 1 KIT in 1 CARTON (0003-3764-74) * 32 TABLET, COATED in 1 BLISTER PACK * 42 TABLET, COATED in 1 BLISTER PACK | $9.65728 | EA | 07-23-2025 | E.R. Squibb & Sons, L.L.C. |
0003-5200-56 | Cobenfy | 1 KIT in 1 CARTON (0003-5200-56) * 1 BLISTER PACK in 1 PACKAGE (0003-0050-04) / 4 CAPSULE, COATED PELLETS in 1 BLISTER PACK * 1 BLISTER PACK in 1 PACKAGE (0003-1100-01) / 52 CAPSULE, COATED PELLETS in 1 BLISTER PACK | $29.76379 | EA | 07-23-2025 | E.R. Squibb & Sons, L.L.C. |
0004-0259-01 | CellCept | 1 BOTTLE, PLASTIC in 1 CARTON (0004-0259-01) / 100 CAPSULE in 1 BOTTLE, PLASTIC | $8.66559 | EA | 07-23-2025 | Genentech, Inc. |
0004-0259-43 | CellCept | 1 BOTTLE, PLASTIC in 1 CARTON (0004-0259-43) / 500 CAPSULE in 1 BOTTLE, PLASTIC | $8.66559 | EA | 07-23-2025 | Genentech, Inc. |
0004-0260-01 | CellCept | 1 BOTTLE, PLASTIC in 1 CARTON (0004-0260-01) / 100 TABLET, FILM COATED in 1 BOTTLE, PLASTIC | $17.28024 | EA | 07-23-2025 | Genentech, Inc. |
0004-0260-43 | CellCept | 1 BOTTLE, PLASTIC in 1 CARTON (0004-0260-43) / 500 TABLET, FILM COATED in 1 BOTTLE, PLASTIC | $17.28024 | EA | 07-23-2025 | Genentech, Inc. |
0004-0261-29 | CellCept | 1 BOTTLE, PLASTIC in 1 CARTON (0004-0261-29) / 225 mL in 1 BOTTLE, PLASTIC | $8.32781 | ML | 07-23-2025 | Genentech, Inc. |
0004-0800-85 | Tamiflu | 1 BLISTER PACK in 1 CARTON (0004-0800-85) / 10 CAPSULE in 1 BLISTER PACK | $14.59338 | EA | 07-23-2025 | Genentech, Inc. |
NADAC Pricing Data Last Updated on: July 23, 2025