Recently Completed NADAC Pricing Surveys
What is NADAC pricing?
The National Average Drug Acquisition Cost (NADAC) is the estimated wholesale price retail community pharmacies pay to drug wholesalers. The Centers for Medicare and Medicaid Services (CMS) compile the NADAC data based on random monthly surveys on more than 60,000 pharmacies from all 50 states and the District of Columbia. NADAC pricing information is NOT the retail price paid by end-customers.
The following table is a complete listing of the most recently complete wholesale pricing surveys of NDC products as of August 05, 2026.
| NDC | Product Name | Package Description | Price per Unit | Pricing Unit | Effective Date | Labeler Name |
|---|---|---|---|---|---|---|
| 0480-2607-56 | Sitagliptin | 30 TABLET, FILM COATED in 1 BOTTLE (0480-2607-56) | $3.46931 | EA | 08-05-2026 | Teva Pharmaceuticals, Inc. |
| 0480-2607-98 | Sitagliptin | 90 TABLET, FILM COATED in 1 BOTTLE (0480-2607-98) | $3.46931 | EA | 08-05-2026 | Teva Pharmaceuticals, Inc. |
| 0480-2608-56 | Sitagliptin | 30 TABLET, FILM COATED in 1 BOTTLE (0480-2608-56) | $3.68380 | EA | 08-05-2026 | Teva Pharmaceuticals, Inc. |
| 0480-2608-98 | Sitagliptin | 90 TABLET, FILM COATED in 1 BOTTLE (0480-2608-98) | $3.68380 | EA | 08-05-2026 | Teva Pharmaceuticals, Inc. |
| 0480-2609-10 | Sitagliptin | 1000 TABLET, FILM COATED in 1 BOTTLE (0480-2609-10) | $3.77084 | EA | 08-05-2026 | Teva Pharmaceuticals, Inc. |
| 0480-2609-56 | Sitagliptin | 30 TABLET, FILM COATED in 1 BOTTLE (0480-2609-56) | $3.77084 | EA | 08-05-2026 | Teva Pharmaceuticals, Inc. |
| 0480-2609-98 | Sitagliptin | 90 TABLET, FILM COATED in 1 BOTTLE (0480-2609-98) | $3.77084 | EA | 08-05-2026 | Teva Pharmaceuticals, Inc. |
| 0781-5766-31 | Sitagliptin Phosphate | 30 TABLET, FILM COATED in 1 BOTTLE (0781-5766-31) | $3.46931 | EA | 08-05-2026 | Sandoz Inc |
| 0781-5766-92 | Sitagliptin Phosphate | 90 TABLET, FILM COATED in 1 BOTTLE (0781-5766-92) | $3.46931 | EA | 08-05-2026 | Sandoz Inc |
| 0781-5768-31 | Sitagliptin Phosphate | 30 TABLET, FILM COATED in 1 BOTTLE (0781-5768-31) | $3.68380 | EA | 08-05-2026 | Sandoz Inc |
| 0781-5768-92 | Sitagliptin Phosphate | 90 TABLET, FILM COATED in 1 BOTTLE (0781-5768-92) | $3.68380 | EA | 08-05-2026 | Sandoz Inc |
| 0781-5770-10 | Sitagliptin Phosphate | 1000 TABLET, FILM COATED in 1 BOTTLE (0781-5770-10) | $3.77084 | EA | 08-05-2026 | Sandoz Inc |
| 0781-5770-31 | Sitagliptin Phosphate | 30 TABLET, FILM COATED in 1 BOTTLE (0781-5770-31) | $3.77084 | EA | 08-05-2026 | Sandoz Inc |
| 0781-5770-92 | Sitagliptin Phosphate | 90 TABLET, FILM COATED in 1 BOTTLE (0781-5770-92) | $3.77084 | EA | 08-05-2026 | Sandoz Inc |
| 0781-5801-60 | Sitagliptin and Metformin Hydrochloride | 60 TABLET, FILM COATED in 1 BOTTLE (0781-5801-60) | $1.92131 | EA | 08-05-2026 | Sandoz Inc |
| 0781-5801-71 | Sitagliptin and Metformin Hydrochloride | 180 TABLET, FILM COATED in 1 BOTTLE (0781-5801-71) | $1.92131 | EA | 08-05-2026 | Sandoz Inc |
| 0781-5802-60 | Sitagliptin and Metformin Hydrochloride | 60 TABLET, FILM COATED in 1 BOTTLE (0781-5802-60) | $1.75986 | EA | 08-05-2026 | Sandoz Inc |
| 0781-5802-71 | Sitagliptin and Metformin Hydrochloride | 180 TABLET, FILM COATED in 1 BOTTLE (0781-5802-71) | $1.75986 | EA | 08-05-2026 | Sandoz Inc |
| 11788-136-01 | Captopril | 100 TABLET in 1 BOTTLE (11788-136-01) | $0.16098 | EA | 08-05-2026 | AiPing Pharmaceutical, Inc. |
| 13107-284-01 | CLORAZEPATE DIPOTASSIUM | 100 TABLET in 1 BOTTLE, PLASTIC (13107-284-01) | $0.99560 | EA | 08-05-2026 | Aurolife Pharma LLC |
| 21922-091-05 | BACITRACIN ZINC | 1 TUBE in 1 CARTON (21922-091-05) / 28 g in 1 TUBE | $0.07901 | GM | 08-05-2026 | Encube Ethicals, Inc. |
| 21922-093-05 | TRIPLE ANTIBIOTIC | 1 TUBE in 1 CARTON (21922-093-05) / 28 g in 1 TUBE | $0.08559 | GM | 08-05-2026 | Encube Ethicals, Inc. |
| 21922-095-06 | Antifungal Cream | 1 TUBE in 1 CARTON (21922-095-06) / 42.5 g in 1 TUBE | $0.07963 | GM | 08-05-2026 | Encube Ethicals, Inc. |
| 23155-913-05 | Oxybutynin Chloride | 500 TABLET in 1 BOTTLE, PLASTIC (23155-913-05) | $0.04688 | EA | 08-05-2026 | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. |
| 24338-201-01 | SUTAB | 2 BOTTLE, PLASTIC in 1 KIT (24338-201-01) / 12 TABLET in 1 BOTTLE, PLASTIC | $6.73948 | EA | 08-05-2026 | Azurity Pharmaceuticals, Inc. |
| 24338-550-01 | SUFLAVE | 1 KIT in 1 KIT (24338-550-01) | $61.64625 | EA | 08-05-2026 | Azurity Pharmaceuticals, Inc. |
| 25021-008-05 | Timolol Maleate | 1 BOTTLE in 1 CARTON (25021-008-05) / 5 mL in 1 BOTTLE | $8.04857 | ML | 08-05-2026 | Sagent Pharmaceuticals |
| 25021-009-05 | Timolol Maleate | 1 BOTTLE in 1 CARTON (25021-009-05) / 5 mL in 1 BOTTLE | $11.70330 | ML | 08-05-2026 | Sagent Pharmaceuticals |
| 42192-327-90 | NP Thyroid 15 | 90 TABLET in 1 BOTTLE (42192-327-90) | $0.51686 | EA | 08-05-2026 | Acella Pharmaceuticals, LLC |
| 42192-328-90 | NP Thyroid 120 | 90 TABLET in 1 BOTTLE (42192-328-90) | $1.19241 | EA | 08-05-2026 | Acella Pharmaceuticals, LLC |
| 42192-329-90 | NP Thyroid 30 | 90 TABLET in 1 BOTTLE (42192-329-90) | $0.59483 | EA | 08-05-2026 | Acella Pharmaceuticals, LLC |
| 42192-330-90 | NP Thyroid 60 | 90 TABLET in 1 BOTTLE (42192-330-90) | $0.66379 | EA | 08-05-2026 | Acella Pharmaceuticals, LLC |
| 42192-331-90 | NP Thyroid 90 | 90 TABLET in 1 BOTTLE (42192-331-90) | $1.01056 | EA | 08-05-2026 | Acella Pharmaceuticals, LLC |
| 43547-047-11 | TADALAFIL | 1000 TABLET in 1 BOTTLE (43547-047-11) | $0.11426 | EA | 08-05-2026 | Solco Healthcare US, LLC |
| 43547-049-11 | TADALAFIL | 1000 TABLET in 1 BOTTLE (43547-049-11) | $0.10144 | EA | 08-05-2026 | Solco Healthcare US, LLC |
| 43547-050-11 | TADALAFIL | 1000 TABLET in 1 BOTTLE (43547-050-11) | $0.15914 | EA | 08-05-2026 | Solco Healthcare US, LLC |
| 43547-051-11 | TADALAFIL | 1000 TABLET in 1 BOTTLE (43547-051-11) | $0.16256 | EA | 08-05-2026 | Solco Healthcare US, LLC |
| 46122-796-35 | GOOD NEIGHBOR PHARMACY No Drip Nasal Mist | 1 BOTTLE, SPRAY in 1 CARTON (46122-796-35) / 30 mL in 1 BOTTLE, SPRAY | $0.10990 | ML | 08-05-2026 | AMERISOURCE BERGEN |
| 46122-803-29 | Good Neighbor Roll-on Menthol Pain Relief Gel | 1 BOTTLE, WITH APPLICATOR in 1 CARTON (46122-803-29) / 74 mL in 1 BOTTLE, WITH APPLICATOR | $0.05927 | ML | 08-05-2026 | Amerisource Bergen |
| 46122-808-29 | First Aid Antiseptic | 236 mL in 1 BOTTLE, PLASTIC (46122-808-29) | $0.01468 | ML | 08-05-2026 | Amerisource Bergen |
| 46122-828-51 | Allergy Relief | 2 BLISTER PACK in 1 CARTON (46122-828-51) / 12 CAPSULE, LIQUID FILLED in 1 BLISTER PACK | $0.05574 | EA | 08-05-2026 | AMERISOURCE BERGEN |
| 57237-361-01 | Sodium Chloride | 100 TABLET in 1 BOTTLE (57237-361-01) | $0.06899 | EA | 08-05-2026 | Rising Pharma Holdings, Inc. |
| 59651-959-47 | POTASSIUM CHLORIDE | 473 mL in 1 BOTTLE (59651-959-47) | $0.04018 | ML | 08-05-2026 | Aurobindo Pharma Limited |
| 59651-960-47 | POTASSIUM CHLORIDE | 473 mL in 1 BOTTLE (59651-960-47) | $0.07026 | ML | 08-05-2026 | Aurobindo Pharma Limited |
| 59746-717-30 | Eslicarbazepine Acetate | 30 TABLET in 1 BOTTLE (59746-717-30) | $1.64401 | EA | 08-05-2026 | Jubilant Cadista Pharmaceuticals Inc. |
| 59746-718-30 | Eslicarbazepine Acetate | 30 TABLET in 1 BOTTLE (59746-718-30) | $2.62490 | EA | 08-05-2026 | Jubilant Cadista Pharmaceuticals Inc. |
| 59746-719-60 | Eslicarbazepine Acetate | 60 TABLET in 1 BOTTLE (59746-719-60) | $3.14019 | EA | 08-05-2026 | Jubilant Cadista Pharmaceuticals Inc. |
| 59746-720-30 | Eslicarbazepine Acetate | 30 TABLET in 1 BOTTLE (59746-720-30) | $2.39152 | EA | 08-05-2026 | Jubilant Cadista Pharmaceuticals Inc. |
| 60290-002-01 | SILDENAFIL CITRATE | 30 TABLET, FILM COATED in 1 BOTTLE (60290-002-01) | $0.10273 | EA | 08-05-2026 | Umedica Laboratories USA Inc. |
| 60290-003-01 | SILDENAFIL CITRATE | 30 TABLET, FILM COATED in 1 BOTTLE (60290-003-01) | $0.12603 | EA | 08-05-2026 | Umedica Laboratories USA Inc. |
| 60290-003-02 | SILDENAFIL CITRATE | 100 TABLET, FILM COATED in 1 BOTTLE (60290-003-02) | $0.12603 | EA | 08-05-2026 | Umedica Laboratories USA Inc. |
| 60290-028-01 | Tadalafil | 30 TABLET, FILM COATED in 1 BOTTLE (60290-028-01) | $0.10144 | EA | 08-05-2026 | Umedica Laboratories USA Inc. |
| 60290-029-01 | Tadalafil | 30 TABLET, FILM COATED in 1 BOTTLE (60290-029-01) | $0.15914 | EA | 08-05-2026 | Umedica Laboratories USA Inc. |
| 60290-029-02 | Tadalafil | 1000 TABLET, FILM COATED in 1 BOTTLE (60290-029-02) | $0.15914 | EA | 08-05-2026 | Umedica Laboratories USA Inc. |
| 60290-030-01 | Tadalafil | 30 TABLET, FILM COATED in 1 BOTTLE (60290-030-01) | $0.16256 | EA | 08-05-2026 | Umedica Laboratories USA Inc. |
| 60290-030-02 | Tadalafil | 1000 TABLET, FILM COATED in 1 BOTTLE (60290-030-02) | $0.16256 | EA | 08-05-2026 | Umedica Laboratories USA Inc. |
| 60290-045-02 | Rosuvastatin Calcium | 90 TABLET in 1 BOTTLE (60290-045-02) | $0.04551 | EA | 08-05-2026 | Umedica Laboratories USA Inc. |
| 60290-088-01 | Diclofenac Potassium | 30 TABLET, FILM COATED in 1 BOTTLE (60290-088-01) | $5.45560 | EA | 08-05-2026 | Umedica Laboratories USA Inc. |
| 60505-3643-3 | Sitagliptin | 30 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (60505-3643-3) | $3.46931 | EA | 08-05-2026 | Apotex Corp. |
| 60505-3643-9 | Sitagliptin | 90 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (60505-3643-9) | $3.46931 | EA | 08-05-2026 | Apotex Corp. |
| 60505-3644-3 | Sitagliptin | 30 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (60505-3644-3) | $3.68380 | EA | 08-05-2026 | Apotex Corp. |
| 60505-3644-9 | Sitagliptin | 90 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (60505-3644-9) | $3.68380 | EA | 08-05-2026 | Apotex Corp. |
| 60505-3645-3 | Sitagliptin | 30 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (60505-3645-3) | $3.77084 | EA | 08-05-2026 | Apotex Corp. |
| 60505-3645-9 | Sitagliptin | 90 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (60505-3645-9) | $3.77084 | EA | 08-05-2026 | Apotex Corp. |
| 60505-3658-6 | Sitagliptin and Metformin Hydrochloride | 60 TABLET, FILM COATED in 1 BOTTLE (60505-3658-6) | $1.92131 | EA | 08-05-2026 | Apotex Corp. |
| 60505-3658-7 | Sitagliptin and Metformin Hydrochloride | 180 TABLET, FILM COATED in 1 BOTTLE (60505-3658-7) | $1.92131 | EA | 08-05-2026 | Apotex Corp. |
| 60505-3659-6 | Sitagliptin and Metformin Hydrochloride | 60 TABLET, FILM COATED in 1 BOTTLE (60505-3659-6) | $1.75986 | EA | 08-05-2026 | Apotex Corp. |
| 60505-3659-7 | Sitagliptin and Metformin Hydrochloride | 180 TABLET, FILM COATED in 1 BOTTLE (60505-3659-7) | $1.75986 | EA | 08-05-2026 | Apotex Corp. |
| 60687-589-65 | Calcium Acetate | 50 BLISTER PACK in 1 CARTON (60687-589-65) / 1 CAPSULE in 1 BLISTER PACK (60687-589-11) | $0.16694 | EA | 08-05-2026 | American Health Packaging |
| 60687-960-01 | Chlorpromazine Hydrochloride | 100 BLISTER PACK in 1 CARTON (60687-960-01) / 1 TABLET, SUGAR COATED in 1 BLISTER PACK (60687-960-11) | $0.64035 | EA | 08-05-2026 | American Health Packaging |
| 60687-963-21 | DABIGATRAN | 30 BLISTER PACK in 1 CARTON (60687-963-21) / 1 CAPSULE in 1 BLISTER PACK (60687-963-11) | $0.89859 | EA | 08-05-2026 | American Health Packaging |
| 62135-272-90 | Ramipril | 90 CAPSULE in 1 BOTTLE (62135-272-90) | $0.04651 | EA | 08-05-2026 | Chartwell RX, LLC. |
| 62135-273-90 | Ramipril | 90 CAPSULE in 1 BOTTLE (62135-273-90) | $0.05335 | EA | 08-05-2026 | Chartwell RX, LLC. |
| 62135-274-90 | Ramipril | 90 CAPSULE in 1 BOTTLE (62135-274-90) | $0.07497 | EA | 08-05-2026 | Chartwell RX, LLC. |
| 62135-658-90 | Imatinib Mesylate | 90 TABLET, FILM COATED in 1 BOTTLE (62135-658-90) | $0.61767 | EA | 08-05-2026 | Chartwell RX, LLC |
| 62135-659-30 | Imatinib Mesylate | 30 TABLET, FILM COATED in 1 BOTTLE (62135-659-30) | $2.90376 | EA | 08-05-2026 | Chartwell RX, LLC |
| 0299-5945-30 | TWYNEO | 1 BOTTLE, PUMP in 1 BOX (0299-5945-30) / 30 g in 1 BOTTLE, PUMP | $31.65680 | GM | 08-01-2026 | Galderma Laboratories, L.P. |
| 51862-771-30 | Twyneo | 1 BOTTLE, PUMP in 1 CARTON (51862-771-30) / 30 g in 1 BOTTLE, PUMP | $31.65680 | GM | 08-01-2026 | Mayne Pharma Commercial LLC |
| 31722-892-30 | Olmesartan medoxomil, amlodipine and hydrochlorothiazide | 30 TABLET, FILM COATED in 1 BOTTLE (31722-892-30) | $0.77350 | EA | 07-29-2026 | Camber Pharmaceuticals, Inc. |
| 31722-892-90 | Olmesartan medoxomil, amlodipine and hydrochlorothiazide | 90 TABLET, FILM COATED in 1 BOTTLE (31722-892-90) | $0.77350 | EA | 07-29-2026 | Camber Pharmaceuticals, Inc. |
| 31722-893-30 | Olmesartan medoxomil, amlodipine and hydrochlorothiazide | 30 TABLET, FILM COATED in 1 BOTTLE (31722-893-30) | $1.11712 | EA | 07-29-2026 | Camber Pharmaceuticals, Inc. |
| 31722-893-90 | Olmesartan medoxomil, amlodipine and hydrochlorothiazide | 90 TABLET, FILM COATED in 1 BOTTLE (31722-893-90) | $1.11712 | EA | 07-29-2026 | Camber Pharmaceuticals, Inc. |
| 31722-894-30 | Olmesartan medoxomil, amlodipine and hydrochlorothiazide | 30 TABLET, FILM COATED in 1 BOTTLE (31722-894-30) | $0.90680 | EA | 07-29-2026 | Camber Pharmaceuticals, Inc. |
| 31722-894-90 | Olmesartan medoxomil, amlodipine and hydrochlorothiazide | 90 TABLET, FILM COATED in 1 BOTTLE (31722-894-90) | $0.90680 | EA | 07-29-2026 | Camber Pharmaceuticals, Inc. |
| 31722-895-30 | Olmesartan medoxomil, amlodipine and hydrochlorothiazide | 30 TABLET, FILM COATED in 1 BOTTLE (31722-895-30) | $1.21503 | EA | 07-29-2026 | Camber Pharmaceuticals, Inc. |
| 31722-895-90 | Olmesartan medoxomil, amlodipine and hydrochlorothiazide | 90 TABLET, FILM COATED in 1 BOTTLE (31722-895-90) | $1.21503 | EA | 07-29-2026 | Camber Pharmaceuticals, Inc. |
| 31722-896-30 | Olmesartan medoxomil, amlodipine and hydrochlorothiazide | 30 TABLET, FILM COATED in 1 BOTTLE (31722-896-30) | $1.14118 | EA | 07-29-2026 | Camber Pharmaceuticals, Inc. |
| 31722-896-90 | Olmesartan medoxomil, amlodipine and hydrochlorothiazide | 90 TABLET, FILM COATED in 1 BOTTLE (31722-896-90) | $1.14118 | EA | 07-29-2026 | Camber Pharmaceuticals, Inc. |
| 42571-337-87 | DIPHENHYDRAMINE | 25 VIAL in 1 CARTON (42571-337-87) / 1 mL in 1 VIAL (42571-337-95) | $0.94023 | ML | 07-29-2026 | Micro Labs Limited |
| 50742-668-07 | Nicotine Transdermal System | 7 POUCH in 1 CARTON (50742-668-07) / 24 h in 1 POUCH | $1.73285 | EA | 07-29-2026 | Ingenus Pharmaceuticals, LLC |
| 50742-668-14 | Nicotine Transdermal System | 14 POUCH in 1 CARTON (50742-668-14) / 24 h in 1 POUCH | $1.73285 | EA | 07-29-2026 | Ingenus Pharmaceuticals, LLC |
| 50742-669-07 | Nicotine Transdermal System | 7 POUCH in 1 CARTON (50742-669-07) / 24 h in 1 POUCH | $1.80173 | EA | 07-29-2026 | Ingenus Pharmaceuticals, LLC |
| 50742-669-14 | Nicotine Transdermal System | 14 POUCH in 1 CARTON (50742-669-14) / 24 h in 1 POUCH | $1.80173 | EA | 07-29-2026 | Ingenus Pharmaceuticals, LLC |
| 50742-669-28 | Nicotine Transdermal System | 28 POUCH in 1 CARTON (50742-669-28) / 24 h in 1 POUCH | $1.80173 | EA | 07-29-2026 | Ingenus Pharmaceuticals, LLC |
| 50742-670-07 | Nicotine Transdermal System | 7 POUCH in 1 CARTON (50742-670-07) / 24 h in 1 POUCH | $1.76790 | EA | 07-29-2026 | Ingenus Pharmaceuticals, LLC |
| 50742-670-14 | Nicotine Transdermal System | 14 POUCH in 1 CARTON (50742-670-14) / 24 h in 1 POUCH | $1.76790 | EA | 07-29-2026 | Ingenus Pharmaceuticals, LLC |
| 50742-670-28 | Nicotine Transdermal System | 28 POUCH in 1 CARTON (50742-670-28) / 24 h in 1 POUCH | $1.76790 | EA | 07-29-2026 | Ingenus Pharmaceuticals, LLC |
| 60290-002-03 | SILDENAFIL CITRATE | 1000 TABLET, FILM COATED in 1 BOTTLE (60290-002-03) | $0.10273 | EA | 07-29-2026 | Umedica Laboratories USA Inc. |
| 60290-003-03 | SILDENAFIL CITRATE | 1000 TABLET, FILM COATED in 1 BOTTLE (60290-003-03) | $0.12603 | EA | 07-29-2026 | Umedica Laboratories USA Inc. |
| 60290-028-02 | Tadalafil | 1000 TABLET, FILM COATED in 1 BOTTLE (60290-028-02) | $0.10144 | EA | 07-29-2026 | Umedica Laboratories USA Inc. |
NADAC Pricing Data Last Updated on: August 05, 2026