Astepro
Pricing Report NDC 0037-0243-30
Current Package Pricing Information
The latest wholesale acquisition cost for Astepro (NDC 0037-0243-30) is $5.14605 per ML. This benchmark price is based on the National Average Drug Acquisition Cost (NADAC) and has been effective since Dec 29, 2017.
As a provided by Meda Pharmaceuticals, this medication is distributed in a 1 BOTTLE, SPRAY in 1 BOX / 200 SPRAY, METERED in 1 BOTTLE, SPRAY configuration. The pricing data is derived from C/I - Chain or Independent Pharmacy surveys, reflecting the actual invoice prices paid by community pharmacies to drug wholesalers.
NADAC Pricing Summary
NADAC pricing snapshot for this package NDC
Acquisition Cost $5.14605 Per ML
The NADAC was calculated based on package size.
Historical Pricing Trends & Acquisition Cost Benchmarks
Since Feb 2013, the NADAC wholesale price for (NDC ) has moved within a range of $3.80310 to $5.14605 per ML. Over this 4 years and 10 months period, the pricing trend reflects the shifting acquisition costs reported by retail and chain pharmacies to the Centers for Medicare and Medicaid Services (CMS). The following interactive chart and historical table detail every recorded price adjustment based on these federal surveys.
$3.8031 - $5.1461
35.31% Variance
8.80%
| Date | Unit Price | Unit | Source | Method | Rate |
|---|---|---|---|---|---|
| Dec 29, 2017 | $5.14605 | ML | C/I - Chain or Independent Pharmacy | Code 3, 5 | B - Brand |
| Dec 29, 2017 | $5.14605 | ML | C/I - Chain or Independent Pharmacy | Code 4, 5 | B - Brand |
| Dec 29, 2017 | $5.14605 | ML | C/I - Chain or Independent Pharmacy | Code 4, 5 | B - Brand |
| Dec 29, 2017 | $5.14605 | ML | C/I - Chain or Independent Pharmacy | Code 4, 5 | B - Brand |
| Dec 29, 2017 | $5.14605 | ML | C/I - Chain or Independent Pharmacy | Code 4, 5 | B - Brand |
| Dec 29, 2017 | $5.14605 | ML | C/I - Chain or Independent Pharmacy | Code 4, 5 | B - Brand |
| Dec 29, 2017 | $5.14605 | ML | C/I - Chain or Independent Pharmacy | Code 4, 5 | B - Brand |
| Dec 29, 2017 | $5.14605 | ML | C/I - Chain or Independent Pharmacy | Code 4, 5 | B - Brand |
| Dec 29, 2017 | $5.14605 | ML | C/I - Chain or Independent Pharmacy | Code 4, 5 | B - Brand |
| Dec 29, 2017 | $5.14605 | ML | C/I - Chain or Independent Pharmacy | Code 4, 5 | B - Brand |
| Dec 29, 2017 | $5.14605 | ML | C/I - Chain or Independent Pharmacy | Code 4, 5 | B - Brand |
| Dec 29, 2017 | $5.14605 | ML | C/I - Chain or Independent Pharmacy | Code 4, 5 | B - Brand |
| Apr 19, 2017 | $4.72978 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Apr 19, 2017 | $4.72978 | ML | C/I - Chain or Independent Pharmacy | Code 4, 5 | B - Brand |
| Apr 19, 2017 | $4.72978 | ML | C/I - Chain or Independent Pharmacy | Code 4, 5 | B - Brand |
| Apr 19, 2017 | $4.72978 | ML | C/I - Chain or Independent Pharmacy | Code 4, 5 | B - Brand |
| Apr 19, 2017 | $4.72978 | ML | C/I - Chain or Independent Pharmacy | Code 4, 5 | B - Brand |
| Apr 19, 2017 | $4.72978 | ML | C/I - Chain or Independent Pharmacy | Code 4, 5 | B - Brand |
| Apr 19, 2017 | $4.72978 | ML | C/I - Chain or Independent Pharmacy | Code 4, 5 | B - Brand |
| Apr 19, 2017 | $4.72978 | ML | C/I - Chain or Independent Pharmacy | Code 4, 5 | B - Brand |
| Apr 19, 2017 | $4.72978 | ML | C/I - Chain or Independent Pharmacy | Code 4, 5 | B - Brand |
| Nov 23, 2016 | $4.84067 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Nov 23, 2016 | $4.84067 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Nov 23, 2016 | $4.84067 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Nov 23, 2016 | $4.84067 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Nov 23, 2016 | $4.84067 | ML | C/I - Chain or Independent Pharmacy | Code 4, 5 | B - Brand |
| Oct 19, 2016 | $4.73674 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Sep 21, 2016 | $4.73933 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Jul 20, 2016 | $5.01488 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Jul 20, 2016 | $5.01488 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Feb 17, 2016 | $4.85336 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Feb 17, 2016 | $4.85336 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Feb 17, 2016 | $4.85336 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Feb 17, 2016 | $4.85336 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Feb 17, 2016 | $4.85336 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Dec 23, 2015 | $4.68824 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Dec 23, 2015 | $4.68824 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Mar 18, 2015 | $4.79728 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Mar 18, 2015 | $4.79728 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Mar 18, 2015 | $4.79728 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Mar 18, 2015 | $4.79728 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Mar 18, 2015 | $4.79728 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Mar 18, 2015 | $4.79728 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Mar 18, 2015 | $4.79728 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Mar 18, 2015 | $4.79728 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Mar 18, 2015 | $4.79728 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jan 10, 2015 | $4.79367 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jan 10, 2015 | $4.79367 | ML | C/I - Chain or Independent Pharmacy | Code 3, 5 | B - Brand |
| Jan 23, 2014 | $3.99479 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jan 23, 2014 | $3.99479 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jan 23, 2014 | $3.99479 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jan 23, 2014 | $3.99479 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jan 23, 2014 | $3.99479 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jan 23, 2014 | $3.99479 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jan 23, 2014 | $3.99479 | ML | C/I - Chain or Independent Pharmacy | Code 3, 5 | B - Brand |
| Jan 22, 2014 | $3.80467 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Dec 18, 2013 | $3.80310 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Feb 21, 2013 | $3.86232 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
Pricing Methodology Legend
- Code 1: The NADAC was calculated using information from the most recently completed pharmacy survey.
- Code 2: The average acquisition cost of the most recent survey was within ± 2% of the current NADAC; therefore, the NADAC was carried forward from the previous file.
- Code 3: The NADAC based on survey data has been adjusted to reflect changes in published pricing, or as a result of an inquiry to the help desk.
- Code 4: The NADAC was carried forward from the previous file.
- Code 5: The NADAC was calculated based on package size.
Understanding NADAC Pricing Data
The National Average Drug Acquisition Cost (NADAC) is compiled by the Centers for Medicare and Medicaid Services (CMS). This data is derived from random monthly surveys of more than 60,000 pharmacies across all 50 states.
Important Price Distinction:
The prices listed on this page represent the wholesale invoice price paid by pharmacies to acquire the drug. This is NOT the retail price paid by consumers at the pharmacy counter. Final patient costs typically include pharmacy markups, professional dispensing fees, and insurance adjustments.
NADAC Pricing Data Last Updated on: July 08, 2026