Lamisil At
Pricing Report NDC 0067-8100-12
Current Package Pricing Information
The latest wholesale acquisition cost for Lamisil At (NDC 0067-8100-12) is $0.61833 per GM. This benchmark price is based on the National Average Drug Acquisition Cost (NADAC) and has been effective since Mar 18, 2020.
As a provided by Haleon Us Holdings Llc, this medication is distributed in a 1 TUBE in 1 CARTON / 12 g in 1 TUBE configuration. The pricing data is derived from C/I - Chain or Independent Pharmacy surveys, reflecting the actual invoice prices paid by community pharmacies to drug wholesalers.
NADAC Pricing Summary
NADAC pricing snapshot for this package NDC
Acquisition Cost $0.61833 Per GM
The NADAC was calculated based on package size.
The CMS Covered Outpatient File drug category type of S/I/N (Single Source/Innovator/Non-Innovator) has not been applied. Most S/I drugs with the same strength, dosage form and route of administration were grouped together for the purpose of the NADAC calculation and N drugs were also grouped together. In some cases, however, in calculating a NADAC, the CMS S/I/N designation was not applied when the state Medicaid brand or generic payment practices for these drugs generally differed from the CMS Covered Outpatient File designation.
Historical Pricing Trends & Acquisition Cost Benchmarks
Since Apr 2013, the NADAC wholesale price for (NDC ) has moved within a range of $0.35398 to $0.64778 per GM. Over this 6 years and 11 months period, the pricing trend reflects the shifting acquisition costs reported by retail and chain pharmacies to the Centers for Medicare and Medicaid Services (CMS). The following interactive chart and historical table detail every recorded price adjustment based on these federal surveys.
$0.3545 - $0.6478
82.74% Variance
65.54%
| Date | Unit Price | Unit | Source | Method | Rate |
|---|---|---|---|---|---|
| Mar 18, 2020 | $0.61833 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Mar 18, 2020 | $0.61833 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Mar 18, 2020 | $0.61833 | GM | C/I - Chain or Independent Pharmacy | Code 4, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Dec 18, 2019 | $0.37352 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Dec 18, 2019 | $0.37352 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Dec 18, 2019 | $0.37352 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Dec 18, 2019 | $0.37352 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Dec 18, 2019 | $0.37352 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Dec 18, 2019 | $0.37352 | GM | C/I - Chain or Independent Pharmacy | Code 4, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Dec 18, 2019 | $0.37352 | GM | C/I - Chain or Independent Pharmacy | Code 4, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Nov 20, 2019 | $0.38811 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Aug 21, 2019 | $0.63292 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Aug 21, 2019 | $0.63292 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| May 22, 2019 | $0.61948 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| May 22, 2019 | $0.61948 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Apr 17, 2019 | $0.63261 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Mar 20, 2019 | $0.37836 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Mar 20, 2019 | $0.37836 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Mar 20, 2019 | $0.37836 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Mar 20, 2019 | $0.37836 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Mar 20, 2019 | $0.37836 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Mar 20, 2019 | $0.37836 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Mar 20, 2019 | $0.37836 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Mar 20, 2019 | $0.37836 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Jan 23, 2019 | $0.61891 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Jan 23, 2019 | $0.61891 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Nov 21, 2018 | $0.63544 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Nov 21, 2018 | $0.63544 | GM | C/I - Chain or Independent Pharmacy | Code 4, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Oct 17, 2018 | $0.62704 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Oct 17, 2018 | $0.36867 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Oct 17, 2018 | $0.36867 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Oct 17, 2018 | $0.36867 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Oct 17, 2018 | $0.36867 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Oct 17, 2018 | $0.36867 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Aug 22, 2018 | $0.64100 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Aug 22, 2018 | $0.64100 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Jun 20, 2018 | $0.62019 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Jun 20, 2018 | $0.62019 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| May 23, 2018 | $0.63368 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Feb 21, 2018 | $0.62091 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Feb 21, 2018 | $0.62091 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Feb 21, 2018 | $0.37695 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Feb 21, 2018 | $0.37695 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Feb 21, 2018 | $0.37695 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Feb 21, 2018 | $0.37695 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Feb 21, 2018 | $0.37695 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Feb 21, 2018 | $0.37695 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Feb 21, 2018 | $0.37695 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Feb 21, 2018 | $0.37695 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Jan 17, 2018 | $0.63495 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Dec 20, 2017 | $0.64778 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Dec 20, 2017 | $0.36582 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Dec 20, 2017 | $0.36582 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Oct 18, 2017 | $0.38050 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Oct 18, 2017 | $0.38050 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Jun 21, 2017 | $0.37227 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Jun 21, 2017 | $0.37227 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Jun 21, 2017 | $0.37227 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Jun 21, 2017 | $0.37227 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Apr 19, 2017 | $0.62492 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Apr 19, 2017 | $0.62492 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Apr 19, 2017 | $0.38227 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Apr 19, 2017 | $0.38227 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Jan 18, 2017 | $0.63804 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Jan 18, 2017 | $0.63804 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Dec 21, 2016 | $0.37475 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Dec 21, 2016 | $0.37475 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Dec 21, 2016 | $0.37475 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Dec 21, 2016 | $0.37475 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Nov 23, 2016 | $0.40060 | GM | C/I - Chain or Independent Pharmacy | Code 3, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Oct 19, 2016 | $0.62347 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Oct 19, 2016 | $0.62347 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Aug 17, 2016 | $0.59642 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Aug 17, 2016 | $0.59642 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Aug 17, 2016 | $0.37192 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Aug 17, 2016 | $0.37192 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Aug 17, 2016 | $0.37192 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Jul 20, 2016 | $0.61339 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Jul 20, 2016 | $0.36208 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Jun 22, 2016 | $0.61389 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Jun 22, 2016 | $0.36281 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Mar 23, 2016 | $0.35448 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Mar 23, 2016 | $0.35448 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Mar 23, 2016 | $0.35448 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Feb 17, 2016 | $0.59429 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Feb 17, 2016 | $0.59429 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Feb 17, 2016 | $0.35398 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Jan 20, 2016 | $0.60761 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Dec 23, 2015 | $0.61982 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Jun 17, 2015 | $0.37095 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Jun 17, 2015 | $0.37095 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Jun 17, 2015 | $0.37095 | GM | C/I - Chain or Independent Pharmacy | Code 4, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Jun 17, 2015 | $0.37095 | GM | C/I - Chain or Independent Pharmacy | Code 4, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Jun 17, 2015 | $0.37095 | GM | C/I - Chain or Independent Pharmacy | Code 4, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Jun 17, 2015 | $0.37095 | GM | C/I - Chain or Independent Pharmacy | Code 4, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Jun 17, 2015 | $0.37095 | GM | C/I - Chain or Independent Pharmacy | Code 4, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Jun 17, 2015 | $0.37095 | GM | C/I - Chain or Independent Pharmacy | Code 4, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Mar 18, 2015 | $0.60578 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Mar 18, 2015 | $0.60578 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Feb 18, 2015 | $0.60507 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Feb 18, 2015 | $0.35753 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Feb 18, 2015 | $0.35753 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Feb 18, 2015 | $0.35753 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Feb 18, 2015 | $0.35753 | GM | C/I - Chain or Independent Pharmacy | Code 4, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Dec 17, 2014 | $0.62849 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Dec 17, 2014 | $0.62849 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Nov 19, 2014 | $0.37219 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Nov 19, 2014 | $0.37219 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Nov 19, 2014 | $0.37219 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Oct 22, 2014 | $0.37214 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Sep 17, 2014 | $0.35545 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Jul 23, 2014 | $0.36372 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5 | B-ANDA - Abbreviated New Drug Application |
| Jul 23, 2014 | $0.36372 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5 | B-ANDA - Abbreviated New Drug Application |
| Jul 23, 2014 | $0.36372 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Apr 23, 2014 | $0.37137 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5 | B-ANDA - Abbreviated New Drug Application |
| Apr 23, 2014 | $0.37137 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5 | B-ANDA - Abbreviated New Drug Application |
| Apr 23, 2014 | $0.37137 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5 | B-ANDA - Abbreviated New Drug Application |
| Mar 19, 2014 | $0.60806 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5 | B-ANDA - Abbreviated New Drug Application |
| Mar 19, 2014 | $0.60806 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5 | B-ANDA - Abbreviated New Drug Application |
| Mar 19, 2014 | $0.60806 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5, 6 | B-ANDA - Abbreviated New Drug Application |
| Jan 22, 2014 | $0.35603 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5 | B-ANDA - Abbreviated New Drug Application |
| Jan 22, 2014 | $0.35603 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5 | B-ANDA - Abbreviated New Drug Application |
| Jan 22, 2014 | $0.35603 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5 | B-ANDA - Abbreviated New Drug Application |
| Dec 18, 2013 | $0.36442 | GM | C/I - Chain or Independent Pharmacy | Code 1, 5 | B-ANDA - Abbreviated New Drug Application |
| Oct 24, 2013 | $0.37198 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5 | B-ANDA - Abbreviated New Drug Application |
| Apr 11, 2013 | $0.60750 | GM | C/I - Chain or Independent Pharmacy | Code 2, 5 | B-ANDA - Abbreviated New Drug Application |
Pricing Methodology Legend
- Code 1: The NADAC was calculated using information from the most recently completed pharmacy survey.
- Code 2: The average acquisition cost of the most recent survey was within ± 2% of the current NADAC; therefore, the NADAC was carried forward from the previous file.
- Code 3: The NADAC based on survey data has been adjusted to reflect changes in published pricing, or as a result of an inquiry to the help desk.
- Code 4: The NADAC was carried forward from the previous file.
- Code 5: The NADAC was calculated based on package size.
- Code 6: The CMS Covered Outpatient File drug category type of S/I/N (Single Source/Innovator/Non-Innovator) has not been applied. Most S/I drugs with the same strength, dosage form and route of administration were grouped together for the purpose of the NADAC calculation and N drugs were also grouped together. In some cases, however, in calculating a NADAC, the CMS S/I/N designation was not applied when the state Medicaid brand or generic payment practices for these drugs generally differed from the CMS Covered Outpatient File designation.
Understanding NADAC Pricing Data
The National Average Drug Acquisition Cost (NADAC) is compiled by the Centers for Medicare and Medicaid Services (CMS). This data is derived from random monthly surveys of more than 60,000 pharmacies across all 50 states.
Important Price Distinction:
The prices listed on this page represent the wholesale invoice price paid by pharmacies to acquire the drug. This is NOT the retail price paid by consumers at the pharmacy counter. Final patient costs typically include pharmacy markups, professional dispensing fees, and insurance adjustments.
NADAC Pricing Data Last Updated on: July 08, 2026