Silver Sulfadiazene
Pricing Report NDC 0591-0810-46

View Wholesale Price per Unit, Acquisition Costs, and Historic Pricing Trends

Current Package Pricing Information

This product is EXCLUDED from the official NDC directory because the listing data was discontinued by the firm.

The latest wholesale acquisition cost for Silver Sulfadiazene (NDC 0591-0810-46) is $0.08739 per GM. This benchmark price is based on the National Average Drug Acquisition Cost (NADAC) and has been effective since Jul 18, 2018.

As a provided by Actavis Pharma, Inc., this medication is distributed in a 400 g in 1 JAR configuration. The pricing data is derived from C/I - Chain or Independent Pharmacy surveys, reflecting the actual invoice prices paid by community pharmacies to drug wholesalers.

NADAC Pricing Summary

NADAC pricing snapshot for this package NDC

Acquisition Cost
$0.08739
Per GM

Effective Date
Jul 18, 2018
Billable Units
400 GM
Estimated Package Price
$34.96
Data Status
As of Aug 01, 2018
C/I - Chain or Independent Pharmacy
Package NDC
Description
400 g in 1 JAR
Pricing Methodology Explanation
The NADAC was calculated using information from the most recently completed pharmacy survey.
The NADAC was calculated based on package size.
The CMS Covered Outpatient File drug category type of S/I/N (Single Source/Innovator/Non-Innovator) has not been applied. Most S/I drugs with the same strength, dosage form and route of administration were grouped together for the purpose of the NADAC calculation and N drugs were also grouped together. In some cases, however, in calculating a NADAC, the CMS S/I/N designation was not applied when the state Medicaid brand or generic payment practices for these drugs generally differed from the CMS Covered Outpatient File designation.

Historical Pricing Trends & Acquisition Cost Benchmarks

Since Nov 2013, the NADAC wholesale price for (NDC ) has moved within a range of $0.08584 to $0.26016 per GM. Over this 4 years and 7 months period, the pricing trend reflects the shifting acquisition costs reported by retail and chain pharmacies to the Centers for Medicare and Medicaid Services (CMS). The following interactive chart and historical table detail every recorded price adjustment based on these federal surveys.

Price Range
$0.0858 - $0.1169
Market Volatility
36.13% Variance
Latest Trend
0.09%
Date Unit Price Unit Source Method Rate
Jul 18, 2018 $0.08739 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 18, 2018 $0.17467 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 20, 2018 $0.08747 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 20, 2018 $0.17467 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 20, 2018 $0.21566 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 20, 2018 $0.16929 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 23, 2018 $0.08967 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 23, 2018 $0.17817 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 23, 2018 $0.22604 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 23, 2018 $0.17750 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 18, 2018 $0.08584 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 18, 2018 $0.16621 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 18, 2018 $0.22773 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 18, 2018 $0.17233 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 21, 2018 $0.08654 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 21, 2018 $0.18278 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 21, 2018 $0.22738 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 21, 2018 $0.17617 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 21, 2018 $0.09076 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 21, 2018 $0.17614 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 21, 2018 $0.24038 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 21, 2018 $0.18223 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 17, 2018 $0.09306 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 17, 2018 $0.16820 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 17, 2018 $0.22849 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 17, 2018 $0.17731 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 20, 2017 $0.09069 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 20, 2017 $0.18022 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 20, 2017 $0.23708 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 20, 2017 $0.17784 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 22, 2017 $0.09026 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 22, 2017 $0.17592 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 22, 2017 $0.22828 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 22, 2017 $0.18964 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 18, 2017 $0.08823 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 18, 2017 $0.18242 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 18, 2017 $0.23092 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 18, 2017 $0.20001 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 20, 2017 $0.09088 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 20, 2017 $0.18420 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 20, 2017 $0.23229 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 20, 2017 $0.18605 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 23, 2017 $0.08996 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 23, 2017 $0.17939 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 23, 2017 $0.22880 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 23, 2017 $0.18098 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 19, 2017 $0.09087 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 19, 2017 $0.18065 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 19, 2017 $0.23671 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 19, 2017 $0.19156 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 21, 2017 $0.09495 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 21, 2017 $0.18436 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 21, 2017 $0.22780 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 21, 2017 $0.18015 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 17, 2017 $0.09382 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 17, 2017 $0.17745 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 17, 2017 $0.22335 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 17, 2017 $0.19429 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 19, 2017 $0.09242 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 19, 2017 $0.17825 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 19, 2017 $0.23048 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 19, 2017 $0.18400 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 22, 2017 $0.09066 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 22, 2017 $0.18182 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 22, 2017 $0.21769 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 22, 2017 $0.18839 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 22, 2017 $0.09097 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 22, 2017 $0.18400 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 22, 2017 $0.22193 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 22, 2017 $0.18987 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 18, 2017 $0.09702 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 18, 2017 $0.16761 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 18, 2017 $0.22318 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 18, 2017 $0.18328 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 21, 2016 $0.10182 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 21, 2016 $0.18656 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 21, 2016 $0.23279 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 21, 2016 $0.20184 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 23, 2016 $0.09760 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 23, 2016 $0.18240 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 23, 2016 $0.22919 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 23, 2016 $0.18178 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 19, 2016 $0.10102 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 19, 2016 $0.17539 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 19, 2016 $0.23039 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 19, 2016 $0.19181 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 21, 2016 $0.09984 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 21, 2016 $0.18394 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 21, 2016 $0.22644 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 21, 2016 $0.19047 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 17, 2016 $0.10048 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 17, 2016 $0.18554 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 17, 2016 $0.23436 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 17, 2016 $0.19754 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 20, 2016 $0.09672 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 20, 2016 $0.18352 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 20, 2016 $0.22478 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 20, 2016 $0.19830 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 22, 2016 $0.10333 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 22, 2016 $0.18492 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 22, 2016 $0.22671 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 22, 2016 $0.18516 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 18, 2016 $0.09822 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 18, 2016 $0.18400 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 18, 2016 $0.22826 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 18, 2016 $0.19200 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 20, 2016 $0.10419 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 20, 2016 $0.18474 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 20, 2016 $0.23666 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 20, 2016 $0.19941 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 23, 2016 $0.10294 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 23, 2016 $0.18422 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 23, 2016 $0.22827 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 23, 2016 $0.18821 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 17, 2016 $0.09890 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 17, 2016 $0.18539 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 17, 2016 $0.23634 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 17, 2016 $0.19833 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 20, 2016 $0.09486 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 20, 2016 $0.18338 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 20, 2016 $0.22154 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 20, 2016 $0.18592 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 23, 2015 $0.09978 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 23, 2015 $0.18405 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 23, 2015 $0.23627 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 23, 2015 $0.20171 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 18, 2015 $0.09492 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 18, 2015 $0.18358 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 18, 2015 $0.21200 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 18, 2015 $0.19223 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 21, 2015 $0.09484 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 21, 2015 $0.17644 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 21, 2015 $0.21753 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 21, 2015 $0.18897 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 23, 2015 $0.09446 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 23, 2015 $0.18142 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 23, 2015 $0.22974 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 23, 2015 $0.20187 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 19, 2015 $0.09598 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 19, 2015 $0.17780 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 19, 2015 $0.23778 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 19, 2015 $0.19769 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 22, 2015 $0.10145 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 22, 2015 $0.18849 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 22, 2015 $0.23413 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 22, 2015 $0.21176 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 17, 2015 $0.10581 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 17, 2015 $0.19232 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 17, 2015 $0.23548 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 17, 2015 $0.20876 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 20, 2015 $0.09630 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 20, 2015 $0.18956 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 20, 2015 $0.23718 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 20, 2015 $0.19546 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 22, 2015 $0.10364 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 22, 2015 $0.19254 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 22, 2015 $0.23401 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 22, 2015 $0.20789 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 18, 2015 $0.10022 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 18, 2015 $0.18413 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 18, 2015 $0.23157 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 18, 2015 $0.21480 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 18, 2015 $0.10535 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 18, 2015 $0.19140 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 18, 2015 $0.23667 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 18, 2015 $0.20482 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 21, 2015 $0.09894 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 21, 2015 $0.19096 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 21, 2015 $0.24123 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 21, 2015 $0.21538 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 17, 2014 $0.10473 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 17, 2014 $0.19625 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 17, 2014 $0.23271 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 17, 2014 $0.20076 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 19, 2014 $0.10494 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 19, 2014 $0.19599 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 19, 2014 $0.23710 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 19, 2014 $0.21710 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 22, 2014 $0.10660 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 22, 2014 $0.19652 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 22, 2014 $0.23762 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 22, 2014 $0.21110 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 17, 2014 $0.11088 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 17, 2014 $0.20273 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 17, 2014 $0.24909 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 17, 2014 $0.22539 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 20, 2014 $0.11196 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 20, 2014 $0.20053 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 20, 2014 $0.24033 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 20, 2014 $0.21251 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 23, 2014 $0.11191 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 23, 2014 $0.20518 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 23, 2014 $0.24309 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 23, 2014 $0.22541 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 18, 2014 $0.11362 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 18, 2014 $0.20383 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 18, 2014 $0.25076 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 18, 2014 $0.22342 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 21, 2014 $0.11291 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 21, 2014 $0.20521 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 21, 2014 $0.25539 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 21, 2014 $0.22246 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 23, 2014 $0.11101 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 23, 2014 $0.20269 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 23, 2014 $0.25711 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 23, 2014 $0.22697 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 19, 2014 $0.11544 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 19, 2014 $0.21016 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 19, 2014 $0.26016 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 19, 2014 $0.24376 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 19, 2014 $0.11685 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 19, 2014 $0.20793 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 19, 2014 $0.25312 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 19, 2014 $0.23860 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 22, 2014 $0.10895 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 22, 2014 $0.20732 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 22, 2014 $0.25729 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 22, 2014 $0.23181 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 18, 2013 $0.11184 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 18, 2013 $0.20321 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 18, 2013 $0.25608 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 18, 2013 $0.23517 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 21, 2013 $0.11035 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 21, 2013 $0.20765 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 21, 2013 $0.24818 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 21, 2013 $0.21288 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic

Pricing Methodology Legend

  • Code 1: The NADAC was calculated using information from the most recently completed pharmacy survey.
  • Code 5: The NADAC was calculated based on package size.
  • Code 6: The CMS Covered Outpatient File drug category type of S/I/N (Single Source/Innovator/Non-Innovator) has not been applied. Most S/I drugs with the same strength, dosage form and route of administration were grouped together for the purpose of the NADAC calculation and N drugs were also grouped together. In some cases, however, in calculating a NADAC, the CMS S/I/N designation was not applied when the state Medicaid brand or generic payment practices for these drugs generally differed from the CMS Covered Outpatient File designation.

Understanding NADAC Pricing Data

The National Average Drug Acquisition Cost (NADAC) is compiled by the Centers for Medicare and Medicaid Services (CMS). This data is derived from random monthly surveys of more than 60,000 pharmacies across all 50 states.


Important Price Distinction:

The prices listed on this page represent the wholesale invoice price paid by pharmacies to acquire the drug. This is NOT the retail price paid by consumers at the pharmacy counter. Final patient costs typically include pharmacy markups, professional dispensing fees, and insurance adjustments.

NADAC Pricing Data Last Updated on: July 08, 2026