Glyburide
Pricing Report NDC 57237-021-01
Current Package Pricing Information
The latest wholesale acquisition cost for Glyburide (NDC 57237-021-01) is $0.13980 per EA. This benchmark price is based on the National Average Drug Acquisition Cost (NADAC) and has been effective since May 18, 2016.
As a provided by Rising Health, Llc, this medication is distributed in a 100 TABLET in 1 BOTTLE configuration. The pricing data is derived from C/I - Chain or Independent Pharmacy surveys, reflecting the actual invoice prices paid by community pharmacies to drug wholesalers.
NADAC Pricing Summary
NADAC pricing snapshot for this package NDC
Acquisition Cost $0.13980 Per EA
Historical Pricing Trends & Acquisition Cost Benchmarks
Since Apr 2014, the NADAC wholesale price for (NDC ) has moved within a range of $0.11408 to $0.15151 per EA. Over this 2 years and 1 month period, the pricing trend reflects the shifting acquisition costs reported by retail and chain pharmacies to the Centers for Medicare and Medicaid Services (CMS). The following interactive chart and historical table detail every recorded price adjustment based on these federal surveys.
$0.1141 - $0.1515
32.81% Variance
7.73%
| Date | Unit Price | Unit | Source | Method | Rate |
|---|---|---|---|---|---|
| May 18, 2016 | $0.13980 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| May 18, 2016 | $0.13980 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| May 18, 2016 | $0.13980 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Apr 20, 2016 | $0.15151 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Apr 20, 2016 | $0.15151 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Apr 20, 2016 | $0.15151 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Mar 23, 2016 | $0.14402 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Mar 23, 2016 | $0.14402 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Mar 23, 2016 | $0.14402 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Feb 17, 2016 | $0.13844 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Feb 17, 2016 | $0.13844 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Feb 17, 2016 | $0.13844 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Jan 20, 2016 | $0.13726 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Jan 20, 2016 | $0.13726 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Jan 20, 2016 | $0.13726 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Dec 23, 2015 | $0.11984 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Dec 23, 2015 | $0.11984 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Dec 23, 2015 | $0.11984 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Nov 18, 2015 | $0.11408 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Nov 18, 2015 | $0.11408 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Nov 18, 2015 | $0.11408 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Oct 21, 2015 | $0.13155 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Oct 21, 2015 | $0.13155 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Oct 21, 2015 | $0.13155 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Sep 23, 2015 | $0.12178 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Sep 23, 2015 | $0.12178 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Sep 23, 2015 | $0.12178 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Aug 19, 2015 | $0.12384 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Aug 19, 2015 | $0.12384 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Aug 19, 2015 | $0.12384 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Jul 22, 2015 | $0.12084 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Jul 22, 2015 | $0.12084 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Jul 22, 2015 | $0.12084 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Jun 17, 2015 | $0.12171 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Jun 17, 2015 | $0.12171 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Jun 17, 2015 | $0.12171 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| May 20, 2015 | $0.12677 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| May 20, 2015 | $0.12677 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| May 20, 2015 | $0.12677 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Apr 22, 2015 | $0.12780 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Apr 22, 2015 | $0.12780 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Apr 22, 2015 | $0.12780 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Mar 18, 2015 | $0.12266 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Mar 18, 2015 | $0.12266 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Mar 18, 2015 | $0.12266 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Feb 18, 2015 | $0.12750 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Feb 18, 2015 | $0.12750 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Feb 18, 2015 | $0.12750 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Jan 21, 2015 | $0.11774 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Jan 21, 2015 | $0.11774 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Jan 21, 2015 | $0.11774 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Dec 17, 2014 | $0.13017 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Dec 17, 2014 | $0.13017 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Dec 17, 2014 | $0.13017 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Nov 19, 2014 | $0.11762 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Nov 19, 2014 | $0.11762 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Nov 19, 2014 | $0.11762 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Oct 22, 2014 | $0.12109 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Oct 22, 2014 | $0.12109 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Oct 22, 2014 | $0.12109 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Sep 17, 2014 | $0.12629 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Sep 17, 2014 | $0.12629 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Sep 17, 2014 | $0.12629 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Aug 20, 2014 | $0.12885 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Aug 20, 2014 | $0.12885 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Aug 20, 2014 | $0.12885 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Jul 23, 2014 | $0.12899 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Jul 23, 2014 | $0.12899 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Jul 23, 2014 | $0.12899 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Jun 18, 2014 | $0.13074 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Jun 18, 2014 | $0.13074 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Jun 18, 2014 | $0.13074 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| May 21, 2014 | $0.12739 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| May 21, 2014 | $0.12739 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| May 21, 2014 | $0.12739 | EA | C/I - Chain or Independent Pharmacy | Code 1 | G - Generic |
| Apr 23, 2014 | $0.12592 | EA | C/I - Chain or Independent Pharmacy | Code 1, 6 | G - Generic |
| Apr 23, 2014 | $0.12592 | EA | C/I - Chain or Independent Pharmacy | Code 1, 6 | G - Generic |
| Apr 23, 2014 | $0.12592 | EA | C/I - Chain or Independent Pharmacy | Code 1, 6 | G - Generic |
| Apr 09, 2014 | $0.12886 | EA | C/I - Chain or Independent Pharmacy | Code 1, 6 | G - Generic |
| Apr 09, 2014 | $0.12886 | EA | C/I - Chain or Independent Pharmacy | Code 1, 6 | G - Generic |
| Apr 09, 2014 | $0.12886 | EA | C/I - Chain or Independent Pharmacy | Code 1, 6 | G - Generic |
Pricing Methodology Legend
- Code 1: The NADAC was calculated using information from the most recently completed pharmacy survey.
- Code 6: The CMS Covered Outpatient File drug category type of S/I/N (Single Source/Innovator/Non-Innovator) has not been applied. Most S/I drugs with the same strength, dosage form and route of administration were grouped together for the purpose of the NADAC calculation and N drugs were also grouped together. In some cases, however, in calculating a NADAC, the CMS S/I/N designation was not applied when the state Medicaid brand or generic payment practices for these drugs generally differed from the CMS Covered Outpatient File designation.
Understanding NADAC Pricing Data
The National Average Drug Acquisition Cost (NADAC) is compiled by the Centers for Medicare and Medicaid Services (CMS). This data is derived from random monthly surveys of more than 60,000 pharmacies across all 50 states.
Important Price Distinction:
The prices listed on this page represent the wholesale invoice price paid by pharmacies to acquire the drug. This is NOT the retail price paid by consumers at the pharmacy counter. Final patient costs typically include pharmacy markups, professional dispensing fees, and insurance adjustments.
NADAC Pricing Data Last Updated on: June 17, 2026