Enoxaparin Sodium
Pricing Report NDC 63323-568-99

View Wholesale Price per Unit, Acquisition Costs, and Historic Pricing Trends

Current Package Pricing Information

This product is EXCLUDED from the official NDC directory because the listing data was discontinued by the firm.

The latest wholesale acquisition cost for Enoxaparin Sodium (NDC 63323-568-99) is $10.44000 per ML. This benchmark price is based on the National Average Drug Acquisition Cost (NADAC) and has been effective since Jul 21, 2021.

As a provided by Fresenius Kabi Usa, Llc, this medication is distributed in a 10 SYRINGE in 1 CARTON / .8 mL in 1 SYRINGE configuration. The pricing data is derived from C/I - Chain or Independent Pharmacy surveys, reflecting the actual invoice prices paid by community pharmacies to drug wholesalers.

NADAC Pricing Summary

NADAC pricing snapshot for this package NDC

Acquisition Cost
$10.44000
Per ML

Effective Date
Jul 21, 2021
Data Status
As of Sep 29, 2021
C/I - Chain or Independent Pharmacy
Package NDC
Description
10 SYRINGE in 1 CARTON / .8 mL in 1 SYRINGE
Pricing Methodology Explanation
The NADAC was carried forward from the previous file.
The NADAC was calculated based on package size.
The CMS Covered Outpatient File drug category type of S/I/N (Single Source/Innovator/Non-Innovator) has not been applied. Most S/I drugs with the same strength, dosage form and route of administration were grouped together for the purpose of the NADAC calculation and N drugs were also grouped together. In some cases, however, in calculating a NADAC, the CMS S/I/N designation was not applied when the state Medicaid brand or generic payment practices for these drugs generally differed from the CMS Covered Outpatient File designation.

Historical Pricing Trends & Acquisition Cost Benchmarks

Since Jul 2015, the NADAC wholesale price for (NDC ) has moved within a range of $8.47978 to $31.87564 per ML. Over this 7 years and 5 months period, the pricing trend reflects the shifting acquisition costs reported by retail and chain pharmacies to the Centers for Medicare and Medicaid Services (CMS). The following interactive chart and historical table detail every recorded price adjustment based on these federal surveys.

Price Range
$9.8356 - $31.8756
Market Volatility
224.09% Variance
Latest Trend
2.36%
Date Unit Price Unit Source Method Rate
Dec 21, 2022 $12.12316 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 23, 2022 $11.84354 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 19, 2022 $12.75400 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 21, 2022 $12.13095 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 17, 2022 $12.40509 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 20, 2022 $12.28579 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 22, 2022 $12.78904 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 18, 2022 $12.50599 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 20, 2022 $12.35496 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 23, 2022 $12.85641 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 23, 2022 $11.94818 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 23, 2022 $11.23400 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 23, 2022 $13.00879 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 19, 2022 $11.31500 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 19, 2022 $10.97327 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 22, 2021 $13.17852 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 22, 2021 $12.11110 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 17, 2021 $11.27151 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 17, 2021 $13.22667 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 20, 2021 $14.83367 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 20, 2021 $14.67042 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 20, 2021 $14.67042 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 22, 2021 $14.27534 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 22, 2021 $14.27534 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 18, 2021 $13.51417 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 18, 2021 $13.51417 MLC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
Aug 18, 2021 $9.79493 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 18, 2021 $9.79493 MLC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
Aug 18, 2021 $14.54389 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 18, 2021 $13.51417 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 18, 2021 $13.51417 MLC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
Aug 18, 2021 $9.79493 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 18, 2021 $9.79493 MLC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
Aug 18, 2021 $14.54389 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 21, 2021 $13.99511 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 21, 2021 $10.88323 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 21, 2021 $14.12800 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 21, 2021 $13.99511 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 21, 2021 $10.88323 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 21, 2021 $14.12800 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 21, 2021 $10.44000 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 21, 2021 $10.44000 MLC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
Jun 23, 2021 $12.33429 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 23, 2021 $10.39146 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 23, 2021 $12.90267 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 23, 2021 $12.33429 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 23, 2021 $10.39146 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 23, 2021 $12.90267 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 23, 2021 $10.89426 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 19, 2021 $12.46778 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 19, 2021 $10.40545 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 19, 2021 $13.02392 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 19, 2021 $10.36056 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 19, 2021 $10.32468 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 19, 2021 $12.46778 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 19, 2021 $10.40545 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 19, 2021 $13.02392 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 19, 2021 $10.36056 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 19, 2021 $10.32468 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 21, 2021 $15.14867 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 21, 2021 $10.47264 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 21, 2021 $12.48620 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 21, 2021 $10.13940 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 21, 2021 $15.14867 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 21, 2021 $10.47264 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 21, 2021 $12.48620 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 21, 2021 $10.13940 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 17, 2021 $13.16933 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 17, 2021 $10.82466 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 17, 2021 $12.35581 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 17, 2021 $10.18333 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 17, 2021 $10.18333 MLC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
Mar 17, 2021 $10.23117 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 17, 2021 $13.16933 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 17, 2021 $10.82466 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 17, 2021 $12.35581 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 17, 2021 $10.18333 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 17, 2021 $10.18333 MLC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
Mar 17, 2021 $10.23117 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 17, 2021 $12.85193 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 17, 2021 $10.93207 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 17, 2021 $12.82039 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 17, 2021 $10.26203 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 17, 2021 $10.59243 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 17, 2021 $12.85193 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 17, 2021 $10.93207 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 17, 2021 $12.82039 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 17, 2021 $10.26203 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 17, 2021 $10.59243 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 20, 2021 $12.30872 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 20, 2021 $9.61457 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 20, 2021 $12.25261 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 20, 2021 $11.55539 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 20, 2021 $10.40714 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 20, 2021 $12.30872 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 20, 2021 $9.61457 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 20, 2021 $12.25261 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 20, 2021 $11.55539 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 20, 2021 $10.40714 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 23, 2020 $13.96262 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 23, 2020 $9.98375 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 23, 2020 $12.46082 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 23, 2020 $10.55160 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 23, 2020 $11.16547 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 23, 2020 $13.96262 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 23, 2020 $9.98375 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 23, 2020 $12.46082 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 23, 2020 $10.55160 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 23, 2020 $11.16547 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 18, 2020 $13.82870 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 18, 2020 $10.05900 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 18, 2020 $11.26127 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 18, 2020 $10.45577 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 18, 2020 $10.84700 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 18, 2020 $13.82870 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 18, 2020 $10.05900 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 18, 2020 $11.26127 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 18, 2020 $10.45577 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 18, 2020 $10.84700 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 21, 2020 $13.09000 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 21, 2020 $10.66458 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 21, 2020 $12.40503 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 21, 2020 $10.57282 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 21, 2020 $10.15578 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 21, 2020 $13.09000 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 21, 2020 $10.66458 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 21, 2020 $12.40503 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 21, 2020 $10.57282 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 21, 2020 $10.15578 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 23, 2020 $12.42817 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 23, 2020 $10.74594 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 23, 2020 $11.64710 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 23, 2020 $11.02914 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 23, 2020 $10.16070 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 23, 2020 $12.42817 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 23, 2020 $10.74594 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 23, 2020 $11.64710 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 23, 2020 $11.02914 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 23, 2020 $10.16070 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 19, 2020 $12.43273 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 19, 2020 $10.87871 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 19, 2020 $12.68096 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 19, 2020 $11.30261 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 19, 2020 $11.05891 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 19, 2020 $12.43273 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 19, 2020 $10.87871 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 19, 2020 $12.68096 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 19, 2020 $11.30261 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 19, 2020 $11.05891 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 22, 2020 $15.71389 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 22, 2020 $10.74451 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 22, 2020 $13.07318 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 22, 2020 $10.88271 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 22, 2020 $11.00128 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 22, 2020 $15.71389 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 22, 2020 $10.74451 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 22, 2020 $13.07318 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 22, 2020 $10.88271 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 22, 2020 $11.00128 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 17, 2020 $13.00222 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 17, 2020 $9.79350 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 17, 2020 $11.63016 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 17, 2020 $10.74304 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 17, 2020 $11.67833 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 17, 2020 $13.00222 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 17, 2020 $9.79350 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 17, 2020 $11.63016 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 17, 2020 $10.74304 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 17, 2020 $11.67833 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 20, 2020 $15.54513 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 20, 2020 $9.86349 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 20, 2020 $11.98426 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 20, 2020 $11.66370 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 20, 2020 $10.37978 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 20, 2020 $15.54513 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 20, 2020 $9.86349 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 20, 2020 $11.98426 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 20, 2020 $11.66370 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 20, 2020 $10.37978 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 22, 2020 $14.88000 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 22, 2020 $9.66594 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 22, 2020 $13.11008 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 22, 2020 $10.44792 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 22, 2020 $10.23418 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 22, 2020 $14.88000 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 22, 2020 $9.66594 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 22, 2020 $13.11008 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 22, 2020 $10.44792 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 22, 2020 $10.23418 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 18, 2020 $11.31767 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 18, 2020 $9.51608 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 18, 2020 $12.15589 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 18, 2020 $10.69373 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 18, 2020 $10.26268 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 18, 2020 $11.31767 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 18, 2020 $9.51608 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 18, 2020 $12.15589 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 18, 2020 $10.69373 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 18, 2020 $10.26268 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 19, 2020 $11.50967 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 19, 2020 $9.77298 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 19, 2020 $11.84789 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 19, 2020 $10.24531 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 19, 2020 $10.91722 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 19, 2020 $11.50967 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 19, 2020 $9.77298 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 19, 2020 $11.84789 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 19, 2020 $10.24531 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 19, 2020 $10.91722 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 22, 2020 $13.68195 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 22, 2020 $9.81476 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 22, 2020 $12.13640 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 22, 2020 $9.29500 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 22, 2020 $9.74555 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 22, 2020 $13.68195 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 22, 2020 $9.81476 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 22, 2020 $12.13640 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 22, 2020 $9.29500 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 22, 2020 $9.74555 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 18, 2019 $12.56667 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 18, 2019 $10.84785 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 18, 2019 $12.36304 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 18, 2019 $11.11296 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 18, 2019 $10.72958 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 18, 2019 $12.56667 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 18, 2019 $10.84785 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 18, 2019 $12.36304 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 18, 2019 $11.11296 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 18, 2019 $10.72958 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 20, 2019 $13.39933 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 20, 2019 $10.00334 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 20, 2019 $11.80559 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 20, 2019 $10.91074 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 20, 2019 $10.89517 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 20, 2019 $13.39933 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 20, 2019 $10.00334 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 20, 2019 $11.80559 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 20, 2019 $10.91074 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 20, 2019 $10.89517 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 23, 2019 $11.37555 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 23, 2019 $10.23008 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 23, 2019 $12.19159 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 23, 2019 $10.73181 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 23, 2019 $10.45099 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 23, 2019 $11.37555 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 23, 2019 $10.23008 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 23, 2019 $12.19159 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 23, 2019 $10.73181 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 23, 2019 $10.45099 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 18, 2019 $12.44667 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 18, 2019 $9.61109 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 18, 2019 $12.34386 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 18, 2019 $10.41344 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 18, 2019 $10.07810 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 18, 2019 $12.44667 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 18, 2019 $9.61109 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 18, 2019 $12.34386 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 18, 2019 $10.41344 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
