NDC Pricing 66689-342-16 Acyclovir
Suspension Oral
Current Pricing Information
The most recent wholesale price for a package of 1 BOTTLE in 1 CARTON / 473 mL in 1 BOTTLE is $0.15449 per billable unit.Acyclovir is a a human prescription drug labeled by Vistapharm, Inc. and is priced per "ML" unit. The pricing information is based on the National Average Drug Acquisition Cost (NADAC) and is effective since 05-17-2023.
NADAC pricing data is based on random monthly surveys and reflects the average drug invoice price paid by retail community pharmacies to wholesalers. The data source for this pricing survey was a C/I - Chain or Independent Pharmacy.
The Centers for Medicare and Medicaid Services (CMS) compile the NADAC data based on random monthly surveys on more than 60,000 pharmacies from all 50 states and the District of Columbia. NADAC pricing information is NOT the price paid by end-customers but instead the price paid by pharmacies to drug wholesalers and distributors.
View Package DetailsPricing History
The NADAC wholesale price of Acyclovir 66689-342-16 has fluctuated from a low of $0.13056 to a high of $0.32588 per billable unit over a period of 1 year and 5 months. The historical price table below includes all the price changes based on the monthly surveys of retail and chain pharmacies taken by the Centers for Medicare and Medicaid Services (CMS).
Effective Date | Price per Unit | Pricing Unit | Pharmacy Type Indicator | Explanation Code | Classification Rate Setting |
---|---|---|---|---|---|
05-17-2023 | $0.15449 | ML | C/I - Chain or Independent Pharmacy | Code 1: The NADAC was calculated using information from the most recently completed pharmacy survey. Code 5: The NADAC was calculated based on package size. | G - Generic |
04-19-2023 | $0.13056 | ML | C/I - Chain or Independent Pharmacy | Code 1: The NADAC was calculated using information from the most recently completed pharmacy survey. Code 5: The NADAC was calculated based on package size. | G - Generic |
03-22-2023 | $0.15106 | ML | C/I - Chain or Independent Pharmacy | Code 1: The NADAC was calculated using information from the most recently completed pharmacy survey. Code 5: The NADAC was calculated based on package size. | G - Generic |
02-22-2023 | $0.17280 | ML | C/I - Chain or Independent Pharmacy | Code 1: The NADAC was calculated using information from the most recently completed pharmacy survey. Code 5: The NADAC was calculated based on package size. | G - Generic |
01-18-2023 | $0.17395 | ML | C/I - Chain or Independent Pharmacy | Code 1: The NADAC was calculated using information from the most recently completed pharmacy survey. Code 5: The NADAC was calculated based on package size. | G - Generic |
12-21-2022 | $0.15454 | ML | C/I - Chain or Independent Pharmacy | Code 1: The NADAC was calculated using information from the most recently completed pharmacy survey. Code 5: The NADAC was calculated based on package size. | G - Generic |
11-23-2022 | $0.20444 | ML | C/I - Chain or Independent Pharmacy | Code 1: The NADAC was calculated using information from the most recently completed pharmacy survey. Code 5: The NADAC was calculated based on package size. | G - Generic |
10-19-2022 | $0.21866 | ML | C/I - Chain or Independent Pharmacy | Code 1: The NADAC was calculated using information from the most recently completed pharmacy survey. Code 5: The NADAC was calculated based on package size. | G - Generic |
09-21-2022 | $0.22281 | ML | C/I - Chain or Independent Pharmacy | Code 1: The NADAC was calculated using information from the most recently completed pharmacy survey. Code 5: The NADAC was calculated based on package size. | G - Generic |
08-17-2022 | $0.18843 | ML | C/I - Chain or Independent Pharmacy | Code 1: The NADAC was calculated using information from the most recently completed pharmacy survey. Code 5: The NADAC was calculated based on package size. | G - Generic |
07-20-2022 | $0.16604 | ML | C/I - Chain or Independent Pharmacy | Code 1: The NADAC was calculated using information from the most recently completed pharmacy survey. Code 5: The NADAC was calculated based on package size. | G - Generic |
06-22-2022 | $0.17646 | ML | C/I - Chain or Independent Pharmacy | Code 1: The NADAC was calculated using information from the most recently completed pharmacy survey. Code 5: The NADAC was calculated based on package size. | G - Generic |
05-18-2022 | $0.22686 | ML | C/I - Chain or Independent Pharmacy | Code 1: The NADAC was calculated using information from the most recently completed pharmacy survey. Code 5: The NADAC was calculated based on package size. | G - Generic |
04-20-2022 | $0.27024 | ML | C/I - Chain or Independent Pharmacy | Code 1: The NADAC was calculated using information from the most recently completed pharmacy survey. Code 5: The NADAC was calculated based on package size. | G - Generic |
03-23-2022 | $0.29480 | ML | C/I - Chain or Independent Pharmacy | Code 1: The NADAC was calculated using information from the most recently completed pharmacy survey. Code 5: The NADAC was calculated based on package size. | G - Generic |
02-23-2022 | $0.26063 | ML | C/I - Chain or Independent Pharmacy | Code 1: The NADAC was calculated using information from the most recently completed pharmacy survey. Code 5: The NADAC was calculated based on package size. | G - Generic |
01-19-2022 | $0.32588 | ML | C/I - Chain or Independent Pharmacy | Code 1: The NADAC was calculated using information from the most recently completed pharmacy survey. Code 5: The NADAC was calculated based on package size. | G - Generic |
12-22-2021 | $0.28749 | ML | C/I - Chain or Independent Pharmacy | Code 1: The NADAC was calculated using information from the most recently completed pharmacy survey. Code 5: The NADAC was calculated based on package size. | G - Generic |
12-15-2021 | $0.25551 | ML | C/I - Chain or Independent Pharmacy | Code 1: The NADAC was calculated using information from the most recently completed pharmacy survey. Code 5: The NADAC was calculated based on package size. | G - Generic |
The pricing data in this page is based on the National Average Drug Acquisition Cost (NADAC). The NADAC data is compiled by CMS and updated every week. The NADAC dataset is designed to help create a national benchmark reflective of the wholesale prices paid by retails pharmacies to acquire prescription and over-the-counter drugs. The pricing information in this page reflects the reference point that healthcare programs like Medicaid may use to reimburse pharmacies. The pricing data is this page is NOT the price paid by end-customers.
NADAC Pricing Data Last Updated on: May 31, 2023