NDC Pharmacologic Class N0000175738 Skeletal Muscle Relaxant [EPC]
NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Company Name | Product Type |
---|---|---|---|---|---|---|
0115-4411 | Dantrolene Sodium | Dantrolene Sodium | Capsule | Oral | Amneal Pharmaceuticals Of New York Llc | Human Prescription Drug |
0115-4422 | Dantrolene Sodium | Dantrolene Sodium | Capsule | Oral | Amneal Pharmaceuticals Of New York Llc | Human Prescription Drug |
0115-4433 | Dantrolene Sodium | Dantrolene Sodium | Capsule | Oral | Amneal Pharmaceuticals Of New York Llc | Human Prescription Drug |
0143-9297 | Dantrolene | Dantrolene | Injection, Powder, For Solution | Intravenous | Hikma Pharmaceuticals Usa Inc. | Human Prescription Drug |
0527-3219 | Dantrolene Sodium | Dantrolene Sodium | Capsule | Oral | Lannett Company, Inc. | Human Prescription Drug |
0527-3220 | Dantrolene Sodium | Dantrolene Sodium | Capsule | Oral | Lannett Company, Inc. | Human Prescription Drug |
0527-3221 | Dantrolene Sodium | Dantrolene Sodium | Capsule | Oral | Lannett Company, Inc. | Human Prescription Drug |
27505-003 | Revonto | Dantrolene Sodium | Injection, Powder, Lyophilized, For Solution | Intravenous | Us Worldmeds, Llc | Human Prescription Drug |
42023-123 | Dantrium | Dantrolene Sodium | Injection | Intravenous | Par Pharmaceutical, Inc. | Human Prescription Drug |
42023-124 | Dantrium | Dantrolene Sodium | Capsule | Oral | Par Pharmaceutical, Inc. | Human Prescription Drug |
42367-540 | Ryanodex dantrolene sodium | Dantrolene Sodium | Injection, Suspension | Intravenous | Eagle Pharmaceuticals, Inc. | Human Prescription Drug |
49884-362 | Dantrolene Sodium | Dantrolene Sodium | Capsule | Oral | Par Pharmaceutical, Inc. | Human Prescription Drug |
49884-363 | Dantrolene Sodium | Dantrolene Sodium | Capsule | Oral | Par Pharmaceutical, Inc. | Human Prescription Drug |
49884-364 | Dantrolene Sodium | Dantrolene Sodium | Capsule | Oral | Par Pharmaceutical, Inc. | Human Prescription Drug |
50268-217 | Dantrolene Sodium | Dantrolene Sodium | Capsule | Oral | Avpak | Human Prescription Drug |
55154-7140 | Dantrolene Sodium | Dantrolene Sodium | Capsule | Oral | Cardinal Health | Human Prescription Drug |
63629-2168 | Dantrolene Sodium | Dantrolene Sodium | Capsule | Oral | Bryant Ranch Prepack | Human Prescription Drug |
63629-2169 | Dantrolene Sodium | Dantrolene Sodium | Capsule | Oral | Bryant Ranch Prepack | Human Prescription Drug |
63629-2170 | Dantrolene Sodium | Dantrolene Sodium | Capsule | Oral | Bryant Ranch Prepack | Human Prescription Drug |
68084-300 | Dantrolene Sodium | Dantrolene Sodium | Capsule | Oral | American Health Packaging | Human Prescription Drug |
78670-003 | Revonto | Dantrolene Sodium | Injection, Powder, Lyophilized, For Solution | Intravenous | Uswm, Llc | Human Prescription Drug |
There are 21 NDC products with the pharmacologic class Skeletal Muscle Relaxant [EPC].