NDC Pharmacologic Class N0000185019 Nut Proteins [EXT]
NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Company Name | Product Type |
---|---|---|---|---|---|---|
0268-6100 | Almond | Almond | Injection, Solution | Percutaneous | Alk-abello, Inc. | Non-standardized Allergenic |
0268-6100 | Almond | Almond Food | Injection, Solution | Percutaneous | Alk-abello, Inc. | Non-standardized Allergenic |
0268-6110 | Brazil Nut | Brazil Nut | Injection, Solution | Percutaneous | Alk-abello, Inc. | Non-standardized Allergenic |
0268-6193 | Peanut | Peanut | Injection, Solution | Percutaneous | Alk-abello, Inc. | Non-standardized Allergenic |
0268-6196 | Pecan | Pecan | Injection, Solution | Percutaneous | Alk-abello, Inc. | Non-standardized Allergenic |
0268-6196 | Pecan Nut | Pecan | Injection, Solution | Percutaneous | Alk-abello, Inc. | Non-standardized Allergenic |
0268-6202 | Pistachio | Pistachio Nut | Injection, Solution | Percutaneous | Alk-abello, Inc. | Non-standardized Allergenic |
0268-6202 | Pistachio Nut | Pistachio | Injection, Solution | Percutaneous | Alk-abello, Inc. | Non-standardized Allergenic |
0268-6231 | English Walnut | English Walnut | Injection, Solution | Percutaneous | Alk-abello, Inc. | Non-standardized Allergenic |
0268-8000 | 10 Tree Mix | Acer Negundo Pollen, Betula Nigra Pollen, Black Walnut, Carya Ovata Pollen, Fraxinus Americana Pollen, Platanus Occidentalis Pollen, Populus Deltoides Subsp. Monilifera Pollen, Quercus Rubra Pollen, Salix Nigra Pollen And Ulmus Americana Pollen | Injection, Solution | Subcutaneous | Alk-abello, Inc. | Non-standardized Allergenic |
65044-3014 | Food - Plant Source, Almond Prunus Amygdalus | Almond Prunus Amygdalus | Injection, Solution | Percutaneous; Subcutaneous | Jubilant Hollisterstier Llc | Non-standardized Allergenic |
65044-3107 | Food - Plant Source, Brazil Nut Bertholletia Excelsa | Brazil Nut Bertholletia Excelsa | Injection, Solution | Percutaneous; Subcutaneous | Jubilant Hollisterstier Llc | Non-standardized Allergenic |
65044-3134 | Food - Plant Source, Cashew Nut Anacardium Occidentalie | Cashew Nut Anacardium Occidentalie | Injection, Solution | Percutaneous; Subcutaneous | Jubilant Hollisterstier Llc | Non-standardized Allergenic |
65044-3305 | Food - Plant Source, Hazelnut Filbert Corylus Spp. | Hazelnut Filbert Corylus Spp. | Injection, Solution | Percutaneous; Subcutaneous | Jubilant Hollisterstier Llc | Non-standardized Allergenic |
65044-3455 | Food - Plant Source, Peanut Arachis Hypogaea | Peanut Arachis Hypogaea | Injection, Solution | Percutaneous; Subcutaneous | Jubilant Hollisterstier Llc | Non-standardized Allergenic |
65044-3461 | Food - Plant Source, Pecan Carya Illinoensis | Pecan Carya Illinoensis | Injection, Solution | Percutaneous; Subcutaneous | Jubilant Hollisterstier Llc | Non-standardized Allergenic |
65044-3695 | Food - Plant Source, Walnut, Black Juglans Nigra | Walnut, Black Juglans Nigra | Injection, Solution | Percutaneous; Subcutaneous | Jubilant Hollisterstier Llc | Non-standardized Allergenic |
71881-101 | Palforzia (Level 1) | Peanut | Powder | Oral | Aimmune Therapeutics | Human Prescription Drug |
71881-102 | Palforzia (Level 2) | Peanut | Powder | Oral | Aimmune Therapeutics | Human Prescription Drug |
71881-104 | Palforzia (Level 4) | Peanut | Powder | Oral | Aimmune Therapeutics | Human Prescription Drug |
71881-105 | Palforzia (Level 5) | Peanut | Powder | Oral | Aimmune Therapeutics | Human Prescription Drug |
71881-106 | Palforzia (Level 6) | Peanut | Powder | Oral | Aimmune Therapeutics | Human Prescription Drug |
71881-109 | Palforzia (Level 9) | Peanut | Powder | Oral | Aimmune Therapeutics | Human Prescription Drug |
71881-111 | Palforzia (Level 11) | Peanut | Powder | Oral | Aimmune Therapeutics | Human Prescription Drug |
There are 24 NDC products with the pharmacologic class Nut Proteins [EXT].