NDC Pharmacologic Class N0000193178 Vasopressin V2 Receptor Antagonists [MoA]
NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Company Name | Product Type |
---|---|---|---|---|---|---|
31722-869 | Tolvaptan | Tolvaptan | Tablet | Oral | Camber Pharmaceuticals, Inc. | Human Prescription Drug |
49884-768 | Tolvaptan | Tolvaptan | Tablet | Oral | Par Pharmaceutical, Inc. | Human Prescription Drug |
49884-770 | Tolvaptan | Tolvaptan | Tablet | Oral | Par Pharmaceutical, Inc. | Human Prescription Drug |
59148-020 | Samsca | Tolvaptan | Tablet | Oral | Otsuka America Pharmaceutical, Inc. | Human Prescription Drug |
59148-021 | Samsca | Tolvaptan | Tablet | Oral | Otsuka America Pharmaceutical, Inc. | Human Prescription Drug |
59148-082 | Jynarque | Tolvaptan | Tablet | Oral | Otsuka America Pharmaceutical, Inc. | Human Prescription Drug |
59148-083 | Jynarque | Tolvaptan | Tablet | Oral | Otsuka America Pharmaceutical, Inc. | Human Prescription Drug |
60505-4704 | Tolvaptan | Tolvaptan | Tablet | Oral | Apotex Corp. | Human Prescription Drug |
60505-4705 | Tolvaptan | Tolvaptan | Tablet | Oral | Apotex Corp. | Human Prescription Drug |
67877-636 | Tolvaptan | Tolvaptan | Tablet | Oral | Ascend Laboratories, Llc | Human Prescription Drug |
67877-637 | Tolvaptan | Tolvaptan | Tablet | Oral | Ascend Laboratories, Llc | Human Prescription Drug |
There are 11 NDC products with the pharmacologic class Vasopressin V2 Receptor Antagonists [MoA].