Recently Completed NADAC Pricing Surveys
What is NADAC pricing?
The National Average Drug Acquisition Cost (NADAC) is the estimated wholesale price retail community pharmacies pay to drug wholesalers. The Centers for Medicare and Medicaid Services (CMS) compile the NADAC data based on random monthly surveys on more than 60,000 pharmacies from all 50 states and the District of Columbia. NADAC pricing information is NOT the retail price paid by end-customers.
The following table is a complete listing of the most recently complete wholesale pricing surveys of NDC products as of June 17, 2026.
| NDC | Product Name | Package Description | Price per Unit | Pricing Unit | Effective Date | Labeler Name |
|---|---|---|---|---|---|---|
| 0115-4422-01 | Dantrolene Sodium | 100 CAPSULE in 1 BOTTLE (0115-4422-01) | $0.59951 | EA | 06-17-2026 | Amneal Pharmaceuticals of New York LLC |
| 0115-4433-01 | Dantrolene Sodium | 100 CAPSULE in 1 BOTTLE (0115-4433-01) | $0.84728 | EA | 06-17-2026 | Amneal Pharmaceuticals of New York LLC |
| 0115-5211-16 | COLESTIPOL HYDROCHLORIDE | 120 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (0115-5211-16) | $0.67227 | EA | 06-17-2026 | Amneal Pharmaceuticals of New York LLC |
| 0115-5511-10 | FENOFIBRATE | 90 TABLET in 1 BOTTLE (0115-5511-10) | $0.08767 | EA | 06-17-2026 | Amneal Pharmaceuticals of New York LLC |
| 0115-5522-02 | FENOFIBRATE | 500 TABLET in 1 BOTTLE (0115-5522-02) | $0.11686 | EA | 06-17-2026 | Amneal Pharmaceuticals of New York LLC |
| 0115-5522-10 | FENOFIBRATE | 90 TABLET in 1 BOTTLE (0115-5522-10) | $0.11686 | EA | 06-17-2026 | Amneal Pharmaceuticals of New York LLC |
| 0115-5922-01 | Pilocarpine Hydrochloride | 100 TABLET, FILM COATED in 1 BOTTLE (0115-5922-01) | $0.31540 | EA | 06-17-2026 | Amneal Pharmaceuticals of New York LLC |
| 0115-7033-01 | Fludrocortisone Acetate | 100 TABLET in 1 BOTTLE (0115-7033-01) | $0.32063 | EA | 06-17-2026 | Amneal Pharmaceuticals of New York LLC |
| 0115-7033-02 | Fludrocortisone Acetate | 500 TABLET in 1 BOTTLE (0115-7033-02) | $0.32063 | EA | 06-17-2026 | Amneal Pharmaceuticals of New York LLC |
| 0115-9918-01 | Dexmethylphenidate hydrochloride | 100 CAPSULE, EXTENDED RELEASE in 1 BOTTLE, PLASTIC (0115-9918-01) | $0.96576 | EA | 06-17-2026 | Amneal Pharmaceuticals of New York LLC |
| 0115-9919-01 | Dexmethylphenidate hydrochloride | 100 CAPSULE, EXTENDED RELEASE in 1 BOTTLE, PLASTIC (0115-9919-01) | $1.56319 | EA | 06-17-2026 | Amneal Pharmaceuticals of New York LLC |
| 0115-9920-01 | Dexmethylphenidate hydrochloride | 100 CAPSULE, EXTENDED RELEASE in 1 BOTTLE, PLASTIC (0115-9920-01) | $0.92008 | EA | 06-17-2026 | Amneal Pharmaceuticals of New York LLC |
| 0115-9921-01 | Dexmethylphenidate hydrochloride | 100 CAPSULE, EXTENDED RELEASE in 1 BOTTLE, PLASTIC (0115-9921-01) | $2.03051 | EA | 06-17-2026 | Amneal Pharmaceuticals of New York LLC |
| 0115-9922-01 | Dexmethylphenidate hydrochloride | 100 CAPSULE, EXTENDED RELEASE in 1 BOTTLE, PLASTIC (0115-9922-01) | $1.79685 | EA | 06-17-2026 | Amneal Pharmaceuticals of New York LLC |
| 0115-9930-78 | Levalbuterol | 1 POUCH in 1 CARTON (0115-9930-78) / 25 AMPULE in 1 POUCH (0115-9930-76) / 3 mL in 1 AMPULE | $0.27477 | ML | 06-17-2026 | Amneal Pharmaceuticals of New York LLC |
| 0115-9931-78 | Levalbuterol | 1 POUCH in 1 CARTON (0115-9931-78) / 25 AMPULE in 1 POUCH (0115-9931-76) / 3 mL in 1 AMPULE | $0.25032 | ML | 06-17-2026 | Amneal Pharmaceuticals of New York LLC |
| 0115-9932-78 | Levalbuterol | 1 POUCH in 1 CARTON (0115-9932-78) / 25 AMPULE in 1 POUCH (0115-9932-76) / 3 mL in 1 AMPULE | $0.27306 | ML | 06-17-2026 | Amneal Pharmaceuticals of New York LLC |
| 0115-9939-01 | Lamotrigine | 30 TABLET, ORALLY DISINTEGRATING in 1 BOTTLE (0115-9939-01) | $1.09164 | EA | 06-17-2026 | Amneal Pharmaceuticals of New York LLC |
| 0115-9940-01 | Lamotrigine | 30 TABLET, ORALLY DISINTEGRATING in 1 BOTTLE (0115-9940-01) | $1.61674 | EA | 06-17-2026 | Amneal Pharmaceuticals of New York LLC |
| 0115-9941-01 | Lamotrigine | 30 TABLET, ORALLY DISINTEGRATING in 1 BOTTLE (0115-9941-01) | $1.99472 | EA | 06-17-2026 | Amneal Pharmaceuticals of New York LLC |
| 0115-9942-01 | Lamotrigine | 30 TABLET, ORALLY DISINTEGRATING in 1 BOTTLE (0115-9942-01) | $1.38960 | EA | 06-17-2026 | Amneal Pharmaceuticals of New York LLC |
| 0116-1021-04 | DYNA-HEX 2 | 118 mL in 1 BOTTLE, PLASTIC (0116-1021-04) | $0.02398 | ML | 06-17-2026 | Xttrium Laboratories, Inc. |
| 0116-1021-04 | DYNA-HEX 2 | 118 mL in 1 BOTTLE, PLASTIC (0116-1021-04) | $0.02398 | ML | 06-17-2026 | Xttrium Laboratories, Inc. |
| 0116-1061-04 | ANTISEPTIC SKIN CLEANSER | 118 mL in 1 BOTTLE, PLASTIC (0116-1061-04) | $0.03352 | ML | 06-17-2026 | Xttrium Laboratories, Inc. |
| 0116-1061-04 | ANTISEPTIC SKIN CLEANSER | 118 mL in 1 BOTTLE, PLASTIC (0116-1061-04) | $0.03352 | ML | 06-17-2026 | Xttrium Laboratories, Inc. |
| 0116-1061-04 | ANTISEPTIC SKIN CLEANSER | 118 mL in 1 BOTTLE, PLASTIC (0116-1061-04) | $0.03352 | ML | 06-17-2026 | Xttrium Laboratories, Inc. |
| 0116-1061-08 | ANTISEPTIC SKIN CLEANSER | 237 mL in 1 BOTTLE, PLASTIC (0116-1061-08) | $0.03017 | ML | 06-17-2026 | Xttrium Laboratories, Inc. |
| 0116-1061-08 | ANTISEPTIC SKIN CLEANSER | 237 mL in 1 BOTTLE, PLASTIC (0116-1061-08) | $0.03017 | ML | 06-17-2026 | Xttrium Laboratories, Inc. |
| 0116-1061-08 | ANTISEPTIC SKIN CLEANSER | 237 mL in 1 BOTTLE, PLASTIC (0116-1061-08) | $0.03017 | ML | 06-17-2026 | Xttrium Laboratories, Inc. |
| 0116-1061-16 | ANTISEPTIC SKIN CLEANSER | 437 mL in 1 BOTTLE, PLASTIC (0116-1061-16) | $0.02117 | ML | 06-17-2026 | Xttrium Laboratories, Inc. |
| 0116-1061-16 | ANTISEPTIC SKIN CLEANSER | 437 mL in 1 BOTTLE, PLASTIC (0116-1061-16) | $0.02117 | ML | 06-17-2026 | Xttrium Laboratories, Inc. |
| 0116-1061-16 | ANTISEPTIC SKIN CLEANSER | 437 mL in 1 BOTTLE, PLASTIC (0116-1061-16) | $0.02117 | ML | 06-17-2026 | Xttrium Laboratories, Inc. |
| 0116-1061-40 | ANTISEPTIC SKIN CLEANSER | 118 mL in 1 BOTTLE (0116-1061-40) | $0.03352 | ML | 06-17-2026 | Xttrium Laboratories, Inc. |
| 0116-1061-40 | ANTISEPTIC SKIN CLEANSER | 118 mL in 1 BOTTLE (0116-1061-40) | $0.03352 | ML | 06-17-2026 | Xttrium Laboratories, Inc. |
| 0116-1061-40 | ANTISEPTIC SKIN CLEANSER | 118 mL in 1 BOTTLE (0116-1061-40) | $0.03352 | ML | 06-17-2026 | Xttrium Laboratories, Inc. |
| 0116-2001-16 | Chlorhexidine Gluconate | 473 mL in 1 BOTTLE (0116-2001-16) | $0.00718 | ML | 06-17-2026 | Xttrium Laboratories, Inc. |
| 0116-4005-08 | Lactulose | 237 mL in 1 BOTTLE (0116-4005-08) | $0.02140 | ML | 06-17-2026 | Xttrium Laboratories, Inc. |
| 0116-4005-16 | Lactulose | 473 mL in 1 BOTTLE (0116-4005-16) | $0.02250 | ML | 06-17-2026 | Xttrium Laboratories, Inc. |
| 0116-4005-32 | Lactulose | 946 mL in 1 BOTTLE (0116-4005-32) | $0.01952 | ML | 06-17-2026 | Xttrium Laboratories, Inc. |
| 0116-4010-16 | Amantadine | 473 mL in 1 BOTTLE (0116-4010-16) | $0.04880 | ML | 06-17-2026 | Xttrium Laboratories, Inc |
| 0116-4023-16 | PROMETHAZINE HYDROCHLORIDE | 473 mL in 1 BOTTLE, PLASTIC (0116-4023-16) | $0.04183 | ML | 06-17-2026 | Xttrium Laboratories, Inc. |
| 0116-4024-16 | Promethazine Hydrochloride and Dextromethorphan Hydrobromide | 473 mL in 1 BOTTLE, PLASTIC (0116-4024-16) | $0.03834 | ML | 06-17-2026 | Xttrium Laboratories, Inc |
| 0116-4025-50 | LIDOCAINE HYDROCHLORIDE | 1 BOTTLE, GLASS in 1 CARTON (0116-4025-50) / 50 mL in 1 BOTTLE, GLASS | $0.22744 | ML | 06-17-2026 | Xttrium Laboratories, Inc. |
| 0121-0581-04 | Haloperidol | 120 mL in 1 BOTTLE (0121-0581-04) | $0.18116 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-0581-15 | Haloperidol | 15 mL in 1 BOTTLE (0121-0581-15) | $0.72191 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-0595-16 | Sodium Citrate and Citric Acid | 473 mL in 1 BOTTLE (0121-0595-16) | $0.02412 | ML | 06-17-2026 | Pharmaceutical Associates, Inc. |
| 0121-0646-16 | AMANTADINE HYDROCHLORIDE | 473 mL in 1 BOTTLE (0121-0646-16) | $0.04880 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-0658-16 | Trihexyphenidyl Hydrochloride | 473 mL in 1 BOTTLE (0121-0658-16) | $0.07711 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-0670-16 | ETHOSUXIMIDE | 473 mL in 1 BOTTLE (0121-0670-16) | $0.08934 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-0675-85 | VALPROIC ACID | 473 mL in 1 BOTTLE (0121-0675-85) | $0.03326 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-0676-16 | Potassium Citrate and Citric Acid | 473 mL in 1 BOTTLE (0121-0676-16) | $0.05260 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-0677-16 | TRICITRATES | 473 mL in 1 BOTTLE (0121-0677-16) | $0.03635 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-0678-16 | Nortriptyline Hydrochloride | 473 mL in 1 BOTTLE (0121-0678-16) | $0.26447 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-0759-08 | Prednisolone Sodium Phosphate | 237 mL in 1 BOTTLE (0121-0759-08) | $0.10643 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-0766-16 | Calcium Carbonate | 12 BOTTLE in 1 CASE (0121-0766-16) / 473 mL in 1 BOTTLE | $0.02043 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-0770-01 | Lorazepam | 1 BOTTLE, DROPPER in 1 CARTON (0121-0770-01) / 30 mL in 1 BOTTLE, DROPPER | $0.64697 | ML | 06-17-2026 | Pharmaceutical Associates, Inc. |
| 0121-0775-04 | Guaifenesin and Codeine Phosphate | 118 mL in 1 BOTTLE (0121-0775-04) | $0.06281 | ML | 06-17-2026 | PAI Holdings, LLC |
| 0121-0775-16 | Guaifenesin and Codeine Phosphate | 473 mL in 1 BOTTLE (0121-0775-16) | $0.03233 | ML | 06-17-2026 | PAI Holdings, LLC |
| 0121-0799-16 | Levetiracetam | 473 mL in 1 BOTTLE (0121-0799-16) | $0.03007 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-0854-16 | SULFATRIM | 473 mL in 1 BOTTLE (0121-0854-16) | $0.05698 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-0868-02 | Nystatin | 60 mL in 1 BOTTLE, DROPPER (0121-0868-02) | $0.14418 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-0868-16 | Nystatin | 473 mL in 1 BOTTLE (0121-0868-16) | $0.05924 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-0873-16 | LACTULOSE | 473 mL in 1 BOTTLE (0121-0873-16) | $0.02250 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-0873-32 | LACTULOSE | 946 mL in 1 BOTTLE (0121-0873-32) | $0.01952 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-0874-04 | Cetirizine Hydrochloride | 120 mL in 1 BOTTLE (0121-0874-04) | $0.02184 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-0874-16 | Cetirizine Hydrochloride | 480 mL in 1 BOTTLE (0121-0874-16) | $0.14384 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-0882-51 | Ondansetron | 50 mL in 1 BOTTLE, PLASTIC (0121-0882-51) | $0.28905 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-0885-08 | Prednisolone | 240 mL in 1 BOTTLE (0121-0885-08) | $0.57604 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-0885-16 | Prednisolone | 480 mL in 1 BOTTLE (0121-0885-16) | $0.60336 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-0933-04 | Brompheniramine Maleate, Pseudoephedrine Hydrochloride and Dextromethorphan Hydrobromide | 118 mL in 1 BOTTLE (0121-0933-04) | $0.07930 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-0933-16 | Brompheniramine Maleate, Pseudoephedrine Hydrochloride and Dextromethorphan Hydrobromide | 473 mL in 1 BOTTLE (0121-0933-16) | $0.07216 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-0942-16 | Phenobarbital Oral Solution | 473 mL in 1 BOTTLE, PLASTIC (0121-0942-16) | $0.03989 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-0948-16 | Potassium Chloride | 473 mL in 1 BOTTLE (0121-0948-16) | $0.04138 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-0950-03 | Lidocaine Hydrochloride | 12 BOTTLE in 1 CASE (0121-0950-03) / 100 mL in 1 BOTTLE | $0.08054 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-0956-08 | Atovaquone | 1 BOTTLE in 1 CARTON (0121-0956-08) / 210 mL in 1 BOTTLE | $0.70302 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-0965-30 | Lactulose | 30 POUCH in 1 CARTON (0121-0965-30) / 10 g in 1 POUCH (0121-0965-01) | $7.90671 | EA | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-0970-05 | Lidocaine Pain Relief | 12 CARTON in 1 CASE (0121-0970-05) / 5 POUCH in 1 CARTON / 1 PATCH in 1 POUCH (0121-0970-01) | $1.11960 | EA | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-0970-30 | Lidocaine Pain Relief | 6 CARTON in 1 CASE (0121-0970-30) / 30 POUCH in 1 CARTON / 1 PATCH in 1 POUCH (0121-0970-01) | $1.11960 | EA | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-0972-51 | Lidocaine Hydrochloride | 1 BOTTLE, GLASS in 1 CARTON (0121-0972-51) / 50 mL in 1 BOTTLE, GLASS | $0.22744 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-1002-30 | Lidocaine and Prilocaine | 1 TUBE in 1 CARTON (0121-1002-30) / 30 g in 1 TUBE | $0.21638 | GM | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-1016-42 | Atovaquone | 7 TRAY in 1 CASE (0121-1016-42) / 6 CUP, UNIT-DOSE in 1 TRAY / 5 mL in 1 CUP, UNIT-DOSE (0121-1016-05) | $0.70302 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-1018-30 | Buprenorphine and Naloxone | 30 TABLET in 1 BOTTLE, PLASTIC (0121-1018-30) | $0.41234 | EA | 06-17-2026 | PAI Holdings, LLC dba Pharmaceutical Associates, Inc. and dba PAI Pharma |
| 0121-1019-30 | buprenorphine hydrochloride | 30 TABLET in 1 BOTTLE (0121-1019-30) | $0.26293 | EA | 06-17-2026 | PAI Holdings, LLC dba Pharmaceutical Associates, Inc. and dba PAI Pharma |
| 0121-1025-08 | Cimetidine Hydrochloride | 237 mL in 1 BOTTLE (0121-1025-08) | $0.59886 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-1032-20 | VANCOMYCIN HYDROCHLORIDE | 2 BLISTER PACK in 1 CARTON (0121-1032-20) / 10 CAPSULE in 1 BLISTER PACK | $1.48534 | EA | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-1033-50 | VANCOMYCIN HYDROCHLORIDE | 50 CAPSULE in 1 BOTTLE (0121-1033-50) | $2.86165 | EA | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-1034-16 | Hydroxyzine Hydrochloride | 473 mL in 1 BOTTLE (0121-1034-16) | $0.11321 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-1045-16 | Nystatin | 473 mL in 1 BOTTLE (0121-1045-16) | $0.05924 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-1067-16 | Gabapentin | 470 mL in 1 BOTTLE, PLASTIC (0121-1067-16) | $0.08255 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-1070-16 | Promethazine DM | 473 mL in 1 BOTTLE (0121-1070-16) | $0.03834 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-1072-55 | Olanzapine Intramuscular | 1 VIAL in 1 CARTON (0121-1072-55) / 2 mL in 1 VIAL | $22.16578 | EA | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-1074-10 | Brivaracetam | 1 BOTTLE in 1 CARTON (0121-1074-10) / 300 mL in 1 BOTTLE | $0.27229 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-1854-16 | Promethazine Hydrochloride | 473 mL in 1 BOTTLE (0121-1854-16) | $0.04183 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-1930-30 | Lactulose | 30 POUCH in 1 CARTON (0121-1930-30) / 20 g in 1 POUCH (0121-1930-01) | $7.97999 | EA | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-2036-30 | Buprenorphine and Naloxone | 30 TABLET in 1 BOTTLE, PLASTIC (0121-2036-30) | $0.66955 | EA | 06-17-2026 | PAI Holdings, LLC dba Pharmaceutical Associates, Inc. and dba PAI Pharma |
| 0121-2038-30 | buprenorphine hydrochloride | 30 TABLET in 1 BOTTLE (0121-2038-30) | $0.56162 | EA | 06-17-2026 | PAI Holdings, LLC dba Pharmaceutical Associates, Inc. and dba PAI Pharma |
| 0121-2847-16 | Potassium Chloride | 473 mL in 1 BOTTLE (0121-2847-16) | $0.05618 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0121-4048-95 | Lacosamide | 1 TRAY in 1 CASE (0121-4048-95) / 10 CUP, UNIT-DOSE in 1 TRAY / 20 mL in 1 CUP, UNIT-DOSE (0121-4048-74) | $0.08447 | ML | 06-17-2026 | PAI Holdings, LLC dba PAI Pharma |
| 0131-2477-35 | Vimpat | 60 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (0131-2477-35) | $11.82157 | EA | 06-17-2026 | UCB, Inc. |
| 0131-2477-60 | Vimpat | 6 BLISTER PACK in 1 CARTON (0131-2477-60) / 10 TABLET, FILM COATED in 1 BLISTER PACK | $11.82157 | EA | 06-17-2026 | UCB, Inc. |
NADAC Pricing Data Last Updated on: June 17, 2026