Recently Completed NADAC Pricing Surveys
What is NADAC pricing?
The National Average Drug Acquisition Cost (NADAC) is the estimated wholesale price retail community pharmacies pay to drug wholesalers. The Centers for Medicare and Medicaid Services (CMS) compile the NADAC data based on random monthly surveys on more than 60,000 pharmacies from all 50 states and the District of Columbia. NADAC pricing information is NOT the retail price paid by end-customers.
The following table is a complete listing of the most recently complete wholesale pricing surveys of NDC products as of June 17, 2026.
| NDC | Product Name | Package Description | Price per Unit | Pricing Unit | Effective Date | Labeler Name |
|---|---|---|---|---|---|---|
| 0168-0417-30 | Tacrolimus | 1 TUBE in 1 CARTON (0168-0417-30) / 30 g in 1 TUBE | $0.79542 | GM | 06-17-2026 | E. Fougera & Co. a division of Fougera Pharmaceuticals, LLC |
| 0168-0417-60 | Tacrolimus | 1 TUBE in 1 CARTON (0168-0417-60) / 60 g in 1 TUBE | $0.85329 | GM | 06-17-2026 | E. Fougera & Co. a division of Fougera Pharmaceuticals, LLC |
| 0168-0424-46 | Adapalene | 1 TUBE in 1 CARTON (0168-0424-46) / 45 g in 1 TUBE | $2.43421 | GM | 06-17-2026 | E. Fougera & Co. a division of Fougera Pharmaceuticals, LLC |
| 0169-1833-11 | Novolin R | 1 VIAL in 1 CARTON (0169-1833-11) / 10 mL in 1 VIAL | $4.62492 | ML | 06-17-2026 | Novo Nordisk |
| 0169-1834-11 | Novolin N | 1 VIAL in 1 CARTON (0169-1834-11) / 10 mL in 1 VIAL | $4.62223 | ML | 06-17-2026 | Novo Nordisk |
| 0169-1837-11 | Novolin 70/30 | 1 VIAL in 1 CARTON (0169-1837-11) / 10 mL in 1 VIAL | $4.62927 | ML | 06-17-2026 | Novo Nordisk |
| 0169-2550-13 | Tresiba | 3 SYRINGE, PLASTIC in 1 CARTON (0169-2550-13) / 3 mL in 1 SYRINGE, PLASTIC | $18.07117 | ML | 06-17-2026 | Novo Nordisk |
| 0169-2660-15 | Tresiba | 5 SYRINGE, PLASTIC in 1 CARTON (0169-2660-15) / 3 mL in 1 SYRINGE, PLASTIC | $9.04254 | ML | 06-17-2026 | Novo Nordisk |
| 0169-2662-11 | Tresiba | 1 VIAL, GLASS in 1 CARTON (0169-2662-11) / 10 mL in 1 VIAL, GLASS | $9.02431 | ML | 06-17-2026 | Novo Nordisk |
| 0169-2800-15 | Saxenda | 5 SYRINGE, PLASTIC in 1 CARTON (0169-2800-15) / 3 mL in 1 SYRINGE, PLASTIC | $87.16602 | ML | 06-17-2026 | Novo Nordisk Pharmaceutical Industries, LP |
| 0169-2911-15 | Xultophy 100/3.6 | 5 SYRINGE, PLASTIC in 1 CARTON (0169-2911-15) / 3 mL in 1 SYRINGE, PLASTIC | $85.89382 | ML | 06-17-2026 | Novo Nordisk |
| 0169-3003-15 | Novolin R | 5 SYRINGE, PLASTIC in 1 CARTON (0169-3003-15) / 3 mL in 1 SYRINGE, PLASTIC (0169-3003-01) | $5.81873 | ML | 06-17-2026 | Novo Nordisk |
| 0169-3004-15 | Novolin N | 5 SYRINGE, PLASTIC in 1 CARTON (0169-3004-15) / 3 mL in 1 SYRINGE, PLASTIC (0169-3004-01) | $5.82400 | ML | 06-17-2026 | Novo Nordisk |
| 0169-3007-15 | Novolin 70/30 | 5 SYRINGE, PLASTIC in 1 CARTON (0169-3007-15) / 3 mL in 1 SYRINGE, PLASTIC (0169-3007-01) | $5.82621 | ML | 06-17-2026 | Novo Nordisk |
| 0169-3201-11 | Fiasp | 1 VIAL, GLASS in 1 CARTON (0169-3201-11) / 10 mL in 1 VIAL, GLASS | $6.92171 | ML | 06-17-2026 | Novo Nordisk |
| 0169-3204-15 | Fiasp | 5 SYRINGE, PLASTIC in 1 CARTON (0169-3204-15) / 3 mL in 1 SYRINGE, PLASTIC | $8.91706 | ML | 06-17-2026 | Novo Nordisk |
| 0169-3205-15 | Fiasp | 5 CARTRIDGE in 1 CARTON (0169-3205-15) / 3 mL in 1 CARTRIDGE (0169-3205-11) | $8.55293 | ML | 06-17-2026 | Novo Nordisk |
| 0169-3206-15 | Fiasp | 5 CARTRIDGE in 1 CARTON (0169-3206-15) / 1.6 mL in 1 CARTRIDGE (0169-3206-11) | $8.57368 | ML | 06-17-2026 | Novo Nordisk |
| 0169-3303-12 | NOVOLOG | 5 CARTRIDGE in 1 CARTON (0169-3303-12) / 3 mL in 1 CARTRIDGE | $8.57149 | ML | 06-17-2026 | Novo Nordisk |
| 0169-3685-12 | NovoLog Mix 70/30 | 1 VIAL, GLASS in 1 CARTON (0169-3685-12) / 10 mL in 1 VIAL, GLASS | $6.93137 | ML | 06-17-2026 | Novo Nordisk |
| 0169-3696-19 | NovoLog Mix 70/30 | 5 SYRINGE, PLASTIC in 1 CARTON (0169-3696-19) / 3 mL in 1 SYRINGE, PLASTIC | $8.94275 | ML | 06-17-2026 | Novo Nordisk |
| 0169-4060-12 | Victoza | 2 SYRINGE, PLASTIC in 1 CARTON (0169-4060-12) / 3 mL in 1 SYRINGE, PLASTIC | $87.73134 | ML | 06-17-2026 | Novo Nordisk |
| 0169-4060-13 | Victoza | 3 SYRINGE, PLASTIC in 1 CARTON (0169-4060-13) / 3 mL in 1 SYRINGE, PLASTIC | $87.84361 | ML | 06-17-2026 | Novo Nordisk |
| 0169-4130-13 | Ozempic | 1 SYRINGE, PLASTIC in 1 CARTON (0169-4130-13) / 3 mL in 1 SYRINGE, PLASTIC (0169-4130-01) | $331.91182 | ML | 06-17-2026 | Novo Nordisk Pharmaceutical Industries, LP |
| 0169-4181-13 | Ozempic | 1 SYRINGE, PLASTIC in 1 CARTON (0169-4181-13) / 3 mL in 1 SYRINGE, PLASTIC (0169-4181-03) | $331.98124 | ML | 06-17-2026 | Novo Nordisk Pharmaceutical Industries, LP |
| 0169-4303-30 | RYBELSUS | 30 TABLET in 1 BOTTLE, GLASS (0169-4303-30) | $33.16739 | EA | 06-17-2026 | Novo Nordisk Pharmaceutical Industries, LP |
| 0169-4307-30 | RYBELSUS | 30 TABLET in 1 BOTTLE, GLASS (0169-4307-30) | $33.19150 | EA | 06-17-2026 | Novo Nordisk Pharmaceutical Industries, LP |
| 0169-4314-30 | RYBELSUS | 30 TABLET in 1 BOTTLE, GLASS (0169-4314-30) | $33.16303 | EA | 06-17-2026 | Novo Nordisk Pharmaceutical Industries, LP |
| 0169-4404-31 | WEGOVY | 30 TABLET in 1 BOTTLE, PLASTIC (0169-4404-31) | $43.49041 | EA | 06-17-2026 | Novo Nordisk Pharmaceutical Industries, LP |
| 0169-4409-31 | WEGOVY | 30 TABLET in 1 BOTTLE, PLASTIC (0169-4409-31) | $43.41879 | EA | 06-17-2026 | Novo Nordisk Pharmaceutical Industries, LP |
| 0169-4415-31 | WEGOVY | 30 TABLET in 1 BOTTLE, PLASTIC (0169-4415-31) | $43.51050 | EA | 06-17-2026 | Novo Nordisk Pharmaceutical Industries, LP |
| 0169-4425-31 | WEGOVY | 30 TABLET in 1 BOTTLE, PLASTIC (0169-4425-31) | $43.36055 | EA | 06-17-2026 | Novo Nordisk Pharmaceutical Industries, LP |
| 0169-4501-14 | WEGOVY | 4 SYRINGE, PLASTIC in 1 CARTON (0169-4501-14) / .5 mL in 1 SYRINGE, PLASTIC (0169-4501-01) | $653.44566 | ML | 06-17-2026 | Novo Nordisk Pharmaceutical Industries, LP |
| 0169-4505-14 | WEGOVY | 4 SYRINGE, PLASTIC in 1 CARTON (0169-4505-14) / .5 mL in 1 SYRINGE, PLASTIC (0169-4505-01) | $653.11605 | ML | 06-17-2026 | Novo Nordisk Pharmaceutical Industries, LP |
| 0169-4517-14 | WEGOVY | 4 SYRINGE, PLASTIC in 1 CARTON (0169-4517-14) / .5 mL in 1 SYRINGE, PLASTIC (0169-4517-01) | $435.42303 | ML | 06-17-2026 | Novo Nordisk Pharmaceutical Industries, LP |
| 0169-4524-14 | WEGOVY | 4 SYRINGE, PLASTIC in 1 CARTON (0169-4524-14) / .75 mL in 1 SYRINGE, PLASTIC (0169-4524-01) | $435.32569 | ML | 06-17-2026 | Novo Nordisk Pharmaceutical Industries, LP |
| 0169-4525-14 | WEGOVY | 4 SYRINGE, PLASTIC in 1 CARTON (0169-4525-14) / .5 mL in 1 SYRINGE, PLASTIC (0169-4525-01) | $653.03864 | ML | 06-17-2026 | Novo Nordisk Pharmaceutical Industries, LP |
| 0169-4572-14 | WEGOVY | 4 SYRINGE, PLASTIC in 1 CARTON (0169-4572-14) / .75 mL in 1 SYRINGE, PLASTIC (0169-4572-01) | $435.64137 | ML | 06-17-2026 | Novo Nordisk Pharmaceutical Industries, LP |
| 0169-4772-12 | Ozempic | 1 SYRINGE, PLASTIC in 1 CARTON (0169-4772-12) / 3 mL in 1 SYRINGE, PLASTIC (0169-4772-11) | $331.93816 | ML | 06-17-2026 | Novo Nordisk Pharmaceutical Industries, LP |
| 0169-5176-03 | Vagifem | 8 APPLICATOR in 1 CARTON (0169-5176-03) / 1 INSERT in 1 APPLICATOR | $20.32674 | EA | 06-17-2026 | Novo Nordisk |
| 0169-5176-04 | Vagifem | 18 APPLICATOR in 1 CARTON (0169-5176-04) / 1 INSERT in 1 APPLICATOR | $20.32674 | EA | 06-17-2026 | Novo Nordisk |
| 0169-6339-10 | NOVOLOG | 5 SYRINGE, PLASTIC in 1 CARTON (0169-6339-10) / 3 mL in 1 SYRINGE, PLASTIC | $8.93837 | ML | 06-17-2026 | Novo Nordisk |
| 0169-7501-11 | NOVOLOG | 1 VIAL, GLASS in 1 CARTON (0169-7501-11) / 10 mL in 1 VIAL, GLASS | $6.93907 | ML | 06-17-2026 | Novo Nordisk |
| 0169-7705-21 | Norditropin | 1 SYRINGE, PLASTIC in 1 CARTON (0169-7705-21) / 1.5 mL in 1 SYRINGE, PLASTIC | $1145.46857 | ML | 06-17-2026 | Novo Nordisk |
| 0172-2083-60 | Hydrochlorothiazide | 100 TABLET in 1 BOTTLE (0172-2083-60) | $0.01203 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0172-2083-80 | Hydrochlorothiazide | 1000 TABLET in 1 BOTTLE (0172-2083-80) | $0.01203 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0172-2089-60 | Hydrochlorothiazide | 100 TABLET in 1 BOTTLE (0172-2089-60) | $0.03181 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0172-2089-80 | Hydrochlorothiazide | 1000 TABLET in 1 BOTTLE (0172-2089-80) | $0.03181 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0172-3444-60 | Hydrochlorothiazide | 100 TABLET in 1 BOTTLE (0172-3444-60) | $0.04036 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0172-3444-80 | Hydrochlorothiazide | 1000 TABLET in 1 BOTTLE (0172-3444-80) | $0.04036 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0172-3761-70 | Lisinopril | 500 TABLET in 1 BOTTLE (0172-3761-70) | $0.04591 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0172-3925-60 | Diazepam | 100 TABLET in 1 BOTTLE (0172-3925-60) | $0.02214 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0172-3925-70 | Diazepam | 500 TABLET in 1 BOTTLE (0172-3925-70) | $0.02214 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0172-3926-60 | Diazepam | 100 TABLET in 1 BOTTLE (0172-3926-60) | $0.02912 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0172-3926-70 | Diazepam | 500 TABLET in 1 BOTTLE (0172-3926-70) | $0.02912 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0172-3926-80 | Diazepam | 1000 TABLET in 1 BOTTLE (0172-3926-80) | $0.02912 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0172-3927-60 | Diazepam | 100 TABLET in 1 BOTTLE (0172-3927-60) | $0.02899 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0172-3927-70 | Diazepam | 500 TABLET in 1 BOTTLE (0172-3927-70) | $0.02899 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0172-3927-80 | Diazepam | 1000 TABLET in 1 BOTTLE (0172-3927-80) | $0.02899 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0172-4096-60 | Baclofen | 100 TABLET in 1 BOTTLE (0172-4096-60) | $0.03324 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0172-4096-80 | Baclofen | 1000 TABLET in 1 BOTTLE (0172-4096-80) | $0.03324 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0172-4097-60 | Baclofen | 100 TABLET in 1 BOTTLE (0172-4097-60) | $0.05518 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0172-4097-80 | Baclofen | 1000 TABLET in 1 BOTTLE (0172-4097-80) | $0.05518 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0172-5728-60 | Famotidine | 100 TABLET, FILM COATED in 1 BOTTLE (0172-5728-60) | $0.03016 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0172-5728-70 | Famotidine | 500 TABLET, FILM COATED in 1 BOTTLE (0172-5728-70) | $0.03016 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0172-5728-80 | Famotidine | 1000 TABLET, FILM COATED in 1 BOTTLE (0172-5728-80) | $0.03016 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0172-5729-60 | Famotidine | 100 TABLET, FILM COATED in 1 BOTTLE (0172-5729-60) | $0.05098 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0172-5729-70 | Famotidine | 500 TABLET, FILM COATED in 1 BOTTLE (0172-5729-70) | $0.05098 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0172-6406-49 | Cromolyn Sodium | 12 POUCH in 1 CARTON (0172-6406-49) / 5 VIAL, SINGLE-DOSE in 1 POUCH (0172-6406-05) / 2 mL in 1 VIAL, SINGLE-DOSE | $1.02776 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0172-7313-20 | Cyclosporine | 1 BOTTLE in 1 PACKAGE (0172-7313-20) / 50 mL in 1 BOTTLE | $2.37050 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0173-0135-55 | WELLBUTRIN SR | 60 TABLET, FILM COATED in 1 BOTTLE (0173-0135-55) | $7.51441 | EA | 06-17-2026 | GlaxoSmithKline LLC |
| 0173-0478-00 | IMITREX | 2 SYRINGE in 1 CARTON (0173-0478-00) / .5 mL in 1 SYRINGE | $437.56300 | ML | 06-17-2026 | GlaxoSmithKline LLC |
| 0173-0479-00 | IMITREX | 2 SYRINGE in 1 PACKAGE (0173-0479-00) / .5 mL in 1 SYRINGE | $462.00333 | ML | 06-17-2026 | GlaxoSmithKline LLC |
| 0173-0521-00 | SEREVENT DISKUS | 1 INHALER in 1 CARTON (0173-0521-00) / 60 POWDER, METERED in 1 INHALER | $6.74513 | EA | 06-17-2026 | GlaxoSmithKline LLC |
| 0173-0527-00 | LAMICTAL | 100 TABLET, FOR SUSPENSION in 1 BOTTLE (0173-0527-00) | $11.21565 | EA | 06-17-2026 | GlaxoSmithKline LLC |
| 0173-0633-02 | LAMICTAL | 100 TABLET in 1 BOTTLE (0173-0633-02) | $10.27520 | EA | 06-17-2026 | GlaxoSmithKline LLC |
| 0173-0642-55 | LAMICTAL | 100 TABLET in 1 BOTTLE (0173-0642-55) | $10.91577 | EA | 06-17-2026 | GlaxoSmithKline LLC |
| 0173-0643-60 | LAMICTAL | 60 TABLET in 1 BOTTLE (0173-0643-60) | $11.46682 | EA | 06-17-2026 | GlaxoSmithKline LLC |
| 0173-0644-60 | LAMICTAL | 60 TABLET in 1 BOTTLE (0173-0644-60) | $12.05690 | EA | 06-17-2026 | GlaxoSmithKline LLC |
| 0173-0682-20 | VENTOLIN HFA | 1 INHALER in 1 CARTON (0173-0682-20) / 200 AEROSOL, METERED in 1 INHALER | $3.03595 | GM | 06-17-2026 | GlaxoSmithKline LLC |
| 0173-0682-24 | VENTOLIN HFA | 1 INHALER in 1 CARTON (0173-0682-24) / 60 AEROSOL, METERED in 1 INHALER | $2.72074 | GM | 06-17-2026 | GlaxoSmithKline LLC |
| 0173-0695-00 | ADVAIR DISKUS | 1 INHALER in 1 CARTON (0173-0695-00) / 60 POWDER in 1 INHALER | $2.48684 | EA | 06-17-2026 | GlaxoSmithKline LLC |
| 0173-0696-00 | ADVAIR DISKUS | 1 INHALER in 1 CARTON (0173-0696-00) / 60 POWDER in 1 INHALER | $3.12376 | EA | 06-17-2026 | GlaxoSmithKline LLC |
| 0173-0697-00 | ADVAIR DISKUS | 1 INHALER in 1 CARTON (0173-0697-00) / 60 POWDER in 1 INHALER | $4.22823 | EA | 06-17-2026 | GlaxoSmithKline LLC |
| 0173-0715-20 | ADVAIR HFA | 1 INHALER in 1 CARTON (0173-0715-20) / 120 AEROSOL, METERED in 1 INHALER | $19.97576 | GM | 06-17-2026 | GlaxoSmithKline LLC |
| 0173-0715-22 | ADVAIR HFA | 1 INHALER in 1 CARTON (0173-0715-22) / 60 AEROSOL, METERED in 1 INHALER | $20.07100 | GM | 06-17-2026 | GlaxoSmithKline LLC |
| 0173-0716-20 | ADVAIR HFA | 1 INHALER in 1 CARTON (0173-0716-20) / 120 AEROSOL, METERED in 1 INHALER | $25.40548 | GM | 06-17-2026 | GlaxoSmithKline LLC |
| 0173-0716-22 | ADVAIR HFA | 1 INHALER in 1 CARTON (0173-0716-22) / 60 AEROSOL, METERED in 1 INHALER | $18.73833 | GM | 06-17-2026 | GlaxoSmithKline LLC |
| 0173-0717-20 | ADVAIR HFA | 1 INHALER in 1 CARTON (0173-0717-20) / 120 AEROSOL, METERED in 1 INHALER | $35.03078 | GM | 06-17-2026 | GlaxoSmithKline LLC |
| 0173-0717-22 | ADVAIR HFA | 1 INHALER in 1 CARTON (0173-0717-22) / 60 AEROSOL, METERED in 1 INHALER | $30.64225 | GM | 06-17-2026 | GlaxoSmithKline LLC |
| 0173-0722-00 | WELLBUTRIN SR | 60 TABLET, FILM COATED in 1 BOTTLE (0173-0722-00) | $13.96776 | EA | 06-17-2026 | GlaxoSmithKline LLC |
| 0173-0737-01 | IMITREX | 1 CARTON in 1 CARTON (0173-0737-01) / 1 BLISTER PACK in 1 CARTON / 9 TABLET, FILM COATED in 1 BLISTER PACK | $72.37604 | EA | 06-17-2026 | GlaxoSmithKline LLC |
| 0173-0739-00 | IMITREX | 2 SYRINGE in 1 PACKAGE (0173-0739-00) / .5 mL in 1 SYRINGE | $463.07333 | ML | 06-17-2026 | GlaxoSmithKline LLC |
| 0173-0755-00 | LAMICTAL XR | 30 TABLET, FILM COATED, EXTENDED RELEASE in 1 BOTTLE (0173-0755-00) | $28.18211 | EA | 06-17-2026 | GlaxoSmithKline LLC |
| 0173-0756-00 | LAMICTAL XR | 30 TABLET, FILM COATED, EXTENDED RELEASE in 1 BOTTLE (0173-0756-00) | $30.42038 | EA | 06-17-2026 | GlaxoSmithKline LLC |
| 0173-0757-00 | LAMICTAL XR | 30 TABLET, FILM COATED, EXTENDED RELEASE in 1 BOTTLE (0173-0757-00) | $32.34328 | EA | 06-17-2026 | GlaxoSmithKline LLC |
| 0173-0761-00 | LAMICTAL XR | 30 TABLET, FILM COATED, EXTENDED RELEASE in 1 BOTTLE (0173-0761-00) | $48.69870 | EA | 06-17-2026 | GlaxoSmithKline LLC |
| 0173-0772-02 | LAMICTAL ODT | 1 DOSE PACK in 1 CARTON (0173-0772-02) / 30 TABLET, ORALLY DISINTEGRATING in 1 DOSE PACK | $12.80160 | EA | 06-17-2026 | GlaxoSmithKline LLC |
| 0173-0776-02 | LAMICTAL ODT | 1 DOSE PACK in 1 CARTON (0173-0776-02) / 30 TABLET, ORALLY DISINTEGRATING in 1 DOSE PACK | $14.63270 | EA | 06-17-2026 | GlaxoSmithKline LLC |
| 0173-0777-02 | LAMICTAL ODT | 1 DOSE PACK in 1 CARTON (0173-0777-02) / 30 TABLET, ORALLY DISINTEGRATING in 1 DOSE PACK | $17.48893 | EA | 06-17-2026 | GlaxoSmithKline LLC |
NADAC Pricing Data Last Updated on: June 17, 2026