Recently Completed NADAC Pricing Surveys
What is NADAC pricing?
The National Average Drug Acquisition Cost (NADAC) is the estimated wholesale price retail community pharmacies pay to drug wholesalers. The Centers for Medicare and Medicaid Services (CMS) compile the NADAC data based on random monthly surveys on more than 60,000 pharmacies from all 50 states and the District of Columbia. NADAC pricing information is NOT the retail price paid by end-customers.
The following table is a complete listing of the most recently complete wholesale pricing surveys of NDC products as of June 17, 2026.
| NDC | Product Name | Package Description | Price per Unit | Pricing Unit | Effective Date | Labeler Name |
|---|---|---|---|---|---|---|
| 0904-6501-06 | Fluconazole | 50 BLISTER PACK in 1 CARTON (0904-6501-06) / 1 TABLET in 1 BLISTER PACK | $0.42669 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6501-61 | Fluconazole | 100 BLISTER PACK in 1 CARTON (0904-6501-61) / 1 TABLET in 1 BLISTER PACK | $0.42669 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6503-61 | Celecoxib | 100 BLISTER PACK in 1 CARTON (0904-6503-61) / 1 CAPSULE in 1 BLISTER PACK | $0.08074 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6505-06 | Memantine Hydrochloride | 50 BLISTER PACK in 1 CARTON (0904-6505-06) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $0.08004 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6505-61 | Memantine Hydrochloride | 100 BLISTER PACK in 1 CARTON (0904-6505-61) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $0.08004 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6506-06 | Memantine Hydrochloride | 50 BLISTER PACK in 1 CARTON (0904-6506-06) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $0.06449 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6506-61 | Memantine Hydrochloride | 100 BLISTER PACK in 1 CARTON (0904-6506-61) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $0.06449 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6519-61 | Mirtazapine | 100 BLISTER PACK in 1 CARTON (0904-6519-61) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $0.06575 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6537-20 | Tussin Multi Symptom Cold CF Adult | 1 BOTTLE, PLASTIC in 1 BOX (0904-6537-20) / 118 mL in 1 BOTTLE, PLASTIC | $0.02070 | ML | 06-17-2026 | Major Pharmaceuticals |
| 0904-6551-61 | ondansetron | 100 BLISTER PACK in 1 CARTON (0904-6551-61) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $0.06312 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6552-61 | ondansetron | 100 BLISTER PACK in 1 CARTON (0904-6552-61) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $0.08806 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6553-04 | Linezolid | 30 BLISTER PACK in 1 CARTON (0904-6553-04) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $1.42524 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6557-61 | Morphine Sulfate Extended Release | 100 BLISTER PACK in 1 CARTON (0904-6557-61) / 1 TABLET, FILM COATED, EXTENDED RELEASE in 1 BLISTER PACK | $0.32699 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6558-61 | Morphine Sulfate Extended Release | 100 BLISTER PACK in 1 CARTON (0904-6558-61) / 1 TABLET, FILM COATED, EXTENDED RELEASE in 1 BLISTER PACK | $0.43364 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6559-61 | Morphine Sulfate Extended Release | 100 BLISTER PACK in 1 CARTON (0904-6559-61) / 1 TABLET, FILM COATED, EXTENDED RELEASE in 1 BLISTER PACK | $0.64750 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6560-61 | Morphine Sulfate Extended Release | 100 BLISTER PACK in 1 CARTON (0904-6560-61) / 1 TABLET, FILM COATED, EXTENDED RELEASE in 1 BLISTER PACK | $0.86500 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6564-60 | Benzonatate | 100 CAPSULE in 1 BOTTLE (0904-6564-60) | $0.07078 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6565-07 | Valacyclovir Hydrochloride | 30 BLISTER PACK in 1 CARTON (0904-6565-07) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $0.22588 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6565-61 | Valacyclovir Hydrochloride | 100 BLISTER PACK in 1 CARTON (0904-6565-61) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $0.22588 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6570-04 | Oxybutynin Chloride | 30 BLISTER PACK in 1 CARTON (0904-6570-04) / 1 TABLET, EXTENDED RELEASE in 1 BLISTER PACK | $0.08749 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6570-06 | Oxybutynin Chloride | 50 BLISTER PACK in 1 CARTON (0904-6570-06) / 1 TABLET, EXTENDED RELEASE in 1 BLISTER PACK | $0.08749 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6570-61 | Oxybutynin Chloride | 100 BLISTER PACK in 1 CARTON (0904-6570-61) / 1 TABLET, EXTENDED RELEASE in 1 BLISTER PACK | $0.08749 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6572-61 | Allopurinol | 100 BLISTER PACK in 1 CARTON (0904-6572-61) / 1 TABLET in 1 BLISTER PACK | $0.05671 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6575-61 | Phenobarbital | 100 BLISTER PACK in 1 CARTON (0904-6575-61) / 1 TABLET in 1 BLISTER PACK | $0.07573 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6581-68 | Esomeprazole Magnesium | 60 BLISTER PACK in 1 CARTON (0904-6581-68) / 1 CAPSULE, DELAYED RELEASE in 1 BLISTER PACK | $0.12657 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6583-04 | LAMIVUDINE | 30 BLISTER PACK in 1 CARTON (0904-6583-04) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $0.46019 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6593-04 | TOLTERODINE TARTRATE | 30 BLISTER PACK in 1 CARTON (0904-6593-04) / 1 CAPSULE, EXTENDED RELEASE in 1 BLISTER PACK | $0.25429 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6596-04 | voriconazole | 30 BLISTER PACK in 1 CARTON (0904-6596-04) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $0.47997 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6599-61 | Perphenazine | 100 BLISTER PACK in 1 CARTON (0904-6599-61) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $0.19466 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6600-61 | Perphenazine | 100 BLISTER PACK in 1 CARTON (0904-6600-61) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $0.14127 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6601-61 | Perphenazine | 100 BLISTER PACK in 1 CARTON (0904-6601-61) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $0.18669 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6615-61 | Divalproex sodium | 100 BLISTER PACK in 1 CARTON (0904-6615-61) / 1 CAPSULE, DELAYED RELEASE in 1 BLISTER PACK | $0.19592 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6617-61 | Hydroxyzine Hydrochloride | 100 BLISTER PACK in 1 CARTON (0904-6617-61) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $0.03558 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6618-61 | Hydroxyzine Hydrochloride | 100 BLISTER PACK in 1 CARTON (0904-6618-61) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $0.05962 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6619-61 | Isosorbide Dinitrate | 100 BLISTER PACK in 1 CARTON (0904-6619-61) / 1 TABLET in 1 BLISTER PACK | $0.18843 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6620-61 | Isosorbide Dinitrate | 100 BLISTER PACK in 1 CARTON (0904-6620-61) / 1 TABLET in 1 BLISTER PACK | $0.18875 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6621-04 | Imatinib Mesylate | 30 BLISTER PACK in 1 CARTON (0904-6621-04) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $2.94835 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6622-61 | pyridostigmine bromide | 100 BLISTER PACK in 1 CARTON (0904-6622-61) / 1 TABLET in 1 BLISTER PACK | $0.27069 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6623-61 | Tacrolimus | 100 BLISTER PACK in 1 CARTON (0904-6623-61) / 1 CAPSULE in 1 BLISTER PACK | $0.13274 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6624-61 | Tacrolimus | 100 BLISTER PACK in 1 CARTON (0904-6624-61) / 1 CAPSULE in 1 BLISTER PACK | $0.65052 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6627-35 | Ear Drops Major | 1 BOTTLE in 1 CARTON (0904-6627-35) / 15 mL in 1 BOTTLE | $0.16374 | ML | 06-17-2026 | Major Pharmaceuticals |
| 0904-6634-44 | Cough and Cold | 2 BLISTER PACK in 1 CARTON (0904-6634-44) / 8 TABLET, FILM COATED in 1 BLISTER PACK | $0.10916 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6635-61 | Bupropion Hydrochloride | 100 BLISTER PACK in 1 CARTON (0904-6635-61) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $0.09555 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6636-61 | Bupropion Hydrochloride | 100 BLISTER PACK in 1 CARTON (0904-6636-61) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $0.11610 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6637-61 | Glipizide | 100 BLISTER PACK in 1 CARTON (0904-6637-61) / 1 TABLET in 1 BLISTER PACK | $0.03509 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6638-61 | Quetiapine | 100 BLISTER PACK in 1 CARTON (0904-6638-61) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $0.02649 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6639-61 | Quetiapine | 100 BLISTER PACK in 1 CARTON (0904-6639-61) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $0.03021 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6640-61 | Quetiapine | 100 BLISTER PACK in 1 CARTON (0904-6640-61) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $0.05124 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6641-61 | Quetiapine | 100 BLISTER PACK in 1 CARTON (0904-6641-61) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $0.08661 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6642-61 | Quetiapine | 100 BLISTER PACK in 1 CARTON (0904-6642-61) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $0.14417 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6643-61 | Quetiapine | 100 BLISTER PACK in 1 CARTON (0904-6643-61) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $0.16624 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6645-24 | childrens mapap | 4 BLISTER PACK in 1 CARTON (0904-6645-24) / 6 TABLET, CHEWABLE in 1 BLISTER PACK | $0.12105 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6656-40 | aripiprazole | 500 TABLET in 1 BOTTLE (0904-6656-40) | $0.10736 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6661-04 | Haloperidol | 30 BLISTER PACK in 1 CARTON (0904-6661-04) / 1 TABLET in 1 BLISTER PACK | $0.34743 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6662-45 | Lansoprazole | 80 BLISTER PACK in 1 CARTON (0904-6662-45) / 1 CAPSULE, DELAYED RELEASE in 1 BLISTER PACK | $0.10666 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6663-61 | acetazolamide | 100 BLISTER PACK in 1 CARTON (0904-6663-61) / 1 TABLET in 1 BLISTER PACK | $0.13395 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6665-61 | Gabapentin | 100 BLISTER PACK in 1 CARTON (0904-6665-61) / 1 CAPSULE in 1 BLISTER PACK | $0.02098 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6666-61 | Gabapentin | 100 BLISTER PACK in 1 CARTON (0904-6666-61) / 1 CAPSULE in 1 BLISTER PACK | $0.03245 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6667-61 | Gabapentin | 100 BLISTER PACK in 1 CARTON (0904-6667-61) / 1 CAPSULE in 1 BLISTER PACK | $0.04104 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6671-04 | SILDENAFIL | 30 BLISTER PACK in 1 CARTON (0904-6671-04) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $0.05331 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6671-06 | SILDENAFIL | 50 BLISTER PACK in 1 CARTON (0904-6671-06) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $0.05331 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6678-40 | Oxycodone Hydrochloride | 1 BOTTLE, PLASTIC in 1 CARTON (0904-6678-40) / 500 mL in 1 BOTTLE, PLASTIC | $0.07874 | ML | 06-17-2026 | MAJOR PHARMACEUTICALS |
| 0904-6700-60 | Mintox Plus Tabs | 100 TABLET, CHEWABLE in 1 BOTTLE (0904-6700-60) | $0.03950 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6704-61 | Pramipexole Dihydrochloride | 100 BLISTER PACK in 1 CARTON (0904-6704-61) / 1 TABLET in 1 BLISTER PACK | $0.04710 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6707-06 | Sevelamer Carbonate | 50 BLISTER PACK in 1 CARTON (0904-6707-06) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $0.22847 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6707-82 | Sevelamer Carbonate | 100 BLISTER PACK in 1 CARTON (0904-6707-82) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $0.22847 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6709-61 | Glycopyrrolate | 100 BLISTER PACK in 1 CARTON (0904-6709-61) / 1 TABLET in 1 BLISTER PACK | $0.10123 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6711-46 | Fexofenadine hydrochloride | 1 BOTTLE in 1 CARTON (0904-6711-46) / 30 TABLET in 1 BOTTLE | $0.24448 | EA | 06-17-2026 | MAJOR PHARMACEUTICALS |
| 0904-6717-40 | Cetirizine | 500 TABLET, FILM COATED in 1 BOTTLE (0904-6717-40) | $0.06398 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6717-41 | Cetirizine | 14 BLISTER PACK in 1 CARTON (0904-6717-41) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $0.06398 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6717-43 | Cetirizine | 1 BOTTLE in 1 CARTON (0904-6717-43) / 45 TABLET, FILM COATED in 1 BOTTLE | $0.06398 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6717-46 | Cetirizine | 1 BOTTLE in 1 CARTON (0904-6717-46) / 30 TABLET, FILM COATED in 1 BOTTLE | $0.06398 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6717-60 | Cetirizine | 1 BOTTLE in 1 CARTON (0904-6717-60) / 100 TABLET, FILM COATED in 1 BOTTLE | $0.06398 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6717-61 | Cetirizine | 100 BLISTER PACK in 1 CARTON (0904-6717-61) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $0.06398 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6717-72 | Cetirizine | 1 BOTTLE in 1 CARTON (0904-6717-72) / 300 TABLET, FILM COATED in 1 BOTTLE | $0.06398 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6717-86 | Cetirizine | 1 BOTTLE in 1 CARTON (0904-6717-86) / 90 TABLET, FILM COATED in 1 BOTTLE | $0.06398 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6718-39 | Mucus Relief ER | 100 BLISTER PACK in 1 CARTON (0904-6718-39) / 1 TABLET, EXTENDED RELEASE in 1 BLISTER PACK | $0.29118 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6720-24 | acetaminophen | 1 BOTTLE in 1 CARTON (0904-6720-24) / 24 TABLET in 1 BOTTLE | $0.03513 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6720-40 | acetaminophen | 500 TABLET in 1 BOTTLE (0904-6720-40) | $0.03513 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6720-51 | acetaminophen | 1 BOTTLE in 1 CARTON (0904-6720-51) / 50 TABLET in 1 BOTTLE | $0.03513 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6720-59 | acetaminophen | 1 BOTTLE in 1 CARTON (0904-6720-59) / 100 TABLET in 1 BOTTLE | $0.03513 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6720-60 | acetaminophen | 100 TABLET in 1 BOTTLE (0904-6720-60) | $0.03513 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6720-80 | acetaminophen | 1000 TABLET in 1 BOTTLE (0904-6720-80) | $0.03513 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6727-60 | SudoGest | 100 TABLET in 1 BOTTLE (0904-6727-60) | $0.07683 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6728-46 | Pseudoephedrine Hydrochloride | 30 TABLET in 1 BOTTLE (0904-6728-46) | $0.07790 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6728-52 | Pseudoephedrine Hydrochloride | 1 BOTTLE in 1 CARTON (0904-6728-52) / 100 TABLET in 1 BOTTLE | $0.07790 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6730-59 | Acetaminophen | 1 BOTTLE in 1 CARTON (0904-6730-59) / 100 TABLET in 1 BOTTLE | $0.03513 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6730-60 | Acetaminophen | 100 TABLET in 1 BOTTLE (0904-6730-60) | $0.03513 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6730-61 | Acetaminophen | 10 BLISTER PACK in 1 BOX, UNIT-DOSE (0904-6730-61) / 10 TABLET in 1 BLISTER PACK | $0.03513 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6730-80 | Acetaminophen | 1000 TABLET in 1 BOTTLE (0904-6730-80) | $0.03513 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6731-51 | Acetaminophen PM | 1 BOTTLE in 1 CARTON (0904-6731-51) / 50 TABLET, FILM COATED in 1 BOTTLE | $0.04466 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6732-04 | Colchicine | 30 BLISTER PACK in 1 CARTON (0904-6732-04) / 1 CAPSULE in 1 BLISTER PACK | $1.95547 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6733-61 | Haloperidol | 100 BLISTER PACK in 1 CARTON (0904-6733-61) / 1 TABLET in 1 BLISTER PACK | $0.15670 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6734-61 | memantine hydrochloride | 100 BLISTER PACK in 1 CARTON (0904-6734-61) / 1 CAPSULE, EXTENDED RELEASE in 1 BLISTER PACK | $0.31518 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6747-24 | ibuprofen | 1 BOTTLE in 1 CARTON (0904-6747-24) / 24 TABLET, FILM COATED in 1 BOTTLE | $0.03204 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6747-40 | ibuprofen | 500 TABLET, FILM COATED in 1 BOTTLE (0904-6747-40) | $0.03204 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6747-51 | ibuprofen | 1 BOTTLE in 1 CARTON (0904-6747-51) / 50 TABLET, FILM COATED in 1 BOTTLE | $0.03204 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6747-59 | ibuprofen | 1 BOTTLE in 1 CARTON (0904-6747-59) / 100 TABLET, FILM COATED in 1 BOTTLE | $0.03204 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6747-70 | ibuprofen | 1 BOTTLE in 1 CARTON (0904-6747-70) / 250 TABLET, FILM COATED in 1 BOTTLE | $0.03204 | EA | 06-17-2026 | Major Pharmaceuticals |
| 0904-6747-80 | ibuprofen | 1000 TABLET, FILM COATED in 1 BOTTLE (0904-6747-80) | $0.03204 | EA | 06-17-2026 | Major Pharmaceuticals |
NADAC Pricing Data Last Updated on: June 17, 2026