Recently Completed NADAC Pricing Surveys
What is NADAC pricing?
The National Average Drug Acquisition Cost (NADAC) is the estimated wholesale price retail community pharmacies pay to drug wholesalers. The Centers for Medicare and Medicaid Services (CMS) compile the NADAC data based on random monthly surveys on more than 60,000 pharmacies from all 50 states and the District of Columbia. NADAC pricing information is NOT the retail price paid by end-customers.
The following table is a complete listing of the most recently complete wholesale pricing surveys of NDC products as of June 17, 2026.
| NDC | Product Name | Package Description | Price per Unit | Pricing Unit | Effective Date | Labeler Name |
|---|---|---|---|---|---|---|
| 0093-1712-10 | Warfarin Sodium | 1000 TABLET in 1 BOTTLE (0093-1712-10) | $0.08537 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1712-10 | Warfarin Sodium | 1000 TABLET in 1 BOTTLE (0093-1712-10) | $0.08537 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1713-01 | Warfarin Sodium | 100 TABLET in 1 BOTTLE (0093-1713-01) | $0.07835 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1713-01 | Warfarin Sodium | 100 TABLET in 1 BOTTLE (0093-1713-01) | $0.07835 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1713-10 | Warfarin Sodium | 1000 TABLET in 1 BOTTLE (0093-1713-10) | $0.07835 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1713-10 | Warfarin Sodium | 1000 TABLET in 1 BOTTLE (0093-1713-10) | $0.07835 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1713-01 | Warfarin Sodium | 100 TABLET in 1 BOTTLE (0093-1713-01) | $0.07835 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1713-01 | Warfarin Sodium | 100 TABLET in 1 BOTTLE (0093-1713-01) | $0.07835 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1713-10 | Warfarin Sodium | 1000 TABLET in 1 BOTTLE (0093-1713-10) | $0.07835 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1713-10 | Warfarin Sodium | 1000 TABLET in 1 BOTTLE (0093-1713-10) | $0.07835 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1714-01 | Warfarin Sodium | 100 TABLET in 1 BOTTLE (0093-1714-01) | $0.08495 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1714-01 | Warfarin Sodium | 100 TABLET in 1 BOTTLE (0093-1714-01) | $0.08495 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1714-10 | Warfarin Sodium | 1000 TABLET in 1 BOTTLE (0093-1714-10) | $0.08495 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1714-10 | Warfarin Sodium | 1000 TABLET in 1 BOTTLE (0093-1714-10) | $0.08495 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1714-01 | Warfarin Sodium | 100 TABLET in 1 BOTTLE (0093-1714-01) | $0.08495 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1714-01 | Warfarin Sodium | 100 TABLET in 1 BOTTLE (0093-1714-01) | $0.08495 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1714-10 | Warfarin Sodium | 1000 TABLET in 1 BOTTLE (0093-1714-10) | $0.08495 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1714-10 | Warfarin Sodium | 1000 TABLET in 1 BOTTLE (0093-1714-10) | $0.08495 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1715-01 | Warfarin Sodium | 100 TABLET in 1 BOTTLE (0093-1715-01) | $0.08960 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1715-01 | Warfarin Sodium | 100 TABLET in 1 BOTTLE (0093-1715-01) | $0.08960 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1715-01 | Warfarin Sodium | 100 TABLET in 1 BOTTLE (0093-1715-01) | $0.08960 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1715-01 | Warfarin Sodium | 100 TABLET in 1 BOTTLE (0093-1715-01) | $0.08960 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1716-01 | Warfarin Sodium | 100 TABLET in 1 BOTTLE (0093-1716-01) | $0.09536 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1716-01 | Warfarin Sodium | 100 TABLET in 1 BOTTLE (0093-1716-01) | $0.09536 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1716-10 | Warfarin Sodium | 1000 TABLET in 1 BOTTLE (0093-1716-10) | $0.09536 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1716-10 | Warfarin Sodium | 1000 TABLET in 1 BOTTLE (0093-1716-10) | $0.09536 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1716-01 | Warfarin Sodium | 100 TABLET in 1 BOTTLE (0093-1716-01) | $0.09536 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1716-01 | Warfarin Sodium | 100 TABLET in 1 BOTTLE (0093-1716-01) | $0.09536 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1716-10 | Warfarin Sodium | 1000 TABLET in 1 BOTTLE (0093-1716-10) | $0.09536 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1716-10 | Warfarin Sodium | 1000 TABLET in 1 BOTTLE (0093-1716-10) | $0.09536 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1718-01 | Warfarin Sodium | 100 TABLET in 1 BOTTLE (0093-1718-01) | $0.10409 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1718-01 | Warfarin Sodium | 100 TABLET in 1 BOTTLE (0093-1718-01) | $0.10409 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1718-01 | Warfarin Sodium | 100 TABLET in 1 BOTTLE (0093-1718-01) | $0.10409 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1718-01 | Warfarin Sodium | 100 TABLET in 1 BOTTLE (0093-1718-01) | $0.10409 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1720-01 | Warfarin Sodium | 100 TABLET in 1 BOTTLE (0093-1720-01) | $0.10098 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1720-01 | Warfarin Sodium | 100 TABLET in 1 BOTTLE (0093-1720-01) | $0.10098 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1720-01 | Warfarin Sodium | 100 TABLET in 1 BOTTLE (0093-1720-01) | $0.10098 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1720-01 | Warfarin Sodium | 100 TABLET in 1 BOTTLE (0093-1720-01) | $0.10098 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1721-01 | Warfarin Sodium | 100 TABLET in 1 BOTTLE (0093-1721-01) | $0.08760 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1721-01 | Warfarin Sodium | 100 TABLET in 1 BOTTLE (0093-1721-01) | $0.08760 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1721-10 | Warfarin Sodium | 1000 TABLET in 1 BOTTLE (0093-1721-10) | $0.08760 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1721-10 | Warfarin Sodium | 1000 TABLET in 1 BOTTLE (0093-1721-10) | $0.08760 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1721-01 | Warfarin Sodium | 100 TABLET in 1 BOTTLE (0093-1721-01) | $0.08760 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1721-01 | Warfarin Sodium | 100 TABLET in 1 BOTTLE (0093-1721-01) | $0.08760 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1721-10 | Warfarin Sodium | 1000 TABLET in 1 BOTTLE (0093-1721-10) | $0.08760 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1721-10 | Warfarin Sodium | 1000 TABLET in 1 BOTTLE (0093-1721-10) | $0.08760 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1723-01 | Warfarin Sodium | 100 TABLET in 1 BOTTLE (0093-1723-01) | $0.08839 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1723-01 | Warfarin Sodium | 100 TABLET in 1 BOTTLE (0093-1723-01) | $0.08839 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1723-01 | Warfarin Sodium | 100 TABLET in 1 BOTTLE (0093-1723-01) | $0.08839 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1723-01 | Warfarin Sodium | 100 TABLET in 1 BOTTLE (0093-1723-01) | $0.08839 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1920-06 | Cyclobenzaprine Hydrochloride | 60 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (0093-1920-06) | $1.29007 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-1921-06 | Cyclobenzaprine Hydrochloride | 60 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (0093-1921-06) | $0.88871 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2026-23 | Azithromycin | 15 mL in 1 BOTTLE (0093-2026-23) | $0.32665 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2026-31 | Azithromycin | 30 mL in 1 BOTTLE (0093-2026-31) | $0.21401 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2026-94 | Azithromycin | 22.5 mL in 1 BOTTLE (0093-2026-94) | $0.23847 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2027-23 | Azithromycin | 15 mL in 1 BOTTLE (0093-2027-23) | $0.39232 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2063-01 | Quetiapine | 100 TABLET, FILM COATED in 1 BOTTLE (0093-2063-01) | $0.02649 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2064-06 | Cilostazol | 60 TABLET in 1 BOTTLE (0093-2064-06) | $0.13108 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2064-50 | Cilostazol | 5000 TABLET in 1 BOTTLE (0093-2064-50) | $0.13108 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2065-06 | Cilostazol | 60 TABLET in 1 BOTTLE (0093-2065-06) | $0.12096 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2067-01 | Doxazosin | 100 TABLET in 1 BOTTLE (0093-2067-01) | $0.10703 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2068-01 | Doxazosin | 100 TABLET in 1 BOTTLE (0093-2068-01) | $0.09115 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2069-01 | Doxazosin | 100 TABLET in 1 BOTTLE (0093-2069-01) | $0.06712 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2070-01 | Doxazosin | 100 TABLET in 1 BOTTLE (0093-2070-01) | $0.07630 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2140-62 | Tri-Lo-Sprintec | 3 POUCH in 1 CARTON (0093-2140-62) / 1 BLISTER PACK in 1 POUCH (0093-2140-28) / 1 KIT in 1 BLISTER PACK | $0.10493 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2178-01 | Liothyronine Sodium | 100 TABLET in 1 BOTTLE (0093-2178-01) | $0.31913 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2179-01 | Liothyronine Sodium | 100 TABLET in 1 BOTTLE (0093-2179-01) | $0.22831 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2180-01 | Liothyronine Sodium | 100 TABLET in 1 BOTTLE (0093-2180-01) | $0.36147 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2203-01 | Metoclopramide | 100 TABLET in 1 BOTTLE (0093-2203-01) | $0.04457 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2203-05 | Metoclopramide | 500 TABLET in 1 BOTTLE (0093-2203-05) | $0.04457 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2203-10 | Metoclopramide | 1000 TABLET in 1 BOTTLE (0093-2203-10) | $0.04457 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2204-01 | Metoclopramide | 100 TABLET in 1 BOTTLE (0093-2204-01) | $0.03708 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2204-05 | Metoclopramide | 500 TABLET in 1 BOTTLE (0093-2204-05) | $0.03708 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2210-01 | Sucralfate | 100 TABLET in 1 BOTTLE (0093-2210-01) | $0.18300 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2210-05 | Sucralfate | 500 TABLET in 1 BOTTLE (0093-2210-05) | $0.18300 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2210-98 | Sucralfate | 90 TABLET in 1 BOTTLE (0093-2210-98) | $0.18300 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2238-01 | Cephalexin | 100 TABLET in 1 BOTTLE (0093-2238-01) | $0.73606 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2240-01 | Cephalexin | 100 TABLET in 1 BOTTLE (0093-2240-01) | $1.28322 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2263-01 | Amoxicillin | 100 TABLET, FILM COATED in 1 BOTTLE (0093-2263-01) | $0.08983 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2263-01 | Amoxicillin | 100 TABLET, FILM COATED in 1 BOTTLE (0093-2263-01) | $0.08983 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2263-01 | Amoxicillin | 100 TABLET, FILM COATED in 1 BOTTLE (0093-2263-01) | $0.08983 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2263-01 | Amoxicillin | 100 TABLET, FILM COATED in 1 BOTTLE (0093-2263-01) | $0.08983 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2264-01 | Amoxicillin | 100 TABLET, FILM COATED in 1 BOTTLE (0093-2264-01) | $0.15688 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2264-01 | Amoxicillin | 100 TABLET, FILM COATED in 1 BOTTLE (0093-2264-01) | $0.15688 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2264-01 | Amoxicillin | 100 TABLET, FILM COATED in 1 BOTTLE (0093-2264-01) | $0.15688 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2264-01 | Amoxicillin | 100 TABLET, FILM COATED in 1 BOTTLE (0093-2264-01) | $0.15688 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2267-01 | Amoxicillin | 100 TABLET, CHEWABLE in 1 BOTTLE (0093-2267-01) | $0.20218 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2268-01 | Amoxicillin | 100 TABLET, CHEWABLE in 1 BOTTLE (0093-2268-01) | $0.31224 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2274-34 | Amoxicillin and Clavulanate Potassium | 20 TABLET, FILM COATED in 1 BOTTLE (0093-2274-34) | $0.30203 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2275-34 | Amoxicillin and Clavulanate Potassium | 20 TABLET, FILM COATED in 1 BOTTLE (0093-2275-34) | $0.27470 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2277-73 | Amoxicillin and Clavulanate Potassium | 100 mL in 1 BOTTLE (0093-2277-73) | $0.04925 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2279-73 | Amoxicillin and Clavulanate Potassium | 100 mL in 1 BOTTLE (0093-2279-73) | $0.05786 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-2401-01 | Hydroxychloroquine Sulfate | 100 TABLET, FILM COATED in 1 BOTTLE (0093-2401-01) | $0.15450 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-3002-56 | 30 CAPSULE in 1 BOTTLE (0093-3002-56) | $0.72001 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. | |
| 0093-3002-56 | Quinine Sulfate | 30 CAPSULE in 1 BOTTLE (0093-3002-56) | $0.72001 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-3008-93 | Lansoprazole | 100 BLISTER PACK in 1 CARTON (0093-3008-93) / 1 TABLET, ORALLY DISINTEGRATING, DELAYED RELEASE in 1 BLISTER PACK (0093-3008-19) | $1.65983 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-3009-93 | Lansoprazole | 100 BLISTER PACK in 1 CARTON (0093-3009-93) / 1 TABLET, ORALLY DISINTEGRATING, DELAYED RELEASE in 1 BLISTER PACK (0093-3009-19) | $2.18074 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-3060-56 | Rasagiline | 30 TABLET in 1 BOTTLE (0093-3060-56) | $0.66670 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-3061-56 | Rasagiline | 30 TABLET in 1 BOTTLE (0093-3061-56) | $0.98140 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-3090-56 | Armodafinil | 30 TABLET in 1 BOTTLE (0093-3090-56) | $0.28708 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
NADAC Pricing Data Last Updated on: June 17, 2026