Recall Enforment Report D-1584-2014
Recall Details
Drug Recall Enforcement Report Class III voluntary initiated by Taro Pharmaceuticals U.S.A., Inc., originally initiated on 08-25-2014 for the product Warfarin Sodium Tablets, USP Crystalline, 2 mg, 100 and 1000 Tablet Bottles, Rx Only. Mfd. by: Taro Pharmaceutical Industries, Ltd., Haifa Bay, Israel 26110. Dist. by: Taro Pharmaceuticals U.S.A., Inc., Hawthorne, NY 10532. 100 Tablet Bottle NDC: 51672-4028-1, 1000 Tablet Bottle NDC: 51672-4028-3. The product was recalled due to failed content uniformity specifications.. The product was distributed in United States Including: Oh, Hi, Nh, Ms, Il, Tx, Ca. and the recall is currently terminated.
Field Name | Field Value |
---|---|
Event ID | 69075 What is the Event ID? A numerical designation assigned by FDA to a specific recall event (used for tracking purposes). |
Recall Number | D-1584-2014 What is the Recall Number? An alphanumeric designation assigned by FDA to a specific, classified recalled product (used for tracking purposes). |
Recall Classification | Class III - is a situation in which use of, or exposure to, a violative product is not likely to cause adverse health consequences. What is the Recall Classification? Numerical designation (I, II, or III) that is assigned by FDA to a particular product recall that indicates the relative degree of health hazard. For recalls pending classification, the entry will display as "Not Yet Classified". |
Distribution Pattern | United States including: OH, HI, NH, MS, IL, TX, CA. What is the Distribution Pattern? General area of initial distribution such as states, countries, or territories. Note that subsequent distribution by the consignees to other parties may not be included. |
Product Description | Warfarin Sodium Tablets, USP Crystalline, 2 mg, 100 and 1000 Tablet Bottles, Rx Only. Mfd. by: Taro Pharmaceutical Industries, Ltd., Haifa Bay, Israel 26110. Dist. by: Taro Pharmaceuticals U.S.A., Inc., Hawthorne, NY 10532. 100 Tablet Bottle NDC: 51672-4028-1, 1000 Tablet Bottle NDC: 51672-4028-3. |
Reason For Recall | Failed Content Uniformity Specifications. What is the Reason for Recall? Information describing how the product is defective. |
Product Quantity | 1396 Bottles Product Quantity The amount of product subject to recall. |
Voluntary Mandated | Voluntary: Firm initiated Voluntary / Mandated Designates that a recall was initiated voluntarily by a firm on its own volition or after being requested to recall by FDA. “Mandatory” designates that a recall was initiated under a mandatory (statutory) recall authority, a court order, or FDA order. |
Report Date | 09-24-2014 |
Recall Initiation Date | 08-25-2014 What is the Recall Initiation Date? The date that the firm first began notifying the public or their consignees of the recall. |
Termination Date | 05-18-2018 What is the Date Terminated? The date that FDA terminated the recall. |
Initial Firm Notification | Letter Initial Firm Notification of Consignee or Public The method(s) by which the firm initially notified the public or their consignees of a recall. |
Product Type | Drugs |
Recalling Firm | Taro Pharmaceuticals U.S.A., Inc. |
Code Info | Lot #: 149400, Expiry: January 2016; Lot #: 149649, Expiry: January 2016. Code Information A list of all lot and/or serial numbers, product numbers, expiration dates, sell or use by dates, etc., which appear on the product or its labeling. |
Recalled NDC Packages | 51672-4027-1; 51672-4027-3; 51672-4027-7; 51672-4027-0; 51672-4028-1; 51672-4028-3; 51672-4028-7; 51672-4028-0; 51672-4029-1; 51672-4029-3; 51672-4029-7; 51672-4029-0; 51672-4030-1; 51672-4030-3; 51672-4030-7; 51672-4030-0; 51672-4031-1; 51672-4031-3; 51672-4031-7; 51672-4031-0; 51672-4032-1; 51672-4032-3; 51672-4032-7; 51672-4032-0; 51672-4033-1; 51672-4033-3; 51672-4033-7; 51672-4033-0; 51672-4034-1; 51672-4034-3; 51672-4034-0; 51672-4035-1; 51672-4035-3; 51672-4035-0 |
Status | Terminated - A recall where FDA has determined that all reasonable efforts have been made to remove or correct the violative product in accordance with the recall strategy, and proper disposition has been made according to the degree of hazard. |
Recalled Products
NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Company Name | Product Type |
---|---|---|---|---|---|---|
51672-4027 | Warfarin Sodium | Warfarin Sodium | Tablet | Oral | Sun Pharmaceutical Industries, Inc. | Human Prescription Drug |
51672-4028 | Warfarin Sodium | Warfarin Sodium | Tablet | Oral | Sun Pharmaceutical Industries, Inc. | Human Prescription Drug |
51672-4029 | Warfarin Sodium | Warfarin Sodium | Tablet | Oral | Sun Pharmaceutical Industries, Inc. | Human Prescription Drug |
51672-4030 | Warfarin Sodium | Warfarin Sodium | Tablet | Oral | Sun Pharmaceutical Industries, Inc. | Human Prescription Drug |
51672-4031 | Warfarin Sodium | Warfarin Sodium | Tablet | Oral | Sun Pharmaceutical Industries, Inc. | Human Prescription Drug |
51672-4032 | Warfarin Sodium | Warfarin Sodium | Tablet | Oral | Sun Pharmaceutical Industries, Inc. | Human Prescription Drug |
51672-4033 | Warfarin Sodium | Warfarin Sodium | Tablet | Oral | Sun Pharmaceutical Industries, Inc. | Human Prescription Drug |
51672-4034 | Warfarin Sodium | Warfarin Sodium | Tablet | Oral | Sun Pharmaceutical Industries, Inc. | Human Prescription Drug |
51672-4035 | Warfarin Sodium | Warfarin Sodium | Tablet | Oral | Sun Pharmaceutical Industries, Inc. | Human Prescription Drug |