Recall Enforment Report D-0163-2017
Recall Details
Drug Recall Enforcement Report Class II voluntary initiated by Ascend Laboratories LLC, originally initiated on 11-02-2016 for the product Metformin Hydrochloride Tablets, USP 500 mg, 1000 tablets, Rx Only Manufactured by: Alkem Laboratories Ltd., Mumbai - 400 013, India, Distributed by: Ascend Laboratories, LLC, Montvale, NJ NDC 67877-217-10 The product was recalled due to presence of foreign tablets/capsules; report of amlodipine tablets found in 1000 count bottles of metformin hydrochloride tablets usp. The product was distributed in Al, Fl, Ga, Sc & Tn and the recall is currently terminated.
Field Name | Field Value |
---|---|
Event ID | 75698 What is the Event ID? A numerical designation assigned by FDA to a specific recall event (used for tracking purposes). |
Recall Number | D-0163-2017 What is the Recall Number? An alphanumeric designation assigned by FDA to a specific, classified recalled product (used for tracking purposes). |
Recall Classification | Class II - is a situation in which use of, or exposure to, a violative product may cause temporary or medically reversible adverse health consequences or where the probability of serious adverse health consequences is remote What is the Recall Classification? Numerical designation (I, II, or III) that is assigned by FDA to a particular product recall that indicates the relative degree of health hazard. For recalls pending classification, the entry will display as "Not Yet Classified". |
Distribution Pattern | AL, FL, GA, SC & TN What is the Distribution Pattern? General area of initial distribution such as states, countries, or territories. Note that subsequent distribution by the consignees to other parties may not be included. |
Product Description | Metformin Hydrochloride Tablets, USP 500 mg, 1000 tablets, Rx Only Manufactured by: Alkem Laboratories Ltd., Mumbai - 400 013, India, Distributed by: Ascend Laboratories, LLC, Montvale, NJ NDC 67877-217-10 |
Reason For Recall | Presence of Foreign Tablets/Capsules; report of Amlodipine Tablets found in 1000 count bottles of Metformin Hydrochloride Tablets USP What is the Reason for Recall? Information describing how the product is defective. |
Product Quantity | 1739 bottles Product Quantity The amount of product subject to recall. |
Voluntary Mandated | Voluntary: Firm initiated Voluntary / Mandated Designates that a recall was initiated voluntarily by a firm on its own volition or after being requested to recall by FDA. “Mandatory” designates that a recall was initiated under a mandatory (statutory) recall authority, a court order, or FDA order. |
Report Date | 12-07-2016 |
Recall Initiation Date | 11-02-2016 What is the Recall Initiation Date? The date that the firm first began notifying the public or their consignees of the recall. |
Termination Date | 06-07-2017 What is the Date Terminated? The date that FDA terminated the recall. |
Initial Firm Notification | Letter Initial Firm Notification of Consignee or Public The method(s) by which the firm initially notified the public or their consignees of a recall. |
Product Type | Drugs |
Recalling Firm | Ascend Laboratories LLC |
Code Info | Lot 6121056, exp 5/2019 Code Information A list of all lot and/or serial numbers, product numbers, expiration dates, sell or use by dates, etc., which appear on the product or its labeling. |
Recalled NDC Packages | 67877-217-01; 67877-217-05; 67877-217-10; 67877-217-33; 67877-217-38; 67877-218-01; 67877-218-05; 67877-218-10; 67877-218-33; 67877-218-38; 67877-221-01; 67877-221-05; 67877-221-10; 67877-221-33; 67877-221-38; 67877-413-01; 67877-413-05; 67877-413-10; 67877-413-33; 67877-413-90; 67877-414-01; 67877-414-05; 67877-414-10; 67877-414-33; 67877-414-90 |
Status | Terminated - A recall where FDA has determined that all reasonable efforts have been made to remove or correct the violative product in accordance with the recall strategy, and proper disposition has been made according to the degree of hazard. |
Recalled Products
NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Company Name | Product Type |
---|---|---|---|---|---|---|
67877-217 | Metformin Hydrochloride | Metformin Hydrochloride | Tablet, Film Coated | Oral | Ascend Laboratories, Llc | Human Prescription Drug |
67877-218 | Metformin Hydrochloride | Metformin Hydrochloride | Tablet, Film Coated | Oral | Ascend Laboratories, Llc | Human Prescription Drug |
67877-221 | Metformin Hydrochloride | Metformin Hydrochloride | Tablet, Film Coated | Oral | Ascend Laboratories, Llc | Human Prescription Drug |
67877-413 | Metformin Hydrochloride | Metformin Hydrochloride | Tablet, Extended Release | Oral | Ascend Laboratories, Llc | Human Prescription Drug |
67877-414 | Metformin Hydrochloride | Metformin Hydrochloride | Tablet, Extended Release | Oral | Ascend Laboratories, Llc | Human Prescription Drug |