Recall Enforment Report D-0392-2022
Recall Details
Drug Recall Enforcement Report Class II voluntary initiated by VIONA PHARMACEUTICALS INC, originally initiated on 12-27-2021 for the product Metformin Hydrochloride Extended-Release Tablets, USP 750 mg, 100 count HDPE bottles NDC# 72578-036-01 The product was recalled due to cgmp deviations- detection of n-nitrosodimethylamine (ndma) levels in excess of the acceptable daily intake limit.. The product was distributed in Product Was Distributed To 17 Wholesalers Who Further Distributed The Product To 85 Locations. and the recall is currently terminated.
Field Name | Field Value |
---|---|
Event ID | 89305 What is the Event ID? A numerical designation assigned by FDA to a specific recall event (used for tracking purposes). |
Recall Number | D-0392-2022 What is the Recall Number? An alphanumeric designation assigned by FDA to a specific, classified recalled product (used for tracking purposes). |
Recall Classification | Class II - is a situation in which use of, or exposure to, a violative product may cause temporary or medically reversible adverse health consequences or where the probability of serious adverse health consequences is remote What is the Recall Classification? Numerical designation (I, II, or III) that is assigned by FDA to a particular product recall that indicates the relative degree of health hazard. For recalls pending classification, the entry will display as "Not Yet Classified". |
Distribution Pattern | Product was distributed to 17 wholesalers who further distributed the product to 85 locations. What is the Distribution Pattern? General area of initial distribution such as states, countries, or territories. Note that subsequent distribution by the consignees to other parties may not be included. |
Product Description | Metformin Hydrochloride Extended-Release Tablets, USP 750 mg, 100 count HDPE bottles NDC# 72578-036-01 |
Reason For Recall | CGMP Deviations- Detection of N-Nitrosodimethylamine (NDMA) levels in excess of the Acceptable Daily Intake Limit. What is the Reason for Recall? Information describing how the product is defective. |
Product Quantity | 23,8416/100 count bottles Product Quantity The amount of product subject to recall. |
Voluntary Mandated | Voluntary: Firm initiated Voluntary / Mandated Designates that a recall was initiated voluntarily by a firm on its own volition or after being requested to recall by FDA. “Mandatory” designates that a recall was initiated under a mandatory (statutory) recall authority, a court order, or FDA order. |
Report Date | 02-02-2022 |
Recall Initiation Date | 12-27-2021 What is the Recall Initiation Date? The date that the firm first began notifying the public or their consignees of the recall. |
Termination Date | 09-20-2023 What is the Date Terminated? The date that FDA terminated the recall. |
Initial Firm Notification | Letter Initial Firm Notification of Consignee or Public The method(s) by which the firm initially notified the public or their consignees of a recall. |
Product Type | Drugs |
Recalling Firm | VIONA PHARMACEUTICALS INC |
Code Info | M008130 06/2022, M008131 06/2022, M008132 06/2022, M008133 06/2022, M010080 07/2022, M010081 07/2022, M011029 08/2022, M011030 08/2022, M011031 08/2022, M011032 08/2022, M011304 08/2022, M013394 09/2022, M013395 09/2022, M013396 09/2022, M013966 09/2022, M013967 09/2022, M100831 12/2022, M100832 12/2022, M100833 01/2023, M100834 01/2023, M101267 01/2023, M102718 01/2023, M102719 01/2023 Code Information A list of all lot and/or serial numbers, product numbers, expiration dates, sell or use by dates, etc., which appear on the product or its labeling. |
Recalled NDC Packages | 72578-035-01; 72578-035-05; 72578-036-01; 72578-036-05 |
Status | Terminated - A recall where FDA has determined that all reasonable efforts have been made to remove or correct the violative product in accordance with the recall strategy, and proper disposition has been made according to the degree of hazard. |
Recalled Products
NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Company Name | Product Type |
---|---|---|---|---|---|---|
72578-035 | Metformin Hydrochloride | Metformin Hydrochloride | Tablet, Extended Release | Oral | Viona Pharmaceuticals Inc | Human Prescription Drug |
72578-036 | Metformin Hydrochloride | Metformin Hydrochloride | Tablet, Extended Release | Oral | Viona Pharmaceuticals Inc | Human Prescription Drug |