RxNorm Semantic Concepts Index - 876
What is RxNorm?
RxNorm is a system developed and maintained by the National Library of Medicine (NLM). RxNorm is a normalized naming system for generic and branded drugs. RxNorm is also a tool that supports interoperability between different drug terminologies and other naming systems.
The following table is a complete listing of RxNorm concepts whose unique RxCUI identifier starts with "876".
Concept ID (RxCUI) | Name | Term Type | Term Type Description | Is Prescribable? |
---|---|---|---|---|
Concept ID (RxCUI): 876 | Anthranilate synthase | Designated preferred name (PT) | NO | |
Concept ID (RxCUI): 876 | Anthranilate synthase | Full form of descriptor (FN) | NO | |
Concept ID (RxCUI): 876000 | diclofenac sodium 25 MG [Acoflam] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876001 | diclofenac sodium 100 MG [Acoflam Retard] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876004 | diclofenac sodium 100 MG [Flamatak MR] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876005 | diclofenac sodium 75 MG [Rheumatac Retard] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876006 | RABEprazole sodium 10 MG [Pariet] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876006 | RABEprazole sodium 10 MG [Pariet] | Tall Man Lettering Synonym (TMSY) | Tall Man Lettering synonym of another TTY, given to distinguish between commonly confused drugs. | NO |
Concept ID (RxCUI): 876007 | RABEprazole sodium 20 MG [Pariet] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876007 | RABEprazole sodium 20 MG [Pariet] | Tall Man Lettering Synonym (TMSY) | Tall Man Lettering synonym of another TTY, given to distinguish between commonly confused drugs. | NO |
Concept ID (RxCUI): 876009 | metFORMIN hydrochloride 500 MG [Orabet metFORMIN] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876009 | metFORMIN hydrochloride 500 MG [Orabet metFORMIN] | Tall Man Lettering Synonym (TMSY) | Tall Man Lettering synonym of another TTY, given to distinguish between commonly confused drugs. | NO |
Concept ID (RxCUI): 876010 | metFORMIN hydrochloride 850 MG [Orabet metFORMIN] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876010 | metFORMIN hydrochloride 850 MG [Orabet metFORMIN] | Tall Man Lettering Synonym (TMSY) | Tall Man Lettering synonym of another TTY, given to distinguish between commonly confused drugs. | NO |
Concept ID (RxCUI): 876012 | econazole nitrate 10 MG/ML [Ecostatin] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876013 | econazole nitrate 0.01 MG/MG [Ecostatin] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876015 | amiodarone hydrochloride 100 MG [Amidox] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876016 | amiodarone hydrochloride 200 MG [Amidox] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876018 | clemastine fumarate 1.34 MG [Tavegil] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876020 | clobetasol propionate 0.0005 MG/MG [Dermovate] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876022 | diclofenac sodium 25 MG [Volraman] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876025 | alclometasone dipropionate 0.5 MG/ML [Modrasone] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876027 | trazodone hydrochloride 150 MG [Molipaxin] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876027 | trazodone hydrochloride 150 MG [Molipaxin] | Tall Man Lettering Synonym (TMSY) | Tall Man Lettering synonym of another TTY, given to distinguish between commonly confused drugs. | NO |
Concept ID (RxCUI): 876028 | propranolol hydrochloride 160 MG [Sloprolol] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876029 | propranolol hydrochloride 80 MG [Half Propatard LA] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876032 | cromolyn sodium 5.2 MG/ACTUAT [Rynacrom] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876033 | metFORMIN hydrochloride 850 MG [Metforming] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876033 | metFORMIN hydrochloride 850 MG [Metforming] | Tall Man Lettering Synonym (TMSY) | Tall Man Lettering synonym of another TTY, given to distinguish between commonly confused drugs. | NO |
Concept ID (RxCUI): 876035 | clobetasol propionate 0.0005 MG/MG [embelin] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876039 | guaifenesin 20 MG/ML / hydrocodone bitartrate 1 MG/ML [Marcof] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876039 | guaifenesin 20 MG/ML / hydrocodone bitartrate 1 MG/ML [Marcof] | Tall Man Lettering Synonym (TMSY) | Tall Man Lettering synonym of another TTY, given to distinguish between commonly confused drugs. | NO |
Concept ID (RxCUI): 876042 | clemastine fumarate 1.34 MG [Daily Hist] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876050 | penicillin V potassium 25 MG/ML [Crystapen V] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876053 | terbutaline sulfate 0.3 MG/ML [Bricanyl] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876056 | guaifenesin 20 MG/ML / hydrocodone bitartrate 0.7 MG/ML [Tussicare DH] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876056 | guaifenesin 20 MG/ML / hydrocodone bitartrate 0.7 MG/ML [Tussicare DH] | Tall Man Lettering Synonym (TMSY) | Tall Man Lettering synonym of another TTY, given to distinguish between commonly confused drugs. | NO |
Concept ID (RxCUI): 876058 | imipramine hydrochloride 5 MG/ML [Tofranil] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876060 | ursodiol 300 MG [Urdox] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876061 | ursodiol 150 MG [Ursogal] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876062 | ursodiol 250 MG [Ursogal] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876063 | ursodiol 150 MG [Destolit] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876064 | ursodiol 250 MG [Ursofalk] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876067 | acetaminophen 500 MG / hydrocodone bitartrate 5 MG [Zydone] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876067 | acetaminophen 500 MG / hydrocodone bitartrate 5 MG [Zydone] | Tall Man Lettering Synonym (TMSY) | Tall Man Lettering synonym of another TTY, given to distinguish between commonly confused drugs. | NO |
Concept ID (RxCUI): 876069 | guaiacolsulfonate 24 MG/ML / hydrocodone bitartrate 0.5 MG/ML [Atuss EX] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876069 | guaiacolsulfonate 24 MG/ML / hydrocodone bitartrate 0.5 MG/ML [Atuss EX] | Tall Man Lettering Synonym (TMSY) | Tall Man Lettering synonym of another TTY, given to distinguish between commonly confused drugs. | NO |
Concept ID (RxCUI): 876071 | clemastine fumarate 0.134 MG/ML [Tavegil] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876072 | propoxyphene hydrochloride 65 MG [Doloxene] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876073 | lactate / urea Topical Lotion | Semantic Clinical Drug Form (SCDF) | Ingredient + Dose Form | YES |
Concept ID (RxCUI): 876075 | calcium chloride / lactate / potassium chloride / sodium chloride Irrigation Solution | Semantic Clinical Drug Form (SCDF) | Ingredient + Dose Form | YES |
Concept ID (RxCUI): 876076 | calcium chloride / glucose / lactate / potassium chloride / sodium chloride Injectable Solution | Semantic Clinical Drug Form (SCDF) | Ingredient + Dose Form | YES |
Concept ID (RxCUI): 876077 | calcium chloride / lactate / potassium chloride / sodium chloride Injectable Solution | Semantic Clinical Drug Form (SCDF) | Ingredient + Dose Form | YES |
Concept ID (RxCUI): 8761 | Propantheline | Full form of descriptor (FN) | YES | |
Concept ID (RxCUI): 8761 | Propantheline | Ingredient (IN) | A compound or moiety that gives the drug its distinctive clinical properties. Ingredients generally use the United States Adopted Name (USAN). | YES |
Concept ID (RxCUI): 8761 | Propantheline | Designated preferred name (PT) | YES | |
Concept ID (RxCUI): 8761 | Propantheline | Full form of descriptor (FN) | YES | |
Concept ID (RxCUI): 8761 | Propantheline | Designated preferred name (PT) | YES | |
Concept ID (RxCUI): 876174 | Bactimicina Allergy | Brand Name (BN) | A proprietary name for a family of products containing a specific active ingredient. | NO |
Concept ID (RxCUI): 876175 | loratadine 10 MG [Bactimicina Allergy] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876176 | loratadine Oral Tablet [Bactimicina Allergy] | Semantic Branded Drug Form (SBDF) | Ingredient + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 876177 | Bactimicina Allergy 10 MG 24HR Oral Tablet | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | NO |
Concept ID (RxCUI): 876177 | Bactimicina Allergy 10 MG 24HR Oral Tablet | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 876177 | Bactimicina Allergy 10 MG 24HR Oral Tablet | Semantic Branded Drug (SBD) | Ingredient + Strength + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 876188 | Gavilax | Brand Name (BN) | A proprietary name for a family of products containing a specific active ingredient. | YES |
Concept ID (RxCUI): 876193 | polyethylene glycol 3350 17 GM Powder for Oral Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | YES |
Concept ID (RxCUI): 876193 | polyethylene glycol 3350 17 GM Powder for Oral Solution | Designated preferred name (PT) | YES | |
Concept ID (RxCUI): 876193 | polyethylene glycol 3350 17 GM Powder for Oral Solution | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | YES |
Concept ID (RxCUI): 876193 | polyethylene glycol 3350 17 GM Powder for Oral Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | YES |
Concept ID (RxCUI): 876193 | polyethylene glycol 3350 17 GM Powder for Oral Solution | Semantic Clinical Drug (SCD) | Ingredient + Strength + Dose Form | YES |
Concept ID (RxCUI): 876193 | polyethylene glycol 3350 17 GM Powder for Oral Solution | Full form of descriptor (FN) | YES | |
Concept ID (RxCUI): 876195 | MiraLAX 17 GM Powder for Oral Solution | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | YES |
Concept ID (RxCUI): 876195 | MiraLAX 17 GM Powder for Oral Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | YES |
Concept ID (RxCUI): 876195 | MiraLAX 17 GM Powder for Oral Solution | Semantic Branded Drug (SBD) | Ingredient + Strength + Dose Form + Brand Name | YES |
Concept ID (RxCUI): 8762 | Propantheline bromide | Precise Ingredient (PIN) | A specified form of the ingredient that may or may not be clinically active. Most precise ingredients are salt or isomer forms. | YES |
Concept ID (RxCUI): 8762 | Propantheline bromide | Designated preferred name (PT) | YES | |
Concept ID (RxCUI): 8762 | Propantheline bromide | Full form of descriptor (FN) | YES | |
Concept ID (RxCUI): 876201 | peramivir 10 MG/ML | Semantic Clinical Drug Component (SCDC) | Ingredient + Strength | YES |
Concept ID (RxCUI): 876203 | Rapivab 200 MG in 20 ML Injection | Semantic Branded Drug (SBD) | Ingredient + Strength + Dose Form + Brand Name | YES |
Concept ID (RxCUI): 876203 | Rapivab 200 MG in 20 ML Injection | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | YES |
Concept ID (RxCUI): 876203 | Rapivab 200 MG in 20 ML Injection | Synonym (SY) | Synonym of another TTY, given for clarity. | YES |
Concept ID (RxCUI): 876214 | GaviLAX 17 GM Powder for Oral Solution | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | YES |
Concept ID (RxCUI): 876214 | GaviLAX 17 GM Powder for Oral Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | YES |
Concept ID (RxCUI): 876214 | GaviLAX 17 GM Powder for Oral Solution | Semantic Branded Drug (SBD) | Ingredient + Strength + Dose Form + Brand Name | YES |
Concept ID (RxCUI): 876229 | talc 5 GM Intrapleural Powder | Synonym (SY) | Synonym of another TTY, given for clarity. | YES |
Concept ID (RxCUI): 876229 | talc 5 GM Intrapleural Powder | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | YES |
Concept ID (RxCUI): 876229 | talc 5 GM Intrapleural Powder | Synonym (SY) | Synonym of another TTY, given for clarity. | YES |
Concept ID (RxCUI): 876229 | talc 5 GM Intrapleural Powder | Semantic Clinical Drug (SCD) | Ingredient + Strength + Dose Form | YES |
Concept ID (RxCUI): 87623 | (S)-scoulerine 9-O-methyltransferase | Designated preferred name (PT) | NO | |
Concept ID (RxCUI): 87623 | (S)-scoulerine 9-O-methyltransferase | Full form of descriptor (FN) | NO | |
Concept ID (RxCUI): 876287 | guaifenesin / hydrocodone / phenylephrine Oral Solution [Guiaplex HC] | Semantic Branded Drug Form (SBDF) | Ingredient + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 876287 | guaifenesin / hydrocodone / phenylephrine Oral Solution [Guiaplex HC] | Tall Man Lettering Synonym (TMSY) | Tall Man Lettering synonym of another TTY, given to distinguish between commonly confused drugs. | NO |
Concept ID (RxCUI): 8763 | Factor P | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 8763 | Factor P | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 8763 | Factor P | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 8763 | Factor P | Designated preferred name (PT) | NO | |
Concept ID (RxCUI): 8763 | Factor P | Full form of descriptor (FN) | NO | |
Concept ID (RxCUI): 8763 | Factor P | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 87630 | Lymphocyte antigen CD100 | Designated preferred name (PT) | NO | |
Concept ID (RxCUI): 87630 | Lymphocyte antigen CD100 | Full form of descriptor (FN) | NO | |
Concept ID (RxCUI): 876301 | Arzerra | Brand Name (BN) | A proprietary name for a family of products containing a specific active ingredient. | YES |
Concept ID (RxCUI): 87636 | fexofenadine | Ingredient (IN) | A compound or moiety that gives the drug its distinctive clinical properties. Ingredients generally use the United States Adopted Name (USAN). | YES |
Concept ID (RxCUI): 87636 | fexofenadine | Designated preferred name (PT) | YES | |
Concept ID (RxCUI): 87636 | fexofenadine | Full form of descriptor (FN) | YES | |
Concept ID (RxCUI): 87636 | fexofenadine | Designated preferred name (PT) | YES | |
Concept ID (RxCUI): 87636 | fexofenadine | Full form of descriptor (FN) | YES | |
Concept ID (RxCUI): 87639 | iobitridol | Ingredient (IN) | A compound or moiety that gives the drug its distinctive clinical properties. Ingredients generally use the United States Adopted Name (USAN). | NO |
Concept ID (RxCUI): 87639 | iobitridol | Designated preferred name (PT) | NO | |
Concept ID (RxCUI): 87639 | iobitridol | Full form of descriptor (FN) | NO | |
Concept ID (RxCUI): 87639 | iobitridol | Designated preferred name (PT) | NO | |
Concept ID (RxCUI): 87639 | iobitridol | Full form of descriptor (FN) | NO | |
Concept ID (RxCUI): 876399 | ALKERAN 50 MG Injection | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | YES |
Concept ID (RxCUI): 876399 | ALKERAN 50 MG Injection | Synonym (SY) | Synonym of another TTY, given for clarity. | YES |
Concept ID (RxCUI): 876399 | ALKERAN 50 MG Injection | Semantic Branded Drug (SBD) | Ingredient + Strength + Dose Form + Brand Name | YES |
Concept ID (RxCUI): 8764 | Factor B | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 8764 | Factor B | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 8764 | Factor B | Designated preferred name (PT) | NO | |
Concept ID (RxCUI): 8764 | Factor B | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 8764 | Factor B | Full form of descriptor (FN) | NO | |
Concept ID (RxCUI): 8764 | Factor B | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 8764 | Factor B | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 8764 | Factor B | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 876400 | cefmetazole 20 MG/ML [Zefazone] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876401 | cefmetazole 20 MG/ML Injectable Solution [Zefazone] | Semantic Branded Drug (SBD) | Ingredient + Strength + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 876401 | cefmetazole 20 MG/ML Injectable Solution [Zefazone] | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 876402 | cefmetazole 40 MG/ML [Zefazone] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876403 | cefmetazole 40 MG/ML Injectable Solution [Zefazone] | Semantic Branded Drug (SBD) | Ingredient + Strength + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 876403 | cefmetazole 40 MG/ML Injectable Solution [Zefazone] | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 876405 | etidronate Injectable Solution [Didronel] | Semantic Branded Drug Form (SBDF) | Ingredient + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 876411 | miconazole Injectable Solution [Monistat] | Semantic Branded Drug Form (SBDF) | Ingredient + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 876413 | ofloxacin 20 MG/ML [Floxin] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876414 | ofloxacin Injectable Solution [Floxin] | Semantic Branded Drug Form (SBDF) | Ingredient + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 876415 | ofloxacin 20 MG/ML Injectable Solution [Floxin] | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 876415 | ofloxacin 20 MG/ML Injectable Solution [Floxin] | Semantic Branded Drug (SBD) | Ingredient + Strength + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 876416 | ofloxacin 4 MG/ML [Floxin] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876417 | ofloxacin 4 MG/ML Injectable Solution [Floxin] | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 876417 | ofloxacin 4 MG/ML Injectable Solution [Floxin] | Semantic Branded Drug (SBD) | Ingredient + Strength + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 876418 | ofloxacin 40 MG/ML [Floxin] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876419 | ofloxacin 40 MG/ML Injectable Solution [Floxin] | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 876419 | ofloxacin 40 MG/ML Injectable Solution [Floxin] | Semantic Branded Drug (SBD) | Ingredient + Strength + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 876420 | torsemide 10 MG/ML [Demadex] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876423 | ofloxacin 3 MG/ML [Floxin] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | YES |
Concept ID (RxCUI): 876424 | ofloxacin Otic Solution [Floxin] | Semantic Branded Drug Form (SBDF) | Ingredient + Dose Form + Brand Name | YES |
Concept ID (RxCUI): 876425 | Floxin 0.3 % Otic Solution | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | YES |
Concept ID (RxCUI): 876425 | Floxin 0.3 % Otic Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | YES |
Concept ID (RxCUI): 876425 | Floxin 0.3 % Otic Solution | Semantic Branded Drug (SBD) | Ingredient + Strength + Dose Form + Brand Name | YES |
Concept ID (RxCUI): 876427 | sulfamethoxazole 40 MG/ML / trimethoprim 8 MG/ML [Septra] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876428 | sulfamethoxazole / trimethoprim Oral Suspension [Septra] | Semantic Branded Drug Form (SBDF) | Ingredient + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 876429 | sulfamethoxazole 40 MG/ML / trimethoprim 8 MG/ML Oral Suspension [Septra] | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 876429 | sulfamethoxazole 40 MG/ML / trimethoprim 8 MG/ML Oral Suspension [Septra] | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 876429 | sulfamethoxazole 40 MG/ML / trimethoprim 8 MG/ML Oral Suspension [Septra] | Semantic Branded Drug (SBD) | Ingredient + Strength + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 876431 | sulfamethoxazole 80 MG/ML / trimethoprim 16 MG/ML [Septra] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876432 | sulfamethoxazole / trimethoprim Injectable Solution [Septra] | Semantic Branded Drug Form (SBDF) | Ingredient + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 876433 | sulfamethoxazole 80 MG/ML / trimethoprim 16 MG/ML Injectable Solution [Septra] | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 876433 | sulfamethoxazole 80 MG/ML / trimethoprim 16 MG/ML Injectable Solution [Septra] | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 876433 | sulfamethoxazole 80 MG/ML / trimethoprim 16 MG/ML Injectable Solution [Septra] | Semantic Branded Drug (SBD) | Ingredient + Strength + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 876437 | acetaZOLAMIDE 500 MG [Diamox] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 876437 | acetaZOLAMIDE 500 MG [Diamox] | Tall Man Lettering Synonym (TMSY) | Tall Man Lettering synonym of another TTY, given to distinguish between commonly confused drugs. | NO |
Concept ID (RxCUI): 876438 | acetaZOLAMIDE Extended Release Oral Capsule [Diamox] | Semantic Branded Drug Form (SBDF) | Ingredient + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 876438 | acetaZOLAMIDE Extended Release Oral Capsule [Diamox] | Tall Man Lettering Synonym (TMSY) | Tall Man Lettering synonym of another TTY, given to distinguish between commonly confused drugs. | NO |
Concept ID (RxCUI): 876439 | Diamox Sequels 500 MG 12HR Extended Release Oral Capsule | Semantic Branded Drug (SBD) | Ingredient + Strength + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 876439 | Diamox Sequels 500 MG 12HR Extended Release Oral Capsule | Tall Man Lettering Synonym (TMSY) | Tall Man Lettering synonym of another TTY, given to distinguish between commonly confused drugs. | NO |
Concept ID (RxCUI): 876439 | Diamox Sequels 500 MG 12HR Extended Release Oral Capsule | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 876439 | Diamox Sequels 500 MG 12HR Extended Release Oral Capsule | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 876439 | Diamox Sequels 500 MG 12HR Extended Release Oral Capsule | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | NO |
Concept ID (RxCUI): 876440 | acetazolamide 500 MG Extended Release Oral Capsule [Diamox] | Semantic Branded Drug (SBD) | Ingredient + Strength + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 876440 | acetazolamide 500 MG Extended Release Oral Capsule [Diamox] | Tall Man Lettering Synonym (TMSY) | Tall Man Lettering synonym of another TTY, given to distinguish between commonly confused drugs. | NO |
Concept ID (RxCUI): 876440 | acetazolamide 500 MG Extended Release Oral Capsule [Diamox] | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 8765 | C3PA convertase | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 8765 | C3PA convertase | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 8765 | C3PA convertase | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 8765 | C3PA convertase | Designated preferred name (PT) | NO | |
Concept ID (RxCUI): 8765 | C3PA convertase | Full form of descriptor (FN) | NO | |
Concept ID (RxCUI): 8765 | C3PA convertase | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 8765 | C3PA convertase | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 8765 | C3PA convertase | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 876513 | amLODIPine / telmisartan Oral Tablet | Semantic Clinical Drug Form (SCDF) | Ingredient + Dose Form | YES |
Concept ID (RxCUI): 876513 | amLODIPine / telmisartan Oral Tablet | Tall Man Lettering Synonym (TMSY) | Tall Man Lettering synonym of another TTY, given to distinguish between commonly confused drugs. | YES |
Concept ID (RxCUI): 876514 | telmisartan 40 MG / amLODIPine 10 MG Oral Tablet | Synonym (SY) | Synonym of another TTY, given for clarity. | YES |
Concept ID (RxCUI): 876514 | telmisartan 40 MG / amLODIPine 10 MG Oral Tablet | Synonym (SY) | Synonym of another TTY, given for clarity. | YES |
Concept ID (RxCUI): 876514 | telmisartan 40 MG / amLODIPine 10 MG Oral Tablet | Tall Man Lettering Synonym (TMSY) | Tall Man Lettering synonym of another TTY, given to distinguish between commonly confused drugs. | YES |
