RxNorm Semantic Concepts Index - 967
What is RxNorm?
RxNorm is a system developed and maintained by the National Library of Medicine (NLM). RxNorm is a normalized naming system for generic and branded drugs. RxNorm is also a tool that supports interoperability between different drug terminologies and other naming systems.
The following table is a complete listing of RxNorm concepts whose unique RxCUI identifier starts with "967".
Concept ID (RxCUI) | Name | Term Type | Term Type Description | Is Prescribable? |
---|---|---|---|---|
Concept ID (RxCUI): 9670 | Serentil | Brand Name (BN) | A proprietary name for a family of products containing a specific active ingredient. | NO |
Concept ID (RxCUI): 967000 | Phoma destructiva allergenic extract 100 MG/ML Injectable Solution | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | NO |
Concept ID (RxCUI): 967000 | Phoma destructiva allergenic extract 100 MG/ML Injectable Solution | Semantic Clinical Drug (SCD) | Ingredient + Strength + Dose Form | NO |
Concept ID (RxCUI): 967002 | rabbit allergenic extract 50 MG/ML | Semantic Clinical Drug Component (SCDC) | Ingredient + Strength | YES |
Concept ID (RxCUI): 967003 | rabbit allergenic extract Injectable Solution | Semantic Clinical Drug Form (SCDF) | Ingredient + Dose Form | YES |
Concept ID (RxCUI): 967004 | rabbit allergenic extract 50 MG/ML Injectable Solution | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | YES |
Concept ID (RxCUI): 967004 | rabbit allergenic extract 50 MG/ML Injectable Solution | Semantic Clinical Drug (SCD) | Ingredient + Strength + Dose Form | YES |
Concept ID (RxCUI): 967005 | rabbit allergenic extract 10000 UNT/ML | Semantic Clinical Drug Component (SCDC) | Ingredient + Strength | NO |
Concept ID (RxCUI): 967006 | rabbit allergenic extract 10000 UNT/ML Injectable Solution | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | NO |
Concept ID (RxCUI): 967006 | rabbit allergenic extract 10000 UNT/ML Injectable Solution | Semantic Clinical Drug (SCD) | Ingredient + Strength + Dose Form | NO |
Concept ID (RxCUI): 967007 | rabbit allergenic extract 20000 UNT/ML | Semantic Clinical Drug Component (SCDC) | Ingredient + Strength | NO |
Concept ID (RxCUI): 967008 | rabbit allergenic extract 20000 UNT/ML Injectable Solution | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | NO |
Concept ID (RxCUI): 967008 | rabbit allergenic extract 20000 UNT/ML Injectable Solution | Semantic Clinical Drug (SCD) | Ingredient + Strength + Dose Form | NO |
Concept ID (RxCUI): 967012 | Gavilyte-G Powder for Oral Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | YES |
Concept ID (RxCUI): 967012 | Gavilyte-G Powder for Oral Solution | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | YES |
Concept ID (RxCUI): 967012 | Gavilyte-G Powder for Oral Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | YES |
Concept ID (RxCUI): 967012 | Gavilyte-G Powder for Oral Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | YES |
Concept ID (RxCUI): 967012 | Gavilyte-G Powder for Oral Solution | Semantic Branded Drug (SBD) | Ingredient + Strength + Dose Form + Brand Name | YES |
Concept ID (RxCUI): 967014 | Colyte Powder for Oral Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 967014 | Colyte Powder for Oral Solution | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | NO |
Concept ID (RxCUI): 967014 | Colyte Powder for Oral Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 967014 | Colyte Powder for Oral Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 967014 | Colyte Powder for Oral Solution | Semantic Branded Drug (SBD) | Ingredient + Strength + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 967016 | imiquimod 37.5 MG/ML | Semantic Clinical Drug Component (SCDC) | Ingredient + Strength | YES |
Concept ID (RxCUI): 967017 | imiquimod 3.75 % Topical Cream | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | YES |
Concept ID (RxCUI): 967017 | imiquimod 3.75 % Topical Cream | Synonym (SY) | Synonym of another TTY, given for clarity. | YES |
Concept ID (RxCUI): 967017 | imiquimod 3.75 % Topical Cream | Designated preferred name (PT) | YES | |
Concept ID (RxCUI): 967017 | imiquimod 3.75 % Topical Cream | Semantic Clinical Drug (SCD) | Ingredient + Strength + Dose Form | YES |
Concept ID (RxCUI): 967017 | imiquimod 3.75 % Topical Cream | Full form of descriptor (FN) | YES | |
Concept ID (RxCUI): 967018 | Zyclara | Brand Name (BN) | A proprietary name for a family of products containing a specific active ingredient. | YES |
Concept ID (RxCUI): 967019 | imiquimod 37.5 MG/ML [Zyclara] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | YES |
Concept ID (RxCUI): 967020 | imiquimod Topical Cream [Zyclara] | Semantic Branded Drug Form (SBDF) | Ingredient + Dose Form + Brand Name | YES |
Concept ID (RxCUI): 967021 | Zyclara 3.75 % Topical Cream | Semantic Branded Drug (SBD) | Ingredient + Strength + Dose Form + Brand Name | YES |
Concept ID (RxCUI): 967021 | Zyclara 3.75 % Topical Cream | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | YES |
Concept ID (RxCUI): 967021 | Zyclara 3.75 % Topical Cream | Synonym (SY) | Synonym of another TTY, given for clarity. | YES |
Concept ID (RxCUI): 967021 | Zyclara 3.75 % Topical Cream | Synonym (SY) | Synonym of another TTY, given for clarity. | YES |
Concept ID (RxCUI): 967023 | Gavilyte-C Powder for Oral Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | YES |
Concept ID (RxCUI): 967023 | Gavilyte-C Powder for Oral Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | YES |
Concept ID (RxCUI): 967023 | Gavilyte-C Powder for Oral Solution | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | YES |
Concept ID (RxCUI): 967023 | Gavilyte-C Powder for Oral Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | YES |
Concept ID (RxCUI): 967023 | Gavilyte-C Powder for Oral Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | YES |
Concept ID (RxCUI): 967023 | Gavilyte-C Powder for Oral Solution | Semantic Branded Drug (SBD) | Ingredient + Strength + Dose Form + Brand Name | YES |
Concept ID (RxCUI): 967027 | potassium chloride 0.051 MEQ/ML | Semantic Clinical Drug Component (SCDC) | Ingredient + Strength | NO |
Concept ID (RxCUI): 967028 | K+ Chloride 0.051 MEQ/ML Ophthalmic Irrigation Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 967028 | K+ Chloride 0.051 MEQ/ML Ophthalmic Irrigation Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 967028 | K+ Chloride 0.051 MEQ/ML Ophthalmic Irrigation Solution | Semantic Clinical Drug (SCD) | Ingredient + Strength + Dose Form | NO |
Concept ID (RxCUI): 967029 | Candida albicans allergenic extract 20 MG/ML | Semantic Clinical Drug Component (SCDC) | Ingredient + Strength | NO |
Concept ID (RxCUI): 967030 | Candida albicans allergenic extract 20 MG/mL Injectable Solution | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | NO |
Concept ID (RxCUI): 967030 | Candida albicans allergenic extract 20 MG/mL Injectable Solution | Semantic Clinical Drug (SCD) | Ingredient + Strength + Dose Form | NO |
Concept ID (RxCUI): 967030 | Candida albicans allergenic extract 20 MG/mL Injectable Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 967030 | Candida albicans allergenic extract 20 MG/mL Injectable Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 967031 | Candida albicans allergenic extract 100 MG/ML | Semantic Clinical Drug Component (SCDC) | Ingredient + Strength | YES |
Concept ID (RxCUI): 967032 | Candida albicans extract 100 MG/ML Injectable Solution | Semantic Clinical Drug (SCD) | Ingredient + Strength + Dose Form | YES |
Concept ID (RxCUI): 967032 | Candida albicans extract 100 MG/ML Injectable Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | YES |
Concept ID (RxCUI): 967032 | Candida albicans extract 100 MG/ML Injectable Solution | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | YES |
Concept ID (RxCUI): 967033 | Candida tropicalis allergenic extract | Ingredient (IN) | A compound or moiety that gives the drug its distinctive clinical properties. Ingredients generally use the United States Adopted Name (USAN). | NO |
Concept ID (RxCUI): 967034 | Candida tropicalis allergenic extract 50 MG/ML | Semantic Clinical Drug Component (SCDC) | Ingredient + Strength | NO |
Concept ID (RxCUI): 967035 | Candida tropicalis allergenic extract Injectable Solution | Semantic Clinical Drug Form (SCDF) | Ingredient + Dose Form | NO |
Concept ID (RxCUI): 967036 | Candida tropicalis allergenic extract 50 MG/ML Injectable Solution | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | NO |
Concept ID (RxCUI): 967036 | Candida tropicalis allergenic extract 50 MG/ML Injectable Solution | Semantic Clinical Drug (SCD) | Ingredient + Strength + Dose Form | NO |
Concept ID (RxCUI): 967036 | Candida tropicalis allergenic extract 50 MG/ML Injectable Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 967037 | Chaetomium globosum allergenic extract 50 MG/ML | Semantic Clinical Drug Component (SCDC) | Ingredient + Strength | YES |
Concept ID (RxCUI): 967038 | Chaetomium globosum allergenic extract 50 MG/mL Injectable Solution | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | YES |
Concept ID (RxCUI): 967038 | Chaetomium globosum allergenic extract 50 MG/mL Injectable Solution | Semantic Clinical Drug (SCD) | Ingredient + Strength + Dose Form | YES |
Concept ID (RxCUI): 967038 | Chaetomium globosum allergenic extract 50 MG/mL Injectable Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | YES |
Concept ID (RxCUI): 967038 | Chaetomium globosum allergenic extract 50 MG/mL Injectable Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | YES |
Concept ID (RxCUI): 967039 | tetanus toxoid vaccine, inactivated 20 UNT/ML Injectable Solution | Semantic Clinical Drug (SCD) | Ingredient + Strength + Dose Form | NO |
Concept ID (RxCUI): 967040 | Chaetomium globosum allergenic extract 10000 UNT/ML | Semantic Clinical Drug Component (SCDC) | Ingredient + Strength | NO |
Concept ID (RxCUI): 967041 | Chaetomium globosum allergenic extract 10,000 UNT/mL Injectable Solution | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | NO |
Concept ID (RxCUI): 967041 | Chaetomium globosum allergenic extract 10,000 UNT/mL Injectable Solution | Semantic Clinical Drug (SCD) | Ingredient + Strength + Dose Form | NO |
Concept ID (RxCUI): 967041 | Chaetomium globosum allergenic extract 10,000 UNT/mL Injectable Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 967042 | tetanus toxoid vaccine, inactivated 20 UNT/ML [TE Anatoxal Berna] | Semantic Branded Drug Component (SBDC) | Ingredient + Strength + Brand Name | NO |
Concept ID (RxCUI): 967043 | tetanus toxoid vaccine, inactivated 20 UNT/ML Injectable Solution [TE Anatoxal Berna] | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 967043 | tetanus toxoid vaccine, inactivated 20 UNT/ML Injectable Solution [TE Anatoxal Berna] | Semantic Branded Drug (SBD) | Ingredient + Strength + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 967044 | Chaetomium globosum allergenic extract 20000 UNT/ML | Semantic Clinical Drug Component (SCDC) | Ingredient + Strength | YES |
Concept ID (RxCUI): 967045 | Chaetomium globosum allergenic extract 20,000 UNT/mL Injectable Solution | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | YES |
Concept ID (RxCUI): 967045 | Chaetomium globosum allergenic extract 20,000 UNT/mL Injectable Solution | Semantic Clinical Drug (SCD) | Ingredient + Strength + Dose Form | YES |
Concept ID (RxCUI): 967045 | Chaetomium globosum allergenic extract 20,000 UNT/mL Injectable Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | YES |
Concept ID (RxCUI): 967046 | Chaetomium globosum allergenic extract 40000 UNT/ML | Semantic Clinical Drug Component (SCDC) | Ingredient + Strength | YES |
Concept ID (RxCUI): 967047 | Chaetomium globosum allergenic extract 40,000 UNT/mL Injectable Solution | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | YES |
Concept ID (RxCUI): 967047 | Chaetomium globosum allergenic extract 40,000 UNT/mL Injectable Solution | Semantic Clinical Drug (SCD) | Ingredient + Strength + Dose Form | YES |
Concept ID (RxCUI): 967047 | Chaetomium globosum allergenic extract 40,000 UNT/mL Injectable Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | YES |
Concept ID (RxCUI): 967048 | Cladosporium cladosporioides extract 25 MG/ML | Semantic Clinical Drug Component (SCDC) | Ingredient + Strength | NO |
Concept ID (RxCUI): 967049 | Cladosporium cladosporioides extract 25 MG/mL Injectable Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 967049 | Cladosporium cladosporioides extract 25 MG/mL Injectable Solution | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | NO |
Concept ID (RxCUI): 967049 | Cladosporium cladosporioides extract 25 MG/mL Injectable Solution | Semantic Clinical Drug (SCD) | Ingredient + Strength + Dose Form | NO |
Concept ID (RxCUI): 967050 | Cladosporium cladosporioides extract 50 MG/ML | Semantic Clinical Drug Component (SCDC) | Ingredient + Strength | YES |
Concept ID (RxCUI): 967051 | Cladosporium cladosporioides extract 50 MG/ML Injectable Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | YES |
Concept ID (RxCUI): 967051 | Cladosporium cladosporioides extract 50 MG/ML Injectable Solution | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | YES |
Concept ID (RxCUI): 967051 | Cladosporium cladosporioides extract 50 MG/ML Injectable Solution | Semantic Clinical Drug (SCD) | Ingredient + Strength + Dose Form | YES |
Concept ID (RxCUI): 967052 | Cladosporium cladosporioides extract 100 MG/ML | Semantic Clinical Drug Component (SCDC) | Ingredient + Strength | YES |
Concept ID (RxCUI): 967053 | Cladosporium cladosporioides extract 100 MG/ML Injectable Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | YES |
Concept ID (RxCUI): 967053 | Cladosporium cladosporioides extract 100 MG/ML Injectable Solution | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | YES |
Concept ID (RxCUI): 967053 | Cladosporium cladosporioides extract 100 MG/ML Injectable Solution | Semantic Clinical Drug (SCD) | Ingredient + Strength + Dose Form | YES |
Concept ID (RxCUI): 967054 | Cladosporium cladosporioides extract 10000 UNT/ML | Semantic Clinical Drug Component (SCDC) | Ingredient + Strength | NO |
Concept ID (RxCUI): 967055 | Cladosporium cladosporioides extract 10,000 UNT/mL Injectable Solution | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | NO |
Concept ID (RxCUI): 967055 | Cladosporium cladosporioides extract 10,000 UNT/mL Injectable Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 967055 | Cladosporium cladosporioides extract 10,000 UNT/mL Injectable Solution | Semantic Clinical Drug (SCD) | Ingredient + Strength + Dose Form | NO |
Concept ID (RxCUI): 967056 | Cladosporium cladosporioides extract 20000 UNT/ML | Semantic Clinical Drug Component (SCDC) | Ingredient + Strength | NO |
Concept ID (RxCUI): 967057 | Cladosporium cladosporioides extract 20,000 UNT/mL Injectable Solution | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | NO |
Concept ID (RxCUI): 967057 | Cladosporium cladosporioides extract 20,000 UNT/mL Injectable Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 967057 | Cladosporium cladosporioides extract 20,000 UNT/mL Injectable Solution | Semantic Clinical Drug (SCD) | Ingredient + Strength + Dose Form | NO |
Concept ID (RxCUI): 967058 | Cladosporium cladosporioides extract 40000 UNT/ML | Semantic Clinical Drug Component (SCDC) | Ingredient + Strength | NO |
Concept ID (RxCUI): 967059 | Cladosporium cladosporioides extract 40,000 UNT/mL Injectable Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 967059 | Cladosporium cladosporioides extract 40,000 UNT/mL Injectable Solution | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | NO |
Concept ID (RxCUI): 967059 | Cladosporium cladosporioides extract 40,000 UNT/mL Injectable Solution | Semantic Clinical Drug (SCD) | Ingredient + Strength + Dose Form | NO |
Concept ID (RxCUI): 967060 | Cladosporium herbarum allergenic extract 50 MG/ML | Semantic Clinical Drug Component (SCDC) | Ingredient + Strength | YES |
Concept ID (RxCUI): 967061 | Cladosporium herbarum allergenic extract 50 MG/mL Injectable Solution | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | YES |
Concept ID (RxCUI): 967061 | Cladosporium herbarum allergenic extract 50 MG/mL Injectable Solution | Semantic Clinical Drug (SCD) | Ingredient + Strength + Dose Form | YES |
Concept ID (RxCUI): 967061 | Cladosporium herbarum allergenic extract 50 MG/mL Injectable Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | YES |
Concept ID (RxCUI): 967061 | Cladosporium herbarum allergenic extract 50 MG/mL Injectable Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | YES |
Concept ID (RxCUI): 967066 | atropine / benzoate / hyoscyamine / methenamine / methylene blue / phenyl salicylate Oral Tablet [Uridon] | Semantic Branded Drug Form (SBDF) | Ingredient + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 967067 | atropine / benzoate / hyoscyamine / methenamine / methylene blue / phenyl salicylate Oral Tablet [Uritin] | Semantic Branded Drug Form (SBDF) | Ingredient + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 967068 | atropine / benzoate / hyoscyamine / methenamine / methylene blue / phenyl salicylate Oral Tablet [Usept] | Semantic Branded Drug Form (SBDF) | Ingredient + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 967071 | atropine / benzoate / hyoscyamine / methenamine / methylene blue / phenyl salicylate Oral Tablet [Urapine] | Semantic Branded Drug Form (SBDF) | Ingredient + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 967072 | atropine / benzoate / hyoscyamine / methenamine / methylene blue / phenyl salicylate Oral Tablet [Dolsed] | Semantic Branded Drug Form (SBDF) | Ingredient + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 967073 | atropine / benzoate / hyoscyamine / methenamine / methylene blue / phenyl salicylate Oral Tablet [Uri-Sep] | Semantic Branded Drug Form (SBDF) | Ingredient + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 967074 | atropine / benzoate / hyoscyamine / methenamine / methylene blue / phenyl salicylate Oral Tablet [Trac Tabs 2x] | Semantic Branded Drug Form (SBDF) | Ingredient + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 967075 | atropine / benzoate / hyoscyamine / methenamine / methylene blue / phenyl salicylate Oral Tablet [Urised] | Semantic Branded Drug Form (SBDF) | Ingredient + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 967077 | atropine / benzoate / hyoscyamine / methenamine / methylene blue / phenyl salicylate Oral Tablet [Urimar] | Semantic Branded Drug Form (SBDF) | Ingredient + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 967079 | atropine / benzoate / hyoscyamine / methenamine / methylene blue / phenyl salicylate Oral Tablet [Cystemms-V] | Semantic Branded Drug Form (SBDF) | Ingredient + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 967080 | atropine / benzoate / hyoscyamine / methenamine / methylene blue / phenyl salicylate Oral Tablet [MHP-A] | Semantic Branded Drug Form (SBDF) | Ingredient + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 967083 | atropine / benzoate / hyoscyamine / methenamine / methylene blue / phenyl salicylate Oral Tablet [UAA] | Semantic Branded Drug Form (SBDF) | Ingredient + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 967084 | atropine / benzoate / hyoscyamine / methenamine / methylene blue / phenyl salicylate Oral Tablet [Uretron] | Semantic Branded Drug Form (SBDF) | Ingredient + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 967085 | atropine / benzoate / hyoscyamine / methenamine / methylene blue / phenyl salicylate Oral Tablet [Atrosept] | Semantic Branded Drug Form (SBDF) | Ingredient + Dose Form + Brand Name | NO |
Concept ID (RxCUI): 967086 | benzoate / salicylic acid Topical Ointment | Semantic Clinical Drug Form (SCDF) | Ingredient + Dose Form | NO |
Concept ID (RxCUI): 967089 | benzoate / hyoscyamine / methenamine / methylene blue / phenyl salicylate Oral Tablet | Semantic Clinical Drug Form (SCDF) | Ingredient + Dose Form | YES |
Concept ID (RxCUI): 967090 | atropine / benzoate / hyoscyamine / methenamine / methylene blue / phenyl salicylate Oral Tablet | Semantic Clinical Drug Form (SCDF) | Ingredient + Dose Form | NO |
Concept ID (RxCUI): 967091 | atropine / benzoate / hyoscyamine / methenamine / methylene blue / phenyl salicylate Delayed Release Oral Tablet | Semantic Clinical Drug Form (SCDF) | Ingredient + Dose Form | NO |
Concept ID (RxCUI): 967092 | benzoate / guaiacolsulfonate Oral Solution | Semantic Clinical Drug Form (SCDF) | Ingredient + Dose Form | NO |
Concept ID (RxCUI): 967093 | benzoate / codeine Oral Solution | Semantic Clinical Drug Form (SCDF) | Ingredient + Dose Form | NO |
Concept ID (RxCUI): 967094 | benzoate / salicylic acid Topical Cream | Semantic Clinical Drug Form (SCDF) | Ingredient + Dose Form | NO |
Concept ID (RxCUI): 967095 | atropine / benzoate / hyoscyamine / methenamine / methylene blue / phenyl salicylate Extended Release Oral Tablet | Semantic Clinical Drug Form (SCDF) | Ingredient + Dose Form | NO |
Concept ID (RxCUI): 967096 | ammonium chloride / benzoate / clobutinol Oral Solution | Semantic Clinical Drug Form (SCDF) | Ingredient + Dose Form | NO |
Concept ID (RxCUI): 9671 | L-Serine | Synonym (SY) | Synonym of another TTY, given for clarity. | YES |
Concept ID (RxCUI): 9671 | L-Serine | Ingredient (IN) | A compound or moiety that gives the drug its distinctive clinical properties. Ingredients generally use the United States Adopted Name (USAN). | YES |
Concept ID (RxCUI): 9671 | L-Serine | Designated preferred name (PT) | YES | |
Concept ID (RxCUI): 9671 | L-Serine | Full form of descriptor (FN) | YES | |
Concept ID (RxCUI): 967109 | cotton fiber allergenic extract 1 MG/ML | Semantic Clinical Drug Component (SCDC) | Ingredient + Strength | NO |
Concept ID (RxCUI): 967110 | cotton fiber allergenic extract 1 MG/ML Injectable Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 967110 | cotton fiber allergenic extract 1 MG/ML Injectable Solution | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | NO |
Concept ID (RxCUI): 967110 | cotton fiber allergenic extract 1 MG/ML Injectable Solution | Semantic Clinical Drug (SCD) | Ingredient + Strength + Dose Form | NO |
Concept ID (RxCUI): 967110 | cotton fiber allergenic extract 1 MG/ML Injectable Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 967111 | Penicillium expansum allergenic extract | Ingredient (IN) | A compound or moiety that gives the drug its distinctive clinical properties. Ingredients generally use the United States Adopted Name (USAN). | NO |
Concept ID (RxCUI): 9672 | L-hydroxyaminoacid dehydratase | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 9672 | L-hydroxyaminoacid dehydratase | Designated preferred name (PT) | NO | |
Concept ID (RxCUI): 9672 | L-hydroxyaminoacid dehydratase | Full form of descriptor (FN) | NO | |
Concept ID (RxCUI): 9672 | L-hydroxyaminoacid dehydratase | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 9672 | L-hydroxyaminoacid dehydratase | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 9672 | L-hydroxyaminoacid dehydratase | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 9673 | Serine aldolase | Designated preferred name (PT) | NO | |
Concept ID (RxCUI): 9673 | Serine aldolase | Full form of descriptor (FN) | NO | |
Concept ID (RxCUI): 9673 | Serine aldolase | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 9673 | Serine aldolase | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 967370 | Rhodotorula rubra allergenic extract 50 MG/ML | Semantic Clinical Drug Component (SCDC) | Ingredient + Strength | NO |
Concept ID (RxCUI): 967371 | Rhodotorula rubra allergenic extract 50 MG/ML Injectable Solution | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | NO |
Concept ID (RxCUI): 967371 | Rhodotorula rubra allergenic extract 50 MG/ML Injectable Solution | Semantic Clinical Drug (SCD) | Ingredient + Strength + Dose Form | NO |
Concept ID (RxCUI): 967371 | Rhodotorula rubra allergenic extract 50 MG/ML Injectable Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 967372 | Rhodotorula rubra allergenic extract 100 MG/ML | Semantic Clinical Drug Component (SCDC) | Ingredient + Strength | NO |
Concept ID (RxCUI): 967373 | Rhodotorula rubra allergenic extract 100 MG/ML Injectable Solution | Prescribable Name (PSN) | Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. | NO |
Concept ID (RxCUI): 967373 | Rhodotorula rubra allergenic extract 100 MG/ML Injectable Solution | Semantic Clinical Drug (SCD) | Ingredient + Strength + Dose Form | NO |
Concept ID (RxCUI): 967373 | Rhodotorula rubra allergenic extract 100 MG/ML Injectable Solution | Synonym (SY) | Synonym of another TTY, given for clarity. | NO |
Concept ID (RxCUI): 967374 | Alleroff | Brand Name (BN) | A proprietary name for a family of products containing a specific active ingredient. | NO |
Concept ID (RxCUI): 967376 | cetirizine Oral Tablet [Alleroff] | Semantic Branded Drug Form (SBDF) | Ingredient + Dose Form + Brand Name | NO |
