NDC Directory Finished Products
Table of FINISHED Products
NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
---|---|---|---|---|---|---|---|---|
85725-208 | Auset Tinted Replenishing Daily Protection | Zinc Oxide | Cream | Topical | Shayla Boger Skin Therapy Llc | ACTIVE | ||
85726-203 | Barrier Plus Tinted Mineral Sunscreen | Titanium Dioxide, Zinc Oxide | Cream | Topical | Healthy Skin & Body Llc | ACTIVE | ||
85726-204 | Simply Protected Tinted Mineral Sunscreen | Zinc Oxide | Cream | Topical | Healthy Skin & Body Llc | ACTIVE | ||
85726-212 | Mineral Lip Sunscreen | Titanium Dioxide, Zinc Oxide | Stick | Topical | Healthy Skin & Body Llc | ACTIVE | ||
85727-204 | Mineral Sunscreen Tinted Zinc Oxide | Zinc Oxide | Cream | Topical | Ks Esthetics, Llc | ACTIVE | ||
85727-205 | Mineral Sunscreen Face Plus Body | Zinc Oxide | Cream | Topical | Ks Esthetics, Llc | ACTIVE | ||
85728-203 | Tinted Mineral Sunscreen | Titanium Dioxide, Zinc Oxide | Cream | Topical | Dermacare | ACTIVE | ||
85728-212 | Tinted Lip Sunscreen | Titanium Dioxide, Zinc Oxide | Stick | Topical | Dermacare | ACTIVE | ||
85730-203 | Sunshade Tinted Mineral Sunscreen | Titanium Dioxide, Zinc Oxide | Cream | Topical | Bellagena Skincare Studio & Spa | ACTIVE | ||
85730-205 | Sunshade Mineral Sunscreen | Zinc Oxide | Cream | Topical | Bellagena Skincare Studio & Spa | ACTIVE | ||
85730-208 | Restore And Replenish | Zinc Oxide | Cream | Topical | Bellagena Skincare Studio & Spa | ACTIVE | ||
85730-212 | Lip Crack | Titanium Dioxide, Zinc Oxide | Stick | Topical | Bellagena Skincare Studio & Spa | ACTIVE | ||
85730-219 | Sunshade Mineral Stick Sunscreen | Titanium Dioxide, Zinc Oxide | Stick | Topical | Bellagena Skincare Studio & Spa | ACTIVE | ||
85730-258 | Sunshade Daily Sun Defense | Titanium Dioxide, Zinc Oxide | Cream | Topical | Bellagena Skincare Studio & Spa | ACTIVE | ||
85733-001 | Hand Sanitizer | Hand Sanitizer | Liquid | Topical | Xiangtan Ruiqi Import And Export Co Ltd | ACTIVE | ||
85734-001 | Alcohol Prep Pads Medium Sterile | Isopropyl Alcohol Cloth | Cloth | Topical | Huzhou Junda Industry Co., Ltd. | ACTIVE | ||
85734-002 | Alcohol Prep Pads Large Sterile | Isopropyl Alcohol Cloth | Cloth | Topical | Huzhou Junda Industry Co., Ltd. | ACTIVE | ||
85735-203 | Clear Path Tinted Facial Sunscreen | Titanium Dioxide, Zinc Oxide | Cream | Topical | Lulus Spa Boutique | ACTIVE | ||
85736-204 | Ageless All Fitz | Zinc Oxide | Cream | Topical | A.wall Beauty Llc | ACTIVE | ||
85738-203 | Daily Shield Facial Primer | Titanium Dioxide, Zinc Oxide | Cream | Topical | Skintique | ACTIVE | ||
85738-203 | Daily Shield Facial Primer | Titanium Dioxide, Zinc Oxide | Cream | Topical | Skintique | ACTIVE | ||
85738-208 | Daily Repair Moisturizing Tinted | Zinc Oxide | Cream | Topical | Skintique | ACTIVE | ||
85738-208 | Daily Repair Moisturizing Tinted | Zinc Oxide | Cream | Topical | Skintique | ACTIVE | ||
85738-226 | Daily Repair Moisturizing Non Tinted | Zinc Oxide | Cream | Topical | Skintique | ACTIVE | ||
85738-226 | Daily Repair Moisturizing Non Tinted | Zinc Oxide | Cream | Topical | Skintique | ACTIVE | ||
85739-001 | Tallow Sunscreen | Non-nano Zinc Oxide | Cream | Topical | Foundation Commerce Inc | ACTIVE | ||
85740-647 | Milk Of Magnesia | Magnesium Hydroxide | Liquid | Oral | Power Health, Products, Inc. | ACTIVE | ||
85740-648 | Milk Of Magnesia Cherry | Magnesium Hydroxide | Liquid | Oral | Power Health, Products, Inc. | ACTIVE | ||
85740-649 | Milk Of Magnesia | Magnesium Hydroxide | Liquid | Oral | Power Health, Products, Inc. | ACTIVE | ||
85741-001 | Zgjoib Tag Wart Remover | Salicylic Acid | Cream | Topical | Shenzhen Deshijian Medical Equipment Co., Ltd | ACTIVE | ||
85741-002 | Bee Venom Tag Wart Remover | Salicylic Acid | Cream | Topical | Shenzhen Deshijian Medical Equipment Co., Ltd | ACTIVE | ||
85746-202 | Non Tinted Facial Mineral Protectant | Titanium Dioxide, Zinc Oxide | Cream | Topical | European Skin And Massage Studio | ACTIVE | ||
85746-203 | Tinted Facial Mineral Protectant | Titanium Dioxide, Zinc Oxide | Cream | Topical | European Skin And Massage Studio | ACTIVE | ||
85747-203 | Tinted Mineral Sunscreen Broad Spectrum Spf 40 | Titanium Dioxide, Zinc Oxide | Cream | Topical | Wecare Frisco Pllc | ACTIVE | ||
85747-205 | Non-tinted Mineral Sunscreen Broad Spectrum Spf 40 | Zinc Oxide | Cream | Topical | Wecare Frisco Pllc | ACTIVE | ||
85747-208 | Tinted Mineral Sunscreen | Zinc Oxide | Cream | Topical | Wecare Frisco Pllc | ACTIVE | ||
85747-208 | Tinted Mineral Sunscreen | Zinc Oxide | Cream | Topical | Wecare Frisco Pllc | ACTIVE | ||
85747-212 | Tinted Lip Protection | Titanium Dioxide, Zinc Oxide | Stick | Topical | Wecare Frisco Pllc | ACTIVE | ||
85747-226 | Non-tinted Mineral Sunscreen | Zinc Oxide | Cream | Topical | Wecare Frisco Pllc | ACTIVE | ||
85747-226 | Non-tinted Mineral Sunscreen | Zinc Oxide | Cream | Topical | Wecare Frisco Pllc | ACTIVE | ||
85748-001 | Skin Medicinals Sm Clear Broad Spectrum Spf 50 | Zinc Oxide, Octinoxate | Cream | Topical | Skin Medicinals Llc | ACTIVE | ||
85750-611 | Likepro Skincare Sport Day Uv Face And Body Sunscreen Spf 50 | Zinc Oxide | Cream | Topical | Like Pro Optimal Skincare Llc | ACTIVE | ||
85750-612 | Likepro Skincare Sport Day Uv Face And Body Sunscreen Spf 50 | Zinc Oxide | Liquid | Topical | Like Pro Optimal Skincare Llc | ACTIVE | ||
85750-613 | Likepro Skincare Sport Day Uv Face Sunscreen Spf 50 | Octocrylene, Zinc Oxide | Lotion | Topical | Like Pro Optimal Skincare Llc | ACTIVE | ||
85751-001 | Dry Grip | Aluminum Chloride | Spray, Metered | Topical | Chongqing Alefa Technology Co., Ltd. | ACTIVE | ||
85752-203 | Mattify Total Protection Sunscreen | Titanium Dioxide, Zinc Oxide | Cream | Topical | Clean Slate Skin & Body, Inc. | ACTIVE | ||
85752-203 | Mattify Total Protection Sunscreen | Titanium Dioxide, Zinc Oxide | Cream | Topical | Clean Slate Skin & Body, Inc. | ACTIVE | ||
85752-205 | Not Yo 80s Zinc Sunscreen | Zinc Oxide | Cream | Topical | Clean Slate Skin & Body, Inc. | ACTIVE | ||
85752-205 | Not Yo 80s Zinc Sunscreen | Zinc Oxide | Cream | Topical | Clean Slate Skin & Body, Inc. | ACTIVE | ||
85752-208 | Glow Up Ageless Daily Protection Sunscreen | Zinc Oxide | Cream | Topical | Clean Slate Skin & Body, Inc. | ACTIVE | ||
85752-208 | Glow Up Ageless Daily Protection Sunscreen | Zinc Oxide | Cream | Topical | Clean Slate Skin & Body, Inc. | ACTIVE | ||
85755-001 | Fomin Mini Hand Sanitizer Wipes Coco-nilla Bliss | Benzalkonium Chloride | Cloth | Topical | Fomin Llc | ACTIVE | ||
85755-002 | Fomin Mini Hand Sanitizer Wipes Melon Pop | Benzalkonium Chloride | Cloth | Topical | Fomin Llc | ACTIVE | ||
85755-003 | Fomin Mini Hand Sanitizer Wipes Fragrance Free | Benzalkonium Chloride | Cloth | Topical | Fomin Llc | ACTIVE | ||
85758-205 | Non-tinted 20% Zinc Mineral Sunscreen | Zinc Oxide | Cream | Topical | Bella Medical Skin Care | ACTIVE | ||
85761-158 | Chimera Guard | Lidocaine Pain Reliefing Patch | Patch | Topical | Hangzhou Rongna Health Technology Co., Ltd. | ACTIVE | ||
85761-159 | Chimera Guard | Lidocaine Pain Reliefing Patch | Patch | Topical | Hangzhou Rongna Health Technology Co., Ltd. | ACTIVE | ||
85763-614 | Body Glove Sunscreen Spf 30 | Zinc Oxide, Titanium Dioxide | Liquid | Topical | Scubascreen Llc | ACTIVE | ||
85764-001 | Summit Smelling Salts | Summit Smelling Salts | Inhalant | Respiratory (inhalation) | Washburn Ventures Llc | ACTIVE | ||
85765-001 | Smelling Salts | Ammonia | Powder | Intrasinal | Shenzhen Ze'ai Electronic Co., Ltd. | ACTIVE | ||
85765-002 | Smelling Salts | Ammonia | Powder | Respiratory (inhalation) | Shenzhen Ze'ai Electronic Co., Ltd. | ACTIVE | ||
85765-003 | Smelling Salts | Ammonia | Inhalant | Respiratory (inhalation) | Shenzhen Ze'ai Electronic Co., Ltd. | ACTIVE | ||
85766-001 | Prednisone | Prednisone | Tablet | Oral | Sportpharm, Inc. Dba Sportpharm | ACTIVE | ||
85766-002 | Prednisone | Prednisone | Tablet | Oral | Sportpharm, Inc. Dba Sportpharm | ACTIVE | ||
85766-003 | Cyclobenzaprine Hydrochloride | Cyclobenzaprine Hydrochloride | Tablet, Film Coated | Oral | Sportpharm, Inc. Dba Sportpharm | ACTIVE | ||
85766-004 | Cephalexin | Cephalexin | Capsule | Oral | Sportpharm, Inc. Dba Sportpharm | ACTIVE | ||
85766-005 | Cephalexin | Cephalexin | Capsule | Oral | Sportpharm, Inc. Dba Sportpharm | ACTIVE | ||
85766-006 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | Tablet, Film Coated | Oral | Sportpharm, Inc. Dba Sportpharm | ACTIVE | ||
85766-007 | Azithromycin | Azithromycin | Tablet, Film Coated | Oral | Sportpharm, Inc. Dba Sportpharm | ACTIVE | ||
85766-008 | Azithromycin | Azithromycin | Tablet, Film Coated | Oral | Sportpharm, Inc. Dba Sportpharm | ACTIVE | ||
85766-009 | Celecoxib | Celecoxib | Capsule | Oral | Sportpharm, Inc. Dba Sportpharm | ACTIVE | ||
85766-010 | Diclofenac Sodium | Diclofenac Sodium | Tablet, Delayed Release | Oral | Sportpharm, Inc. Dba Sportpharm | ACTIVE | ||
85766-011 | Metaxalone | Metaxalone | Tablet | Oral | Sportpharm, Inc. Dba Sportpharm | ACTIVE | ||
85766-013 | Bupivacaine Hydrochloride | Bupivacaine Hydrochloride | Injection, Solution | Epidural; Intracaudal; Perineural | Sportpharm, Inc. Dba Sportpharm | ACTIVE | ||
85766-014 | Lidocaine Hydrochloride | Lidocaine Hydrochloride | Injection, Solution | Infiltration; Perineural | Sportpharm, Inc. Dba Sportpharm | ACTIVE | ||
85766-015 | Sulfamethoxazole And Trimethoprim | Sulfamethoxazole And Trimethoprim | Tablet | Oral | Sportpharm, Inc. Dba Sportpharm | ACTIVE | ||
85766-016 | Triamcinolone Acetonide | Triamcinolone Acetonide | Injection, Suspension | Intra-articular; Intramuscular | Sportpharm, Inc. Dba Sportpharm | ACTIVE | ||
85766-017 | Ketorolac Tromethamine | Ketorolac Tromethamine | Injection, Solution | Intramuscular | Sportpharm, Inc. Dba Sportpharm | ACTIVE | ||
85766-018 | Xylocaine | Lidocaine Hydrochloride | Injection, Solution | Infiltration; Perineural | Sportpharm, Inc. Dba Sportpharm | ACTIVE | ||
85767-610 | Reflecting Mineral Sunscreen | Zinc Oxide, Titanium Dioxide | Lotion | Topical | Helande, Llc | ACTIVE | ||
85768-201 | Original Tint | Titanium Dioxide, Zinc Oxide | Cream | Topical | L Moore Aesthetics | ACTIVE | ||
85768-203 | Original Tint | Titanium Dioxide, Zinc Oxide | Cream | Topical | L.s. Moore Llc | ACTIVE | ||
85768-203 | Original Tint | Titanium Dioxide, Zinc Oxide | Cream | Topical | L.s. Moore Llc | ACTIVE | ||
85768-204 | Hint Of Tint | Zinc Oxide | Cream | Topical | L.s. Moore Llc | ACTIVE | ||
85768-204 | Hint Of Tint | Zinc Oxide | Cream | Topical | L.s. Moore Llc | ACTIVE | ||
85768-226 | Radiance | Zinc Oxide | Cream | Topical | L.s. Moore Llc | ACTIVE | ||
85768-226 | Radiance | Zinc Oxide | Cream | Topical | L.s. Moore Llc | ACTIVE | ||
85769-123 | Anti-hair Thinning | Anti-hair Thinning Shampoo | Shampoo | Subcutaneous | Guangdong Xinjie Cosmetics Co.,ltd. | ACTIVE | ||
85769-456 | Hair Thinning Therapy Energizing Scalp Serum | Hair Thinning Therapy Energizing Scalp Serum | Lotion/shampoo | Intraepidermal | Guangdong Xinjie Cosmetics Co.,ltd. | ACTIVE | ||
85771-101 | Vyv Smelling Salts | Ammonia (29%) | Inhalant | Nasal | Vyv Llc | ACTIVE | ||
85772-0001 | Venrock | Salicylic Acid | Patch | Extracorporeal; Topical | Guangzhou Oupeng Cosmetics Co., Ltd. | ACTIVE | ||
85772-0002 | Venrock | Piroctone Olamine And Salicylic Acid | Spray | Cutaneous; Topical | Guangzhou Oupeng Cosmetics Co., Ltd. | ACTIVE | ||
85772-0003 | Venrock | Aluminum Chlorohydrate Spray | Spray | Cutaneous; Topical | Guangzhou Oupeng Cosmetics Co., Ltd. | ACTIVE | ||
85772-0004 | Beautnice | Aluminum Chlorohydrate Liquid | Lotion | Topical | Guangzhou Oupeng Cosmetics Co., Ltd. | ACTIVE | ||
85773-204 | Yoali Spf 40 | Zinc Oxide | Cream | Topical | Yoali Studio Llc | ACTIVE | ||
85774-203 | Pure Tinted Mineral Sunscreen | Titanium Dioxide, Zinc Oxide | Cream | Topical | La Jolla Wellness & Aesthetics | ACTIVE | ||
85774-203 | Pure Tinted Mineral Sunscreen | Titanium Dioxide, Zinc Oxide | Cream | Topical | La Jolla Wellness & Aesthetics | ACTIVE | ||
85774-212 | Pure Lip Sunscreen | Titanium Dioxide, Zinc Oxide | Stick | Topical | La Jolla Wellness & Aesthetics | ACTIVE | ||
85775-111 | Bvibe | Lidocaine Hcl Delay Spray | Liquid | Topical | Cotr Inc | ACTIVE | ||
85775-112 | Bvibe Spearmint Deep Throat | Benzocaine Numbing Spray | Liquid | Topical | Cotr Inc | ACTIVE |
TOTAL FINISHED PRODUCTS: 113,286
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN OTC DRUG PRODUCTS: 55,504
HUMAN PRESCRIPTION DRUG PRODUCTS: 54,932
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,232
PLASMA DERIVATIVE PRODUCTS: 327
VACCINE PRODUCTS: 145
STANDARDIZED ALLERGENIC PRODUCTS: 126
CELLULAR THERAPY PRODUCTS: 20