NDC Directory Finished Products
Table of FINISHED Products
| NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
|---|---|---|---|---|---|---|---|---|
| 87063-058 | Amoxicillin | Amoxicillin | For Suspension | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-066 | Ketoconazole | Ketoconazole Cream, 2% | Cream | Topical | Asclemed Usa Inc. | ACTIVE | ||
| 87063-077 | Triamcinolone Acetonide | Triamcinolone Acetonide | Injection, Suspension | Intra-articular; Intramuscular | Asclemed Usa Inc. | ACTIVE | ||
| 87063-078 | Silver Sulfadiazine | Silver Sulfadiazine | Cream | Topical | Asclemed Usa, Inc. | ACTIVE | ||
| 87063-079 | Marvona-25 Suik | Bupivacaine Hydrochloride | Injection, Solution | Epidural; Infiltration; Intracaudal; Perineural | Asclemed Usa, Inc. | ACTIVE | ||
| 87063-080 | Liothyronine Sodium | Liothyronine Sodium | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-081 | Liothyronine Sodium | Liothyronine Sodium | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-082 | Liothyronine Sodium | Liothyronine Sodium | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-083 | Levothyroxine Sodium | Levothyroxine Sodium | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-084 | Levothyroxine Sodium | Levothyroxine Sodium | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-085 | Levothyroxine Sodium | Levothyroxine Sodium | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-086 | Levothyroxine Sodium | Levothyroxine Sodium | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-087 | Levothyroxine Sodium | Levothyroxine Sodium | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-088 | Levothyroxine Sodium | Levothyroxine Sodium | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-089 | Levothyroxine Sodium | Levothyroxine Sodium | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-090 | Levothyroxine Sodium | Levothyroxine Sodium | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-091 | Levothyroxine Sodium | Levothyroxine Sodium | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-092 | Levothyroxine Sodium | Levothyroxine Sodium | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-093 | Levothyroxine Sodium | Levothyroxine Sodium | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-094 | Levothyroxine Sodium | Levothyroxine Sodium | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-114 | Rugby Fluticasone Propionate Nasal | Fluticasone Propionate | Spray, Metered | Nasal | Asclemed Usa Inc. | ACTIVE | ||
| 87063-117 | Tramadol Hydrochloride | Tramadol Hydrochloride | Tablet, Film Coated | Oral | Asclemed Usa, Inc. | ACTIVE | ||
| 87063-135 | Methocarbamol | Methocarbamol | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-144 | Lidocaine | Lidocaine | Ointment | Topical | Asclemed Usa, Inc. | ACTIVE | ||
| 87063-165 | Diclofenac Sodium | Diclofenac Sodium Topical | Gel | Topical | Asclemed Usa Inc. | ACTIVE | ||
| 87063-171 | Alprazolam | Alprazolam | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-172 | Alprazolam | Alprazolam | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-173 | Alprazolam | Alprazolam | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-174 | Alprazolam | Alprazolam | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-176 | Sucralfate | Sucralfate | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-177 | Atenolol | Atenolol | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-178 | Atenolol | Atenolol | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-179 | Atenolol | Atenolol | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-180 | Cevimeline Hydrochloride | Cevimeline Hydrochloride | Capsule | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-181 | Clonidine Hydrochloride | Clonidine Hydrochloride | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-182 | Clonidine Hydrochloride | Clonidine Hydrochloride | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-183 | Clonidine Hydrochloride | Clonidine Hydrochloride | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-184 | Metoprolol Tartrate | Metoprolol Tartrate | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-185 | Metoprolol Tartrate | Metoprolol Tartrate | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-186 | Metoprolol Tartrate | Metoprolol Tartrate | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-187 | Metoprolol Tartrate | Metoprolol Tartrate | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-188 | Metoprolol Tartrate | Metoprolol Tartrate | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-189 | Ramelteon | Ramelteon | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-190 | Levetiracetam | Levetiracetam | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-191 | Levetiracetam | Levetiracetam | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-192 | Levetiracetam | Levetiracetam | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-193 | Levetiracetam | Levetiracetam | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-194 | New Terocin | Methyl Salicylate, Capsaicin, And Menthol | Lotion | Topical | Asclemed Usa Inc. | ACTIVE | ||
| 87063-195 | Terocin | Lidocaine, Menthol | Patch | Topical | Asclemed Usa Inc. | ACTIVE | ||
| 87063-198 | Ropinirole | Ropinirole | Tablet, Film Coated | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-199 | Ropinirole | Ropinirole | Tablet, Film Coated | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-200 | Ropinirole | Ropinirole | Tablet, Film Coated | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-201 | Ropinirole | Ropinirole | Tablet, Film Coated | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-203 | Fluconazole | Fluconazole | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-204 | Fluconazole | Fluconazole | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-205 | Fluconazole | Fluconazole | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-206 | Fluconazole | Fluconazole | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-208 | Oxcarbazepine | Oxcarbazepine | Tablet, Film Coated | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-218 | Lidothol | Lidocaine Hcl, Menthol | Gel | Cutaneous | Asclemed Usa Inc. | ACTIVE | ||
| 87063-219 | Citalopram | Citalopram | Tablet, Film Coated | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-220 | Citalopram | Citalopram | Tablet, Film Coated | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-221 | Citalopram | Citalopram | Tablet, Film Coated | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-222 | Acetaminophen | Acetaminophen | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-223 | Diclofenac Sodium | Diclofenac Sodium | Solution | Topical | Asclemed Usa Inc. | ACTIVE | ||
| 87063-224 | Anastrozole | Anastrozole Tablets | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-272 | Testosterone Cypionate | Testosterone Cypionate | Injection, Solution | Intramuscular | Asclemed Usa Inc. | ACTIVE | ||
| 87063-273 | Lidocaine | Lidocaine | Patch | Topical | Asclemed Usa Inc. | ACTIVE | ||
| 87063-287 | Naratriptan | Naratriptan | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-288 | Naratriptan | Naratriptan | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-289 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | Injection | Intra-articular; Intralesional; Intramuscular; Intravenous; Soft Tissue | Asclemed Usa Inc. | ACTIVE | ||
| 87063-290 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | Injection | Intra-articular; Intralesional; Intramuscular; Intravenous; Soft Tissue | Asclemed Usa Inc. | ACTIVE | ||
| 87063-292 | Nabumetone | Nabumetone | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-299 | Flucelvax | Influenza A Virus A/tasmania/318/2025 Cvr-351 (h1n1) Antigen (mdck Cell Derived, Propiolactone Inactivated), Influenza A Virus A/tasmania/787/2025 Cvr-388 (h3n2) Antigen (mdck Cell Derived, Propiolactone Inactivated), Influenza B Virus B/arizona/21/2025 Antigen (mdck Cell Derived, Propiolactone Inactivated) | Injection, Suspension | Intramuscular | Asclemed Usa Inc. | ACTIVE | ||
| 87063-686 | Gabapentin | Gabapentin | Capsule | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-687 | Gabapentin | Gabapentin | Capsule | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-689 | Methocarbamol | Methocarbamol | Tablet | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-699 | Gabapentin | Gabapentin | Capsule | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-702 | Duloxetine | Duloxetine | Capsule, Delayed Release | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-703 | Duloxetine | Duloxetine | Capsule, Delayed Release | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87063-704 | Duloxetine | Duloxetine | Capsule, Delayed Release | Oral | Asclemed Usa Inc. | ACTIVE | ||
| 87066-5827 | Temcongyi | Salicylic Acid Liquid | Liquid | Topical | Hubei Redrui Building Materials Co., Ltd. | ACTIVE | ||
| 87066-5912 | 87066-5912 | Aluminum Chlorohydrate Spray | Spray | Topical | Hubei Redrui Building Materials Co., Ltd. | ACTIVE | ||
| 87066-5915 | Myever | Estriol Cream | Cream | Topical | Hubei Redrui Building Materials Co., Ltd. | ACTIVE | ||
| 87068-181 | A And E Marathon Delay Serum | Delay Serum | Cream | Topical | Phe Inc | ACTIVE | ||
| 87068-182 | A And E Deep Throat Desensitizing Spraypeppermint | Oral Numbing Spray Mint | Spray | Topical | Phe Inc | ACTIVE | ||
| 87068-183 | A And E Deep Throat Desensitizing Spraystrawberry | Oral Numbing Spray Strawberry | Spray | Topical | Phe Inc | ACTIVE | ||
| 87068-184 | A And E Easy Anal Gel | Anal Numbing Lubricant | Spray | Topical | Phe Inc | ACTIVE | ||
| 87069-121 | Blood Collection System | Cp2d/as-3 Triple With Sampling System | Solution | Intravenous | Gvs Tm Inc | ACTIVE | ||
| 87069-123 | Leukotrap Rc Pl System | Cp2d/as-3 Anticoagulant And Additive System | Solution | Intravenous | Gvs Tm Inc | ACTIVE | ||
| 87069-123 | Leukotrap Rc Pl System | Cp2d/as-3 Anticoagulant And Additive System | Solution | Intravenous | Gvs Tm Inc | ACTIVE | ||
| 87069-123 | Leukotrap Rc Pl System | Cp2d/as-3 Anticoagulant And Additive System | Solution | Intravenous | Gvs Tm Inc | ACTIVE | ||
| 87069-126 | Leukotrap Wb System - Cp2d | Cp2d/as-3 - Anticoagulant And Additive System | Solution | Intravenous | Gvs Tm Inc | ACTIVE | ||
| 87069-126 | Leukotrap Wb System - Cp2d | Cp2d/as-3 - Anticoagulant And Additive System | Solution | Intravenous | Gvs Tm Inc | ACTIVE | ||
| 87069-129 | Leukotrap Rc System | Cp2d/as-3 Anticoagulant And Additive System | Solution | Intravenous | Gvs Tm Inc | ACTIVE | ||
| 87069-129 | Leukotrap Rc System | Cp2d/as-3 Anticoagulant And Additive System | Solution | Intravenous | Gvs Tm Inc | ACTIVE | ||
| 87069-129 | Leukotrap Rc System | Cp2d/as-3 Anticoagulant And Additive System | Solution | Intravenous | Gvs Tm Inc | ACTIVE | ||
| 87069-136 | Leukotrap Wb System | Cpda-1 Blood Bag Collection System | Solution | Intravenous | Gvs Tm Inc | ACTIVE | ||
| 87069-136 | Leukotrap Wb System | Cpda-1 Blood Bag Collection System | Solution | Intravenous | Gvs Tm Inc | ACTIVE | ||
| 87069-455 | Cp2d | Cp2d | Solution | Intravenous | Gvs Tm Inc | ACTIVE | ||
| 87069-460 | As-3 | As-3 | Solution | Intravenous | Gvs Tm Inc | ACTIVE |
TOTAL FINISHED PRODUCTS: 116,155
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN OTC DRUG PRODUCTS: 56,785
HUMAN PRESCRIPTION DRUG PRODUCTS: 56,577
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,197
PLASMA DERIVATIVE PRODUCTS: 315
VACCINE PRODUCTS: 136
STANDARDIZED ALLERGENIC PRODUCTS: 123
CELLULAR THERAPY PRODUCTS: 22