NDC Directory Finished Products
Table of FINISHED Products
| NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
|---|---|---|---|---|---|---|---|---|
| 10361-778 | E-z-disk | Barium Sulfate | Tablet | Oral | E-z-em, Inc. | ACTIVE | ||
| 10361-793 | E-z-gas II | Antacid/antiflatulent | Granule, Effervescent | Oral | E-z-em, Inc. | ACTIVE | ||
| 10370-175 | Fluvoxamine Maleate | Fluvoxamine Maleate | Capsule, Extended Release | Oral | Par Health Usa, Llc | ACTIVE | ||
| 10370-176 | Fluvoxamine Maleate | Fluvoxamine Maleate | Capsule, Extended Release | Oral | Par Health Usa, Llc | ACTIVE | ||
| 10370-207 | Lamotrigine Extended-Release | Lamotrigine | Tablet, Film Coated, Extended Release | Oral | Par Health Usa, Llc | ACTIVE | ||
| 10370-208 | Lamotrigine Extended-Release | Lamotrigine | Tablet, Film Coated, Extended Release | Oral | Par Health Usa, Llc | ACTIVE | ||
| 10370-256 | Lamotrigine Extended-Release | Lamotrigine | Tablet, Film Coated, Extended Release | Oral | Par Health Usa, Llc | ACTIVE | ||
| 10370-268 | Tretinoin | Tretinoin | Capsule | Oral | Par Health Usa, Llc | ACTIVE | ||
| 10370-317 | Sitagliptin And Metformin Hydrochloride | Sitagliptin And Metformin Hydrochloride | Tablet, Film Coated, Extended Release | Oral | Par Health Usa, Llc | ACTIVE | ||
| 10370-318 | Sitagliptin And Metformin Hydrochloride | Sitagliptin And Metformin Hydrochloride | Tablet, Film Coated, Extended Release | Oral | Par Health Usa, Llc | ACTIVE | ||
| 10370-334 | Lamotrigine Extended-Release | Lamotrigine | Tablet, Film Coated, Extended Release | Oral | Par Health Usa, Llc | ACTIVE | ||
| 10370-351 | Sitagliptin And Metformin Hydrochloride | Sitagliptin And Metformin Hydrochloride | Tablet, Film Coated, Extended Release | Oral | Par Health Usa, Llc | ACTIVE | ||
| 10370-365 | Topiramate | Topiramate | Capsule, Extended Release | Oral | Endo Usa, Inc. | ACTIVE | ||
| 10370-366 | Topiramate | Topiramate | Capsule, Extended Release | Oral | Endo Usa, Inc. | ACTIVE | ||
| 10370-367 | Topiramate | Topiramate | Capsule, Extended Release | Oral | Endo Usa, Inc. | ACTIVE | ||
| 10370-368 | Topiramate | Topiramate | Capsule, Extended Release | Oral | Endo Usa, Inc. | ACTIVE | ||
| 10412-0095 | Nitrogen | Nitrogen | Gas | Respiratory (inhalation) | Flint Welding Supply Company | ACTIVE | ||
| 10451-001 | Oxygen | Oxygen | Gas | Respiratory (inhalation) | General Distributing Co. | ACTIVE | ||
| 10451-003 | Nitrogen | Nitrogen | Gas | Respiratory (inhalation) | General Distributing Company | ACTIVE | ||
| 10451-004 | Air | Air | Gas | Respiratory (inhalation) | General Distributing Company | ACTIVE | ||
| 10454-710 | Myobloc | Rimabotulinumtoxinb | Injection, Solution | Intramuscular | Solstice Neurosciences, Llc | ACTIVE | ||
| 10454-711 | Myobloc | Rimabotulinumtoxinb | Injection, Solution | Intramuscular | Solstice Neurosciences, Llc | ACTIVE | ||
| 10454-712 | Myobloc | Rimabotulinumtoxinb | Injection, Solution | Intramuscular | Solstice Neurosciences, Llc | ACTIVE | ||
| 10511-3001 | Cysview | Hexaminolevulinate Hydrochloride | Kit | Photocure Inc. | ACTIVE | |||
| 10526-005 | Oxygen | Oxygen | Gas | Respiratory (inhalation) | Haun Welding Supply, Inc. | ACTIVE | ||
| 10526-006 | Nitrogen | Nitrogen | Liquid | Respiratory (inhalation) | Haun Welding Supply, Inc. | ACTIVE | ||
| 10542-009 | Dialyvite Supreme D | Ascorbic Acid, Cholecalciferol, Alpha-tocopherol, Thiamine, Riboflavin, Niacinamide, Pyridoxine, Folic Acid, Cobalamin, Biotin, Pantothenic Acid, Zinc, Selenium | Tablet, Coated | Oral | Hillestad Pharmaceuticals Usa | ACTIVE | ||
| 10542-010 | Dialyvite | Ascorbic Acid, Thiamine, Riboflavin, Niacinamide, Pyridoxine, Folic Acid, Cobalamin, Biotin, Pantothenic Acid | Tablet, Coated | Oral | Hillestad Pharmaceuticals Usa | ACTIVE | ||
| 10542-011 | Dialyvite 5000 | Ascorbic Acid, Tocopheryl Acid Succinate, Thiamine, Riboflavin, Niacinamide, Pyridoxine, Folic Acid, Cobalamin, Biotin, Pantothenic Acid, Zinc, Selenium | Tablet, Coated | Oral | Hillestad Pharmaceuticals Usa | ACTIVE | ||
| 10546-100 | Numotizine | Menthol | Ointment | Topical | Hobart Laboratories, Inc. | ACTIVE | ||
| 10564-0910 | Dentek Canker Cover | Menthol | Patch, Extended Release | Transmucosal | Bershtel Enterprises | ACTIVE | ||
| 10565-001 | Hydrogen Peroxide | Hydrogen Peroxide | Solution | Topical | Hydrox Laboratories | ACTIVE | ||
| 10565-002 | Isopropyl Alcohol | Isopropyl Alcohol | Solution | Topical | Hydrox Laboratories | ACTIVE | ||
| 10565-003 | Isopropyl Alcohol 50% | Isopropyl Alcohol 50% | Solution | Topical | Hydrox Laboratories | ACTIVE | ||
| 10565-006 | Isopropyl Alcohol With Wintergreen 70% | Isopropyl Alcohol With Wintergreen 70% | Solution | Topical | Hydrox Laboratories | ACTIVE | ||
| 10565-007 | Isopropyl Alcohol With Wintergreen 50% | Isopropyl Alcohol With Wintergreen 50% | Solution | Topical | Hydrox Laboratories | ACTIVE | ||
| 10565-040 | Witch Hazel | Witch Hazel | Liquid | Topical | Hydrox Laboratories | ACTIVE | ||
| 10565-066 | Roll On Anti Perspirant Alcohol Free | Aluminum Chlorohydrate | Solution | Topical | Hydrox Laboratories | ACTIVE | ||
| 10565-067 | Anti-perspirant Deodorant | Aluminum Chlorohydrate | Spray | Topical | Hydrox Laboratories | ACTIVE | ||
| 10565-071 | Isopropyl Alcohol | Isopropyl Alcohol | Liquid | Topical | Hydrox Laboratories | ACTIVE | ||
| 10565-072 | Instant Hand Sanitizer | Alcohol | Gel | Topical | Hydrox Laboratories | ACTIVE | ||
| 10565-074 | Anti-perspirant Deodorant Roll-on Unscented | Aluminum Chlorohydrate | Liquid | Topical | Hydrox Laboratories | ACTIVE | ||
| 10565-075 | Instant Hand Sanitizer Unscented | Alcohol | Gel | Topical | Hydrox Laboratories | ACTIVE | ||
| 10565-076 | Instant Hand Sanitizer | Alcohol | Gel | Topical | Hydrox Laboratories | ACTIVE | ||
| 10572-012 | Sodium Sulfate, Potassium Sulfate And Magnesium Sulfate | Sodium Sulfate, Potassium Sulfate, Magnesium Sulfate | Solution, Concentrate | Oral | Affordable Pharmaceuticals, Llc | ACTIVE | ||
| 10572-100 | Peg-3350 And Electrolytes | Polyethylene Glycol 3350, Sodium Sulfate Anhydrous, Sodium Bicarbonate, Sodium Chloride, Potassium Chloride | Powder, For Solution | Oral | Affordable Pharmaceuticals, Llc | ACTIVE | ||
| 10572-112 | Sodium Sulfate, Potassium Sulfate And Magnesium Sulfate | Sodium Sulfate, Potassium Sulfate, Magnesium Sulfate | Solution, Concentrate | Oral | Affordable Pharmaceuticals, Llc | ACTIVE | ||
| 10572-302 | Peg-3350, Sodium Chloride, Sodium Bicarbonate And Potassium Chloride | Polyethylene Glycol 3350, Sodium Chloride, Sodium Bicarbonate, Potassium Chloride | Powder, For Solution | Oral | Affordable Pharmaceuticals, Llc | ACTIVE | ||
| 10578-001 | Eucamint | Menthol, Camphor | Ointment | Topical | Indiana Botanic Gardens | ACTIVE | ||
| 10578-131 | Dr. Blue | Menthol | Gel | Topical | Indiana Botanic Gardens | ACTIVE | ||
| 10578-135 | Painzaway Pain Relieving Gel | Menthol | Gel | Topical | Indiana Botanic Gardens | ACTIVE | ||
| 10578-136 | Dr. Blue Painzaway Pain Relieving Roll-on | Menthol | Lotion | Topical | Indiana Botanic Gardens | ACTIVE | ||
| 10596-001 | Hello Sunday The Mineral Lip One Nourishing Lip Tint Spf 45 Berry Balmy | Zinc Oxide | Stick | Topical | Kao Usa Inc. | ACTIVE | ||
| 10596-002 | Hello Sunday The Mineral Lip One Nourishing Lip Tint Spf 45 Vanilla Cloud | Zinc Oxide | Stick | Topical | Kao Usa Inc. | ACTIVE | ||
| 10596-003 | Hello Sunday Bestseller Daily Spf Duo | Avobenzone, Homosalate, Octisalate, Octocrylene | Kit | Topical | Kao Usa Inc. | ACTIVE | ||
| 10596-159 | Biore Blemish Fighting Ice Cleanser | Salicylic Acid | Liquid | Topical | Kao Usa Inc. | ACTIVE | ||
| 10596-161 | Biore Pore Unclogging Scrub | Salicylic Acid | Liquid | Topical | Kao Usa Inc. | ACTIVE | ||
| 10596-188 | Biore Witch Hazel Pore Clarifying Cleanser | Salicylic Acid | Liquid | Topical | Kao Usa Inc. | ACTIVE | ||
| 10596-195 | Biore Aqua Rich Uv | Octocrylene, Octisalate, Avobenzene, Homosalate | Liquid | Topical | Kao Usa | ACTIVE | ||
| 10596-197 | Biore Aqua Rich Uv | Octocrylene, Octisalate, Avobenzene, Homosalate | Liquid | Topical | Kao Usa | ACTIVE | ||
| 10596-198 | Biore Uv Aqua Rich | Octocrylene, Octisalate, Avobenzene, Homosalate | Liquid | Topical | Kao Usa | ACTIVE | ||
| 10596-199 | Biore | Salicylic Acid | Liquid | Topical | Kao Usa Inc. | ACTIVE | ||
| 10596-200 | Biore Aqua Rich Facial Mist Spf 50 | Octocrylene, Octisalate, Avobenzene, Homosalate | Liquid | Topical | Kao Usa Inc. | ACTIVE | ||
| 10596-331 | Ban Invisible Solid Antiperspirant Deodorant Powder Fresh | Aluminum Zirconium Tetrachlorohydrex Gly | Stick | Topical | Kao Usa Inc. | ACTIVE | ||
| 10596-333 | Ban Invisible Solid Antiperspirant Deodorant Shower Fresh | Aluminum Zirconium Tetrachlorohydrex Gly | Stick | Topical | Kao Usa Inc. | ACTIVE | ||
| 10596-334 | Ban Invisible Solid Antiperspirant Deodorant Sweet Simplicity | Aluminum Zirconium Tetrachlorohydrex Gly | Stick | Topical | Kao Usa Inc | ACTIVE | ||
| 10596-335 | Ban Invisible Solid Antiperspirant Deodorant Unscented | Aluminum Zirconium Tetrachlorohydrex Gly | Stick | Topical | Kao Usa Inc | ACTIVE | ||
| 10596-336 | Ban Roll-On Antiperspirant Deodorant Regular | Aluminum Chlorohydrate | Liquid | Topical | Kao Usa Inc. | ACTIVE | ||
| 10596-337 | Ban Roll-On Antiperspirant Deodorant Powder Fresh | Aluminum Chlorohydrate | Liquid | Topical | Kao Usa Inc. | ACTIVE | ||
| 10596-338 | Ban Roll-On Antiperspirant Deodorant Unscented | Aluminum Chlorohydrate | Liquid | Topical | Kao Usa Inc. | ACTIVE | ||
| 10596-339 | Ban Roll-On Antiperspirant Deodorant Satin Breeze | Aluminum Chlorohydrate | Liquid | Topical | Kao Usa Inc. | ACTIVE | ||
| 10596-714 | Jergens Natural Glow Face Daily Moisturizer for Fair/Medium Skin | Avobenzone, Octisalate, Octocrylene | Lotion | Topical | Kao Usa Inc. | ACTIVE | ||
| 10596-718 | Jergens Natural Glow Face Moisturizer Medium to Deep Skin Tones | Avobenzone,octisalate, Octocrylene | Lotion | Topical | Kao Usa Inc. | ACTIVE | ||
| 10596-801 | Hello Sunday The Invisible One Sunscreen Plus Primer Spf 50 | Avobenzone, Homosalate, Octisalate, Octocrylene | Emulsion | Topical | Kao Usa Inc. | ACTIVE | ||
| 10596-802 | Hello Sunday The Everyday One Face Moisturiser Spf 50 | Avobenzone, Homosalate, Octisalate, Octocrylene | Emulsion | Topical | Kao Usa Inc. | ACTIVE | ||
| 10596-803 | Hello Sunday The One Thats A Serum Hydrating Serum Spf 45 | Avobenzone, Homosalate, Octisalate, Octocrylene | Emulsion | Topical | Kao Usa Inc. | ACTIVE | ||
| 10596-804 | Hello Sunday The Mineral One Lightweight Serum Spf 50 | Zinc Oxide | Emulsion | Topical | Kao Usa Inc. | ACTIVE | ||
| 10596-805 | Hello Sunday The Shimmer One Mineral Glow Spf 45 | Zinc Oxide | Stick | Topical | Kao Usa Inc. | ACTIVE | ||
| 10596-806 | Hello Sunday The One For Your Lips Clear Lip Balm Spf 50 | Avobenzone, Homosalate, Octisalate, Octocrylene | Stick | Topical | Kao Usa Inc. | ACTIVE | ||
| 10599-003 | Sinuva | Mometasone Furoate | Implant | Intrasinal | Intersect Ent, Inc. | ACTIVE | ||
| 10631-002 | Absorica Ld | Isotretinoin | Capsule | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
| 10631-003 | Absorica Ld | Isotretinoin | Capsule | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
| 10631-005 | Absorica Ld | Isotretinoin | Capsule | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
| 10631-007 | Absorica Ld | Isotretinoin | Capsule | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
| 10631-008 | Kapspargo | Metoprolol Succinate | Capsule, Extended Release | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
| 10631-009 | Kapspargo | Metoprolol Succinate | Capsule, Extended Release | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
| 10631-010 | Kapspargo | Metoprolol Succinate | Capsule, Extended Release | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
| 10631-011 | Kapspargo | Metoprolol Succinate | Capsule, Extended Release | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
| 10631-094 | Halog | Halcinonide Cream | Cream | Topical | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
| 10631-115 | Absorica | Isotretinoin | Capsule | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
| 10631-116 | Absorica | Isotretinoin | Capsule | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
| 10631-117 | Absorica | Isotretinoin | Capsule | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
| 10631-118 | Absorica | Isotretinoin | Capsule | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
| 10631-133 | Absorica | Isotretinoin | Capsule | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
| 10631-134 | Absorica | Isotretinoin | Capsule | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
| 10631-206 | Riomet | Metformin Hydrochloride | Solution | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
| 10631-238 | Riomet | Metformin Hydrochloride | Solution | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
| 10631-407 | Proctosol-hc | Hydrocortisone | Cream | Topical | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
| 10637-1900 | First Aid Beauty Fab Ultra Light Mineral Sunscreen Broad Spectrum Spf 30 | Zinc Oxide | Liquid | Topical | Port Jervis Laboratories, Inc. | ACTIVE | ||
| 10637-1901 | First Aid Beauty Fab Ultra Repair Intense Hydration Skin Protectant | Colloidal Oatmeal | Cream | Topical | Port Jervis Laboratories, Inc | ACTIVE |
TOTAL FINISHED PRODUCTS: 115,152
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN PRESCRIPTION DRUG PRODUCTS: 56,304
HUMAN OTC DRUG PRODUCTS: 56,056
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,197
PLASMA DERIVATIVE PRODUCTS: 318
VACCINE PRODUCTS: 131
STANDARDIZED ALLERGENIC PRODUCTS: 123
CELLULAR THERAPY PRODUCTS: 23