NDC Directory Finished Products
Table of FINISHED Products
| NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
|---|---|---|---|---|---|---|---|---|
| 16571-245 | Itraconazole | Itraconazole | Capsule | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-246 | Mesalamine | Mesalamine | Suppository | Rectal | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-256 | Clindamycin Phosphate | Clindamycin Phosphate | Solution | Topical | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-259 | Dicyclomine Hydrochloride | Dicyclomine Hydrochloride | Tablet | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-260 | Dicyclomine Hydrochloride | Dicyclomine Hydrochloride | Capsule | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-261 | Sulfasalazine | Sulfasalazine | Tablet | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-401 | Cetirizine Hydrochloride | Cetirizine Hydrochloride | Tablet | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-402 | Cetirizine Hydrochloride | Cetirizine Hydrochloride | Tablet | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-411 | Ciprofloxacin | Ciprofloxacin | Tablet, Film Coated | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-412 | Ciprofloxacin | Ciprofloxacin | Tablet, Film Coated | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-413 | Ciprofloxacin | Ciprofloxacin | Tablet, Film Coated | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-600 | Cromolyn Sodium | Cromolyn Sodium | Solution, Concentrate | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-657 | Cevimeline Hydrochloride | Cevimeline Hydrochloride | Capsule | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-659 | Selegiline Hydrochloride | Selegiline Hydrochloride | Capsule | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-660 | Meclizine Hydrochloride | Meclizine Hydrochloride | Tablet | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-661 | Meclizine Hydrochloride | Meclizine Hydrochloride | Tablet | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-662 | Meclizine Hydrochloride | Meclizine Hydrochloride | Tablet | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-663 | Meclizine Hydrochloride | Meclizine Hydrochloride | Tablet, Chewable | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-664 | Metronidazole | Metronidazole | Tablet | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-665 | Metronidazole | Metronidazole | Tablet | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-667 | Phenobarbital | Phenobarbital | Tablet | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-668 | Phenobarbital | Phenobarbital | Tablet | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-669 | Phenobarbital | Phenobarbital | Tablet | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-670 | Phenobarbital | Phenobarbital | Tablet | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-671 | Phenobarbital | Phenobarbital | Tablet | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-672 | Phenobarbital | Phenobarbital | Tablet | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-673 | Phenobarbital | Phenobarbital | Tablet | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-674 | Phenobarbital | Phenobarbital | Tablet | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-675 | Phenobarbital | Phenobarbital | Liquid | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-676 | Hydrocortisone Acetate | Hydrocortisone Acetate | Suppository | Rectal | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-677 | Bumetanide | Bumetanide | Tablet | Oral | Rising Pharma Holdings, Inc | ACTIVE | ||
| 16571-678 | Bumetanide | Bumetanide | Tablet | Oral | Rising Pharma Holdings, Inc | ACTIVE | ||
| 16571-679 | Bumetanide | Bumetanide | Tablet | Oral | Rising Pharma Holdings, Inc | ACTIVE | ||
| 16571-680 | Carbamazepine | Carbamazepine | Tablet, Extended Release | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-681 | Carbamazepine | Carbamazepine | Tablet, Extended Release | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-682 | Carbamazepine | Carbamazepine | Tablet, Extended Release | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-683 | Clomipramine Hydrochloride | Clomipramine Hydrochloride | Capsule | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-684 | Clomipramine Hydrochloride | Clomipramine Hydrochloride | Capsule | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-685 | Clomipramine Hydrochloride | Clomipramine Hydrochloride | Capsule | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-686 | Clotrimazole | Clotrimazole | Lozenge | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-688 | Fenoprofen Calcium | Fenoprofen Calcium | Capsule | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-689 | Carbidopa, Levodopa And Entacapone | Carbidopa, Levodopa And Entacapone | Tablet, Film Coated | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-690 | Carbidopa, Levodopa And Entacapone | Carbidopa, Levodopa And Entacapone | Tablet, Film Coated | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-691 | Carbidopa, Levodopa And Entacapone | Carbidopa, Levodopa And Entacapone | Tablet, Film Coated | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-692 | Carbidopa, Levodopa And Entacapone | Carbidopa, Levodopa And Entacapone | Tablet, Film Coated | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-693 | Carbidopa, Levodopa And Entacapone | Carbidopa, Levodopa And Entacapone | Tablet, Film Coated | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-694 | Carbidopa, Levodopa And Entacapone | Carbidopa, Levodopa And Entacapone | Tablet, Film Coated | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-716 | Tramadol Hydrochloride | Tramadol Hydrochloride | Tablet, Film Coated | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-717 | Quetiapine Fumarate | Quetiapine Fumarate | Tablet, Film Coated | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-718 | Quetiapine Fumarate | Quetiapine Fumarate | Tablet, Film Coated | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-719 | Quetiapine Fumarate | Quetiapine Fumarate | Tablet, Film Coated | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-720 | Quetiapine Fumarate | Quetiapine Fumarate | Tablet, Film Coated | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-721 | Quetiapine Fumarate | Quetiapine Fumarate | Tablet, Film Coated | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-722 | Quetiapine Fumarate | Quetiapine Fumarate | Tablet, Film Coated | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-723 | Sulfamylon | Mafenide Acetate | Cream | Topical | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-725 | Chlorzoxazone | Chlorzoxazone | Tablet | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-726 | Chlorzoxazone | Chlorzoxazone | Tablet | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-727 | Chlorzoxazone | Chlorzoxazone | Tablet | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-735 | Methylergonovine Maleate | Methylergonovine Maleate | Tablet | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-736 | Propafenone Hydrochloride | Propafenone Hydrochloride | Capsule, Extended Release | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-737 | Propafenone Hydrochloride | Propafenone Hydrochloride | Capsule, Extended Release | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-738 | Propafenone Hydrochloride | Propafenone Hydrochloride | Capsule, Extended Release | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-743 | Glycopyrrolate | Glycopyrrolate | Tablet | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-744 | Glycopyrrolate | Glycopyrrolate | Tablet | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-755 | Escitalopram | Escitalopram | Tablet, Film Coated | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-756 | Escitalopram | Escitalopram | Tablet, Film Coated | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-757 | Escitalopram | Escitalopram | Tablet, Film Coated | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-758 | Nateglinide | Nateglinide | Tablet | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-759 | Nateglinide | Nateglinide | Tablet | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-762 | Levocarnitine | Levocarnitine | Tablet | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-767 | Darifenacin | Darifenacin | Tablet, Film Coated, Extended Release | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-768 | Darifenacin | Darifenacin | Tablet, Film Coated, Extended Release | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-769 | Escitalopram Oxalate | Escitalopram Oxalate | Solution | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-773 | Glimepiride | Glimepiride | Tablet | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-774 | Glimepiride | Glimepiride | Tablet | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-775 | Glimepiride | Glimepiride | Tablet | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-778 | Donepezil Hydrochloride | Donepezil Hydrochloride | Tablet, Film Coated | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-779 | Donepezil Hydrochloride | Donepezil Hydrochloride | Tablet, Film Coated | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-780 | Carisoprodol | Carisoprodol | Tablet | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-781 | Carisoprodol | Carisoprodol | Tablet | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-782 | Cyclobenzaprine Hydrochloride | Cyclobenzaprine Hydrochloride | Tablet, Film Coated | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-783 | Cyclobenzaprine Hydrochloride | Cyclobenzaprine Hydrochloride | Tablet, Film Coated | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-784 | Gemfibrozil | Gemfibrozil | Tablet, Film Coated | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-785 | Lamotrigine | Lamotrigine | Tablet, Chewable | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-786 | Lamotrigine | Lamotrigine | Tablet, Chewable | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-803 | Zolmitriptan | Zolmitriptan | Tablet, Film Coated | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-804 | Zolmitriptan | Zolmitriptan | Tablet, Film Coated | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-805 | Cyproheptadine Hydrochloride | Cyproheptadine Hydrochloride | Tablet | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-806 | Sirolimus | Sirolimus | Solution | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-809 | Quetiapine Fumarate | Quetiapine Fumarate | Tablet, Film Coated | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-810 | Trientine Hydrochloride | Trientine Hydrochloride | Capsule | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-812 | Trientine Hydrochloride | Trientine Hydrochloride | Capsule | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-813 | Calcium Acetate | Calcium Acetate | Capsule | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-814 | Denta 5000 Plus | Sodium Fluoride | Cream | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-815 | Dentagel | Sodium Fluoride | Gel | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-816 | Temozolomide | Temozolomide | Capsule | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-817 | Temozolomide | Temozolomide | Capsule | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-818 | Temozolomide | Temozolomide | Capsule | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-819 | Temozolomide | Temozolomide | Capsule | Oral | Rising Pharma Holdings, Inc. | ACTIVE | ||
| 16571-820 | Temozolomide | Temozolomide | Capsule | Oral | Rising Pharma Holdings, Inc. | ACTIVE |
TOTAL FINISHED PRODUCTS: 114,585
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN PRESCRIPTION DRUG PRODUCTS: 55,907
HUMAN OTC DRUG PRODUCTS: 55,873
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,197
PLASMA DERIVATIVE PRODUCTS: 318
VACCINE PRODUCTS: 143
STANDARDIZED ALLERGENIC PRODUCTS: 125
CELLULAR THERAPY PRODUCTS: 22