NDC Directory Finished Products
Table of FINISHED Products
| NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
|---|---|---|---|---|---|---|---|---|
| 42023-215 | Phenylephrine Hydrochloride | Phenylephrine Hydrochloride | Injection | Intravenous | Par Health Usa, Llc | ACTIVE | ||
| 42023-216 | Ephedrine Sulfate | Ephedrine Sulfate | Injection, Solution | Intravenous | Par Health Usa, Llc | ACTIVE | ||
| 42023-216 | Ephedrine Sulfate | Ephedrine Sulfate | Injection, Solution | Intravenous | Par Health Usa, Llc | ACTIVE | ||
| 42023-219 | Vasostrict | Vasopressin | Injection | Intravenous | Par Health Usa, Llc | ACTIVE | ||
| 42023-221 | Ertapenem | Ertapenem Sodium | Injection, Powder, Lyophilized, For Solution | Intramuscular; Intravenous | Endo Usa, Inc. | ACTIVE | ||
| 42023-221 | Ertapenem | Ertapenem Sodium | Injection, Powder, Lyophilized, For Solution | Intramuscular; Intravenous | Endo Usa, Inc. | ACTIVE | ||
| 42023-224 | Naloxone Hydrochloride | Naloxone Hydrochloride | Injection | Intramuscular; Intravenous; Subcutaneous | Par Health Usa, Llc | ACTIVE | ||
| 42023-237 | Vasostrict | Vasopressin | Injection | Intravenous | Par Health Usa, Llc | ACTIVE | ||
| 42023-243 | Ephedrine Sulfate | Ephedrine Sulfate | Injection | Intravenous | Par Health Usa, Llc | ACTIVE | ||
| 42023-243 | Ephedrine Sulfate | Ephedrine Sulfate | Injection | Intravenous | Par Health Usa, Llc | ACTIVE | ||
| 42023-244 | Doxycycline | Doxycycline | Injection, Powder, Lyophilized, For Solution | Intravenous | Par Health Usa, Llc | ACTIVE | ||
| 42023-259 | Leuprolide Acetate | Leuprolide Acetate | Injection | Subcutaneous | Endo Usa, Inc. | ACTIVE | ||
| 42023-269 | Prevduo | Neostigmine Methylsulfate And Glycopyrrolate | Injection | Intravenous | Endo Usa | ACTIVE | ||
| 42023-273 | Adrenalin (epinephrine In Sodium Chloride) | Epinephrine In Sodium Chloride | Injection | Intravenous | Par Health Usa, Llc | ACTIVE | ||
| 42023-295 | Daptomycin | Daptomycin | Injection, Powder, Lyophilized, For Solution | Intravenous | Par Health Usa, Llc | ACTIVE | ||
| 42023-315 | Adrenalin (epinephrine In Sodium Chloride) | Epinephrine In Sodium Chloride | Injection | Intravenous | Par Health Usa, Llc | ACTIVE | ||
| 42023-434 | Adrenalin (epinephrine In Sodium Chloride) | Epinephrine In Sodium Chloride | Injection | Intravenous | Par Health Usa, Llc | ACTIVE | ||
| 42023-500 | Adrenalin (epinephrine In Sodium Chloride) | Epinephrine In Sodium Chloride | Injection | Intravenous | Par Health Usa, Llc | ACTIVE | ||
| 42023-622 | Bivalirudin | Bivalirudin | Injection, Solution | Intravenous | Par Health Usa, Llc | ACTIVE | ||
| 42023-721 | Adrenalin (epinephrine In Sodium Chloride) | Epinephrine In Sodium Chloride | Injection | Intravenous | Par Health Usa, Llc | ACTIVE | ||
| 42023-830 | Sugammadex Sodium | Sugammadex Sodium | Solution | Intravenous | Par Health Usa, Llc | ACTIVE | ||
| 42023-935 | Sugammadex Sodium | Sugammadex Sodium | Solution | Intravenous | Par Health Usa, Llc | ACTIVE | ||
| 42068-001 | Oxygen | Oxygen | Gas | Respiratory (inhalation) | Jackson Welding Supply Co Inc. | ACTIVE | ||
| 42068-002 | Nitrogen | Nitrogen | Gas | Respiratory (inhalation) | Jackson Welding Supply Co Inc. | ACTIVE | ||
| 42086-051 | Charm Tex Fluoride | Sodium Monofluorophosphate | Paste, Dentifrice | Dental | Jiangsu Gold Worldworks Household Chemicals Co., Ltd. | ACTIVE | ||
| 42086-052 | Charm Tex Fluoride Gel | Sodium Fluoride | Paste, Dentifrice | Dental | Jiangsu Gold Worldworks Household Chemicals Co., Ltd. | ACTIVE | ||
| 42126-5200 | Visco Shield Lubricant | Hypromellose 2208 (15000 Mpa.s) | Solution/ Drops | Ophthalmic | Oasis Medical, Inc. | ACTIVE | ||
| 42126-6100 | Oasis Tears Preservative-Free Lubricant Eye | Glycerin | Solution/ Drops | Ophthalmic | Oasis Medical, Inc. | ACTIVE | ||
| 42126-6200 | Oasis Tears Plus Preservative-Free Lubricant Eye | Glycerin | Solution/ Drops | Ophthalmic | Oasis Medical, Inc. | ACTIVE | ||
| 42126-6310 | Oasis Tears Lubricant Eye | Glycerin | Solution/ Drops | Ophthalmic | Oasis Medical, Inc. | ACTIVE | ||
| 42126-6400 | Oasis Tears Pf Preservative-Free Lubricant Eye | Glycerin | Solution/ Drops | Ophthalmic | Oasis Medical, Inc. | ACTIVE | ||
| 42126-6500 | Oasis Tears Pf Plus Preservative-Free Lubricant Eye | Glycerin | Solution/ Drops | Ophthalmic | Oasis Medical, Inc. | ACTIVE | ||
| 42139-001 | Oxygen | Oxygen | Gas | Respiratory (inhalation) | Seaboard Welding Supply, Inc. | ACTIVE | ||
| 42192-104 | Sodium Sulfacetamide And Sulfur Wash | Sodium Sulfacetamide And Sulfur | Liquid | Topical | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-121 | Sodium Sulfacetamide - Sulfur Wash | Sodium Sulfacetamide, Sulfur | Liquid | Topical | Acella Pharmaceuticals | ACTIVE | ||
| 42192-129 | Sodium Sulfacetamide | Sodium Sulfacetamide | Liquid | Topical | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-133 | Sodium Sulfacetamide And Sulfur | Sodium Sulfacetamide And Sulfur | Solution | Topical | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-134 | Salicylic Acid | Salicylic Acid | Gel | Topical | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-135 | Salicylic Acid | Salicylic Acid | Liquid | Topical | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-136 | Sodium Sulfacetamide 10 Sulfur 5 Cleanser | Sulfacetamide Sodium And Sulfur | Rinse | Topical | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-139 | Sodium Sulfacetamide, Sulfur | Sodium Sulfacetamide And Sulfur | Cream | Topical | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-144 | Sodium Sulfacetamide 9 Sulfur 4.5 Wash | Sulfacetamide Sodium And Sulfur | Rinse | Topical | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-147 | Sodium Sulfacetamide 10 Sulfur 2 Cleanser | Sulfacetamide Sodium And Sulfur | Solution | Topical | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-149 | Sodium Sulfacetamide, Sulfur | Sodium Sulfacetamide And Sulfur | Cream | Topical | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-150 | Sodium Sulfacetamide 10 Sulfur 2 Cream | Sulfacetamide Sodium And Sulfur | Cream | Topical | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-151 | Hydroquinone 4% | Hydroquinone | Cream | Topical | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-156 | Sodium Sulfacetamide 9.8% And Sulfur 4.8% Cleanser | Sulfacetamide Sodium, Sulfur | Liquid | Topical | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-301 | Bp Vit 3 | Folic Acid, Pyridoxine Hydrochloride, Cyanocobalamin, Omega-3 Fatty Acids, Doconexent, Icosapent And .beta.-sitosterol | Capsule, Coated | Oral | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-320 | Pnv-select | Vitamin A Acetate, Ascorbic Acid, Cholecalciferol, Alpha-tocopherol Acetate, Dl, Thiamine Mononitrate, Riboflavin, Niacinamide, Pyridoxine Hydrochloride, Folic Acid, Cyanocobalamin, Biotin, Calcium Pantothenate, Calcium Carbonate, Ferrous Fumarate, Potassium Iodide, Magnesium Oxide, Zinc Oxide And Cupric Oxide | Tablet, Film Coated | Oral | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-321 | Pnv-dha | Ascorbic Acid, Cholecalciferol, .alpha.-tocopherol Acetate, Dl-, Pyridoxine, Folic Acid, Cyanocobalamin, Calcium, Ferrous Fumarate, Magnesium, Doconexent | Capsule, Gelatin Coated | Oral | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-323 | Pnv-dha | Ascorbic Acid, Cholecalciferol, .alpha.-tocopherol Acetate, Dl-, Pyridoxine, Folic Acid, Calcium, Ferrous Fumarate, Doconexent | Capsule, Gelatin Coated | Oral | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-327 | Np Thyroid 15 | Levothyroxine, Liothyronine | Tablet | Oral | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-328 | Np Thyroid 120 | Levothyroxine, Liothyronine | Tablet | Oral | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-329 | Np Thyroid 30 | Levothyroxine, Liothyronine | Tablet | Oral | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-330 | Np Thyroid 60 | Levothyroxine, Liothyronine | Tablet | Oral | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-331 | Np Thyroid 90 | Levothyroxine, Liothyronine | Tablet | Oral | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-332 | Pnv-omega | Ascorbic Acid, Cholecalciferol, .alpha.-tocopherol, Pyridoxine Hydrochloride, Folic Acid, Cyanocobalamin, Calcium Corbonate, Ferrous Fumarate, Potassium Iodide, Magnesium, Doconexent, Icosapent | Capsule, Gelatin Coated | Oral | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-338 | Hyoscyamine Sulfate Odt | Hyoscyamine Sulfate | Tablet, Orally Disintegrating | Oral | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-339 | Hyoscyamine Sulfate Sl | Hyoscyamine Sulfate | Tablet | Sublingual | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-340 | Hyoscyamine Sulfate Tab | Hyoscyamine Sulfate | Tablet | Oral | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-374 | Nicotinamide | Nicotinamide | Tablet | Oral | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-501 | Doxycycline | Doxycycline Hyclate | Tablet, Coated | Oral | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-607 | Brompheniramine Maleate, Pseudoephedrine Hydrochloride, Dextromethorphan Hydrobromide | Brompheniramine Maleate, Pseudoephedrine Hydrochloride, And Dextromethorphan Hydrobromide | Syrup | Oral | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-608 | Gabapentin | Gabapentin | Solution | Oral | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-614 | Phenytoin Sodium | Phenytoin Sodium | Injection | Intramuscular; Intravenous | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-619 | Naproxen | Naproxen | Suspension | Oral | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-623 | Levonorgestrel And Ethinyl Estradiol | Levonorgestrel And Ethinyl Estradiol | Kit | Acella Pharmaceuticals | ACTIVE | |||
| 42192-626 | Pyridostigmine Bromide | Pyridostigmine Bromide | Solution | Oral | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-630 | Brompheniramine Maleate, Pseudoephedrine Hydrochloride, Dextromethorphan Hydrobromide | Brompheniramine Maleate, Pseudoephedrine Hydrochloride, And Dextromethorphan Hydrobromide | Syrup | Oral | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42192-714 | Ciclopirox | Ciclopirox | Kit | Acella Pharmaceuticals, Llc | ACTIVE | |||
| 42192-715 | Ciclopirox | Ciclopirox | Solution | Topical | Acella Pharmaceuticals, Llc | ACTIVE | ||
| 42199-006 | Pearl White | Potassium Nitrate, Sodium Fluoride | Paste, Dentifrice | Dental | Beyond International Inc. | ACTIVE | ||
| 42199-008 | Beyond Activated Coconut Charcoal And Sea Salt | Sodium Fluoride | Paste, Dentifrice | Dental | Beyond International Inc | ACTIVE | ||
| 42221-127 | Positive Light Tinted Moisturizer Broad Spectrum Spf 20 Sunscreen 14w | Homosalate, Zinc Oxide | Lotion | Topical | Art Cosmetics Srl | ACTIVE | ||
| 42227-081 | Cinryze | Human C1-esterase Inhibitor | Injection, Powder, Lyophilized, For Solution | Intravenous | Takeda Pharmaceuticals America, Inc. | ACTIVE | ||
| 42227-083 | Cinryze | Human C1-esterase Inhibitor | Kit | Takeda Pharmaceuticals America, Inc. | ACTIVE | |||
| 42239-001 | Atovaquone | Atovaquone | Suspension | Oral | Abon Pharmaceuticals, Llc | ACTIVE | ||
| 42241-001 | Oxygen | Oxygen | Gas | Respiratory (inhalation) | - Industrial Welding Supply Co. Of Harvey, Inc. | ACTIVE | ||
| 42241-002 | Nitrogen | Nitrogen | Gas | Respiratory (inhalation) | Industrial Welding Supply Co. Of Harvey, Inc. | ACTIVE | ||
| 42241-003 | Air | Air | Gas | Respiratory (inhalation) | - Industrial Welding Supply Co. Of Harvey, Inc. | ACTIVE | ||
| 42281-001 | Belli Acne Control Spot Treatment | Sulfur | Cream | Topical | Body Halo Llc | ACTIVE | ||
| 42291-001 | Amlodipine And Olmesartan Medoxomil | Amlodipine And Olmesartan Medoxomil | Tablet, Film Coated | Oral | Avkare | ACTIVE | ||
| 42291-002 | Amlodipine And Olmesartan Medoxomil | Amlodipine And Olmesartan Medoxomil | Tablet, Film Coated | Oral | Avkare | ACTIVE | ||
| 42291-003 | Amlodipine And Olmesartan Medoxomil | Amlodipine And Olmesartan Medoxomil | Tablet, Film Coated | Oral | Avkare | ACTIVE | ||
| 42291-004 | Amlodipine And Olmesartan Medoxomil | Amlodipine And Olmesartan Medoxomil | Tablet, Film Coated | Oral | Avkare | ACTIVE | ||
| 42291-006 | Cephalexin | Cephalexin | Capsule | Oral | Avkare | ACTIVE | ||
| 42291-007 | Cephalexin | Cephalexin | Capsule | Oral | Avkare | ACTIVE | ||
| 42291-008 | Dapsone | Dapsone | Tablet | Oral | Avkare | ACTIVE | ||
| 42291-010 | Acebutolol Hydrochloride | Acebutolol Hydrochloride | Capsule | Oral | Avkare | ACTIVE | ||
| 42291-016 | Anastrozole | Anastrozole | Tablet | Oral | Avkare | ACTIVE | ||
| 42291-024 | Abiraterone Acetate | Abiraterone | Tablet | Oral | Avkare | ACTIVE | ||
| 42291-025 | Amlodipine Besylate | Amlodipine Besylate | Tablet | Oral | Avkare | ACTIVE | ||
| 42291-026 | Amlodipine Besylate | Amlodipine Besylate | Tablet | Oral | Avkare | ACTIVE | ||
| 42291-027 | Amlodipine Besylate | Amlodipine Besylate | Tablet | Oral | Avkare | ACTIVE | ||
| 42291-033 | Dabigatran | Dabigatran Etexilate | Capsule | Oral | Avkare | ACTIVE | ||
| 42291-034 | Dabigatran | Dabigatran Etexilate | Capsule | Oral | Avkare | ACTIVE | ||
| 42291-035 | Lapatinib | Lapatinib | Tablet, Film Coated | Oral | Avkare | ACTIVE | ||
| 42291-036 | Lisdexamfetamine Dimesylate | Lisdexamfetamine | Capsule | Oral | Avkare | ACTIVE | ||
| 42291-037 | Lisdexamfetamine Dimesylate | Lisdexamfetamine | Capsule | Oral | Avkare | ACTIVE | ||
| 42291-038 | Lisdexamfetamine Dimesylate | Lisdexamfetamine | Capsule | Oral | Avkare | ACTIVE |
TOTAL FINISHED PRODUCTS: 116,155
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN OTC DRUG PRODUCTS: 56,785
HUMAN PRESCRIPTION DRUG PRODUCTS: 56,577
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,197
PLASMA DERIVATIVE PRODUCTS: 315
VACCINE PRODUCTS: 136
STANDARDIZED ALLERGENIC PRODUCTS: 123
CELLULAR THERAPY PRODUCTS: 22