NDC Directory Finished Products
Table of FINISHED Products
NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
---|---|---|---|---|---|---|---|---|
49348-774 | Sunmark Chest Congestion Relief Pe PE | Guaifenesin/phenylephrine | Tablet | Oral | Strategic Sourcing Services Llc | ACTIVE | ||
49348-793 | Clotrimazole | Clotrimazole | Cream | Vaginal | Strategic Sourcing Services Llc | ACTIVE | ||
49348-802 | Sunmark Phenolated Calamine | Calamine And Zinc Oxide And Phenol | Lotion | Topical | Strategic Sourcing Services Llc | ACTIVE | ||
49348-833 | Miconazole 7 | Miconazole Nitrate | Suppository | Vaginal | Strategic Sourcing Services Llc | ACTIVE | ||
49348-854 | Sunmark ANTI-ITCH | Diphenhydramine Hydrochloride And Zinc Acetate | Cream | Topical | Strategic Sourcing Services Llc | ACTIVE | ||
49348-863 | Gas Relief | Simethicone | Tablet, Chewable | Oral | Strategic Sourcing Services Llc | ACTIVE | ||
49348-872 | Sunmark Miconazole 7 | Miconazole Nitrate | Cream | Vaginal | Strategic Sourcing Services Llc | ACTIVE | ||
49348-896 | Isopropyl Alcohol | Isopropyl Alcohol | Swab | Topical | Strategic Sourcing Services Llc | ACTIVE | ||
49348-947 | Sunmark Lubricant Eye Drops | Polypropylene Glycol 400, Propylene Glycol | Solution/ Drops | Ophthalmic | Strategic Sourcing Services Llc | ACTIVE | ||
49348-981 | Aspirin | Aspirin | Tablet, Delayed Release | Oral | Strategic Sourcing Services Llc | ACTIVE | ||
49351-103 | Tork Hand Sanitizer Alcohol Free Foam | Benzalkonium Chloride | Liquid | Topical | Essity Professional Hygiene North America Llc | ACTIVE | ||
49351-104 | Tork Foam Antibacterial | Benzalkonium Chloride | Soap | Topical | Essity Professional Hygiene North America Llc | ACTIVE | ||
49351-105 | Tork Hand Sanitizer Alcohol Gel | Ethyl Alcohol | Gel | Topical | Essity Professional Hygiene North America Llc | ACTIVE | ||
49351-301 | Tork Hand Sanitizing Alcohol Foam | Alcohol | Liquid | Topical | Essity Professional Hygiene North America Llc | ACTIVE | ||
49351-303 | Tork Hand Sanitizing Alcohol-free Foam | Benzalkonium Chloride | Liquid | Topical | Essity Professional Hygiene North America Llc | ACTIVE | ||
49351-304 | Tork Hand Washing Antibacterial Foam | Benzalkonium Chloride | Soap | Topical | Essity Professional Hygiene North America Llc | ACTIVE | ||
49354-055 | X3 Clean Foaming Hand Sanitizer | Benzalkonium Chloride | Aerosol, Foam | Topical | Hk Kolmar Canada, Inc | ACTIVE | ||
49354-130 | Compound W Total Care Wart And Skin Kit | Salicylic Acid | Kit | Hk Kolmar Canada, Inc | ACTIVE | |||
49358-001 | Kidspray Broad Spectrum Sunscreen SPF 40 | Avobenzone, Octisalate, And Octocrylene | Spray | Topical | Mdsolarsciences | ACTIVE | ||
49358-002 | Hydrating Sheer Lip Balm Trio The Neutrals Broad Spectrum SPF 30 | Avobenzone, Octisalate, And Homosalate | Kit | Topical | Mdsolarsciences | ACTIVE | ||
49358-006 | Hydrating Sheer Lip Balm Trio The Vivids Broad Spectrum SPF 30 | Avobenzone, Octisalate, And Homosalate | Kit | Topical | Mdsolarsciences | ACTIVE | ||
49358-556 | Quick Dry Body Broad Spectrum SPF40 Sunscreen UVA-UVB Sunscreen with SolSci-X | Avobenzone, Octisalate, And Octocrylene | Spray | Topical | Mdsolarsciences | ACTIVE | ||
49358-570 | Mineral Creme Spf 50 Mineral Creme SPF 50 Broad Spectrum UVA-UVB Sunscreen Water Resistant (80 min) | Titanium Dioxide And Zinc Oxide | Cream | Topical | Mdsolarsciences | ACTIVE | ||
49358-571 | Mineral Tinted Spf 30 Mineral Tinted SPF 30 Broad Spectrum Sunscreen Water Resistant (80 min) | Titanium Dioxide And Zinc Oxide | Cream | Topical | Mdsolarsciences | ACTIVE | ||
49358-572 | Md Mineral Bb Creme Broad Spectrum SPF 50 Water Resistant (80min) Mineral Sunscreen LIGHT | Titanium Dioxide And Zinc Oxide | Cream | Topical | Mdsolarsciences | ACTIVE | ||
49358-573 | Md Mineral Bb Creme Broad Spectrum SPF 50 Water Resistant (80min) Mineral Sunscreen MEDIUM | Titanium Dioxide And Zinc Oxide | Cream | Topical | Mdsolarsciences | ACTIVE | ||
49358-575 | Md Mineral Bb Creme Broad Spectrum SPF 50 Water Resistant (80min) Mineral Sunscreen DEEP | Titanium Dioxide And Zinc Oxide | Cream | Topical | Mdsolarsciences | ACTIVE | ||
49358-576 | Mineral Kidstick Spf 40 Mineral Broad Spectrum SPF 40 Sunscreen UVA-UVB Suncreen | Titanium Dioxide And Zinc Oxide | Stick | Topical | Mdsolarsciences | ACTIVE | ||
49358-577 | Solar Spf 40 Broad Spectrum SPF 40 Water Resistant (80 min) Mineral Suncreen | Titanium Dioxide And Zinc Oxide | Stick | Topical | Mdsolarsciences | ACTIVE | ||
49358-578 | Solar Stick Tinted Spf 40 Tinted Broad Spectrum SPF 40 Water Resistant (80 min) Mineral Suncreen | Titanium Dioxide And Zinc Oxide | Stick | Topical | Mdsolarsciences | ACTIVE | ||
49358-579 | Md Daily Perfecting Moisturizer Spf 30. SPF 30 Broad Spectrum Sunscreen UVA-UVB | Avobenzone, Octocrylene, And Octisalate | Lotion | Topical | Mdsolarsciences | ACTIVE | ||
49358-581 | Gleam Plus Glow Spf 50. SPF 50 Broad Spectrum Sunscreen UVA-UVB Sheer Glow Tint | Avobenzone, Octisalate, And Octocrylene | Lotion | Topical | Mdsolarsciences | ACTIVE | ||
49358-582 | Tint Plus Tone Spf 50. SPF 50 Broad Spectrum Sunscreen Sheer Tinted Moisturizer | Avobenzone, Octisalate, And Octocrylene | Lotion | Topical | Mdsolarsciences | ACTIVE | ||
49358-583 | Mineral Moisture Defense Spf 50 | Titanium Dioxide And Zinc Oxide | Cream | Topical | Mdsolarsciences | ACTIVE | ||
49358-584 | Mineral Kidcreme Spf 50 | Titanium Dioxide And Zinc Oxide | Cream | Topical | Mdsolarsciences | ACTIVE | ||
49358-600 | Hydrating Sheer Lip Balm Spf 30 -crystal Broad Spectrum SPF 30 UVA-UVB Sunscreen | Avobenzone, Octisalate, And Homosalate | Lipstick | Topical | Mdsolarsciences | ACTIVE | ||
49358-601 | Hydrating Sheer Lip Balm Spf 30 - Bare Broad Spectrum SPF 30 UVA-UVB Sunscreen | Avobenzone, Octisalate, And Homosalate | Lipstick | Topical | Mdsolarsciences | ACTIVE | ||
49358-602 | Hydrating Sheer Lip Balm Spf 30 - Blush Broad Spectrum SPF 30 UVA-UVB Sunscreen | Avobenzone, Octisalate, And Homosalate | Lipstick | Topical | Mdsolarsciences | ACTIVE | ||
49358-603 | Hydrating Sheer Lip Balm Spf 30 - Ruby Broad Spectrum SPF 30 UVA-UVB Sunscreen | Avobenzone, Octisalate, And Homosalate | Lipstick | Topical | Mdsolarsciences | ACTIVE | ||
49358-604 | Hydrating Sheer Lip Balm Spf 30 - Shimmer Broad Spectrum SPF 30 UVA-UVB Sunscreen | Avobenzone, Octisalate, And Homosalate | Lipstick | Topical | Mdsolarsciences | ACTIVE | ||
49358-605 | Hydrating Sheer Lip Balm Spf 30 - Spice Broad Spectrum SPF 30 UVA-UVB Sunscreen | Avobenzone, Octisalate, And Homosalate | Lipstick | Topical | Mdsolarsciences | ACTIVE | ||
49358-606 | Hydrating Sheer Lip Balm Spf 30 - Dream Broad Spectrum SPF 30 UVA-UVB Sunscreen | Avobenzone, Octisalate, And Homosalate | Lipstick | Topical | Mdsolarsciences | ACTIVE | ||
49401-088 | Benlysta | Belimumab | Solution | Subcutaneous | Glaxosmithkline Llc | ACTIVE | ||
49401-101 | Benlysta | Belimumab | Injection, Powder, Lyophilized, For Solution | Intravenous | Glaxosmithkline Llc | ACTIVE | ||
49401-102 | Benlysta | Belimumab | Injection, Powder, Lyophilized, For Solution | Intravenous | Glaxosmithkline Llc | ACTIVE | ||
49404-137 | Dr.jart Premium Beauty Balm 01 Light Medium | Titanium Dioxide, Octinoxate, Zinc Oxide, Octisalate | Cream | Topical | Have & Be Co., Ltd. | ACTIVE | ||
49404-138 | Dr.jart Premium Beauty Balm 02 Medium Deep | Octinoxate, Octisalate | Cream | Topical | Have & Be Co., Ltd. | ACTIVE | ||
49404-139 | Dr.jart Black Label Detox Beauty Balm | Titanium Dioxide, Octinoxate, Octisalate, Zinc Oxide | Cream | Topical | Have & Be Co., Ltd. | ACTIVE | ||
49404-141 | Dr.jart Premium Beauty Balm 03 Deep | Titanium Dioxide, Zinc Oxide, Octinoxate, Octisalate | Cream | Topical | Have & Be Co., Ltd. | ACTIVE | ||
49404-142 | Dr.jart Cicapair Tiger Grass Camo Drops | Zinc Oxide, Titanium Dioxide | Cream | Topical | Have & Be Co., Ltd. | ACTIVE | ||
49404-143 | Dr.jart Every Sun Day Mineral Sun Screen | Zinc Oxide, Titanium Dioxide | Cream | Topical | Have & Be Co., Ltd. | ACTIVE | ||
49404-144 | Dr.jart Every Sun Day Sun Fluid | Homosalate, Octinoxate, Octisalate, Octocrylene, Avobenzone | Liquid | Topical | Have & Be Co., Ltd. | ACTIVE | ||
49404-147 | Dr.jart Cicapair Tiger Grass Color Correcting Treatment | Zinc Oxide, Titanium Dioxide | Cream | Topical | Have & Be Co., Ltd. | ACTIVE | ||
49404-148 | Dr.jart Premium Beauty Balm Fair-light | Zinc Oxide, Titanium Dioxide, Octinoxate, Octisalate | Cream | Topical | Have & Be Co., Ltd. | ACTIVE | ||
49404-149 | Dr.jart Premium Beauty Balm Light Medium-medium | Zinc Oxide, Titanium Dioxide, Octinoxate, Octisalate | Cream | Topical | Have & Be Co., Ltd. | ACTIVE | ||
49404-150 | Dr.jart Premium Beauty Balm Medium-tan | Zinc Oxide, Titanium Dioxide, Octinoxate, Octisalate | Cream | Topical | Have & Be Co., Ltd. | ACTIVE | ||
49404-151 | Dr.jart Premium Beauty Balm Deep Tan-deep | Zinc Oxide, Titanium Dioxide, Octinoxate, Octisalate | Cream | Topical | Have & Be Co., Ltd. | ACTIVE | ||
49404-152 | Dr.jart Cicapair Tiger Grass Camo Drops | Zinc Oxide, Titanium Dioxide | Cream | Topical | Have & Be Co., Ltd. | ACTIVE | ||
49404-153 | Dr.jart Every Sun Day Mineral Sun Screen | Titanium Dioxide, Zinc Oxide | Cream | Topical | Have & Be Co., Ltd. | ACTIVE | ||
49404-154 | Dr.jart Every Sun Day Sun Fluid | Homosalate, Octinoxate, Octisalate, Octocrylene, Avobenzone | Liquid | Topical | Have & Be Co., Ltd. | ACTIVE | ||
49404-155 | Every Sun Day Ultra-sheer Priming Sunscreen Stick | Avobenzone,homosalate,octisalate,octocrylene | Stick | Topical | Have & Be Co., Ltd. | ACTIVE | ||
49404-156 | Cicapair Soothing Color Correcting Treatment Cica Complex Broad Spectrum Spf 30 | Titanium Dioxide And Zinc Oxide | Cream | Topical | Have & Be Co., Ltd. | ACTIVE | ||
49404-300 | Dr.jart Cicapair Tiger Grass Color Correcting Treatment | Zinc Oxide, Titanium Dioxide | Cream | Topical | Have & Be Co., Ltd. | ACTIVE | ||
49404-301 | Dr.jart Premium Beauty Balm Fair-light | Zinc Oxide, Titanium Dioxide, Octinoxate, Octisalate | Cream | Topical | Have & Be Co., Ltd. | ACTIVE | ||
49404-302 | Dr.jart Premium Beauty Balm Light Medium-medium | Zinc Oxide, Titanium Dioxide, Octinoxate, Octisalate | Cream | Topical | Have & Be Co., Ltd. | ACTIVE | ||
49404-303 | Dr.jart Premium Beauty Balm Medium-tan | Zinc Oxide, Titanium Dioxide, Octinoxate, Octisalate | Cream | Topical | Have & Be Co., Ltd. | ACTIVE | ||
49404-305 | Dr.jart Cicapair Tiger Grass Camo Drops | Zinc Oxide, Titanium Dioxide | Cream | Topical | Have & Be Co., Ltd. | ACTIVE | ||
49404-306 | Dr.jart Every Sun Day Mineral Sun Screen | Titanium Dioxide, Zinc Oxide | Cream | Topical | Have & Be Co., Ltd. | ACTIVE | ||
49404-307 | Dr.jart Every Sun Day Sun Fluid | Homosalate, Octinoxate, Octisalate, Octocrylene, Avobenzone | Liquid | Topical | Have & Be Co., Ltd. | ACTIVE | ||
49406-003 | Formula 3 | Tolnaftate | Solution | Topical | The Tetra Corporation | ACTIVE | ||
49406-004 | Fungifoam | Tolnaftate | Aerosol, Foam | Topical | The Tetra Corporation | ACTIVE | ||
49406-005 | Rapid Microgel | Tolnaftate | Gel | Topical | The Tetra Corporation | ACTIVE | ||
49406-007 | Formula 7 - The Solution | Tolnaftate | Solution | Topical | The Tetra Corporation | ACTIVE | ||
49406-009 | Glycylic | Salicylic Acid | Liquid | Topical | The Tetra Corporation | ACTIVE | ||
49411-050 | Amicar | Aminocaproic Acid | Tablet | Oral | Akorn Operating Company Llc | ACTIVE | ||
49411-051 | Amicar | Aminocaproic Acid | Tablet | Oral | Akorn Operating Company Llc | ACTIVE | ||
49411-052 | Amicar | Aminocaproic Acid | Solution | Oral | Akorn Operating Company Llc | ACTIVE | ||
49415-0004 | Hgh Complex | Arnica Montana, Carduus Marianus, Hepar Suis, Hypophysis Suis, Panax Ginseng, Phosphoricum Acidum | Spray | Oral | Maximum Results Solution, Inc. | ACTIVE | ||
49415-0005 | H7 Complex | Arnica Montana, Carduus Marianus, Hepar Suis, Hypophysis Suis, Panax Ginseng, Phosphoricum Acidum | Spray | Oral | Maximum Results Solution, Inc. | ACTIVE | ||
49436-099 | Recovery Numb | Lidocaine 4% | Cream | Topical | Purklenz Formulations Inc. | ACTIVE | ||
49436-291 | Purklenz | Chloroxylenol | Liquid | Topical | Purklenz Formulations Inc. | ACTIVE | ||
49436-377 | Recovery Antiseptic Skin Prep | Chloroxylenol | Lotion | Topical | Purklenz Formulations Inc. | ACTIVE | ||
49449-100 | Tcx Skincare | Colloidal Oatmeal | Cream | Topical | Theraceutix, Llc | ACTIVE | ||
49479-500 | Nitrogen | Nitrogen | Gas | Respiratory (inhalation) | Linde Canada Inc. | ACTIVE | ||
49479-722 | Oxygen | Oxygen | Gas | Respiratory (inhalation) | Linde Canada Inc. | ACTIVE | ||
49483-003 | Stimulant Laxative | Bisacodyl | Tablet, Delayed Release | Oral | Time Cap Laboratories, Inc. | ACTIVE | ||
49483-011 | Aspirin | Aspirin | Tablet, Coated | Oral | Time Cap Labs Inc | ACTIVE | ||
49483-061 | Allergy Relief | Diphenhydramine Hydrochloride | Tablet, Film Coated | Oral | Time Cap Laboratories, Inc | ACTIVE | ||
49483-079 | Sennosides | Sennosides | Tablet, Sugar Coated | Oral | Time Cap Laboratories, Inc | ACTIVE | ||
49483-080 | Senna Time | Sennosides | Tablet, Coated | Oral | Time Cap Laboratories, Inc | ACTIVE | ||
49483-081 | Senna Time S | Docusate Sodium-sennosides | Tablet, Film Coated | Oral | Time Cap Laboratories, Inc | ACTIVE | ||
49483-083 | Lax-time | Sennosides | Tablet, Sugar Coated | Oral | Time Cap Laboratories, Inc | ACTIVE | ||
49483-097 | Sennosides And Docusate Sodium | Sennosides And Docusate Sodium | Tablet, Film Coated | Oral | Time Cap Laboratories, Inc | ACTIVE | ||
49483-114 | Ibuprofen | Ibuprofen | Tablet, Film Coated | Oral | Time Cap Laboratories,inc | ACTIVE | ||
49483-133 | Ibuprofen | Ibuprofen Capsules 200 Mg | Capsule, Liquid Filled | Oral | Time Cap Laboratories, Inc. | ACTIVE | ||
49483-221 | Nitro-time | Nitroglycerin | Capsule | Oral | Time Cap Laboratories, Inc | ACTIVE | ||
49483-222 | Nitro-time | Nitroglycerin | Capsule | Oral | Time Cap Laboratories, Inc | ACTIVE | ||
49483-223 | Nitro-time | Nitroglycerin | Capsule | Oral | Time Cap Laboratories, Inc | ACTIVE | ||
49483-234 | Pseudo Time Pe | Phenylephrine Hchloride | Tablet, Film Coated | Oral | Time Cap Laboratories, Inc. | ACTIVE | ||
49483-242 | Allergy Time | Chlorpheniramine Maleate | Tablet | Oral | Time Cap Labs Inc | ACTIVE |
TOTAL FINISHED PRODUCTS: 113,438
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN OTC DRUG PRODUCTS: 55,507
HUMAN PRESCRIPTION DRUG PRODUCTS: 55,086
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,232
PLASMA DERIVATIVE PRODUCTS: 326
VACCINE PRODUCTS: 141
STANDARDIZED ALLERGENIC PRODUCTS: 126
CELLULAR THERAPY PRODUCTS: 20