NDC Directory Finished Products
Table of FINISHED Products
NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
---|---|---|---|---|---|---|---|---|
0220-1404 | Cinchona Officinalis | Cinchona Officinalis Bark | Pellet | Oral | Boiron | ACTIVE | ||
0220-1406 | Cinnamomum | Cinnamon | Pellet | Oral | Boiron | ACTIVE | ||
0220-1408 | Cineraria Maritima | Jacobaea Maritima | Pellet | Oral | Boiron | ACTIVE | ||
0220-1411 | Cocculus Indicus | Anamirta Cocculus Seed | Pellet | Oral | Boiron | ACTIVE | ||
0220-1412 | Cocculus Indicus | Anamirta Cocculus Seed | Pellet | Oral | Boiron | ACTIVE | ||
0220-1415 | Cocculus Indicus | Anamirta Cocculus Seed | Pellet | Oral | Boiron | ACTIVE | ||
0220-1416 | Cocculus Indicus | Anamirta Cocculus Seed | Pellet | Oral | Boiron | ACTIVE | ||
0220-1419 | Cocculus Indicus | Anamirta Cocculus Seed | Pellet | Oral | Boiron | ACTIVE | ||
0220-1420 | Cocculus Indicus | Anamirta Cocculus Seed | Pellet | Oral | Boiron | ACTIVE | ||
0220-1423 | Cocculus Indicus | Anamirta Cocculus Seed | Pellet | Oral | Boiron | ACTIVE | ||
0220-1424 | Cocculus Indicus | Anamirta Cocculus Seed | Pellet | Oral | Boiron | ACTIVE | ||
0220-1427 | Coffea Cruda | Arabica Coffee Bean | Pellet | Oral | Boiron | ACTIVE | ||
0220-1430 | Clematis Erecta | Clematis Recta Flowering Top | Pellet | Oral | Boiron | ACTIVE | ||
0220-1431 | Clematis Erecta | Clematis Recta Flowering Top | Pellet | Oral | Boiron | ACTIVE | ||
0220-1432 | Coffea Cruda | Arabica Coffee Bean | Pellet | Oral | Boiron | ACTIVE | ||
0220-1435 | Cocculus Indicus | Anamirta Cocculus Seed | Pellet | Oral | Boiron | ACTIVE | ||
0220-1436 | Cocculus Indicus | Anamirta Cocculus Seed | Pellet | Oral | Boiron | ACTIVE | ||
0220-1439 | Coffea Cruda | Arabica Coffee Bean | Pellet | Oral | Boiron | ACTIVE | ||
0220-1440 | Coffea Cruda | Arabica Coffee Bean | Pellet | Oral | Boiron | ACTIVE | ||
0220-1442 | Cobaltum Metallicum | Cobalt | Pellet | Oral | Boiron | ACTIVE | ||
0220-1444 | Coffea Cruda | Arabica Coffee Bean | Pellet | Oral | Boiron | ACTIVE | ||
0220-1447 | Coffea Cruda | Arabica Coffee Bean | Pellet | Oral | Boiron | ACTIVE | ||
0220-1448 | Coffea Cruda | Arabica Coffee Bean | Pellet | Oral | Boiron | ACTIVE | ||
0220-1451 | Coffea Cruda | Arabica Coffee Bean | Pellet | Oral | Boiron | ACTIVE | ||
0220-1452 | Coffea Cruda | Arabica Coffee Bean | Pellet | Oral | Boiron | ACTIVE | ||
0220-1455 | Colchicum Autumnale | Colchicum Autumnale Bulb | Pellet | Oral | Boiron | ACTIVE | ||
0220-1458 | Cocculus Indicus | Anamirta Cocculus Seed | Pellet | Oral | Boiron | ACTIVE | ||
0220-1461 | Colchicum Autumnale | Colchicum Autumnale Bulb | Pellet | Oral | Boiron | ACTIVE | ||
0220-1463 | Coccus Cacti | Protortonia Cacti | Pellet | Oral | Boiron | ACTIVE | ||
0220-1464 | Coccus Cacti | Protortonia Cacti | Pellet | Oral | Boiron | ACTIVE | ||
0220-1465 | Coccus Cacti | Protortonia Cacti | Pellet | Oral | Boiron | ACTIVE | ||
0220-1468 | Colchicum Autumnale | Colchicum Autumnale Bulb | Pellet | Oral | Boiron | ACTIVE | ||
0220-1469 | Colchicum Autumnale | Colchicum Autumnale Bulb | Pellet | Oral | Boiron | ACTIVE | ||
0220-1472 | Colchicum Autumnale | Colchicum Autumnale Bulb | Pellet | Oral | Boiron | ACTIVE | ||
0220-1473 | Colchicum Autumnale | Colchicum Autumnale Bulb | Pellet | Oral | Boiron | ACTIVE | ||
0220-1475 | Coffea Cruda | Arabica Coffee Bean | Pellet | Oral | Boiron | ACTIVE | ||
0220-1480 | Coffea Tosta | Coffea Arabica Seed, Roasted | Pellet | Oral | Boiron | ACTIVE | ||
0220-1481 | Coffea Tosta | Coffea Arabica Seed, Roasted | Pellet | Oral | Boiron | ACTIVE | ||
0220-1482 | Colchicum Autumnale | Colchicum Autumnale Bulb | Pellet | Oral | Boiron | ACTIVE | ||
0220-1485 | Collinsonia Canadensis | Collinsonia Canadensis Root | Pellet | Oral | Boiron | ACTIVE | ||
0220-1488 | Colchicum Autumnale | Colchicum Autumnale Bulb | Pellet | Oral | Boiron | ACTIVE | ||
0220-1489 | Collinsonia Canadensis | Collinsonia Canadensis Root | Pellet | Oral | Boiron | ACTIVE | ||
0220-1492 | Collinsonia Canadensis | Collinsonia Canadensis Root | Pellet | Oral | Boiron | ACTIVE | ||
0220-1496 | Colocynthis | Citrullus Colocynthis Fruit Pulp | Pellet | Oral | Boiron | ACTIVE | ||
0220-1498 | Colcynthis | Citrullus Colocynthis Fruit Pulp | Pellet | Oral | Boiron | ACTIVE | ||
0220-1499 | Colocynthis | Citrullus Colocynthis Fruit Pulp | Pellet | Oral | Boiron | ACTIVE | ||
0220-1502 | Colocynthis | Citrullus Colocynthis Fruit Pulp | Pellet | Oral | Boiron | ACTIVE | ||
0220-1503 | Colocynthis | Citrullus Colocynthis Fruit Pulp | Pellet | Oral | Boiron | ACTIVE | ||
0220-1506 | Colocynthis | Citrullus Colocynthis Fruit Pulp | Pellet | Oral | Boiron | ACTIVE | ||
0220-1507 | Colocynthis | Citrullus Colocynthis Fruit Pulp | Pellet | Oral | Boiron | ACTIVE | ||
0220-1510 | Colocynthis | Citrullus Colocynthis Fruit Pulp | Pellet | Oral | Boiron | ACTIVE | ||
0220-1513 | Condurango | Marsdenia Condurango Bark | Pellet | Oral | Boiron | ACTIVE | ||
0220-1514 | Colocynthis | Citrullus Colocynthis Fruit Pulp | Pellet | Oral | Boiron | ACTIVE | ||
0220-1515 | Colocynthis | Citrullus Colocynthis Fruit Pulp | Pellet | Oral | Boiron | ACTIVE | ||
0220-1518 | Conium Maculatum | Conium Maculatum Flowering Top | Pellet | Oral | Boiron | ACTIVE | ||
0220-1519 | Conium Maculatum | Conium Maculatum Flowering Top | Pellet | Oral | Boiron | ACTIVE | ||
0220-1522 | Conium Maculatum | Conium Maculatum Flowering Top | Pellet | Oral | Boiron | ACTIVE | ||
0220-1525 | Conium Maculatum | Conium Maculatum Flowering Top | Pellet | Oral | Boiron | ACTIVE | ||
0220-1526 | Conium Maculatum | Conium Maculatum Flowering Top | Pellet | Oral | Boiron | ACTIVE | ||
0220-1527 | Conium Maculatum | Conium Maculatum Flowering Top | Pellet | Oral | Boiron | ACTIVE | ||
0220-1530 | Conium Maculatum | Conium Maculatum Flowering Top | Pellet | Oral | Boiron | ACTIVE | ||
0220-1531 | Conium Maculatum | Conium Maculatum Flowering Top | Pellet | Oral | Boiron | ACTIVE | ||
0220-1534 | Conium Maculatum | Conium Maculatum Flowering Top | Pellet | Oral | Boiron | ACTIVE | ||
0220-1535 | Conium Maculatum | Conium Maculatum Flowering Top | Pellet | Oral | Boiron | ACTIVE | ||
0220-1541 | Corallium Rubrum | Corallium Rubrum Exoskeleton | Pellet | Oral | Boiron | ACTIVE | ||
0220-1550 | Cortisone Aceticum | Cortisone Acetate | Pellet | Oral | Boiron | ACTIVE | ||
0220-1553 | Cortisone Aceticum | Cortisone Acetate | Pellet | Oral | Boiron | ACTIVE | ||
0220-1554 | Cortisone Aceticum | Cortisone Acetate | Pellet | Oral | Boiron | ACTIVE | ||
0220-1569 | Crocus Sativus | Saffron | Pellet | Oral | Boiron | ACTIVE | ||
0220-1573 | Crotalus Cascavella | Crotalus Durissus Terrificus Venom | Pellet | Oral | Boiron | ACTIVE | ||
0220-1574 | Croton Tiglium | Croton Tiglium Seed | Pellet | Oral | Boiron | ACTIVE | ||
0220-1575 | Croton Tiglium | Croton Tiglium Seed | Pellet | Oral | Boiron | ACTIVE | ||
0220-1577 | Crotalus Horridus | Crotalus Horridus Horridus Venom | Pellet | Oral | Boiron | ACTIVE | ||
0220-1578 | Crotalus Horridus | Crotalus Horridus Horridus Venom | Pellet | Oral | Boiron | ACTIVE | ||
0220-1579 | Crotalus Horridus | Crotalus Horridus Horridus Venom | Pellet | Oral | Boiron | ACTIVE | ||
0220-1581 | Croton Tiglium | Croton Tiglium Seed | Pellet | Oral | Boiron | ACTIVE | ||
0220-1601 | Cuprum Aceticum | Cupric Acetate | Pellet | Oral | Boiron | ACTIVE | ||
0220-1603 | Cuprum Aceticum | Cupric Acetate | Pellet | Oral | Boiron | ACTIVE | ||
0220-1605 | Cuprum Arsenicosum | Cupric Arsenite | Pellet | Oral | Boiron | ACTIVE | ||
0220-1607 | Cuprum Arsenicosum | Cupric Arsenite | Pellet | Oral | Boiron | ACTIVE | ||
0220-1613 | Cuprum Metallicum | Copper | Pellet | Oral | Boiron | ACTIVE | ||
0220-1616 | Cuprum Metallicum | Copper | Pellet | Oral | Boiron | ACTIVE | ||
0220-1620 | Cuprum Oxydatum Nigrum | Cupric Oxide | Pellet | Oral | Boiron | ACTIVE | ||
0220-1623 | Cuprum Metallicum | Copper | Pellet | Oral | Boiron | ACTIVE | ||
0220-1624 | Cuprum Metallicum | Copper | Pellet | Oral | Boiron | ACTIVE | ||
0220-1626 | Cuprum Oxydatum Nigrum | Cupric Oxide | Pellet | Oral | Boiron | ACTIVE | ||
0220-1627 | Cuprum Metallicum | Copper | Pellet | Oral | Boiron | ACTIVE | ||
0220-1628 | Cuprum Metallicum | Copper | Pellet | Oral | Boiron | ACTIVE | ||
0220-1631 | Cuprum Metallicum | Copper | Pellet | Oral | Boiron | ACTIVE | ||
0220-1634 | Curare | Tubocurarine Chloride | Pellet | Oral | Boiron | ACTIVE | ||
0220-1635 | Cuprum Metallicum | Copper | Pellet | Oral | Boiron | ACTIVE | ||
0220-1636 | Cuprum Metallicum | Copper | Pellet | Oral | Boiron | ACTIVE | ||
0220-1638 | Cyclamen Europaeum | Cyclamen Purpurascens Tuber | Pellet | Oral | Boiron | ACTIVE | ||
0220-1639 | Cyclamen Europaeum | Cyclamen Purpurascens Tuber | Pellet | Oral | Boiron | ACTIVE | ||
0220-1640 | Cyclamen Europaeum | Cyclamen Purpurascens Tuber | Pellet | Oral | Boiron | ACTIVE | ||
0220-1643 | Cyclamen Europaeum | Cyclamen Purpurascens Tuber | Pellet | Oral | Boiron | ACTIVE | ||
0220-1644 | Cyclamen Europaeum | Cyclamen Purpurascens Tuber | Pellet | Oral | Boiron | ACTIVE | ||
0220-1648 | Cuprum Metallicum | Copper | Pellet | Oral | Boiron | ACTIVE | ||
0220-1651 | Cuprum Metallicum | Copper | Pellet | Oral | Boiron | ACTIVE | ||
0220-1652 | Cuprum Metallicum | Copper | Pellet | Oral | Boiron | ACTIVE |
TOTAL FINISHED PRODUCTS: 112,004
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN PRESCRIPTION DRUG PRODUCTS: 54,691
HUMAN OTC DRUG PRODUCTS: 54,468
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,232
PLASMA DERIVATIVE PRODUCTS: 326
VACCINE PRODUCTS: 141
STANDARDIZED ALLERGENIC PRODUCTS: 126
CELLULAR THERAPY PRODUCTS: 20