NDC Directory Finished Products
Table of FINISHED Products
NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
---|---|---|---|---|---|---|---|---|
53045-147 | Avant | Benzocaine | Gel | Dental | Dharma Research, Inc. | ACTIVE | ||
53045-200 | Ionite Apf | Sodium Fluoride | Gel | Dental; Oral | Dharma Research, Inc. | ACTIVE | ||
53045-201 | Ionite Apf | Sodium Fluoride | Gel | Dental; Oral | Dharma Research, Inc. | ACTIVE | ||
53045-202 | Ionite Apf | Sodium Fluoride | Gel | Dental; Oral | Dharma Research, Inc. | ACTIVE | ||
53045-203 | Ionite Apf | Sodium Fluoride | Gel | Dental; Oral | Dharma Research, Inc. | ACTIVE | ||
53045-204 | Ionite Apf | Sodium Fluoride | Gel | Dental; Oral | Dharma Research, Inc. | ACTIVE | ||
53045-205 | Ionite Apf | Sodium Fluoride | Gel | Dental; Oral; Topical | Dharma Research, Inc. | ACTIVE | ||
53045-206 | Ionite Apf | Sodium Fluoride | Gel | Dental; Oral | Dharma Research, Inc. | ACTIVE | ||
53045-207 | Ionite Apf | Sodium Fluoride | Gel | Dental; Oral | Dharma Research, Inc. | ACTIVE | ||
53045-235 | Ionite Apf Neutral | Sodium Fluoride | Gel | Dental; Oral | Dharma Research, Inc. | ACTIVE | ||
53045-237 | Ionite Apf Neutral | Sodium Fluoride | Gel | Dental; Oral; Topical | Dharma Research, Inc. | ACTIVE | ||
53045-250 | Ionite Apf Foam | Sodium Fluoride | Aerosol, Foam | Dental; Oral; Topical | Dharma Research, Inc. | ACTIVE | ||
53045-251 | Ionite Apf Foam | Sodium Fluoride | Aerosol, Foam | Dental; Oral; Topical | Dharma Research, Inc. | ACTIVE | ||
53045-252 | Ionite Apf Foam | Sodium Fluoride | Aerosol, Foam | Dental; Oral; Topical | Dharma Research, Inc. | ACTIVE | ||
53045-253 | Ionite Apf Foam | Sodium Fluoride | Aerosol, Foam | Dental; Oral; Topical | Dharma Research, Inc. | ACTIVE | ||
53045-265 | Ionite R | Sodium Fluoride | Liquid | Dental; Oral | Dharma Research, Inc. | ACTIVE | ||
53045-266 | Ionite R | Sodium Fluoride | Liquid | Dental; Oral | Dharma Research, Inc. | ACTIVE | ||
53045-267 | Avant | Sodium Fluoride | Liquid | Dental | Dharma Research, Inc. | ACTIVE | ||
53045-268 | Avant | Sodium Fluoride | Liquid | Dental | Dharma Research, Inc. | ACTIVE | ||
53045-270 | Ionite H | Stannous Fluoride | Gel, Dentifrice | Dental | Dharma Research, Inc. | ACTIVE | ||
53045-271 | Ionite H | Stannous Fluoride | Gel, Dentifrice | Dental | Dharma Research, Inc. | ACTIVE | ||
53045-275 | Ionite H | Stannous Fluoride | Mouthwash | Dental | Dharma Research, Inc. | ACTIVE | ||
53045-276 | Ionite H | Stannous Fluoride | Mouthwash | Dental | Dharma Research, Inc. | ACTIVE | ||
53045-280 | Ionite H | Sodium Fluoride, Potassium Nitrate | Gel, Dentifrice | Dental | Dharma Research, Inc. | ACTIVE | ||
53045-281 | Ionite H | Sodium Fluoride, Potassium Nitrate | Gel, Dentifrice | Dental | Dharma Research, Inc. | ACTIVE | ||
53045-300 | Frenna Ac | Aluminum Chloride | Solution | Dental; Oral; Topical | Dharma Research, Inc. | ACTIVE | ||
53097-568 | Marinol | Dronabinol | Capsule | Oral | Thepharmanetwork, Llc | ACTIVE | ||
53097-569 | Marinol | Dronabinol | Capsule | Oral | Thepharmanetwork, Llc | ACTIVE | ||
53097-570 | Marinol | Dronabinol | Capsule | Oral | Thepharmanetwork, Llc | ACTIVE | ||
53097-571 | Marinol | Dronabinol | Capsule | Oral | Thepharmanetwork, Llc | ACTIVE | ||
53097-572 | Marinol | Dronabinol | Capsule | Oral | Thepharmanetwork, Llc | ACTIVE | ||
53097-573 | Marinol | Dronabinol | Capsule | Oral | Thepharmanetwork, Llc | ACTIVE | ||
53113-514 | Dr. Sana Cough And Chest Congestion Dm | Dextromethorphan Hydrobromide, Guaifenesin | Liquid | Oral | Gadal Laboratories, Inc | ACTIVE | ||
53113-515 | Dr. Sana Cough And Chest Congestion Dm Sugar Free | Dextromethorphan Hydrobromide, Guaifenesin | Syrup | Oral | Gadal Laboratories, Inc | ACTIVE | ||
53113-516 | Dr. Sana Pain And Fever For Children | Acetaminophen | Syrup | Oral | Gadal Laboratories, Inc | ACTIVE | ||
53117-046 | Pep Tum | Bismuth Subsalicylate | Tablet, Chewable | Oral | First Aid Direct | ACTIVE | ||
53117-248 | Anti-diarrheal | Loperamide Hcl | Tablet, Coated | Oral | First Aid Direct | ACTIVE | ||
53117-414 | Allergy Relief | Loratadine 10mg | Tablet | Oral | First Aid Direct | ACTIVE | ||
53118-002 | Sanitex Antibacterial Hand Wipes Fresh Scent | Benzalkonium Chloride | Swab | Topical | Precare Corp | ACTIVE | ||
53125-265 | Germ Stuff | Benzalkonium Chloride | Soap | Topical | North Woods | ACTIVE | ||
53125-700 | North Woods Derma Foam Hand Sanitizer | Benzalkonium Chloride | Soap | Topical | Superior Chemical Corporation | ACTIVE | ||
53125-700 | North Woods Derma Foam Hand Sanitizer | Benzalkonium Chloride | Soap | Topical | Superior Chemical Corporation | ACTIVE | ||
53125-708 | North Woods Supreme Antiseptic Hand Cleanser | Chloroxylenol | Soap | Topical | Superior Chemical Corporation | ACTIVE | ||
53125-709 | Dermafoam Premium Antibacterial | Benzalkonium Chloride | Soap | Topical | Superior Chemical Corporation | ACTIVE | ||
53125-717 | North Woods Derma Foam E-2 | Benzalkonium Chloride | Soap | Topical | Superior Chemical Corporation | ACTIVE | ||
53125-801 | North Woods Derma Gel Clear | Alcohol | Gel | Topical | Superior Chemical Corporation | ACTIVE | ||
53125-803 | Ethanol | Derma Foam Excel Hand Sanitizer | Soap | Topical | Superior Chemical Co Dba Northwoods | ACTIVE | ||
53125-814 | Northwoods Powerplay | Chloroxylenol | Liquid | Topical | Northwoods Powerplay | ACTIVE | ||
53125-817 | North Woods Derma Foam E-2 | Benzalkonium Chloride | Soap | Topical | Superior Chemical Corporation | ACTIVE | ||
53125-841 | North Woods Supreme Antiseptic Hand Cleaner | Chloroxylenol | Liquid | Topical | Superior Chemical Dba North Woods | ACTIVE | ||
53145-002 | Hielo Ardiente | Menthol | Gel | Topical | Menper Distributors, Inc. | ACTIVE | ||
53145-004 | Aseptil Rojo | Phenol | Spray | Topical | Menper Distributors, Inc. | ACTIVE | ||
53145-005 | Defensol D | Acetaminophen, Chlorpherinamine Maleate, Phenylephrine Hci | Tablet | Oral | Menper Distributors, Inc. | ACTIVE | ||
53145-006 | Defensolito | Acetaminophen, Phenylephrine Hydrochloride | Tablet, Chewable | Oral | Menper Distributors, Inc. | ACTIVE | ||
53145-009 | Defensol D Blister Pack | Acetaminophen, Diphenhydramine Hcl, Phenylephrine Hci | Tablet | Oral | Menper Distributors, Inc. | ACTIVE | ||
53145-017 | Hongocura | Undecylenic Acid, Zinc Undecylenate | Ointment | Topical | Menper Distributors, Inc. | ACTIVE | ||
53145-019 | Hongocura Pinceladas | Undecylenic Acid | Liquid | Topical | Menper Distributors, Inc. | ACTIVE | ||
53145-026 | Broncofin | Dextromethorphan Hbr, Phenylephrine Hcl | Liquid | Oral | Menper Distributors, Inc. | ACTIVE | ||
53145-039 | Defensol Adult Syrup | Guaifenesin, Dextromethorphan Hbr | Liquid | Oral | Menper Distributors, Inc. | ACTIVE | ||
53145-047 | La Flecha Japonesa | Methyl Salicylate | Oil | Topical | Menper Distributors, Inc. | ACTIVE | ||
53145-052 | Gesteira | Acetaminophen | Liquid | Oral | Menper Distributors, Inc. | ACTIVE | ||
53145-056 | Pomada De Sulfa | Neomycin Sulfate | Ointment | Topical | Menper Distributors, Inc. | ACTIVE | ||
53145-059 | Cosedal Drops | Dextromethorphan Hbr, Guaifenesin | Liquid | Oral | Menper Distributors, Inc. | ACTIVE | ||
53145-080 | Berro Y Cebolla DM | Dextromethorphan Hydrobromide, Guaifenesin | Liquid | Oral | Menper Distributors, Inc. | ACTIVE | ||
53145-101 | Parasitol | Pyrantel Pamoate | Suspension | Oral | Menper Distributors Inc. | ACTIVE | ||
53145-219 | Hongocura M | Undecylenic Acid | Spray | Topical | Menper Distributors, Inc. | ACTIVE | ||
53145-300 | Anti-empacho | Sodium Bicarbonate | Liquid | Oral | Menper Distributors, Inc. | ACTIVE | ||
53145-301 | Anestenka | Benzocaine | Liquid | Topical | Menper Distributors, Inc | ACTIVE | ||
53145-303 | Veneno De Abeja Aceite De Vibora Brand | Methyl Salicylate | Ointment | Topical | Menper Distributors Inc. | ACTIVE | ||
53145-304 | Polvos De Sulpha First Aid Antibiotic | Bacitracin Zinc, Polymyxin B Sulfate | Powder | Topical | Menper Distributors Inc. | ACTIVE | ||
53145-308 | Liendrex | Pyrethrum Extract, Piperonyl Butoxide | Shampoo | Topical | Menper Distributors Inc. | ACTIVE | ||
53145-311 | Auralyt | Carbamide Peroxide | Liquid | Topical | Menper Distributors, Inc | ACTIVE | ||
53145-319 | Hongocura S | Undecylenic Acid | Spray | Topical | Menper Distributors, Inc. | ACTIVE | ||
53145-322 | Bisolvine Children | Guaifenesin, Dextromethorphan | Liquid | Oral | Menper Distributors Inc. | ACTIVE | ||
53145-323 | Adult Bisolvine Adult | Guaifenesin, Dextromethorphan | Liquid | Oral | Menper Distributors Inc. | ACTIVE | ||
53145-333 | Defensol-ito | Dextromethorphan, Guiafenesin, Phenylephrine | Solution | Oral | Menper Distributors, Inc | ACTIVE | ||
53145-390 | Sodium Bicarbonate Antacid | Sodium Bicarbonate | Powder | Oral | Menper Distributors Inc. | ACTIVE | ||
53145-402 | Bisolvine Aloe-Miel | Dextromethorphan, Guaifenesin | Liquid | Oral | Menper Distributors Inc. | ACTIVE | ||
53145-403 | Balsamo De Vaca Mascura | Methyl Salicylate | Ointment | Topical | Menper Distributors Inc. | ACTIVE | ||
53145-475 | Bismutina | Bismuth Subsalicylate | Liquid | Oral | Menper Distributors, Inc. | ACTIVE | ||
53145-691 | Mucosan Childrens Multi-symptom Grape | Dextromethorphan Hydrobromide, Guaifenesin, And Phenylephrine Hydrochloride | Liquid | Oral | Menper Distributors, Inc. | ACTIVE | ||
53145-693 | Mucosan Multi-symptom Cherry | Dextromethorphan Hydrobromide, Guaifenesin, And Phenylephrine Hydrochloride | Liquid | Oral | Menper Distributors, Inc. | ACTIVE | ||
53145-695 | Mucosan Multi-symptom Honey | Dextromethorphan Hbr, Guaifenesin, Phenylephrine Hcl | Liquid | Oral | Menper Distributors, Inc. | ACTIVE | ||
53145-696 | Mucosan Max With Acetaminophen | Acetaminophen, Dextromethorphan Hydrobromide, Guaifenesin And Phenylephrine Hydrochloride | Liquid | Oral | Menper Distributors, Inc. | ACTIVE | ||
53145-697 | Mucosan Severe Multi-symptom | Dextromethorphan Hbr, Guaifenesin, Phenylephrine Hcl | Liquid | Oral | Menper Distributors, Inc. | ACTIVE | ||
53145-705 | Abejas Y Viboras Roll On | Methyl Salicylate | Liquid | Topical | Menper Distributors Inc. | ACTIVE | ||
53145-707 | Viva Porru Chest Rub | Camphor, Menthol, Eucalyptus Oil | Ointment | Topical | Menper Distributors, Inc. | ACTIVE | ||
53163-101 | Altipres-b | Brompheniramine Maleate, Dextromethorphan Hydrobromide, Phenylephrine Hydrochloride | Liquid | Oral | Alternative Pharmacal Corporation | ACTIVE | ||
53163-103 | Altipres Pediatric | Dextromethorphan Hbr, Guaifenesin, Phenylephrine Hcl | Liquid | Oral | Alternative Pharmacal Corporation | ACTIVE | ||
53163-104 | Altipres | Dextromethorphan Hbr, Guaifenesin, Phenylephrine Hcl | Liquid | Oral | Alternative Pharmacal Corporation | ACTIVE | ||
53163-106 | Igualtuss | Dextromethorphan Hbr, Guaifenesin, Phenylephrine Hcl | Liquid | Oral | Alternative Pharmacal Corporation | ACTIVE | ||
53163-108 | Altidesp | Dextromethorphan Hbr, Guaifenesin, Phenylephrine Hcl | Solution/ Drops | Oral | Alternative Pharmacal Corporation | ACTIVE | ||
53163-113 | Altituss | Dextromethorphan Hbr, Guaifenesin | Liquid | Oral | Alternative Pharmacal Corporation | ACTIVE | ||
53175-001 | Hydrogen Peroxide | Hydrogen Peroxide | Liquid | Topical | Dyad Medical Sourcing, Llc | ACTIVE | ||
53175-810 | Isopropyl Alcohol | Isopropyl Alcohol | Liquid | Topical | Dyad Medical Sourcing, Llc | ACTIVE | ||
53185-005 | Clear Choice Regular Strength Pain Reliever | Acetaminophen | Tablet | Oral | Athlete's Needs, Inc. | ACTIVE | ||
53185-249 | Aspirin | Aspirin | Tablet | Oral | Athlete's Needs Inc | ACTIVE | ||
53185-277 | Chlorpheniramine Maleate 4mg | Chlorpheniramine Maleate 4mg | Tablet, Coated | Oral | Athlete's Needs, Inc. | ACTIVE | ||
53185-381 | Ibuprofen 200mg | Ibuprofen 200mg | Tablet, Coated | Oral | Athlete's Needs, Inc. | ACTIVE | ||
53185-394 | Naproxen Sodium 220mg | Naproxen Sodium 220mg | Tablet, Coated | Oral | Athlete's Needs, Inc. | ACTIVE |
TOTAL FINISHED PRODUCTS: 113,438
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN OTC DRUG PRODUCTS: 55,507
HUMAN PRESCRIPTION DRUG PRODUCTS: 55,086
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,232
PLASMA DERIVATIVE PRODUCTS: 326
VACCINE PRODUCTS: 141
STANDARDIZED ALLERGENIC PRODUCTS: 126
CELLULAR THERAPY PRODUCTS: 20