NDC Directory Finished Products
Table of FINISHED Products
| NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
|---|---|---|---|---|---|---|---|---|
| 54860-615 | Smart Care Assorted Hand Sanitizer Mistletoe | Alcohol | Spray | Topical | Shenzhen Lantern Scicence Co.,ltd. | ACTIVE | ||
| 54860-616 | Smart Care Assorted Hand Sanitizer Sugar Cookie | Alcohol | Spray | Topical | Shenzhen Lantern Scicence Co.,ltd. | ACTIVE | ||
| 54860-617 | Smart Care Assorted Hand Sanitizer Gingerbread | Alcohol | Spray | Topical | Shenzhen Lantern Scicence Co.,ltd. | ACTIVE | ||
| 54860-618 | Smart Care Hand Sanitizer With Pouch-sweet Pea | Alcohol | Spray | Topical | Shenzhen Lantern Scicence Co.,ltd. | ACTIVE | ||
| 54860-619 | Smart Care Hand Sanitizer With Pouch-cherry Blossom | Alcohol | Spray | Topical | Shenzhen Lantern Scicence Co.,ltd. | ACTIVE | ||
| 54860-620 | Smart Care Hand Sanitizer Lavender Vanilla | Alcohol | Spray | Topical | Shenzhen Lantern Scicence Co.,ltd. | ACTIVE | ||
| 54860-621 | Smart Care Hand Sanitizer 4pk - Fresh Gingerbread/spiced Cranberry/vanilla Heaven/pistachio Brulee | Alcohol | Spray | Topical | Shenzhen Lantern Scicence Co.,ltd. | ACTIVE | ||
| 54860-622 | Smart Care Hand Sanitizer 4pk - Fresh Calming Lavender/sweet Citrus/coconut Breeze/ Cucumber Melon | Alcohol | Spray | Topical | Shenzhen Lantern Scicence Co.,ltd. | ACTIVE | ||
| 54860-623 | Smart Care Hand Sanitizer Fig Vanilla | Alcohol | Spray | Topical | Shenzhen Lantern Scicence Co.,ltd. | ACTIVE | ||
| 54860-624 | Walgreens Hand Sanitizer Vanilla | Alcohol | Spray | Topical | Shenzhen Lantern Scicence Co.,ltd. | ACTIVE | ||
| 54860-625 | Bblove Hand Sanitizer Fresh Squeezed Spearmint | Alcohol | Spray | Topical | Shenzhen Lantern Scicence Co.,ltd. | ACTIVE | ||
| 54860-626 | Bblove Hand Sanitizer Soft Petals | Alcohol | Spray | Topical | Shenzhen Lantern Scicence Co.,ltd. | ACTIVE | ||
| 54860-627 | Bblove Hand Sanitizer Passion Fruit Splash | Alcohol | Spray | Topical | Shenzhen Lantern Scicence Co.,ltd. | ACTIVE | ||
| 54860-628 | Bblove Hand Sanitizer Hibiscus And Aloe | Alcohol | Spray | Topical | Shenzhen Lantern Scicence Co.,ltd. | ACTIVE | ||
| 54860-629 | Bblove Hand Sanitizer Japanese Cherry Blossom | Alcohol | Spray | Topical | Shenzhen Lantern Scicence Co.,ltd. | ACTIVE | ||
| 54860-630 | Smart Care Hand Sanitizer With Glitter Silicone Case , 2pk Champagne Toast And Sparkling Pomegranate | Alcohol | Spray | Topical | Shenzhen Lantern Scicence Co.,ltd. | ACTIVE | ||
| 54860-631 | Smart Care Hand Sanitizer With Glitter Silicone Case,2pk Vanilla Chai And Espresso | Alcohol | Spray | Topical | Shenzhen Lantern Scicence Co.,ltd. | ACTIVE | ||
| 54860-633 | Smart Care Hand Sanitizer,4pk With Silicone Case,rosewater/raspberry Fizz/strawberry Vanilla/pink Peony | Alcohol | Spray | Topical | Shenzhen Lantern Scicence Co.,ltd. | ACTIVE | ||
| 54860-634 | Smart Care Hand Sanitizer With Beaded Wristlet - Espresso | Alcohol | Spray | Topical | Shenzhen Lantern Scicence Co.,ltd. | ACTIVE | ||
| 54860-635 | Smart Care Hand Sanitizer,2pk With Woven Lanyard And Charms - Sparkling Watermelon/ Pomegranate Raspberry | Alcohol | Spray | Topical | Shenzhen Lantern Scicence Co.,ltd. | ACTIVE | ||
| 54860-636 | Smart Care Hand Sanitizer,2pk With Woven Lanyard And Charms - Strawberry Dream/ Berry Bliss | Alcohol | Spray | Topical | Shenzhen Lantern Scicence Co.,ltd. | ACTIVE | ||
| 54860-637 | Smart Care Hand Sanitizer,2pk With Woven Lanyard And Charms - Cherry And Honey Vanilla | Alcohol | Spray | Topical | Shenzhen Lantern Scicence Co.,ltd. | ACTIVE | ||
| 54860-638 | Smart Care Hand Sanitizer(oval Shape)with Beaded Wristlet - Cherry Blossom | Alcohol | Spray | Topical | Shenzhen Lantern Scicence Co.,ltd. | ACTIVE | ||
| 54860-639 | Smart Care Hand Sanitizer With Woven Lanyard And Chainendants- Watermelon | Alcohol | Spray | Topical | Shenzhen Lantern Scicence Co.,ltd. | ACTIVE | ||
| 54860-640 | Smart Care Hand Sanitizer,2pk-christmas Rose And Candy Cane | Alcohol | Spray | Topical | Shenzhen Lantern Scicence Co.,ltd. | ACTIVE | ||
| 54860-641 | Smart Care Hand Sanitizer,2pk -bourbon Peacan And Mistletoe | Alcohol | Spray | Topical | Shenzhen Lantern Scicence Co.,ltd. | ACTIVE | ||
| 54860-642 | Smart Care Hand Sanitizer,2pk -gingerbread And Cherry Cobbler | Alcohol | Spray | Topical | Shenzhen Lantern Scicence Co.,ltd. | ACTIVE | ||
| 54860-643 | Smart Care Hand Sanitizer,4pk With Silicone Case,cherry Blossom /gardenia /lavender Vanilla/ Coconut Honey | Alcohol | Spray | Topical | Shenzhen Lantern Scicence Co.,ltd. | ACTIVE | ||
| 54879-001 | Ethambutol Hydrochloride | Ethambutol Hydrochloride | Tablet, Film Coated | Oral | Sti Pharma Llc | ACTIVE | ||
| 54879-002 | Ethambutol Hydrochloride | Ethambutol Hydrochloride | Tablet, Film Coated | Oral | Sti Pharma Llc | ACTIVE | ||
| 54897-701 | Salivea | Fluoride Toothpaste | Paste, Dentifrice | Dental | Laclede, Inc. | ACTIVE | ||
| 54897-701 | Salivea | Fluoride Toothpaste | Paste, Dentifrice | Dental | Laclede, Inc. | ACTIVE | ||
| 54913-011 | Sweatblock ORIGINAL MAXIMUM CLINICAL PROTECTION | Aluminum Chloride | Solution | Topical | Dc Alpine Partners, Llc | ACTIVE | ||
| 54973-0615 | Hypericum Perf | Hypericum Perforatum | Tablet | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-1129 | Nerve Tonic Stress Relief | Calcium Phosphate, Iron, Potassium Phosphate, Unspecified Form, Magnesium Phosphate, Dibasic Trihydrate, And Sodium Phosphate | Tablet | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-2916 | Ignatia Amara | Strychnos Ignatii Seed | Tablet | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-2926 | Spongia Tosta | Spongia Officinalis Skeleton, Roasted | Tablet | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-2956 | Leg Cramps | Cinchona Officinalis Bark, Aconitum Napellus, Pseudognaphalium Obtusifolium, Ledum Palustre Twig, Magnesium Phosphate, Dibasic Trihydrate, Toxicodendron Pubescens Leaf, And Viscum Album Fruiting Top | Tablet, Soluble | Oral | Hyland's Consumer Health Inc. | ACTIVE | ||
| 54973-3010 | Cold | Aconitum Napellus, Allium Cepa, Gelsemium Semp., Zincum Gluconicum | Tablet | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-3012 | Seasonal Allergy Relief | Onion, Sodium Chloride, Histamine Dihydrochloride, Cucumber, Galphimia Glauca Flowering Top, And Strychnos Nux-vomica Seed | Tablet, Soluble | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-3014 | Nerve Tonic | Calcium Phosphate, Iron, Potassium Phosphate, Unspecified Form, Magnesium Phosphate, Dibasic Trihydrate, And Sodium Phosphate | Tablet | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-3075 | Cold And Cough 4 Kids | Onion, Calcium Sulfide, Sodium Chloride, Phosphorus, Pulsatilla Vulgaris, Sulfur, And Goldenseal | Liquid | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-3084 | Arnica | Arnica Montana | Tablet, Soluble | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-3093 | Leg Cramps Pm | Oyster Shell Calcium Carbonate, Crude, Causticum, Matricaria Recutita, Cinchona Officinalis Bark, Copper, Lycopodium Clavatum Spore, Magnesium Phosphate, Dibasic Trihydrate, Toxicodendron Pubescens Leaf, Silicon Dioxide, And Sulfur | Tablet, Soluble | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-3108 | Magnesia Phos | Magnesium Phosphate, Dibasic Trihydrate | Tablet | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-3114 | Leg Cramps | Cinchona Officinalis Bark, Aconitum Napellus, Pseudognaphalium Obtusifolium, Ledum Palustre Twig, Magnesium Phosphate, Dibasic Trihydrate, Toxicodendron Pubescens Leaf, And Viscum Album Fruiting Top | Tablet, Soluble | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-3154 | Cough Baby | Ipecac, Bryonia Alba Root, Spongia Officinalis Skeleton, Roasted, Phosphorus, Causticum, Drosera Rotundifolia, And Rumex Crispus Root | Syrup | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-3158 | Tiny Cold | Eupatorium Perfoliatum Flowering Top, Euphrasia Stricta, Gelsemium Sempervirens Root, And Potassium Iodide | Tablet, Soluble | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-3160 | Sniffles N Sneezes 4 Kids | Aconitum Napellus Root, Onion, Gelsemium Sempervirens Root, And Zinc Gluconate | Tablet | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-3162 | Restful Legs | Arsenic Trioxide, Lycopodium Clavatum Spore, Pulsatilla Vulgaris, Toxicodendron Pubescens Leaf, Sulfur, And Zinc | Tablet, Soluble | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-3172 | Earache Drops | Belladonna Leaf, Calcium Carbonate, Chamomile, Lycopodium Clavatum Spore, Anemone Patens, And Sulfur | Liquid | Auricular (otic) | Hyland's Inc. | ACTIVE | ||
| 54973-3179 | 4 Kids Complete Cold And Mucus | Bryonia Alba Root, Euphrasia Stricta, Calcium Sulfide, Sodium Chloride, Phosphorus, Anemone Pulsatilla, Rumex Crispus Root, And Silicon Dioxide | Liquid | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-3183 | Defend Cold And Mucus | Bryonia Alba Root, Euphrasia Stricta, Calcium Sulfide, Sodium Chloride, Phosphorus, Anemone Patens, Rumex Crispus Root, And Silicon Dioxide | Liquid | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-3187 | Defend Sinus | Oyster Shell Calcium Carbonate, Crude, Goldenseal, Potassium Dichromate, And Pulsatilla Vulgaris | Tablet, Soluble | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-3202 | Leg Cramps | Aconitum Napellus, Arnica Montana, Ledum Palustre Twig, Magnesium Phosphate, Dibasic Trihydrate, Toxicodendron Pubescens Leaf, And Viscum Album Fruiting Top | Ointment | Topical | Hyland's Inc. | ACTIVE | ||
| 54973-3206 | Sleep | Hyoscyamus Niger, Strychnos Ignatii Seed, And Potassium Phosphate, Dibasic | Tablet | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-3243 | 4 Kids Cold N Cough Grape Flavor | Onion, Calcium Sulfide, Goldenseal, Sodium Chloride, Phosphorus, Anemone Pulsatilla, And Sulfur | Liquid | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-3257 | Calms Forte | Avena Sativa Flowering Top, Tribasic Calcium Phosphate, Matricaria Recutita, Ferrosoferric Phosphate, Hops, Potassium Phosphate, Dibasic, Magnesium Phosphate, Dibasic Trihydrate, Sodium Phosphate, Dibasic, Heptahydrate, And Passiflora Incarnata Flower | Tablet | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-3270 | Leg Cramps | Aconitum Napellus, Arnica Montana, Ledum Palustre Twig, Magnesium Phosphate, Dibasic Trihydrate, Toxicodendron Pubescens Leaf, And Viscum Album Fruiting Top | Ointment | Topical | Hyland's Inc. | ACTIVE | ||
| 54973-3274 | Calms Forte | Avena Sativa Flowering Top, Tribasic Calcium Phosphate, Matricaria Recutita, Ferrosoferric Phosphate, Hops, Potassium Phosphate, Dibasic, Magnesium Phosphate, Dibasic Trihydrate, Sodium Phosphate, Dibasic, Heptahydrate, And Passiflora Incarnata Flower | Tablet | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-3284 | Baby Mucus Plus Cold Relief | Bryonia Alba Root, Euphrasia Stricta, Calcium Sulfide, Sodium Chloride, Phosphorus, Anemone Pulsatilla, Rumex Crispus Root, And Silicon Dioxide | Liquid | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-3307 | Baby Tiny Cold Daytime And Nighttime | Eupatorium Perfoliatum Flowering Top, Euphrasia Stricta, Gelsemium Sempervirens Root, Potassium Iodide, And Matricaria Recutita | Kit | Hyland's Inc. | ACTIVE | |||
| 54973-3315 | Baby Oral Pain Relief | Oyster Shell Calcium Carbonate, Crude, Tribasic Calcium Phosphate, Arabica Coffee Bean, Arnica Montana, Ferrum Phosphoricum And Matricaria Chamomilla | Tablet | Oral | Hyland' Inc. | ACTIVE | ||
| 54973-3324 | Baby Nighttime Oral Pain Relief | Arnica Montana, Tribasic Calcium Phosphate, Matricaria Chamomilla, Silicon Dioxide, Magnesium Phosphate, Dibasic Trihydrate, Ferrosoferric Phosphate, Arabica Coffee Bean And Oyster Shell Calcium Carbonate, Crude | Tablet | Oral | Hyland' Inc. | ACTIVE | ||
| 54973-3331 | Calm | Tribasic Calcium Phosphate,ferrosoferric Phosphate,dibasic Potassium Phosphate,sodium Phosphate, Dibasic, Heptahydrate And Magnesium Phosphate, Dibasic Trihydrate | Tablet | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-3332 | Rest | Silver Nitrate,causticum,matricaria Chamomilla,anamirta Cocculus Seed,sodium Chloride,phosphorus And Valerian | Tablet | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-3352 | Restful Legs Pm | Anemone Patens,matricaria Chamomilla,sulfur,zinc,toxicodendron Pubescens Leaf,arsenic Trioxide,arabica Coffee Bean,lycopodium Clavatum Spore | Tablet | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-3371 | Baby Nighttime Mucus Plus Cold Relief | Calcium Sulfide,phosphorus,sulfur,rumex Crispus Root,sodium Chloride,arabica Coffee Bean,anemone Pulsatilla,silicon Dioxide, Goldenseal,onion,bryonia Alba Root,euphrasia Stricta And Matricaria Chamomilla | Liquid | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-3372 | 4 Kids Cold And Mucus Nighttime | Euphrasia Stricta,silicon Dioxide, Rumex Crispus Root, Anemone Pulsatilla, Goldenseal, Sodium Chloride, Phosphorus, Onion, Bryonia Alba Root, Matricaria Chamomilla, Arabica Coffee Bean, Calcium Sulfide And Sulfur | Liquid | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-3374 | Baby Mucus Plus Cold Relief Daytime And Nighttime | Calcium Sulfide,phosphorus,sulfur,rumex Crispus Root,sodium Chloride,arabica Coffee Bean,anemone Pulsatilla,silicon Dioxide, Goldenseal,onion,bryonia Alba Root,euphrasia Stricta And Matricaria Chamomilla | Kit | Hyland's Inc. | ACTIVE | |||
| 54973-3375 | 4 Kids Cold And Cough Nighttime | Onion, Calcium Sulfide, Sodium Chloride, Anemone Pulsatilla, Arabica Coffee Bean, Matricaria Chamomilla, Sulfur, Phosphorus And Goldenseal | Liquid | Oral | Hyland's Consumer Health Inc. | ACTIVE | ||
| 54973-3377 | 4 Kids Cold And Cough Nighttime Natural Grape Flavor | Onion,anemone Pulsatilla, Phosphorus, Goldenseal, Calcium Sulfide, Sodium Chloride, Sulfur, Matricaria Chamomilla And Arabica Coffee Bean | Liquid | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-3379 | 4 Kids Cold And Cough Day And Night Grape Flavor | Onion,anemone Pulsatilla, Phosphorus, Goldenseal, Calcium Sulfide, Sodium Chloride, Sulfur, Matricaria Chamomilla And Arabica Coffee Bean | Kit | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-3400 | 4 Kids Cold And Cough Daytime | Onion, Calcium Sulfide, Sodium Chloride, Phosphorus, Pulsatilla Vulgaris, Sulfur, And Goldenseal | Liquid | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-3406 | 4 Kids Stuffy Nose And Sinus | Pulsatilla Pratensis Whole,oyster Shell Calcium Carbonate, Crude,goldenseal And Potassium Dichromate | Tablet | Oral | Hyland�s Inc. | ACTIVE | ||
| 54973-3431 | Ferrum Phosphate | Sodium Phosphate | Tablet | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-4008 | Headache Relief | Atropa Belladonna, Gelsemium Sempervirens Root, Ipecac And Iris Versicolor Root | Tablet | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-4009 | Pain Relief | Dibasic Potassium Phosphate,hypericum Perforatum,toxicodendron Pubescens Leaf,bryonia Alba Root And Magnesium Phosphate, Dibasic Trihydrate | Tablet | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-4010 | Fever Reducer | Aconitum Napellus, Gelsemium Sempervirens Root, Atropa Belladonna And Bryonia Alba Root | Tablet | Oral | Hyland�s Inc. | ACTIVE | ||
| 54973-4011 | Backache Relief | Aconitum Napellus, Bryonia Alba Root, Magnesium Phosphate, Dibasic Trihydrate, Bellis Perennis, Toxicodendron Pubescens Leaf And Arnica Montana | Tablet | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-4056 | Cough And Mucus Grape Flavor | Antimony Potassium Tartrate,bryonia Alba Root,ferrosoferric Phosphate,calcium Sulfide,ipecac,phosphorus,anemone Pulsatilla,rumex Crispus Root | Liquid | Oral | Hyland's | ACTIVE | ||
| 54973-4057 | Kids Cough And Mucus Nighttime Grape Flavor | Rumex Crispus Root, Antimony Potassium Tartrate, Bryonia Alba Root, Matricaria Chamomilla Whole, Pulsatilla Vulgaris, Calcium Sulfide, Ipecac, Goldenseal, Phosphorus, Ferrosoferric Phosphate | Liquid | Oral | Hyland's Consumer Health Inc. | ACTIVE | ||
| 54973-4059 | Kids Cough And Mucus Day And Night Grape | Rumex Crispus Root, Antimony Potassium Tartrate, Bryonia Alba Root, Matricaria Chamomilla Whole, Pulsatilla Vulgaris, Calcium Sulfide, Ipecac, Goldenseal, Phosphorus, Ferrosoferric Phosphate | Kit | Hyland's Inc. | ACTIVE | |||
| 54973-4069 | Prid | Ichthammol, Calcium Sulfide, Calendula Officinalis Flowering Top, Arnica Montana, Echinacea Angustifolia, Silicon Dioxide, Sulfur | Salve | Topical | Hyland's Inc. | ACTIVE | ||
| 54973-4075 | Ferrum Phos | Ferrosoferric Phosphate | Tablet | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-4077 | Kali Phos | Dibasic Potassium Phosphate | Tablet | Oral | Hyland�s Inc. | ACTIVE | ||
| 54973-4079 | Mag Phos | Magnesium Phosphate, Dibasic Trihydrate | Tablet | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-4080 | Nat Mur | Sodium Chloride | Tablet | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-4081 | Nat Phos | Sodium Phosphate, Dibasic, Heptahydrate | Tablet | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-4083 | Silicea | Silicon Dioxide | Tablet | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-4086 | Bioplasma | Silicon Dioxide,potassium Chloride,sodium Sulfate,ferrosoferric Phosphate,magnesium Phosphate, Dibasic Trihydrate,sodium Phosphate, Dibasic, Heptahydrate,tribasic Calcium Phosphate,potassium Phosphate, Dibasic,potassium Sulfate,sodium Chloride,calcium Sulfate Anhydrous,calcium Fluoride | Tablet, Soluble | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-4087 | Calc Fluor 6x | Calcium Fluoride | Tablet, Soluble | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-4088 | Calc Phos 6x | Tribasic Calcium Phosphate | Tablet, Soluble | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-4090 | Ferrum Phos 6x | Ferrosoferric Phosphate | Tablet, Soluble | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-4092 | Kali Phos 6x | Potassium Phosphate, Dibasic | Tablet, Soluble | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-4094 | Mag Phos 6x | Magnesium Phosphate, Dibasic Trihydrate | Tablet, Soluble | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-4095 | Nat Mur 6x | Sodium Chloride | Tablet, Soluble | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-4096 | Nat Phos 6x | Sodium Phosphate, Dibasic, Heptahydrate | Tablet, Soluble | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-4098 | Silicea 6x | Silicon Dioxide | Tablet, Soluble | Oral | Hyland's Inc. | ACTIVE | ||
| 54973-4099 | Prid | Ichthammol, Calcium Sulfide, Calendula Officinalis Flowering Top, Arnica Montana, Echinacea Angustifolia, Silicon Dioxide, Sulfur | Salve | Topical | Hyland's Inc. | ACTIVE |
TOTAL FINISHED PRODUCTS: 116,155
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN OTC DRUG PRODUCTS: 56,785
HUMAN PRESCRIPTION DRUG PRODUCTS: 56,577
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,197
PLASMA DERIVATIVE PRODUCTS: 315
VACCINE PRODUCTS: 136
STANDARDIZED ALLERGENIC PRODUCTS: 123
CELLULAR THERAPY PRODUCTS: 22