NDC Directory Finished Products
Table of FINISHED Products
NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
---|---|---|---|---|---|---|---|---|
57483-180 | Fluticare | Fluticasone Propionate | Spray, Metered | Nasal | Innovus Pharmaceuticals, Inc. | ACTIVE | ||
57483-185 | Diclofenac Sodium | Diclofenac Sodium | Gel | Topical | Innovus Pharmaceuticals, Inc. | ACTIVE | ||
57483-190 | Cetirizine Hydrochloride (allergy) | Cetirizine Hydrochloride | Tablet | Oral | Innovus Pharmaceuticals, Inc. | ACTIVE | ||
57483-225 | Esomeprazole Magnesium | Esomeprazole Magnesium | Capsule, Delayed Release | Oral | Innovus Pharmaceuticals, Inc. | ACTIVE | ||
57483-230 | Crcle Fexofenadine Hydrochloride | Fexofenadine Hydrochloride | Tablet | Oral | Innovus Pharmaceuticals, Inc. | ACTIVE | ||
57483-240 | Crcle Fexofenadine Hydrochloride | Fexofenadine Hydrochloride | Tablet | Oral | Innovus Pharmaceuticals, Inc. | ACTIVE | ||
57483-250 | Crcle Cetirizine Hydrochloride | Cetirizine Hydrochloride | Tablet | Oral | Innovus Pharmaceuticals, Inc. | ACTIVE | ||
57483-270 | Crcle Guaifenesin Extended-release Tablets, 600 Mg | Guaifenesin Extended-release | Tablet | Oral | Innovus Pharmaceuticals, Inc. | ACTIVE | ||
57483-280 | Crcle Guaifensin Extended Release Tablet, 1200 Mg | Guaifensin Extended-release | Tablet | Oral | Innovus Pharmaceuticals, Inc. | ACTIVE | ||
57483-410 | Xyralid Hemorrhoidal | Hemorrhoidal Suppositories | Suppository | Rectal | Innovus Pharmaceuticals, Inc. | ACTIVE | ||
57483-530 | Regoxidine (For Men) | Minoxidil | Aerosol, Foam | Topical | Innovus Pharmaceuticals, Inc. | ACTIVE | ||
57483-535 | Regoxidine | Minoxidil | Solution | Topical | Innovus Pharmaceuticals Inc. | ACTIVE | ||
57483-540 | Regoxidine (For Women) | Minoxidil | Aerosol, Foam | Topical | Innovus Pharmaceuticals, Inc. | ACTIVE | ||
57483-542 | Regoxidine | Minoxidil | Solution | Topical | Innovus Pharmaceuticals Inc. | ACTIVE | ||
57483-596 | Crcle Diclofenac Sodium Topical Gel 1% | Diclofenac Sodium Topical Gel 1% | Gel | Topical | Innovus Pharmaceuticals Inc. | ACTIVE | ||
57483-740 | Omeprazole | Omeprazole | Capsule, Delayed Release | Oral | Innovus Pharmaceuticals, Inc. | ACTIVE | ||
57483-840 | Omeprazole | Omeprazole | Tablet, Delayed Release | Oral | Innovus Pharmaceuticals, Inc. | ACTIVE | ||
57483-900 | Esomeprazole | Esomeprazole Magnesium | Capsule, Delayed Release | Oral | Innovus Pharmaceuticals, Inc. | ACTIVE | ||
57483-950 | Allervarx | Loratadine | Tablet, Orally Disintegrating | Oral | Innovus Pharmaceuticals, Inc. | ACTIVE | ||
57483-955 | Allervarx | Loratadine | Tablet, Orally Disintegrating | Oral | Innovus Pharmaceuticals, Inc. | ACTIVE | ||
57501-087 | Monistat Complete Care Chafing Relief | Dimethicone | Gel | Topical | Apex International Mfg., Llc | ACTIVE | ||
57511-0001 | Just Right 5000 | 1.1% Sodium Fluoride Toothpaste | Gel, Dentifrice | Topical | Elevate Oral Care | ACTIVE | ||
57511-0002 | Just Right 5000 | 1.1% Sodium Fluoride Toothpaste | Gel, Dentifrice | Topical | Elevate Oral Care | ACTIVE | ||
57511-0003 | Just Right 5000 | 1.1% Sodium Fluoride Toothpaste | Gel, Dentifrice | Topical | Elevate Oral Care | ACTIVE | ||
57511-0005 | Allday 5000 | 1.1% Sodium Fluoride Toothpaste | Paste, Dentifrice | Topical | Elevate Oral Care | ACTIVE | ||
57511-0201 | Stance | 0.63% Stannous Fluoride Concentrate Rinse | Rinse | Topical | Elevate Oral Care | ACTIVE | ||
57511-0202 | Stance | 0.63% Stannous Fluoride Concentrate Rinse | Rinse | Topical | Elevate Oral Care | ACTIVE | ||
57511-0503 | Fluorimax 5000 Sensitive | 1.1% Sodium Fluoride With 5% Potassium Nitrate Toothpaste | Paste, Dentifrice | Topical | Elevate Oral Care | ACTIVE | ||
57511-0503 | Fluorimax 5000 Sensitive | 1.1% Sodium Fluoride With 5% Potassium Nitrate Toothpaste | Paste, Dentifrice | Topical | Elevate Oral Care | ACTIVE | ||
57511-0504 | Fluorimax 5000 | 1.1% Sodium Fluoride Toothpaste | Paste, Dentifrice | Topical | Elevate Oral Care | ACTIVE | ||
57511-0504 | Fluorimax 5000 | 1.1% Sodium Fluoride Toothpaste | Paste, Dentifrice | Topical | Elevate Oral Care | ACTIVE | ||
57511-0611 | Povi-one | Povidone-iodine 10% Topical | Liquid | Topical | Elevate Oral Care | ACTIVE | ||
57511-0611 | Povi-one | Povidone-iodine 10% Topical | Liquid | Topical | Elevate Oral Care | ACTIVE | ||
57516-101 | Zemaira | Alpha-1-proteinase Inhibitor Human Kit | Kit | Intravenous | Fisher Clinical Services Inc. | ACTIVE | ||
57516-110 | Zemaira | Alpha-1-proteinase Inhibitor Human Kit | Kit | Intravenous | Fisher Clinical Services Inc. | ACTIVE | ||
57516-113 | Zemaira | Alpha-1-proteinase Inhibitor Human Kit | Kit | Intravenous | Fisher Clinical Services Inc. | ACTIVE | ||
57524-015 | Neutralyze Clearing Serum | Salicylic Acid | Gel | Topical | Kantian Skincare, Llc | ACTIVE | ||
57538-003 | Axe Brand Medicated | Menthol, Camphor And Methyl Salicylate | Oil | Topical | Leung Kai Fook Medical Co Pte Ltd | ACTIVE | ||
57554-110 | Dermawound Wound Care | Povidone-iodine | Ointment | Topical | Progressive Doctors, Llc | ACTIVE | ||
57554-120 | Dermawound Wound Care Venous Stasis | Benzocaine Hydrochloride | Ointment | Topical | Progressive Doctors, Llc | ACTIVE | ||
57556-001 | Homeopathic Arnica Drops | Arnica Montana 6x | Lozenge | Oral | Historical Remedies Llp | ACTIVE | ||
57556-004 | Homeopathic Stress Mints | Agrimonia Eupatoria 3x, Matricaria Chamomilla 12x, Arnica Montana 12x, Phosphoric Acid 12x, Avena Sativa Flowering Top 3x, Strychnos Ignatii Seed 12x, Anemone Pulsatilla 12x, Aconitum Napellus 12x, Strychnos Nux Vomica Seed 12x | Lozenge | Oral | Historical Remedies Llp | ACTIVE | ||
57556-006 | Homeopathic Calm Drops | Arsenic Trioxide 30c, Matricaria Chamomilla12x, Arabica Coffee Bean 30x, Potassium Carbonate30c, Strychnos Ignatii Seed30x, Lachesis Muta Venom12x, Phosphoric Acid 3x, Anemone Pulsatilla 12c, Valerian 30c, Aconitum Napellus 6x, Chloride Ion 12x, Strychnos Nux-vomica Seed 30c | Lozenge | Oral | Historical Remedies Llp. | ACTIVE | ||
57556-007 | Homeopathic Pick Up Drops | Gelsemium Sempervirens Root 12x, Matricaria Chamomilla12x, Arnica Montana Whole 12x,, Phosphoric Acid 12x, Anemone Pulsatilla 12x, Aconitum Napellus 12x, Strychnos Nux-vomica Seed 12x | Lozenge | Oral | Historical Remedies Llp. | ACTIVE | ||
57556-008 | Homeopathic Moon Drops | Arsenic Cation 30x, Matricaria Chamomilla 6x, Arabica Coffee Bean 12x, Gelsemium Sempervirens Root 12x, Strychnos Ignatii Seed 30x, Lycopodium Clavatum Spore 30x, Sodium Chloride 30x, Strychnos Nux Vomica Seed 30x, Valerian 12c, | Lozenge | Oral | Historical Remedies Llp | ACTIVE | ||
57556-010 | Aconitum Napellus | Aconite | Pellet | Oral | Historical Remedies | ACTIVE | ||
57556-012 | Belladonna | Belladonna | Pellet | Oral | Historical Remedies | ACTIVE | ||
57556-014 | Ignatia | Ignatia Amara | Pellet | Oral | Historical Remedies | ACTIVE | ||
57556-015 | Ipecacuanha | Ipecac | Pellet | Oral | Historical Remedies | ACTIVE | ||
57556-016 | Nux Vomica | Nux Vomica | Pellet | Oral | Historical Remedies | ACTIVE | ||
57556-017 | Pulsatilla | Pulsatilla | Pellet | Oral | Historical Remedies | ACTIVE | ||
57577-077 | Dcl Zoma | Zoma Shampoo | Lotion/shampoo | Topical | Milbar Laboratories | ACTIVE | ||
57577-106 | Freaks Of Nature Peak Performance Spf50 | Freaks Of Nature Peak Performance Spf50 | Lotion | Topical | Milbar Laboratories | ACTIVE | ||
57577-311 | Sa Scalp Therapy | Sa Scalp | Lotion/shampoo | Topical | Milbar Laboratories | ACTIVE | ||
57577-531 | Milbar Laboratories | Milbar Laboratories | Rinse | Topical | Milbar Laboratories | ACTIVE | ||
57577-571 | Essential Sunscreen Spf50 | Essential Sunscreen Spf50 | Lotion | Topical | Milbar Laboratories | ACTIVE | ||
57577-681 | Antioxidant Mineral Sunscreen Spf30 | Antioxidant Mineral Sunscreen Spf30 | Lotion | Topical | Milbar Laboratories | ACTIVE | ||
57577-821 | Non Nano Mineral Spf30 | Non Nano Mineral Spf30 | Lotion | Topical | Milbar Laboratories | ACTIVE | ||
57582-101 | Methylprednisolone | Methylprednisolone | Tablet | Oral | Tianjin Tianyao Pharmaceuticals Co., Ltd. | ACTIVE | ||
57582-211 | Celecoxib | Celecoxib | Capsule | Oral | Tianjin Tianyao Pharmaceuticals Co., Ltd. | ACTIVE | ||
57582-212 | Celecoxib | Celecoxib | Capsule | Oral | Tianjin Tianyao Pharmaceuticals Co., Ltd. | ACTIVE | ||
57582-213 | Celecoxib | Celecoxib | Capsule | Oral | Tianjin Tianyao Pharmaceuticals Co., Ltd. | ACTIVE | ||
57582-214 | Celecoxib | Celecoxib | Capsule | Oral | Tianjin Tianyao Pharmaceuticals Co., Ltd. | ACTIVE | ||
57597-043 | Wong To Yick External Analgesic | Camphor Menthol Methyl Salicylate | Oil | Topical | Wong To Yick Wood Lock Ointment Ltd | ACTIVE | ||
57598-111 | Koong Yick Hung Fa | Methyl Salicylate | Oil | Topical | Ling Nam Medicine Factory (h.k.) Ltd. | ACTIVE | ||
57598-112 | Ling Nam Hung Far | Methyl Salicylate | Oil | Topical | Ling Nam Medicine Factory (h.k.) Ltd. | ACTIVE | ||
57598-221 | Koong Yick Hak Kwai Oil | Turpentine Oil | Oil | Topical | Ling Nam Medicine Factory (h.k.) Ltd. | ACTIVE | ||
57598-223 | Ling Nam Hak Kwai Oil | Turpentine Oil | Oil | Topical | Ling Nam Medicine Factory (h.k.) Ltd. | ACTIVE | ||
57598-888 | Ultra Balm | Menthol And Methyl Salicylate | Ointment | Topical | Ling Nam Medicine Factory (h.k.) Ltd. | ACTIVE | ||
57619-303 | Splash Tears | Hypromellose | Solution/ Drops | Ophthalmic | Laboratorios Sophia, S.a. De C.v. | ACTIVE | ||
57619-304 | Splash Redness Reliever | Hypromellose, Naphazoline Hydrochloride | Solution/ Drops | Ophthalmic | Laboratorios Sophia, S.a. De C.v. | ACTIVE | ||
57619-400 | Manzanilla Sophia | Chamomile (matricaria Chamomilla L.) | Solution/ Drops | Ophthalmic | Laboratorios Sophia, S.a. De C.v. | ACTIVE | ||
57627-107 | Lip Conditioner Spf 15 Merle Norman | Octinoxate,octisalate | Jelly | Topical | Merle Norman | ACTIVE | ||
57627-108 | Foundation Primer Plus Spf 15 MERLE NORMAN | Octinoxate, Octisalate | Cream | Topical | Merle Norman Cosmetics | ACTIVE | ||
57627-110 | Lasting Foundation Spf 12 Merle Norman | Titanium Dioxide | Cream | Topical | Merle Norman Cosmetics, Inc | ACTIVE | ||
57627-113 | Flawless Effect Liquid Foundation Spf 15 Merle Norman | Octinoxate, Oxybenzone | Liquid | Topical | Merle Norman | ACTIVE | ||
57627-123 | Bare Perfecting Makeup Merle Norman | Octinoxate, Titanium Dioxide | Emulsion | Topical | Merle Norman Cosmetics, Inc | ACTIVE | ||
57627-124 | Vanilla Perfecting Makeup Broad Spectrum Spf 25 Merle Norman | Octinoxate, Titanium Dioxide | Emulsion | Topical | Merle Norman Cosmetics, Inc | ACTIVE | ||
57627-125 | Ivory Perfecting Makeup Broad Spectrum Spf 25 Merle Norman | Octinoxate, Titanium Dioxide | Emulsion | Topical | Merle Norman Cosmetics, Inc | ACTIVE | ||
57627-126 | Alabaster Perfecting Makeup Spf 25 Merle Norman | Octinoxate, Titanium Dioxide | Emulsion | Topical | Merle Norman Cosmetics, Inc | ACTIVE | ||
57627-128 | Creamy Beige Perfecting Makeup Broad Spectrum Spf 25 Merle Norman | Octinoxate, Titanium Dioxide | Emulsion | Topical | Merle Norman Cosmetics, Inc | ACTIVE | ||
57627-129 | Simply Beige Perfecting Makeup Spf 25 Merle Norman | Octinoxate, Titanium Dioxide | Emulsion | Topical | Merle Norman Cosmetics, Inc | ACTIVE | ||
57627-130 | Soft Bisque Perfecting Makeup Spf 25 Merle Norman | Octinoxate, Titanium Dioxide | Emulsion | Topical | Merle Norman Cosmetics, Inc | ACTIVE | ||
57627-133 | Delicate Beige Perfecting Makeup Spf 25 Merle Norman | Octinoxate, Titanium Dioxide | Emulsion | Topical | Merle Norman Cosmetics, Inc | ACTIVE | ||
57627-150 | Anti-aging Complex Eye Treatment Merle Norman | Octinoxate, Zinc Oxide | Lotion | Topical | Merle Norman Cosmetics | ACTIVE | ||
57627-151 | Sheer Defense Tinted Moisturizer Spf 15 L10 Merle Norman | Octinoxate, Titanium Dioxide | Liquid | Topical | Merle Norman Cosmetics, Inc. | ACTIVE | ||
57627-152 | Sheer Defense Tinted Moisturizer Spf15 L20 Merle Norman | Octinoxate, Titanium Dioxide | Liquid | Topical | Merle Norman Cosmetics, Inc. | ACTIVE | ||
57627-153 | Sheer Defense Tinted Moisturizer Broad Spectrum Spf 15 M50 Merle Norman | Octinoxate, Titanium Dioxide | Liquid | Topical | Merle Norman Cosmetics, Inc. | ACTIVE | ||
57627-154 | Sheer Defense Tinted Moisturizer Broad Spectrum Spf 15 Md 70 Merle Norman | Octinoxate, Titanium Dioxide | Liquid | Topical | Merle Norman Cosmetics, Inc. | ACTIVE | ||
57627-155 | Sheer Defense Tinted Moisturizer Spf 15 Ml 30 Merle Norman | Octinoxate, Titanium Dioxide | Liquid | Topical | Merle Norman Cosmetics, Inc. | ACTIVE | ||
57627-156 | Sheer Defense Tinted Moisturizer Spf 15 Ml 40 Merle Norman | Octinoxate, Titanium Dioxide | Liquid | Topical | Merle Norman Cosmetics, Inc. | ACTIVE | ||
57627-157 | Bare Expert Finish Makeup Broad Spectrum Spf 25 Merle Norman | Octinoxate, Titanium Dioxide | Cream | Topical | Merle Norman Cosmetics, Inc | ACTIVE | ||
57627-159 | Porcelain Expert Finish Makeup Broad Spectrum Spf 25 Merle Norman | Octinoxate, Titanium Dioxide | Cream | Topical | Merle Norman Cosmetics, Inc | ACTIVE | ||
57627-160 | Alabaster Beige Expert Finish Makeup Broad Spectrum Spf 25 Merle Norman | Octinoxate, Titanium Dioxide | Cream | Topical | Merle Norman Cosmetics, Inc | ACTIVE | ||
57627-161 | Creamy Beige Expert Finish Makeup Broad Spectrum Spf 25 Merle Norman | Octinoxate, Titanium Dioxide | Cream | Topical | Merle Norman Cosmetics, Inc | ACTIVE | ||
57627-162 | Simply Beige Expert Finish Makeup Broad Spectrum Spf 25 Merle Norman | Octinoxate, Titanium Dioxide | Cream | Topical | Merle Norman Cosmetics, Inc | ACTIVE | ||
57627-163 | Soft Bisque Expert Finish Makeup Broad Spectrum Spf 25 Merle Norman | Octinoxate, Titanium Dioxide | Cream | Topical | Merle Norman Cosmetics, Inc | ACTIVE | ||
57627-164 | Sand Expert Finish Makeup Broad Spectrum Spf 25 Merle Norman | Octinoxate, Titanium Dioxide | Cream | Topical | Merle Norman Cosmetics, Inc | ACTIVE | ||
57627-165 | Medium Expert Finish Makeup Broad Spectrum Spf 25 Merle Norman | Octinoxate, Titanium Dioxide | Cream | Topical | Merle Norman Cosmetics, Inc | ACTIVE | ||
57627-166 | Sandy Beige Expert Finish Makeup Broad Spectrum Spf 25 Merle Norman | Octinoxate, Titanium Dioxide | Cream | Topical | Merle Norman Cosmetics, Inc | ACTIVE |
TOTAL FINISHED PRODUCTS: 112,004
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN PRESCRIPTION DRUG PRODUCTS: 54,691
HUMAN OTC DRUG PRODUCTS: 54,468
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,232
PLASMA DERIVATIVE PRODUCTS: 326
VACCINE PRODUCTS: 141
STANDARDIZED ALLERGENIC PRODUCTS: 126
CELLULAR THERAPY PRODUCTS: 20