NDC Directory Finished Products
Table of FINISHED Products
| NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
|---|---|---|---|---|---|---|---|---|
| 63354-755 | Banana Boat | Titanium Dioxide, Zinc Oxide | Lotion | Topical | Edgewell Personal Care Brands, Llc | ACTIVE | ||
| 63354-772 | Wet Ones | Benzalkonium Chloride | Swab | Topical | Edgewell Personal Care Brands Llc | ACTIVE | ||
| 63354-773 | Banana Boat | Avobenzone,homosalate,octisalate,octocrylene | Lotion | Topical | Edgewell Personal Care Brands Llc | ACTIVE | ||
| 63354-774 | Wet Ones | Benzalkonium Chloride | Swab | Topical | Edgewell Personal Care Brands Llc | ACTIVE | ||
| 63354-784 | Hawaiian Tropic | Avobenzone,octisalate,octocrylene | Oil | Topical | Edgewell Personal Care Brands Llc | ACTIVE | ||
| 63354-801 | Hawaiian Tropic Everyday Active Sport Sunscreen Spf50 | Avobenzone,homosalate,octisalate,octocrylene | Aerosol, Spray | Topical | Edgewell Personal Care Llc | ACTIVE | ||
| 63354-802 | Hawaiian Tropic | Avobenzone,homosalate,octisalate,octocrylene | Aerosol, Spray | Topical | Edgewell Personal Care Brands Llc | ACTIVE | ||
| 63354-803 | Hawaiian Tropic Sport Sunscreen Everyday Active | Avobenzone,homosalate,octocrylene | Aerosol, Spray | Topical | Edgewell Personal Care Brands Llc | ACTIVE | ||
| 63354-804 | Hawaiian Tropic | Avobenzone,homosalate,octisalate,octocrylene | Gel | Topical | Edgewell Personal Care Brands Llc | ACTIVE | ||
| 63354-820 | Hawaiian Tropic Mineral Translucent Sunscreen Powder Spf 30 | Zinc Oxide | Powder | Topical | Edgewell Personal Care Brands Llc | ACTIVE | ||
| 63354-821 | Banana Boat Kids Spf 65 Clear Sunscreen | Avobenzone,homosalate,octisalate,octocrylene | Aerosol, Spray | Topical | Edgewell Personal Care Brands Llc | ACTIVE | ||
| 63354-841 | Banana Boat | Avobenzone, Homosalate, Octisalate, Octocrylene | Aerosol, Spray | Topical | Edgewell Personal Care Brands Llc | ACTIVE | ||
| 63354-842 | Banana Boat | Avobenzone,homosalate,octisalate,octocrylene | Aerosol | Topical | Edgewell Personal Care Brands Llc | ACTIVE | ||
| 63354-851 | Banana Boat | Avobenzone,octisalate,octocrylene | Lotion | Topical | Edgewell Personal Care Brands Llc | ACTIVE | ||
| 63354-860 | Banana Boat | Avobenzone, Homosalate, Octisalate, Octocrylene | Oil | Topical | Edgewell Personal Care Brands, Llc | ACTIVE | ||
| 63354-861 | Hawaiian Tropic | Homosalate,octocrylene,octisalate,avobenzone | Stick | Topical | Edgewell Personal Care Brands Llc | ACTIVE | ||
| 63354-872 | Banana Boat | Avobenzone,homosalate,octisalate ,octocrylene | Lotion | Topical | Edgewell Personal Care Brands Llc | ACTIVE | ||
| 63354-876 | Banana Boat | Titanium Dioxide,zinc Oxide | Lotion | Topical | Edgewell Personal Care Brands Llc | ACTIVE | ||
| 63354-877 | Banana Boat | Titanium Dioxide,zinc Oxide | Lotion | Topical | Edgewell Personal Care Brands Llc | ACTIVE | ||
| 63354-893 | Hawaiian Tropic Silk Hydration Weightless Clear Sunscreen Spf30 | Avobenzone,homosalate,octisalate,octocrylene | Spray | Topical | Edgewell Personal Care Brands Llc | ACTIVE | ||
| 63354-894 | Hawaiian Tropic | Avobenzone,homosalate,octisalate,octocrylene | Aerosol, Spray | Topical | Edgewell Personal Care Brands Llc | ACTIVE | ||
| 63354-909 | Wet Ones Antibacterial Non Plastic Hand Wipes | Benzalkonium Chloride | Swab | Topical | Edgewell Personal Care Brands Llc | ACTIVE | ||
| 63354-911 | Banana Boat | Avobenzone Octocrylene Oxybenzone | Lotion | Topical | Edgewell Personal Care Brands Llc | ACTIVE | ||
| 63354-912 | Hawaiian Tropic | Avobenzone,homosalate,octocrylene | Lotion | Topical | Edgewell Personal Care Brands Llc | ACTIVE | ||
| 63354-926 | Wet Ones | Benzalkonium Chloride | Swab | Topical | Edgewell Personal Care Brands Llc | ACTIVE | ||
| 63354-927 | Hawaiian Tropic | Avobenzone, Homosalate, Octisalate, Octocrylene | Lotion | Topical | Edgewell Personal Care Brands Llc | ACTIVE | ||
| 63354-928 | Wet Ones | Benzalkonium Chloride | Swab | Topical | Edgewell Personal Care Brands Llc | ACTIVE | ||
| 63354-929 | Hawaiian Tropic | Avobenzone, Homosalate, Octisalate, Octocrylene | Lotion | Topical | Edgewell Personal Care Brands Llc | ACTIVE | ||
| 63354-933 | Banana Boat | Avobenzone Homosalate Octocrylene | Lotion | Topical | Edgewell Personal Care Brands Llc | ACTIVE | ||
| 63354-934 | Banana Boat | Avobenzone,homosalate,octisalate,octocrylene | Lotion | Topical | Edgewell Personal Care Brands Llc | ACTIVE | ||
| 63354-971 | Banana Boat Sunscreen Lip Balm Uva/uvb Broad Spectrum Spf 45 | Avobenzone,homosalate,octisalate,octocrylene | Stick | Topical | Edgewell Personal Care Brands Llc | ACTIVE | ||
| 63354-972 | Hawaiian Tropic | Avobenzone/octocrylene | Lotion | Suprachoroidal | Edgewell Personal Care Brands Llc | ACTIVE | ||
| 63361-243 | Vaxelis | Diphtheria And Tetanus Toxoids And Acellular Pertussis, Inactivated Poliovirus, Haemophilus B Conjugate And Hepatitis B Vaccine | Injection, Suspension | Intramuscular | Msp Vaccine Company | ACTIVE | ||
| 63388-643 | Infants Gas And Colic Relief | Colocynthis, Magnesia Phosphorica, Chamomilla, Dioscorea Villosa | Liquid | Oral | Laboratoire Atlas Inc | ACTIVE | ||
| 63388-910 | Kids Relief | Asafoetida, Ignatia Amara, Valeriana Officinalis, Avena Sativa, Argentum Nitricum, Hyoscyamus Niger, Paeonia Officinalis, Stramonium, Cocculus Indicus | Liquid | Oral | Laboratoire Atlas Inc | ACTIVE | ||
| 63388-912 | Kids Relief | Drosera, Arnica Montana, Bryonia, Ipecacuanha, Cetraria Islandica, Coccus Cacti, Corallium Rubrum, Stannum Metallicum | Liquid | Oral | Laboratoire Atlas Inc | ACTIVE | ||
| 63388-915 | Kids Relief | Drosera, Arnica Montana, Bryonia, Cetraria Islandica, Coccus Cacti, Corallium Rubrum, Stannum Metallicum, Chamomilla, Coffee Crudea | Liquid | Oral | Laboratoire Atlas Inc | ACTIVE | ||
| 63388-918 | Real Relief | Drosera, Bryonia, Ipecacuanha, Cetraria Islandica, Coccus Cacti, Corallium Rubrum, Stannum Metallicum | Liquid | Oral | Laboratoire Atlas Inc | ACTIVE | ||
| 63388-920 | Real Relief | Drosera, Arnica Montana, Bryonia, Cetraria Islandica, Coccus Cacti, Corallium Rubrum, Stannum Metallicum, Camomilla, Coffea Crudea | Liquid | Oral | Laboratoire Atlas Inc | ACTIVE | ||
| 63388-989 | Real Relief | Drosera, Arnica Montana, Bryonia, Ipecacuanha, Cetraria Islandica, Coccus Cacti, Corallium Rubrum, Stannum Metallicum, Camomilla, Coffea Crudea | Liquid | Oral | Laboratoire Atlas Inc | ACTIVE | ||
| 63388-999 | Kids Relief | Drosera, Arnica Montana, Bryonia, Ipecacuanha, Cetraria Islandica, Coccus Cacti, Corallium Rubrum, Stannum Metallicum, Camomilla, Coffea Crudea | Liquid | Oral | Laboratoire Atlas Inc | ACTIVE | ||
| 63402-202 | Aptiom | Eslicarbazepine Acetate | Tablet | Oral | Sumitomo Pharma America, Inc. | ACTIVE | ||
| 63402-204 | Aptiom | Eslicarbazepine Acetate | Tablet | Oral | Sumitomo Pharma America, Inc. | ACTIVE | ||
| 63402-206 | Aptiom | Eslicarbazepine Acetate | Tablet | Oral | Sumitomo Pharma America, Inc. | ACTIVE | ||
| 63402-208 | Aptiom | Eslicarbazepine Acetate | Tablet | Oral | Sumitomo Pharma America, Inc. | ACTIVE | ||
| 63402-248 | Aptiom | Eslicarbazepine Acetate | Kit | Oral | Sumitomo Pharma America, Inc. | ACTIVE | ||
| 63402-302 | Latuda | Lurasidone Hydrochloride | Tablet, Film Coated | Oral | Sumitomo Pharma America, Inc. | ACTIVE | ||
| 63402-304 | Latuda | Lurasidone Hydrochloride | Tablet, Film Coated | Oral | Sumitomo Pharma America, Inc. | ACTIVE | ||
| 63402-306 | Latuda | Lurasidone Hydrochloride | Tablet, Film Coated | Oral | Sumitomo Pharma America, Inc. | ACTIVE | ||
| 63402-308 | Latuda | Lurasidone Hydrochloride | Tablet, Film Coated | Oral | Sumitomo Pharma America, Inc. | ACTIVE | ||
| 63402-312 | Latuda | Lurasidone Hydrochloride | Tablet, Film Coated | Oral | Sumitomo Pharma America, Inc. | ACTIVE | ||
| 63404-1984 | Sprinjene Natural Sensitivity and Gum | Potassium Nitrate | Paste, Dentifrice | Dental | Health And Natural Beauty Usa Corp | ACTIVE | ||
| 63404-2105 | Sensitivity Relief Fluoride Free | Potassium Nitrate | Paste, Dentifrice | Dental | Health And Natural Beauty Usa Corp | ACTIVE | ||
| 63404-2210 | Sensitivity And Gum With Cavity Protection | Potassium Nitrate And Sodium Fluoride | Paste, Dentifrice | Dental | Health And Natural Beauty Usa Corp | ACTIVE | ||
| 63404-2501 | Spring Gene Oil Pulling Sensitivity | Potassium Nitrate | Paste, Dentifrice | Dental | Health And Natural Beauty Usa Corp | ACTIVE | ||
| 63418-0001 | Oxygen | Oxygen | Gas | Respiratory (inhalation) | Rogers Pharmacy | ACTIVE | ||
| 63433-389 | Dhc Acne Spot Therapy | Sulfur | Cream | Topical | Dhc Usa Incorporated | ACTIVE | ||
| 63443-5057 | Nicotine Polacrilex Gum | Nicotine Polacrilex | Gum, Chewing | Buccal | Fertin Pharma A/s | ACTIVE | ||
| 63459-101 | Provigil | Modafinil | Tablet | Oral | Cephalon, Llc | ACTIVE | ||
| 63459-103 | Truxima | Rituximab-abbs | Injection, Solution | Intravenous | Cephalon, Inc. | ACTIVE | ||
| 63459-104 | Truxima | Rituximab-abbs | Injection, Solution | Intravenous | Cephalon, Inc. | ACTIVE | ||
| 63459-201 | Provigil | Modafinil | Tablet | Oral | Cephalon, Llc | ACTIVE | ||
| 63459-215 | Nuvigil | Armodafinil | Tablet | Oral | Cephalon, Llc | ACTIVE | ||
| 63459-225 | Nuvigil | Armodafinil | Tablet | Oral | Cephalon, Llc | ACTIVE | ||
| 63459-303 | Herzuma | Trastuzumab | Injection, Powder, Lyophilized, For Solution | Intravenous | Cephalon, Inc. | ACTIVE | ||
| 63459-305 | Herzuma | Trastuzumab | Kit | Cephalon, Inc. | ACTIVE | |||
| 63459-348 | Bendeka | Bendamustine Hydrochloride | Injection, Solution | Intravenous | Teva Pharmaceuticals Usa, Inc. | ACTIVE | ||
| 63459-390 | Treanda | Bendamustine Hydrochloride | Injection, Powder, Lyophilized, For Solution | Intravenous | Cephalon, Llc | ACTIVE | ||
| 63459-391 | Treanda | Bendamustine Hydrochloride | Injection, Powder, Lyophilized, For Solution | Intravenous | Cephalon, Llc | ACTIVE | ||
| 63459-601 | Trisenox | Arsenic Trioxide | Injection, Solution | Intravenous | Cephalon, Llc | ACTIVE | ||
| 63459-700 | Amrix | Cyclobenzaprine Hydrochloride | Capsule, Extended Release | Oral | Cephalon, Llc | ACTIVE | ||
| 63459-701 | Amrix | Cyclobenzaprine Hydrochloride | Capsule, Extended Release | Oral | Cephalon, Llc | ACTIVE | ||
| 63459-910 | Granix | Tbo-filgrastim | Injection, Solution | Subcutaneous | Cephalon, Llc | ACTIVE | ||
| 63459-912 | Granix | Tbo-filgrastim | Injection, Solution | Subcutaneous | Cephalon, Llc | ACTIVE | ||
| 63459-918 | Granix | Tbo-filgrastim | Injection, Solution | Subcutaneous | Cephalon, Llc | ACTIVE | ||
| 63459-920 | Granix | Tbo-filgrastim | Injection, Solution | Subcutaneous | Cephalon, Llc | ACTIVE | ||
| 63471-3001 | Boudreauxs Butt Diaper Rash Max Strength | Zinc Oxide | Cream | Topical | Geodis Logistics Llc | ACTIVE | ||
| 63471-3002 | Boudreauxs Butt Diaper Rash Original | Zinc Oxide | Cream | Topical | Geodis Logistics Llc | ACTIVE | ||
| 63471-3006 | Nix Lice Killing Creme Rinse | Permethrin | Rinse | Topical | Geodis Logistics Llc | ACTIVE | ||
| 63479-0101 | A01 CELLULAR RECHARGE | Aceticum Acidum, Arnica Montana, Avena Sativa, Calcarea Carbonica, Calcarea Phosphorica, Calcarea Sulphurica, Ceanothus Americanus, Ceratostigma Illmottianum, Chininum Arsenicosum, Citricum Acidum, English Elm, European Hornbeam, European Olive, Gentianella Amarella, Hydrofluoricum Acidum, Juglans Regia, Lacticum Acidum, Magnesia Phosphorica, Natrum Muriaticum, Natrum Phosphoricum, Natrum Silicofluoricum, Natrum Sulphuricum, Passiflora Incarnata, Phosphoricum Acidum, Sarcolacticum Acidum, Solidago Virgaurea | Solution/ Drops | Sublingual | Apex Energetics Inc. | ACTIVE | ||
| 63479-0102 | A02 GENTLE DRAINAGE | Alfalfa, Allium Sativum, American Ginseng, Asparagus Officinalis, Avena Sativa, Berberis Vulgaris, Bos Taurus Adrenal Gland, Colon, Kidney, Liver, Lymph Vessel, Pancreas, Calcarea Phosphorica, Carbo Vegetabilis, Crab Apple Flower, European Hornbeam Flower, Gentiana Lutea, Histaminum Hydrochloricum, Juniperus Communis Stem, Lacticum Acidum, Passiflora Incarnata, Phosphorus, Ribes Nigrum Flower Bud, Scrophularia Nodosa, Solidago Virgaurea | Solution/ Drops | Sublingual | Apex Energetics Inc. | ACTIVE | ||
| 63479-0103 | A03 ULTRA ANTITOX | Alfalfa, American Ginseng, Apis Mellifica, Asparagus Officinalis, Avena Sativa, Baryta Iodata, Berberis Vulgaris, Bryonia, Carduus Marianus, Chamomilla, Chelidonium Majus, Conium Maculatum, Ferrum Iodatum, Lapis Albus, Lycopodium Clavatum, Natrum Carbonicum, Passiflora Incarnata, Scrophularia Nodosa, Solidago Virgaurea, Taraxacum Officinale, Uva Ursi | Solution/ Drops | Sublingual | Apex Energetics Inc. | ACTIVE | ||
| 63479-0104 | A04 DEEP ANTITOX | Allium Cepa, Allium Sativum, Aloe Socotrina, Arsenicum Iodatum, Asterias Rubens, Baptisia Tinctoria, Calcarea Iodata, Candida Albicans, Carbo Vegetabilis, Chelidonium Majus, Cina, Cinchona Officinalis, Colchicum Autumnale, Echinacea Angustifolia, Echinacea Purpurea, Indolum, Lac Vaccinum, Lacticum Acidum, Millefolium, Saccharum Officinale, Sarcolacticum Acidum, Scrophularia Nodosa, Skatolum, Solidago Virgaurea, Sulphur, Uricum Acidum | Solution/ Drops | Sublingual | Apex Energetics Inc. | ACTIVE | ||
| 63479-0105 | A05 HEAVY ANTITOX | Allium Cepa, Allium Sativum, Aluminium Metallicum, Apis Mellifica, Argentum Metallicum, Aurum Metallicum, Belladonna, Berberis Vulgaris, Cadmium Metallicum, Chelidonium Majus, Cuprum Metallicum, Fagus Sylvatica, Formalinum, Formicum Acidum, Hypericum Perforatum, Ichthyolum, Mercurius Corrosivus, Mercurius Solubilis, Niccolum Metallicum, Plumbum Metallicum, Selenium Metallicum, Silicea, Solidago Virgaurea, Stannum Metallicum, Thiosinaminum | Solution/ Drops | Sublingual | Apex Energetics Inc. | ACTIVE | ||
| 63479-0109 | A09 FEMALE BALANCE | Argentum Nitricum, Atropinum Sulphuricum, Aurum Muriaticum Natronatum, Bos Taurus Ovary, Bos Taurus Pancreas, Bos Taurus Pituitarum Posterium, Bos Taurus Uterus, Cimicifuga Racemosa, Estrone, Helonias Dioica, Progesterone, Pulsatilla Vulgaris, Sabina, Sepia, Sequoiadendron Giganteum Whole, Sus Scrofa Pineal Gland, Sus Scrofa Spleen, Thiosinaminum, Thyroidinum, Viburnum Opulus | Solution/ Drops | Sublingual | Apex Energetics Inc. | ACTIVE | ||
| 63479-0111 | A11 ENVIRO-PROTECT | Allium Sativum, Alternaria Alternata, Ascorbicum Acidum, Aspergillus Niger, Aureobasidium Pullulans, Berberis Vulgaris, Cadmium Metallicum, Carboneum Oxygenisatum, Chelidonium Majus, Chlorinum, Cladosporium Phaerospermum, Cochliobolus Sativus, Cochliobolus Spicifer, Gibberella Fujikuroi, House Dust, Lead, Lycopodium Clavatum, Malus Sylvestris, Mucor Plumbeus, Niacin, Penicillium Notatum, Petrolatum, Phenol, Quercus Robur, Rhizopus Stolonifer, Solidago Virgaurea, Tabacum, Vitamin A, Vitamin E | Solution/ Drops | Sublingual | Apex Energetics Inc. | ACTIVE | ||
| 63479-0112 | A12 DTX-KIDNEY | Apis Mellifica, Berberis Vulgaris, Betula Pubescens Bark, Betula Verrucosa Leaf, Bos Taurus Kidney, Bos Taurus Urinary Bladder, Citricum Acidum, Citrus Limonum, Fagus Sylvestris Flower Bud, Natrum Muriaticum, Petroselinum Sativum, Quercus Robur Flower Bud, Sinusitisinum, Solidago Virgaurea | Solution/ Drops | Sublingual | Apex Energetics Inc. | ACTIVE | ||
| 63479-0113 | A13 DTX-LIVER | Bos Taurus Gallbladder, Bryonia, Chelidonium Majus, Cholesterinum, Hepar Sulphuris Calcareum , Juniperus Communis Stem, Lycopodium Clavatum, Natrum Sulphuricum, Phosphorus, Rhamnus Purshiana, Rosmarinus Officinalis, Secale Cereale Whole | Solution/ Drops | Sublingual | Apex Energetics Inc. | ACTIVE | ||
| 63479-0114 | A14 DTX-LYMPH | Aranea Diadema, Barium Iodate, Bos Taurus Liver, Bos Taurus Lymph Vessel, Bos Taurus Thymus, Equisetum Hyemale, Ferrum Iodatum, Mercurius Iodatus Flavus, Myosotis Arvensis, Phytolacca Decandra, Scrophularia Nodosa, Teucrium Scorodonia | Solution/ Drops | Sublingual | Apex Energetics Inc. | ACTIVE | ||
| 63479-0201 | B01 ACUTE RESCUE | Aconitum Napellus, Apis Mellifica, Arnica Montana, Arsenicum Album, Belladonna, Bellis Perennis, Bryonia Alba, Calendula Officinalis, Chamomilla, Cherry Plum, Clematis, Colocynthis, Dulcamara, Echinacea Angustifolia, Echinacea Purpurea, Eupatorium Perfoliatum, Ferrum Phosphoricum, Hamamelis Virginiana, Histaminum, Hypericum Perforatum, Impatiens, Millefolium, Rhus Toxicodendron, Rock Rose, Star Of Bethlehem, Sulphur, Symphytum Officinale, Veratrum Album | Solution | Sublingual | Apex Energetics Inc. | ACTIVE | ||
| 63479-0202 | B02 ADRENAL PEP | Aceticum Acidum, Adrenalinum, American Ginseng, Arnica Montana, Balsamum Peruvianum, Bos Taurus Pituitarum Posterium, Cherry Plum Flower, Chininum Arsenicosum, Cinchona Officinalis, Clematis Vitalba Flower, Damiana, European Hornbeam Flower, European Olive Flower, Glycyrrhiza Glabra, Impatiens Glandulifera Flower, Kali Phosphoricum, Lycopodium Clavatum, Magnesia Phosphorica, Phosphoricum Acidum, Phosphorus, Pyrenees Star Of Bethlehem, Rockrose Flower, Selenium Metallicum, Thyroidinum | Solution/ Drops | Sublingual | Apex Energetics Inc. | ACTIVE | ||
| 63479-0203 | B03 Sinus Relief | Allium Cepa, Calcarea Iodata, Calcarea Sulphurica, Echinacea Angustifolia, Echinacea Purpurea, Euphorbium Officinarum, Hepar Sulphuris Calcareum, Histaminum Hydrochloricum, Hydrastis Canadensis, Kali Bichromicum, Kali Muriaticum, Kali Sulphuricum, Lac Defloratum, Luffa Operculata, Mercurius Sulphuratus Ruber, Phosphorus, Pulsatilla Vulgaris, Saccharum Lactis, Thuja Occidentalis | Solution/ Drops | Sublingual | Apex Energetics Inc. | ACTIVE | ||
| 63479-0204 | B04 DIGESTION | Alfalfa, Antimonium Crudum, Avena Sativa, Berberis Vulgaris, Cajuputum, Carbo Animalis, Carbo Vegetabilis, Chelidonium Majus, Fel Tauri, Gentiana Lutea, Glycyrrhiza Glabra, Illicium Anisatum, Indolum, Kali Carbonicum, Lycopodium Clavatum, Magnesia Phosphorica, Nux Vomica, Pancreatinum, Pepsinum, Raphanus Sativus, Rhamnus Purshiana, Skatolum | Solution/ Drops | Sublingual | Apex Energetics Inc. | ACTIVE | ||
| 63479-0205 | B05 GLUCO BALANCE | Adrenalinum, Argentum Nitricum, Bos Taurus Pituitarum Posterium, Glycerinum, Glycyrrhiza Glabra, Kali Carbonicum, Lacticum Acidum, Magnesia Sulphurica, Niccolum Metallicum, Pancreatinum, Phosphoricum Acidum, Saccharinum, Saccharum Lactis, Saccharum Officinale, Sarcolacticum Acidum, Selenium Metallicum, Syzygium Jambolanum, Thyroidinum, Zincum Metallicum | Solution/ Drops | Sublingual | Apex Energetics Inc. | ACTIVE | ||
| 63479-0206 | B06 Stress Resistance | Avena Sativa, Chamomilla, Cherry Plum, Clematis Vitalba, Coffea Cruda, English Oak, Eschscholtzia Californica, European Hornbeam, Ficus Carica, Humulus Lupulus, Ignatia Amara, Impatiens Glandulifera, Kali Phosphoricum, Kali Silicatum, Melissa Officinalis, Passiflora Incarnata, Phosphoricum Acidum, Pyrenees Star Of Bethlehem, Rockrose, Sus Scrofa Parasympathetic Nerve, Pineal Gland, Sympathetic Nerve, Valeriana Officinalis, Verbena Officinalis, Zincum Valerianicum | Solution/ Drops | Sublingual | Apex Energetics Inc. | ACTIVE | ||
| 63479-0207 | B07 DPRSN ANTITOX | Adrenalinum, Aethusa Cynapium, Agnus Castus, Alfalfa, Argentum Nitricum, Aurum Metallicum, Avena Sativa, Ceratostigma Willmottianum Flower, Cherry Plum Flower, Damiana, European Aspen Flower, European Hornbeam Flower, Gorse Flower, Hypericum Perforatum, Kali Phosphoricum, Lycopodium Clavatum, Mandragora Officinarum, Natrum Muriaticum, Passiflora Incarnata, Rosa Canina Flower, Sepia, Sweet Chestnut Flower, Thyroidinum, Wild Mustard Flower | Solution/ Drops | Sublingual | Apex Energetics Inc. | ACTIVE | ||
| 63479-0208 | B08 MUCOUS MEMBRANES | Balsamum Peruvianum, Borax, Bryonia, Calcarea Acetica, Coccus Cacti, Echinacea Angustifolia, Echinacea Purpurea, Eucalyptus Globulus, Euphorbium Officinarum, Euphrasia Officinalis, Histaminum Hydrochloricum, Ipecacuanha, Kali Bichromicum, Luffa Operculata, Mercurius Cyanatus, Mercurius Dulcis, Mercurius Sulphuratus Ruber, Natrum Arsenicicum, Pancreatinum, Sambucus Nigra, Sanguinarinum Nitricum, Saponaria Officinalis | Solution/ Drops | Sublingual | Apex Energetics Inc. | ACTIVE | ||
| 63479-0209 | B09 ACUTE VIROTOX | Aconitum Napellus, Arsenicum Album, Baptisia Tinctoria, Belladonna, Bryonia, Cherry Plum, Clematis Vitalba, Echinacea Angustifolia, Echinacea Purpurea, Eucalyptus Globulus, Eupatorium Perfoliatum, European Olive, Ferrum Phosphoricum, Gentiana Lutea, Impatiens Glandulifera, Influenza A Virus, Lachesis Mutus, Luffa Operculata, Ornithogalum Umbellatum, Phosphorus, Rockrose, Sarcolacticum Acidum, Veratrum Album, Yellow Jasmine | Solution/ Drops | Sublingual | Apex Energetics Inc. | ACTIVE | ||
| 63479-0211 | B11 INJUROTOX | Aristolochia Milhomens, Arnica Montana, Arsenicum Album, Belladonna, Bellis Perennis, Bryonia, Calendula Officinalis, Carbo Vegetabilis, Chamomilla, Cherry Plum Flower, Clematis Vitalba Flower, Echinacea Angustifolia, Hamamelis Virginiana, Hepar Sulphuris Calcareum, Hypericum Perforatum, Impatiens Glandulifera Flower, Lachesis Mutus, Millefolium, Pyrenees Star Of Bethlehem, Rhus Toxicodendron, Rockrose Flower, Ruta Graveolens, Sarcolacticum Acidum, Sulphur Iodatum, Symphytum Officinale, Veratrum Album | Solution/ Drops | Sublingual | Apex Energetics Inc. | ACTIVE | ||
| 63479-0213 | B13 CELL SALT COMPLEX | Allium Sativum, Avena Sativa, Calcarea Carbonica, Calcarea Fluorica, Calcarea Phosphorica, Calcarea Sulphurica, Carbo Vegetabilis, Ferrum Iodatum, Hypericum Perforatum, Kali Phosphoricum, Lacticum Acidum, Magnesia Phosphorica, Natrum Muriaticum, Natrum Phosphoricum, Phosphoricum Acidum, Urtica Urens | Solution/ Drops | Sublingual | Apex Energetics Inc. | ACTIVE |
TOTAL FINISHED PRODUCTS: 114,585
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN PRESCRIPTION DRUG PRODUCTS: 55,907
HUMAN OTC DRUG PRODUCTS: 55,873
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,197
PLASMA DERIVATIVE PRODUCTS: 318
VACCINE PRODUCTS: 143
STANDARDIZED ALLERGENIC PRODUCTS: 125
CELLULAR THERAPY PRODUCTS: 22