NDC Directory Finished Products
Table of FINISHED Products
| NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
|---|---|---|---|---|---|---|---|---|
| 70518-4453 | Verapamil Hydrochloride | Verapamil Hydrochloride | Injection, Solution | Intravenous | Remedyrepack Inc. | ACTIVE | ||
| 70518-4454 | Propranolol Hydrochloride | Propranolol Hydrochloride | Tablet | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4455 | Diphenhydramine Hydrochloride | Diphenhydramine Hydrochloride | Injection | Intramuscular; Intravenous | Remedyrepack Inc. | ACTIVE | ||
| 70518-4456 | Metoprolol Succinate | Metoprolol Succinate | Tablet, Film Coated, Extended Release | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4457 | Prazosin Hydrochloride | Prazosin Hydrochloride | Capsule | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4458 | Moxifloxacin Hydrochloride | Moxifloxacin Hydrochloride | Tablet, Film Coated | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4459 | Folic Acid | Folic Acid | Tablet | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4461 | Tramadol Hydrochloride And Acetaminophen | Tramadol Hydrochloride And Acetaminophen | Tablet, Film Coated | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4462 | Eliquis | Apixaban | Tablet, Film Coated | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4463 | Hydroxyzine Pamoate | Hydroxyzine Pamoate | Capsule | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4464 | Amlodipine Besylate | Amlodipine Besylate | Tablet | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4465 | Oxcarbazepine | Oxcarbazepine | Tablet, Film Coated | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4466 | Hydrochlorothiazide | Hydrochlorothiazide | Tablet | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4467 | Butalbital, Acetaminophen And Caffeine | Butalbital, Acetaminophen, And Caffeine | Tablet | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4468 | Spironolactone | Spironolactone | Tablet, Film Coated | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4469 | Amitriptyline Hydrochloride | Amitriptyline Hydrochloride | Tablet, Coated | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4470 | Spironolactone | Spironolactone | Tablet, Film Coated | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4471 | Propranolol Hydrochloride | Propranolol Hydrochloride | Tablet | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4472 | Methocarbamol | Methocarbamol | Tablet | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4473 | Atorvastatin Calcium | Atorvastatin Calcium | Tablet, Film Coated | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4474 | Atorvastatin Calcium | Atorvastatin Calcium | Tablet, Film Coated | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4475 | Ziprasidone | Ziprasidone | Capsule | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4476 | Citalopram | Citalopram | Tablet, Film Coated | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4477 | Potassium Citrate | Potassium Citrate | Tablet, Extended Release | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4478 | Bumetanide | Bumetanide | Tablet | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4479 | Metformin Hcl | Metformin Hcl | Tablet | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4480 | Oxcarbazepine | Oxcarbazepine | Tablet, Film Coated | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4481 | Pregabalin | Pregabalin | Capsule | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4482 | Gabapentin | Gabapentin | Capsule | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4483 | Trintellix | Vortioxetine | Tablet, Film Coated | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4484 | Perphenazine | Perphenazine | Tablet | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4485 | Glimepiride | Glimepiride | Tablet | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4486 | Glimepiride | Glimepiride | Tablet | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4487 | Lidocaine 5% | Lidocaine 5% | Patch | Topical | Remedyrepack Inc. | ACTIVE | ||
| 70518-4488 | Guanfacine | Guanfacine | Tablet | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4489 | Prazosin Hydrochloride | Prazosin Hydrochloride | Capsule | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4490 | Albuterol Sulfate | Albuterol Sulfate | Solution | Respiratory (inhalation) | Remedyrepack Inc. | ACTIVE | ||
| 70518-4491 | Lurasidone Hydrochloride | Lurasidone Hydrochloride | Tablet, Film Coated | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4492 | Carbamazepine | Carbamazepine | Capsule, Extended Release | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4493 | Gabapentin | Gabapentin | Capsule | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70518-4494 | Chlorhexidine Gluconate | Chlorhexidine Gluconate | Rinse | Oral | Remedyrepack Inc. | ACTIVE | ||
| 70533-001 | Daily Face Broad Spectrum | Zinc Oxide | Lotion | Topical | Harry's, Inc. | ACTIVE | ||
| 70533-003 | Zinc Pyrithione | Zinc Pyrithione | Shampoo | Topical | Harry's Inc. | ACTIVE | ||
| 70533-004 | Zinc Pyrithione | Zinc Pyrithione | Shampoo | Topical | Harry's Inc. | ACTIVE | ||
| 70533-006 | Harrys Antiperspirant Stone | Aluminum Zirconium Trichlorohydrex Gly | Stick | Topical | Harry's Inc. | ACTIVE | ||
| 70533-008 | Harrys Antiperspirant Redwood | Aluminum Zirconium Trichlorohydrex Gly | Stick | Topical | Harry's Inc. | ACTIVE | ||
| 70533-009 | Harrys Antiperspirant Shiso | Aluminum Zirconium Trichlorohydrex Gly | Stick | Topical | Harry's Inc. | ACTIVE | ||
| 70533-010 | Harrys Extra Strength Antiperspirant Shiso | Aluminum Zirconium Trichlorohydrex Gly | Stick | Topical | Harry's Inc. | ACTIVE | ||
| 70533-011 | Harrys Extra Strength Antiperspirant Stone | Aluminum Zirconium Trichlorohydrex Gly | Stick | Topical | Harry's Inc. | ACTIVE | ||
| 70533-013 | Harrys Extra Strength Antiperspirant Redwood | Aluminum Zirconium Trichlorohydrex Gly | Stick | Topical | Harry's Inc. | ACTIVE | ||
| 70533-014 | Harrys Antiperspirant Wildlands | Aluminum Zirconium Trichlorohydrex Gly | Stick | Topical | Harry's, Inc. | ACTIVE | ||
| 70533-015 | Harrys Extra Strength Antiperspirant Wildlands | Aluminum Zirconium Trichlorohydrex Gly | Stick | Topical | Harry's, Inc. | ACTIVE | ||
| 70533-016 | Harrys Daily Facial Spf Broad Spectrum | Zinc Oxide | Lotion | Topical | Harry's, Inc. | ACTIVE | ||
| 70539-001 | Tymlos | Abaloparatide | Injection, Solution | Subcutaneous | Radius Health, Inc. | ACTIVE | ||
| 70539-400 | Binosto | Alendronate Sodium | Tablet, Effervescent | Oral | Radius Health, Inc. | ACTIVE | ||
| 70542-201 | Maxim Fdf | Chloroxylenol | Soap | Topical | Midlab Incorporated | ACTIVE | ||
| 70542-301 | Maxim Anti-bacterial | Pcmx, Hand Soap | Soap | Topical | Midlab Incorporated | ACTIVE | ||
| 70542-303 | Bright Solutions Antiseptic | Pcmx, Hand Soap | Soap | Topical | Midlab Incorporated | ACTIVE | ||
| 70542-701 | Maxim Assure | Pcmx, Dishwashing And Hand Soap | Soap | Topical | Midlab Incorporated | ACTIVE | ||
| 70550-116 | Minoxidil | Minoxidil | Aerosol, Foam | Topical | Keranique | ACTIVE | ||
| 70550-576 | Keranique 2% Hair Regrowth Treatment For Women | Minoxidil | Solution | Topical | Profectus Beauty, Llc | ACTIVE | ||
| 70550-578 | Keranique Hair Regrowth Treatment For Women | Minoxidil | Spray | Topical | Profectus Beauty, Llc | ACTIVE | ||
| 70550-602 | Thick Head Extra Strength For Men 5 Minoxidil Topical | Minoxidil | Spray | Topical | Profectus Beauty, Llc | ACTIVE | ||
| 70550-605 | Minoxidil 5 Percent (For Women) | Minoxidil | Aerosol, Foam | Topical | Profectus Beauty Llc | ACTIVE | ||
| 70553-045 | Lemongrass Spa Products Spf 45 Tinted Mineral Sunscreen | Zinc Oxide | Lotion | Topical | Lemongrass Spa Products, Llc | ACTIVE | ||
| 70553-046 | Lemongrass Spa Products Spf 45 Mineral Sunscreen | Zinc Oxide | Lotion | Topical | Lemongrass Spa Products | ACTIVE | ||
| 70554-229 | Feelgood Lab Natural Pain Cream | Menthol | Cream | Topical | The Feel Good Lab, Llc | ACTIVE | ||
| 70554-260 | Feel Good Labs Natural Pain | Menthol | Lotion | Topical | The Feel Good Lab | ACTIVE | ||
| 70554-261 | Feel Good Labs Sport Recovery | Menthol | Lotion | Topical | The Feel Good Lab | ACTIVE | ||
| 70554-291 | Feel Good Labs Sport Recovery | Menthol | Lotion | Topical | The Feel Good Lab, Llc | ACTIVE | ||
| 70554-339 | Feel Good Lab Natural Pain Cream | Menthol | Cream | Topical | The Feel Good Lab, Llc | ACTIVE | ||
| 70556-100 | Sodium Phenylacetate And Sodium Benzoate | Sodium Phenylacetate And Sodium Benzoate | Injection, Solution, Concentrate | Intravenous | Ailex Pharmaceuticals, Llc | ACTIVE | ||
| 70558-0004 | Detox | Beta Vulgaris, Boldo, Chelidonium Majus, Sarsaparilla (smilax Regelii), Gelsemium Sempervirens, Veratrum Album, Ferrum Metallicum, Iodium, Lycopodium Clavatum, Nux Vomica, Pulsatilla (vulgaris), Selenium Metallicum, Thuja Occidentalis, Zincum Metallicum | Liquid | Oral | Pro Weight Loss Inc. | ACTIVE | ||
| 70558-0006 | Weight Management | Asclepias Vincetoxicum, Echinacea (angustifolia), Hypothalamus (suis), Cerebrum Suis, Hepar Suis, Kidney (suis), Methylcobalamin, Pancreas Suis, Stomach (suis), Aacg-a, Aacg-b, Calcarea Carbonica, Gelsemium Sempervirens, Graphites, Nux Vomica, Phytolacca Decandra, Gambogia, 7-oxo-dehydroepiandrosterone 3-acetate (7-keto), Adenosinum Triphosphoricum Dinatrum, Insulinum (suis), Sarcolacticum Acidum, Proteus (vulgaris) | Liquid | Oral | Pro Weight Loss Inc. | ACTIVE | ||
| 70558-0007 | Hunger Control | Adenosinum Triphosphoricum Dinatrum, Adrenal Cortex (suis), Bacopa Speciosa, Equol, Pantothenic Acid, Rhodiola, Stomach (suis), Chininum Sulphuricum, Iodium, Lycopodium Clavatum, Phosphorous, Dopamine Hydrochloride, Thyroidinum (suis), Cina, Serotonin (hydrochloride), Oxytocin, Gambogia, Morgan Gaertner | Liquid | Oral | Pro Weight Loss Inc. | ACTIVE | ||
| 70558-0008 | Hormone Harmony | Acetaldehyde, Dopamine Hydrochloride, Dhea (dehydroepiandrosterone), 7-oxo- Dehydroepiandrosterone 3-acetate, Folliculinum, Oophorinum (suis), Cholesterinum, Progesterone, Testosterone, Cortisone Aceticum, Aldosterone, Androsterone, Follicle Stimulating Hormone | Liquid | Oral | Pro Weight Loss Inc. | ACTIVE | ||
| 70558-0009 | Thyro Support | Sarcolacticum Acidum, Viscum Album, Iodium, Fucus Vesiculosus, Galium Aparine, Natrum Oxalaceticum, Thyroidinum (suis), Dhea (dehydroepiandrosterone), Phenyl Isothiocyanate, Tyramine, Adenosinum Triphosphoricum Dinatrum, Alpha-ketoglutaricum Acidum, Fumaricum Acidum, Malicum Acid, Colchicum Autumnale, Conium Maculatum, Funiculus Umbilicalis Suis, Hepar Suis, Medulla Ossis Suis, Pineal Gland (suis), Spleen (suis), Thymus (suis), Calcarea Fluorica, Pulsatilla (pratensis), Spongia Tosta, Cortisone Aceticum, | Liquid | Oral | Pro Weight Loss Inc. | ACTIVE | ||
| 70558-0010 | Calm Anxiety And Stress | Clematis Vitalba, Flos, Helianthemum Nummularium, Flos, Impatiens Glandulifera, Flos, Ornithogalum Umbellatum, Flos, Passiflora Incarnata, Angelica Sinensis, Argentum Nitricum, Cacao, Lithium Carbonicum, Prunus Cerasifera, Flos, Valeriana Officinalis, Piper Methysticum, Glandula Suprarenalis Suis, Aconitum Napellus, Anacardium Orientale, Arsenicum Album, Calcarea Carbonica, Cocculus Indicus, Ignatia Amara, Gelsemium Sempervirens | Liquid | Oral | Pro Weight Loss Inc. | ACTIVE | ||
| 70558-0011 | Sleep Aid | Adenosinum Triphosphoricum Dinatrum, Pantothenic Acid, Pineal Gland (suis), Sarcolacticum Acidum, Ubidecarenonum, L-tryptophan, Melatonin, Pyrrole, Arsenicum Album, Avena Sativa, Chamomilla, Coffea Cruda, Mercurius Corrosivus, Passiflora Incarnata, Silicea, Zincum Valerianicum, Dysentery Bacillus, Gaertner Bacillus (bach) | Liquid | Oral | Pro Weight Loss Inc. | ACTIVE | ||
| 70564-802 | Mytesi | Crofelemer | Tablet, Coated | Oral | Napo Pharmaceuticals, Inc. | ACTIVE | ||
| 70573-099 | Ryplazim | Plasminogen | Injection, Powder, Lyophilized, For Solution | Intravenous | Kedrion Biopharma, Inc. | ACTIVE | ||
| 70581-003 | Absolue Premium Bx Sunscreen Broad Spectrum Spf 15 Absolute Replenishing | Avobenzone, Octisalate, Octocrylene | Cream | Topical; Topical | Bps 60 | ACTIVE | ||
| 70581-004 | Teint Miracle Octinoxate Sunscreen Broad Spectrum Spf 15 | Octinoxate | Cream | Topical | Bps 60 | ACTIVE | ||
| 70581-019 | 10 Armani Prima Control Glow Moisturizer Sbs Spf 35 | Octinoxate, Titanium Dioxide | Cream | Topical | Bps 60 | ACTIVE | ||
| 70581-020 | Rener Lift Multi Action Ultra Spf 30 | Avobenzone, Octisalate, Octocrylene | Cream | Topical | Bps 60 | ACTIVE | ||
| 70594-023 | Colistimethate | Colistimethate Sodium | Injection, Powder, For Solution | Intramuscular; Intravenous | Xellia Pharmaceuticals Usa Llc | ACTIVE | ||
| 70594-023 | Colistimethate | Colistimethate Sodium | Injection, Powder, For Solution | Intramuscular; Intravenous | Xellia Pharmaceuticals Usa Llc | ACTIVE | ||
| 70594-034 | Daptomycin | Daptomycin | Injection, Powder, Lyophilized, For Solution | Intravenous | Xellia Pharmaceuticals Usa Llc | ACTIVE | ||
| 70594-034 | Daptomycin | Daptomycin | Injection, Powder, Lyophilized, For Solution | Intravenous | Xellia Pharmaceuticals Usa Llc | ACTIVE | ||
| 70594-036 | Micafungin | Micafungin Sodium | Injection, Powder, Lyophilized, For Solution | Intravenous | Xellia Pharmaceuticals Usa Llc | ACTIVE | ||
| 70594-037 | Micafungin | Micafungin Sodium | Injection, Powder, Lyophilized, For Solution | Intravenous | Xellia Pharmaceuticals Usa Llc | ACTIVE | ||
| 70594-041 | Vancomycin | Vancomycin | Injection, Solution | Intravenous | Xellia Pharmaceuticals Usa Llc | ACTIVE | ||
| 70594-042 | Vancomycin | Vancomycin | Injection, Solution | Intravenous | Xellia Pharmaceuticals Usa Llc | ACTIVE | ||
| 70594-043 | Vancomycin | Vancomycin | Injection, Solution | Intravenous | Xellia Pharmaceuticals Usa Llc | ACTIVE | ||
| 70594-044 | Vancomycin | Vancomycin | Injection, Solution | Intravenous | Xellia Pharmaceuticals Usa Llc | ACTIVE | ||
| 70594-049 | Polymyxin B | Polymyxin B Sulfate | Injection, Powder, For Solution | Intramuscular; Intrathecal; Intravenous; Ophthalmic | Xellia Pharmaceuticals Usa Llc | ACTIVE | ||
| 70594-053 | Daptomycin | Daptomycin | Injection, Powder, Lyophilized, For Solution | Intravenous | Xellia Pharmaceuticals Usa Llc | ACTIVE | ||
| 70594-056 | Vancomycin | Vancomycin | Injection, Solution | Intravenous | Xellia Pharmaceuticals Usa Llc | ACTIVE | ||
| 70594-057 | Vancomycin | Vancomycin | Injection, Solution | Intravenous | Xellia Pharmaceuticals Usa Llc | ACTIVE | ||
| 70594-058 | Vancomycin | Vancomycin | Injection, Solution | Intravenous | Xellia Pharmaceuticals Usa Llc | ACTIVE |
TOTAL FINISHED PRODUCTS: 113,438
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN OTC DRUG PRODUCTS: 55,507
HUMAN PRESCRIPTION DRUG PRODUCTS: 55,086
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,232
PLASMA DERIVATIVE PRODUCTS: 326
VACCINE PRODUCTS: 141
STANDARDIZED ALLERGENIC PRODUCTS: 126
CELLULAR THERAPY PRODUCTS: 20