NDC Directory Finished Products
Table of FINISHED Products
| NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
|---|---|---|---|---|---|---|---|---|
| 71209-033 | Pregabalin | Pregabalin | Capsule | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-034 | Pregabalin | Pregabalin | Capsule | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-035 | Pregabalin | Pregabalin | Capsule | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-036 | Pregabalin | Pregabalin | Capsule | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-037 | Pregabalin | Pregabalin | Capsule | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-038 | Pregabalin | Pregabalin | Capsule | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-039 | Pregabalin | Pregabalin | Capsule | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-040 | Fluoxetine | Fluoxetine | Capsule | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-041 | Fluoxetine | Fluoxetine | Capsule | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-042 | Fluoxetine | Fluoxetine | Capsule | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-043 | Rosuvastatin Calcium | Rosuvastatin Calcium | Tablet, Film Coated | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-044 | Rosuvastatin Calcium | Rosuvastatin Calcium | Tablet, Film Coated | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-045 | Rosuvastatin Calcium | Rosuvastatin Calcium | Tablet, Film Coated | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-046 | Rosuvastatin Calcium | Rosuvastatin Calcium | Tablet, Film Coated | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-047 | Verapamil Hydrochloride | Verapamil Hydrochloride | Tablet, Extended Release | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-048 | Verapamil Hydrochloride | Verapamil Hydrochloride | Tablet, Extended Release | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-049 | Telmisartan | Telmisartan | Tablet | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-050 | Telmisartan | Telmisartan | Tablet | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-051 | Telmisartan | Telmisartan | Tablet | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-052 | Bupropion Hydrochloride | Bupropion Hydrochloride | Tablet, Film Coated | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-053 | Bupropion Hydrochloride | Bupropion Hydrochloride | Tablet, Film Coated | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-054 | Celecoxib | Celecoxib | Capsule | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-055 | Celecoxib | Celecoxib | Capsule | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-056 | Celecoxib | Celecoxib | Capsule | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-057 | Celecoxib | Celecoxib | Capsule | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-058 | Nebivolol | Nebivolol | Tablet | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-059 | Nebivolol | Nebivolol | Tablet | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-060 | Nebivolol | Nebivolol | Tablet | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-061 | Nebivolol | Nebivolol | Tablet | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-062 | Metronidazole | Metronidazole | Tablet, Film Coated | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-063 | Metronidazole | Metronidazole | Tablet, Film Coated | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-064 | Tizanidine Hydrochloride | Tizanidine Hydrochloride | Capsule | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-065 | Tizanidine Hydrochloride | Tizanidine Hydrochloride | Capsule | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-066 | Tizanidine Hydrochloride | Tizanidine Hydrochloride | Capsule | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-073 | Olanzapine | Olanzapine | Tablet | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-074 | Olanzapine | Olanzapine | Tablet | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-075 | Olanzapine | Olanzapine | Tablet | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-076 | Olanzapine | Olanzapine | Tablet | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-077 | Olanzapine | Olanzapine | Tablet | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-078 | Olanzapine | Olanzapine | Tablet | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-079 | Olmesartan Medoxomil | Olmesartan Medoxomil | Tablet, Coated | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-080 | Olmesartan Medoxomil | Olmesartan Medoxomil | Tablet, Coated | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-081 | Olmesartan Medoxomil | Olmesartan Medoxomil | Tablet, Coated | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-082 | Raloxifene Hydrochloride | Raloxifene Hydrochloride | Tablet, Coated | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-083 | Labetalol Hydrochloride | Labetalol Hydrochloride | Tablet, Film Coated | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-084 | Labetalol Hydrochloride | Labetalol Hydrochloride | Tablet, Film Coated | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-085 | Labetalol Hydrochloride | Labetalol Hydrochloride | Tablet, Film Coated | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-087 | Venlafaxine | Venlafaxine | Tablet, Coated | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-088 | Venlafaxine | Venlafaxine | Tablet, Coated | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-089 | Venlafaxine | Venlafaxine | Tablet, Coated | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-090 | Atorvastatin Calcium | Atorvastatin Calcium | Tablet, Coated | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-091 | Atorvastatin Calcium | Atorvastatin Calcium | Tablet, Coated | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-092 | Atorvastatin Calcium | Atorvastatin Calcium | Tablet, Coated | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-093 | Atorvastatin Calcium | Atorvastatin Calcium | Tablet, Coated | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-094 | Paroxetine | Paroxetine | Tablet, Film Coated, Extended Release | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-095 | Paroxetine | Paroxetine | Tablet, Film Coated, Extended Release | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-096 | Paroxetine | Paroxetine | Tablet, Film Coated, Extended Release | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-097 | Ofloxacin | Ofloxacin | Tablet, Film Coated | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-098 | Ofloxacin | Ofloxacin | Tablet, Film Coated | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-099 | Ofloxacin | Ofloxacin | Tablet, Film Coated | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-100 | Erythromycin | Erythromycin | Tablet, Film Coated | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-101 | Erythromycin | Erythromycin | Tablet, Film Coated | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-102 | Erythromycin Ethylsuccinate | Erythromycin Ethylsuccinate | For Suspension | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-103 | Erythromycin Ethylsuccinate | Erythromycin Ethylsuccinate | For Suspension | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-104 | Verapamil Hydrochloride | Verapamil Hydrochloride | Tablet, Extended Release | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-106 | Sildenafil | Sildenafil | Tablet, Film Coated | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-107 | Sildenafil | Sildenafil | Tablet, Film Coated | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71209-108 | Sildenafil | Sildenafil | Tablet, Film Coated | Oral | Cadila Pharmaceuticals Limited | ACTIVE | ||
| 71212-100 | Chemstation E3 Hand Sanitizer | Ethanol | Liquid | Topical | Chemstation | ACTIVE | ||
| 71212-101 | Chemstation Haccp Q E2 | Benzalkonium Chloride | Liquid | Topical | Chemstation | ACTIVE | ||
| 71212-102 | Chemstation Q E2 | Benzalkonium Chloride | Liquid | Topical | Chemstation | ACTIVE | ||
| 71212-103 | Chemstation E2 | Chloroxylenol | Soap | Topical | Chemstation | ACTIVE | ||
| 71217-0047 | Hydrating Treatment Toner | Citronellol | Liquid | Topical | Inthismorning Co Ltd | ACTIVE | ||
| 71217-0048 | Hydrating Extra Concentrate Serum | Citronellol | Liquid | Topical | Inthismorning Co Ltd | ACTIVE | ||
| 71217-0049 | Hydrating Luxurious Roseoil | Citronellol, Geraniol | Oil | Topical | Inthismorning Co Ltd | ACTIVE | ||
| 71217-0050 | Hydrating All In One Concentrate Treatment Mask | Niacinamide, Adenosine | Liquid | Topical | Inthismorning Co Ltd | ACTIVE | ||
| 71217-0052 | Puritying Skin Balancecream | Hexyl Cinnamal, Limonene | Cream | Topical | Inthismorning Co Ltd | ACTIVE | ||
| 71217-0053 | Purifying Centella Soothing Mask | Limonene, Linalool | Liquid | Topical | Inthismorning Co Ltd | ACTIVE | ||
| 71217-0054 | Purifying Relief Soothing Gel Essence | Citronellol | Liquid | Topical | Inthismorning Co Ltd | ACTIVE | ||
| 71217-0055 | Purifying Balance Soothing Peeling Pad | Limonene | Liquid | Topical | Inthismorning Co Ltd | ACTIVE | ||
| 71217-0057 | Protecting May Morning Cushion 21 | Citronellol, Geraniol, Linalool | Powder | Topical | Inthismorning Co Ltd | ACTIVE | ||
| 71217-0058 | Protecting May Morning Cushion 21 (refill) | Citronellol, Geraniol, Linalool | Powder | Topical | Inthismorning Co Ltd | ACTIVE | ||
| 71217-0059 | Protecting Natural Shine Tone Up Sun Cushion | Citronellol, Geraniol, Linalool | Powder | Topical | Inthismorning Co Ltd | ACTIVE | ||
| 71217-0060 | Protecting Base Suncream | Citronellol, Geraniol, Linalool | Cream | Topical | Inthismorning Co Ltd | ACTIVE | ||
| 71217-0061 | Protecting Tone Up And Glow B.b | Niacinamide, Adenosine | Cream | Topical | Inthismorning Co Ltd | ACTIVE | ||
| 71217-0063 | Intensive Treatment Bodycream For Mommy To Be And All Skin | Citronellol, Geraniol, Linalool, Limonene | Cream | Topical | Inthismorning Co Ltd | ACTIVE | ||
| 71217-0065 | Claritying Rice Rebalancing Cleansing Water | Oryza Sativa (rice) Extract | Liquid | Topical | Inthismorning Co Ltd | ACTIVE | ||
| 71217-0066 | Claritying Rice Gently Off Lip And Eye Remover | Oryza Sativa (rice) Extract | Liquid | Topical | Inthismorning Co Ltd | ACTIVE | ||
| 71217-0070 | Purifying S.o.s Spotgel | Limonene | Gel | Topical | Inthismorning Co Ltd | ACTIVE | ||
| 71217-0071 | Hydrating Moisture Day And Nightcream | Citronellol, Geraniol | Cream | Topical | Inthismorning Co Ltd | ACTIVE | ||
| 71220-086 | Innisfree Daily Uv Defense Sunscreen | Avobenzone, Homosalate, And Octisalate Lotion | Lotion | Topical | Innisfree Corporation | ACTIVE | ||
| 71220-087 | Innisfree Daily Uv Defense Mineral Sunscreen | Zinc Oxide Lotion | Lotion | Topical | Innisfree Corporation | ACTIVE | ||
| 71220-088 | Innisfree Gentle Retinol Salicylic Acne Serum | Salicylic Acid Gel | Gel | Topical | Innisfree Corporation | ACTIVE | ||
| 71221-333 | Coralsafe Broad Spectrum Spf30 | Titanium Dioxide, Zinc Oxide | Cream | Topical | Elements Brands | ACTIVE | ||
| 71221-791 | Coral Safe Spf-30 Broad Spectrum Sunscreen | Titanium Dioxide, Zinc Oxide | Cream | Topical | Elements Brands, Inc. | ACTIVE | ||
| 71221-792 | Coral Safe Spf-30 Broad Spectrum Sunscreen | Titanium Dioxide, Zinc Oxide | Cream | Topical | Elements Brands, Inc. | ACTIVE | ||
| 71221-793 | Tropical Sands Spf-30 Broad Spectrum Sunscreen (coconut) | Titanium Dioxide, Zinc Oxide | Cream | Topical | Elements Brands, Inc. | ACTIVE | ||
| 71221-794 | Tropical Sands, Spf-50 Broad Spectrum Sunscreen | Titanium Dioxide, Zinc Oxide | Cream | Topical | Elements Brands, Inc. | ACTIVE | ||
| 71221-795 | Tropical Sands Spf-30 Broad Spectrum Sunscreen | Titanium Dioxide, Zinc Oxide | Cream | Topical | Elements Brands, Inc. | ACTIVE | ||
| 71221-796 | Tropical Sands Spf-30 Broad Spectrum Sunscreen | Titanium Dioxide, Zinc Oxide | Cream | Topical | Elements Brands, Inc. | ACTIVE |
TOTAL FINISHED PRODUCTS: 113,996
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN PRESCRIPTION DRUG PRODUCTS: 55,715
HUMAN OTC DRUG PRODUCTS: 55,438
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,232
PLASMA DERIVATIVE PRODUCTS: 318
VACCINE PRODUCTS: 146
STANDARDIZED ALLERGENIC PRODUCTS: 125
CELLULAR THERAPY PRODUCTS: 22