NDC Directory Finished Products
Table of FINISHED Products
| NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
|---|---|---|---|---|---|---|---|---|
| 71399-0484 | Sodium Sulfacetamide 9% - Sulfur 4.5% Wash | Sulfacetamide Sodium, Sulfur | Liquid | Topical | Akron Pharma Inc. | ACTIVE | ||
| 71399-0485 | Sodium Sulfacetamide 10% And Sulfur 2% Cleanser | Sulfacetamide Sodium, Sulfur | Liquid | Topical | Akron Pharma Inc. | ACTIVE | ||
| 71399-0486 | Sodium Sulfacetamide 9.8% And Sulfur 4.8% Cleanser | Sulfacetamide Sodium, Sulfur | Liquid | Topical | Akron Pharma Inc. | ACTIVE | ||
| 71399-0487 | Sodium Sulfacetamide 8% And Sulfur 4% | Sulfacetamide Sodium, Sulfur | Suspension | Topical | Akron Pharma Inc. | ACTIVE | ||
| 71399-0488 | Sodium Sulfacetamide 10% And Sulfur 5% Cleanser | Sulfacetamide Sodium, Sulfur | Liquid | Topical | Akron Pharma Inc. | ACTIVE | ||
| 71399-0500 | Clotrimazole | Clotrimazole | Solution | Topical | Akron Pharma Inc | ACTIVE | ||
| 71399-0666 | Clotrimazole Topical Solution Usp, 1% | Clotrimazole Topical Solution Usp, 1% | Solution | Topical | Akron Pharma Inc. | ACTIVE | ||
| 71399-1014 | Low Dose Aspirin | Aspirin | Tablet, Coated | Oral | Akron Pharma Inc. | ACTIVE | ||
| 71399-1017 | Senna | Sennosides | Tablet | Oral | Akron Pharma Inc. | ACTIVE | ||
| 71399-1025 | Acetaminophen | Acetaminophen | Tablet | Oral | Akron Pharma Inc. | ACTIVE | ||
| 71399-1026 | Acetaminophen | Acetaminophen | Tablet | Oral | Akron Pharma Inc. | ACTIVE | ||
| 71399-1027 | Diphenhydramine Hcl | Diphenhydramine Hcl | Capsule | Oral | Akron Pharma Inc. | ACTIVE | ||
| 71399-1028 | Diphenhydramine Hcl | Diphenhydramine Hcl | Capsule | Oral | Akron Pharma Inc. | ACTIVE | ||
| 71399-1599 | Sodium Sulfacetamide | Sodium Sulfacetamide | Shampoo | Topical | Akron Pharma Inc | ACTIVE | ||
| 71399-2829 | Dibucaine | Dibucaine | Ointment | Topical | Akron Pharma Inc. | ACTIVE | ||
| 71399-4439 | Asperflex Hot | Camphor, Menthol, Methyl Salicylate | Patch | Percutaneous; Topical; Transdermal | Akron Pharma Inc. | ACTIVE | ||
| 71399-4453 | Asperflex Max | Lidocaine 4% With Menthol 1% | Patch | Topical | Akron Pharma Inc. | ACTIVE | ||
| 71399-4456 | Asperflex | Lidocaine | Patch | Topical | Akron Pharma Inc. | ACTIVE | ||
| 71399-4458 | Asperflex Advance | Camphor, Menthol, Methyl Salicylate | Patch | Percutaneous; Topical; Transdermal | Akron Pharma Inc. | ACTIVE | ||
| 71399-4461 | Asperflex Original Maximum Strength | Menthol | Patch | Topical | Akron Pharma Inc. | ACTIVE | ||
| 71399-4589 | Vaporx | Camphor (synthetic), Eucalyptus Oil, And Menthol | Ointment | Topical | Akron Pharma Inc | ACTIVE | ||
| 71399-5101 | Hydrophor | Hydrophor | Ointment | Topical | Akron Pharma Inc. | ACTIVE | ||
| 71399-6743 | Hydroseptine | Zinc Oxide, Menthol | Ointment | Topical | Akron Pharma Inc | ACTIVE | ||
| 71399-6854 | Asperflex | Menthol And Methyl Salicylate | Cream | Topical | Akron Pharma Inc. | ACTIVE | ||
| 71399-8042 | Fexofenadine Hcl | Fexofenadine Hcl | Tablet | Oral | Akron Pharma Inc. | ACTIVE | ||
| 71399-8455 | Urea | Urea | Lotion | Topical | Akron Pharma Inc | ACTIVE | ||
| 71399-8456 | Urea Cream 40% | Urea | Cream | Topical | Akron Pharma Inc. | ACTIVE | ||
| 71399-8460 | Onelax | Bisacodyl | Suppository | Rectal | Akron Pharma Inc | ACTIVE | ||
| 71399-8627 | Low Dose Aspirin | Aspirin | Tablet, Coated | Oral | Akron Phama | ACTIVE | ||
| 71399-8659 | Fexofenadine Hcl | Fexofenadine Hcl | Tablet, Film Coated | Oral | Akron Pharma Inc | ACTIVE | ||
| 71399-9234 | Medpura Benzoyl Peroxide | Benzoyl Peroxide | Liquid | Topical | Akron Pharma Inc. | ACTIVE | ||
| 71399-9236 | Medpura Benzoyl Peroxide | Benzoyl Peroxide | Liquid | Topical | Akron Pharma Inc. | ACTIVE | ||
| 71399-9474 | Medpura Benzoyl Peroxide Aqueous Base, Acne Treatment Gel | Benzoyl Peroxide | Gel | Topical | Akron Pharma Inc. | ACTIVE | ||
| 71399-9478 | Medpura Benzoyl Peroxide Aqueous Base, Acne Treatment Gel | Benzoyl Peroxide | Gel | Topical | Akron Pharma Inc. | ACTIVE | ||
| 71399-9939 | Regular Strength Assorted Flavors | Antacid Calcium Carbonate | Tablet, Chewable | Oral | Akron Pharma Inc | ACTIVE | ||
| 71399-9940 | Regular Strength Antacid PEPPERMINT | Calcium Carbonate | Tablet, Chewable | Oral | Akron Pharma Inc | ACTIVE | ||
| 71403-003 | Rhofade | Oxymetazoline Hydrochloride | Cream | Topical | Epi Health, Llc | ACTIVE | ||
| 71408-001 | Oxygen | Oxygen | Gas | Respiratory (inhalation) | Ineos Pigments Asu Llc | ACTIVE | ||
| 71408-003 | Nitrogen | Nitrogen | Gas | Respiratory (inhalation) | Ineos Pigments Asu Llc | ACTIVE | ||
| 71409-303 | Cold And Flu Relief | Cold And Flu Relief | Pellet | Oral; Sublingual | Clineva Management Services, Llc | ACTIVE | ||
| 71412-110 | Alcohol Prep Pad | Isopropyl Alcohol | Swab | Topical | R&c Imports Llc | ACTIVE | ||
| 71421-801 | Olivia Quido Blemish Eraser | Hydroquinone | Cream | Topical | O Skin Care Llc | ACTIVE | ||
| 71425-030 | Glossier Sun Glaze Gleaming Sunscreen Oil Broad Spectrum Spf 30 Water Resistant 40 Min | Glossier Sun Glaze Gleaming Sunscreen Oil Broad Spectrum Spf 30 Water Resistant 40 Min | Aerosol, Spray | Topical | Glossier Inc. | ACTIVE | ||
| 71432-2001 | Tacrolimus | Tacrolimus Extended-release Capsules | Capsule, Coated, Extended Release | Oral | Chengdu Suncadia Medicine Co., Ltd. | ACTIVE | ||
| 71432-2002 | Tacrolimus | Tacrolimus Extended-release Capsules | Capsule, Coated, Extended Release | Oral | Chengdu Suncadia Medicine Co., Ltd. | ACTIVE | ||
| 71432-2003 | Tacrolimus | Tacrolimus Extended-release Capsules | Capsule, Coated, Extended Release | Oral | Chengdu Suncadia Medicine Co., Ltd. | ACTIVE | ||
| 71435-0001 | Milani Spf Bff 30 Primer | Avobenzone, Octinoxate, Octocrylene, Oxybenzone | Cream | Topical | New Milani Group, Llc | ACTIVE | ||
| 71435-0004 | Milani Make It Last Sunscreen Setting Spf 30 | Avobenzone, Homosalate, Octisalate, Octocrylene | Liquid | Topical | New Milani Group, Llc | ACTIVE | ||
| 71435-0005 | Milani Erase Base Blemish Control Primer Salicylic Acid | Salicylic Acid | Cream | Topical | New Milani Group, Llc | ACTIVE | ||
| 71435-8202 | Milani Prime Protect Spf 30 Face Primer | Avobenzone, Octinoxate, Octocrylene, And Oxybenzone | Cream | Topical | The Milani Group, Inc. | ACTIVE | ||
| 71436-0026 | Lidocaine Hcl 4 Percent | Lidocaine Hydrochloride | Cream | Topical | Ari Brands, Llc | ACTIVE | ||
| 71436-3025 | Capsaicin | Capsaicin | Patch | Topical | Ari Brands, Llc | ACTIVE | ||
| 71436-3104 | Lidocaine 4 Percent | Lidocaine | Patch | Topical | Ari Brands, Llc | ACTIVE | ||
| 71436-3571 | Lm Plus Relief | Lidocaine And Menthol | Patch | Topical | Ari Brands, Llc | ACTIVE | ||
| 71438-010 | Oribe Serene Scalp Anti Dandruff | Oribe Serene Scalp Anti Dandruff | Lotion | Topical | Oribe Hair Care Llc | ACTIVE | ||
| 71438-010 | Oribe Serene Scalp Anti Dandruff | Oribe Serene Scalp Anti Dandruff | Lotion | Topical | Oribe Hair Care Llc | ACTIVE | ||
| 71438-010 | Oribe Serene Scalp Anti Dandruff | Oribe Serene Scalp Anti Dandruff | Lotion | Topical | Oribe Hair Care Llc | ACTIVE | ||
| 71438-020 | Oribe Serene Scalp Anti Dandruff | Oribe Serene Scalp Anti Dandruff | Lotion | Topical | Oribe Hair Care Llc | ACTIVE | ||
| 71441-180 | Onid Wipe | Ethanol | Swab | Topical | Onid Technology Corp | ACTIVE | ||
| 71443-001 | Quality Choice Single Saline LAXATIVE | Sodium Phosphate, Dibasic, Unspecified Form And Sodium Phosphate, Monobasic, Unspecified Form | Enema | Rectal | Alcyon Health, Llc. | ACTIVE | ||
| 71444-788 | Simethicone Gas Relief | Simethicone | Suspension/ Drops | Oral | Mom Enterprises, Lcc | ACTIVE | ||
| 71444-793 | Mommys Bliss Childrens Pain And Fever | Acetaminophen | Suspension | Oral | Mom Enterprises, Llc. | ACTIVE | ||
| 71444-893 | Mommys Bliss Infants Pain And Fever | Acetaminophen | Suspension | Oral | Mom Enterprises, Llc. | ACTIVE | ||
| 71447-033 | Nelly Devuyst Biosolar Colorlift 3 Tinted Sunscreen SPF30 | Zinc Oxide | Cream | Topical | Laboratoires Druide Inc | ACTIVE | ||
| 71447-056 | Scentual Aroma Beauty Sun Veil SPF30 | Titanium Dioxide, Zinc Oxide | Cream | Topical | Laboratoires Druide Inc | ACTIVE | ||
| 71447-058 | Nuda Canada Solarglow Mineral Serum Sunscreen SPF30 | Zinc Oxide | Cream | Topical | Laboratoires Druide Inc | ACTIVE | ||
| 71451-001 | Pro-enema Single Saline Laxative | Sodium Phosphate, Dibasic And Sodium Phosphate, Monobasic, Unspecified Form | Enema | Rectal | Propharma Medical Supplies | ACTIVE | ||
| 71453-211 | Cool Comfort | Organic Witch Hazel | Swab | Topical | Naticura Inc | ACTIVE | ||
| 71467-014 | Vancomycin Hydrochloride | Vancomycin Hydrochloride | Injection, Powder, For Solution | Intravenous; Oral | Zhejiang Novus Pharma Co., Ltd. | ACTIVE | ||
| 71469-231 | Gleolan | Aminolevulinic Acid Hydrochloride | Powder, For Solution | Oral | Nx Development Corp | ACTIVE | ||
| 71475-257 | Arakoda | Tafenoquine | Tablet, Film Coated | Oral | 60 Degrees Pharmaceuticals, Inc. | ACTIVE | ||
| 71475-258 | Kodatef | Tafenoquine | Tablet, Film Coated | Oral | 60 Degrees Pharmaceuticals, Inc | ACTIVE | ||
| 71489-006 | Sani Luxe Foaming Hand Sanitizer Alcohol Free | Benzalkonium Chloride | Liquid | Cutaneous | Celeste Industries Corporation | ACTIVE | ||
| 71489-007 | Sani Luxe Hand Sanitizer With Alcohol | Alcohol | Gel | Cutaneous | Celeste Industries Corporation | ACTIVE | ||
| 71489-009 | Sani Luxe | Alcohol | Cloth | Cutaneous | Celeste Industries Corporation | ACTIVE | ||
| 71491-100 | Viabecline | Tetracycline Hydrochloride | Ointment | Topical | Accuria, Llc | ACTIVE | ||
| 71494-001 | Peace Out Acne | Salicylic Acid | Patch | Topical | Peace Out Llc. | ACTIVE | ||
| 71494-002 | Peace Out Acne Day Dot | Salicylic Acid | Patch | Topical | Peace Out Llc. | ACTIVE | ||
| 71494-003 | Peace Out Acne Day And Night Duo | Salicylic Acid | Kit | Topical | Peace Out Llc. | ACTIVE | ||
| 71494-004 | Peace Out Acne Day And Night Duo | Salicylic Acid | Kit | Topical | Peace Out Llc. | ACTIVE | ||
| 71494-006 | Peace Out Acne | Salicylic Acid | Patch | Topical | Peace Out Llc. | ACTIVE | ||
| 71494-007 | Peace Out Early Stage Acne Dot | Salicylic Acid | Patch | Topical | Peace Out Llc. | ACTIVE | ||
| 71494-008 | Peace Out Acne Moisturizer | Salicylic Acid | Gel | Topical | Peace Out Llc. | ACTIVE | ||
| 71494-101 | Peace Out Acne | Salicylic Acid | Patch | Topical | Peace Out Llc. | ACTIVE | ||
| 71494-102 | Peace Out Acne Serum | Salicylic Acid | Lotion | Topical | Peace Out Llc. | ACTIVE | ||
| 71494-103 | Peace Out Acne Cleanser | Salicylic Acid | Gel | Topical | Peace Out Llc | ACTIVE | ||
| 71494-105 | Peace Out Acne Care Kit | Salicylic Acid | Kit | Topical | Peace Out Inc. | ACTIVE | ||
| 71499-045 | Ole Henriksen Banana Bright Mineral Sunscreen SPF 30 | Zinc Oxide | Lotion | Topical | Kendo Holdings Inc | ACTIVE | ||
| 71499-083 | Hydra Vizor Huez Tinted Moisturizer BROAD SPECTRUM SPF 30 | Zinc Oxide | Lotion | Topical | Kendo Holdings Inc. | ACTIVE | ||
| 71499-103 | Fenty Skin Hydra Vizor Broad Spectrum Mineral Spf 15 Sunscreen Hand | Zinc Oxide | Cream | Topical | Kendo Holdings Inc | ACTIVE | ||
| 71499-135 | Fenty Skin Hydra Vizor Broad Spectrum Mineral Spf 30 Sunscreen Moisturizer | Zinc Oxide | Cream | Topical | Kendo Holdings Inc | ACTIVE | ||
| 71499-136 | Fenty Skin Hydra Vizor Broad Spectrum Mineral Spf 30 Sunscreen Moisturizer FRAGRANCE-FREE | Zinc Oxide | Cream | Topical | Kendo Holdings Inc | ACTIVE | ||
| 71499-220 | Fenty Skin Hydra Vizor SPF 30 | Avobenzone, Homosalate, Octisalate | Lotion | Topical | Kendo Holdings Inc | ACTIVE | ||
| 71499-523 | Detox Drops Acne Toner | Acne Toner | Liquid | Topical | Kendo Holdings Inc. | ACTIVE | ||
| 71501-1901 | Micro Exfoliating Cleanser | Salicylic Acid Soap | Liquid | Topical | Dr. Loretta, Llc | ACTIVE | ||
| 71501-1902 | Urban Antioxidant Sunscreen Spf 40 | Homosalate, Octisalate, Octocrylene, Zinc Oxyide Cream | Cream | Topical | Dr. Loretta, Llc | ACTIVE | ||
| 71501-1904 | Dr Loretta Universal Glow Daily Defense Spf 40 | Zinc Oxide | Cream | Topical | Dr. Loretta, Llc | ACTIVE | ||
| 71501-1910 | Dr Loretta Universal Glow Daily Defense Spf 40 | Zinc Oxide | Cream | Topical | Dr. Loretta, Llc | ACTIVE | ||
| 71511-503 | Nexiclon Xr | Clonidine | Tablet, Extended Release | Oral | Rosemont Pharmaceuticals Llc | ACTIVE | ||
| 71513-105 | Antibacterial Hand Sanitizer | Ethyl Alcohol | Gel | Topical | Broder Bros Co. | ACTIVE |
TOTAL FINISHED PRODUCTS: 113,996
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN PRESCRIPTION DRUG PRODUCTS: 55,715
HUMAN OTC DRUG PRODUCTS: 55,438
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,232
PLASMA DERIVATIVE PRODUCTS: 318
VACCINE PRODUCTS: 146
STANDARDIZED ALLERGENIC PRODUCTS: 125
CELLULAR THERAPY PRODUCTS: 22