NDC Directory Finished Products
Table of FINISHED Products
| NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
|---|---|---|---|---|---|---|---|---|
| 73408-815 | Thompson Cherry Cough Drops | Menthol | Lozenge | Oral | Thompson Safety Llc | ACTIVE | ||
| 73408-821 | Thompson Xs Pain Ache | Aspirin, Caffeine | Tablet, Film Coated | Oral | Thompson Safety | ACTIVE | ||
| 73408-835 | Thompson Cough And Cold Multi-symptom Relief | Acetaminophen, Dextromethorphan Hbr, Phenylephrine, Guaifenesin, , | Tablet, Film Coated | Oral | Thompson | ACTIVE | ||
| 73408-904 | Crane Safety Xs Non-aspirin | Acetaminophen 500 Mg | Tablet, Film Coated | Oral | Crane Safety Llc | ACTIVE | ||
| 73408-921 | Thompson Antacid | Calcium Carbonate | Tablet, Chewable | Oral | Thompson | ACTIVE | ||
| 73408-923 | Thompson Cramp Relief | Acetaminophen, Pamabrom, Pyrilamine Maleate | Tablet, Film Coated | Oral | Thompson Safety | ACTIVE | ||
| 73408-933 | Crane Safety Hydrocortisone | Hydrocortisone | Cream | Topical | Crane Safety Llc | ACTIVE | ||
| 73408-934 | Crane Safety Triple Antibiotic | Bacitracin Zinc, Neomycin Sulfate, Polymyxin B Sulfate | Ointment | Topical | Crane Safety Llc | ACTIVE | ||
| 73408-935 | Thompson Triple Antibiotic | Bacitracin Zinc, Polymyxin B Sulfate, Neomycin Sulfate | Ointment | Topical | Thompson | ACTIVE | ||
| 73408-936 | Crane Safety Eye Wash | Water Solution | Solution | Ophthalmic | Crane Safety Llc | ACTIVE | ||
| 73408-937 | Thompson Hydrocortisone 1% | Hydrocortisone | Cream | Topical | Thompson | ACTIVE | ||
| 73408-940 | Thompson Burn Cream With Lidocaine | Benzalkonium Chloride, Lidocaine | Cream | Topical | Thompson Safety | ACTIVE | ||
| 73408-981 | Thompson Hydrocortisone 1% | Hydrocortisone | Cream | Topical | Thompson | ACTIVE | ||
| 73408-983 | Thompson Triple Antibiotic | Bacitracin Zinc, Neomycin Sulfate, Polymyxin B Sulfate | Ointment | Topical | Thompson | ACTIVE | ||
| 73408-985 | Thompson Burn Cream With Lidocaine | Benzalkonium Chloride, Lidocaine | Cream | Topical | Thompson Safety | ACTIVE | ||
| 73408-990 | Crane Safety Sinus Decongestant | Phenylephrine Hydrochloride | Tablet, Film Coated | Oral | Crane Safety Llc | ACTIVE | ||
| 73410-001 | Ammonia N 13 | Ammonia N 13 | Injection | Intravenous | Sofie Co. Dba Sofie | ACTIVE | ||
| 73410-003 | Fludeoxyglucose F 18 | Fludeoxyglucose F 18 | Injection | Intravenous | Sofie Co. Dba Sofie | ACTIVE | ||
| 73414-065 | Viroccinum | Viroccinum | Pellet | Oral | Seaway Pharma Inc. | ACTIVE | ||
| 73418-100 | Baby Mineral Sunscreen Spf55 | Zinc Oxide | Lotion | Topical | Hello Bello | ACTIVE | ||
| 73418-101 | Baby Mineral Sunscreen Probiotics Spf55 | Zinc Oxide | Lotion | Topical | Hello Bello | ACTIVE | ||
| 73418-102 | Mineral Sunscreen Spf 50 | Zinc Oxide | Lotion | Topical | Hello Bello | ACTIVE | ||
| 73418-103 | Kids Face And Body Sunscreen Spf 50 | Zinc Oxide | Stick | Topical | Hello Bello | ACTIVE | ||
| 73418-105 | Kids Mineral Sunscreen Spf50 | Sunscreen | Spray | Topical | Hello Bello | ACTIVE | ||
| 73418-106 | Hello Bello Mineral Sunscreen Spf 50 | Zinc Oxide Titanium Oxide | Lotion | Topical | Hello Bello | ACTIVE | ||
| 73418-107 | Zinc Oxide Titanium Oxide | Zinc Oxide Titanium Oxide | Lotion | Topical | Hello Bello | ACTIVE | ||
| 73418-108 | Zinc Oxide Titanium Oxide | Zinc Oxide Titanium Oxide | Lotion | Topical | Hello Bello | ACTIVE | ||
| 73418-110 | Hello Bello Kids Mineral Sunscreen | Zinc Oxide Titanium Oxide | Lotion | Topical | Hello Bello | ACTIVE | ||
| 73418-115 | Hello Bello Kids Spf 50 Face And Body Sunscreen Stick | Zinc Oxide | Stick | Topical | Hello Bello | ACTIVE | ||
| 73418-301 | Baby Diaper Rash Cream | Zinc Oxide | Cream | Topical | Hello Bello | ACTIVE | ||
| 73418-747 | Allergies MY CHILD NEEDS HELP WITH | Diphenhydramine Hcl | Tablet, Chewable | Oral | Unconditional Love | ACTIVE | ||
| 73419-0001 | Puttisu | Titanium Dioxide, Zinc Oxide | Liquid | Topical | Jellycup, Inc. | ACTIVE | ||
| 73421-0052 | Bactoflam | Apis Mel, Arsenicum Alb, Baptisia, Belladonna, Echinacea, Ferrum Phos, Rhus Tox | Liquid | Oral | White Manufacturing Inc. Dba Micro-west | ACTIVE | ||
| 73421-0154 | Dpt-tox | Drosera, Echinacea, Hypericum, Kali Mur, Mezereum, Silicea, Thuja | Solution/ Drops | Oral | Nutrition Center Inc Dba Nutri-west Dba Micro-west | ACTIVE | ||
| 73421-0526 | Met Tox | Arsenicum Alb, Avena, Berberis Vulg, Lycopodium, Nat Mur, Nux Vom, Phytolacca, Rhamnus Frang, Solidago, Trifolium Prat | Liquid | Oral | White Manufacturing Inc. Dba Micro-west | ACTIVE | ||
| 73421-1027 | Virex | Arsenicum Alb, Baptisia, Belladonna, Echinacea, Eupatorium Perf, Gelsemium, Lycopodium, , Nux Vom, Phosphoricum Ac, Phosphorus, Pyrogenium, Rhus Tox | Liquid | Oral | White Manufacturing Inc. Dba Micro-west | ACTIVE | ||
| 73421-2208 | Whole System Eep | Belladonna, Berber Vulg, Causticum, Ceanothus, Chelidonium Maj, Cinchona, Coffea Cruda, Condurango, Graphites, Hydrastis, Ignatia, Lilium, Lycopodium, , Merc Corros, Nux Vom, Pancreas, Scrophularia Nodosa, Senna, Spongia, Zinc Met | Liquid | Oral | White Manufacturing Inc. Dba Micro-west | ACTIVE | ||
| 73422-001 | Oxygen | Oxygen | Gas | Respiratory (inhalation) | American Medical Inc | ACTIVE | ||
| 73436-1221 | Uti Infection Control | Methenamine, Sodium Salicylate | Tablet | Oral | Cadence Health, Inc. | ACTIVE | ||
| 73436-2441 | Uti Pain Relief | Phenazopyridine Hydrochloride | Tablet | Oral | Cadence Health | ACTIVE | ||
| 73436-2859 | Morning After Pill | Levonorgestrel | Tablet | Oral | Cadence Health Inc | ACTIVE | ||
| 73436-4882 | Uti Emergency Relief | Methenamine, Sodium Salicylate, And Phenazopyridine Hydrochloride Kit | Kit | Cadence Health, Inc. | ACTIVE | |||
| 73436-8292 | Morning After Pill | Levonorgestrel | Tablet | Oral | Cadence Health Inc | ACTIVE | ||
| 73441-062 | Aphexda | Motixafortide | Injection, Powder, Lyophilized, For Solution | Subcutaneous | Gamida Cell Inc. | ACTIVE | ||
| 73441-800 | Omisirge | Omidubicel-onlv | Kit | Gamida Cell Inc. | ACTIVE | |||
| 73442-0008 | Ssangbi Tang | Galgeun-tang Extract | Liquid | Oral | I World Pharmaceutical Co., Ltd. | ACTIVE | ||
| 73442-0009 | Ssanggi Tang | Ssanghwa Extract | Liquid | Oral | I World Pharmaceutical Co., Ltd. | ACTIVE | ||
| 73442-0011 | Maekmundong Tang Extract | Jujube, Acetaminophen, Chlorheniramine Maleate | Granule | Oral | I World Pharmaceutical Co., Ltd. | ACTIVE | ||
| 73442-0012 | Socheongryong Tang Extract | Ginger, Chlorheniramine Maleate, Dextromethorphan Hydrobromide | Granule | Oral | I World Pharmaceutical Co., Ltd. | ACTIVE | ||
| 73442-0013 | Jegamsan Extract | Lonicera Flower, Acetaminophen, Dextromethorphan Hydromide | Granule | Oral | I World Pharmaceutical Co., Ltd. | ACTIVE | ||
| 73442-0014 | Pedoxan Extract | Citrus Unshiu Peel, Saposhnikovia Root, Acetaminophen, Dextromethorphan Hydrobromide | Granule | Oral | I World Pharmaceutical Co., Ltd. | ACTIVE | ||
| 73453-003 | Even And Clear Cleanser | Salicylic Acid | Liquid | Topical | Ambi Enterprises Llc | ACTIVE | ||
| 73453-073 | Ambi Skincare Even And Clear Daily Facial Moisturizer Spf 30 | Octisalate, Octocrylene, Avobenzone | Cream | Topical | Ambi Enterprises Llc | ACTIVE | ||
| 73453-110 | Ambi Even And Clean Skin Tone Kit | Salicylic Acid | Kit | Ambi Enterprise Llc | ACTIVE | |||
| 73453-112 | Ambi Even And Clear Facial Moisturizer | Homosalate 15%, Octisalate 5%, Octocrylene 3%, Avobenzone 3% | Cream | Topical | 73453-112 | ACTIVE | ||
| 73453-113 | Even And Clear Exfoliating Wash | Salicylic Acid | Liquid | Topical | Ambi Enterprises, Llc | ACTIVE | ||
| 73453-143 | Ambi Soothing Hand Sanitizer | Alcohol | Gel | Topical | Ambi Enterprises, Llc | ACTIVE | ||
| 73453-166 | Ambi Even And Clear Exfoliating Wash Acne Treatment | Salicylic Acid | Gel | Topical | Ambi Enterprises, Llc | ACTIVE | ||
| 73453-233 | Ambi Even And Clear Facial Moisturizer Spf-30 | Avobenzone, Octisalate, Octocrylene | Cream | Topical | Ambi Enterprises Llc | ACTIVE | ||
| 73462-101 | Cosela | Trilaciclib | Injection, Powder, Lyophilized, For Solution | Intravenous | G1 Therapeutics, Inc. | ACTIVE | ||
| 73466-0001 | Zenibell Snail Intensive | Glycerin | Lotion | Topical | Misocos | ACTIVE | ||
| 73466-0002 | Zenibell Snail Intensivecream | Glycerin | Cream | Topical | Misocos | ACTIVE | ||
| 73466-0003 | Zenibell Snail Intensive Toner | Glycerin | Liquid | Topical | Misocos | ACTIVE | ||
| 73466-0004 | Aewajin Derma Hydrocell | Glycerin | Cream | Topical | Misocos | ACTIVE | ||
| 73466-0005 | Aewajin Derma Hydrocell 24k Gold Serum | Glycerin | Liquid | Topical | Misocos | ACTIVE | ||
| 73466-0006 | Eocene Dr. Hanitizer | Alcohol | Gel | Topical | Misocos | ACTIVE | ||
| 73466-0007 | Aewajin Hasuoshampoo | Menthol, Salicylic Acid, Panthenol | Shampoo | Topical | Misocos | ACTIVE | ||
| 73466-0008 | Fantastic Lightcream | Hydrogenated Polydecene,niacinamide | Cream | Topical | Misocos | ACTIVE | ||
| 73466-0009 | Ko7 Herbal Medicatedsoap | Sodium Palm Kernelate, Panax Ginseng Root Extract | Soap | Topical | Misocos | ACTIVE | ||
| 73466-0010 | Aewajin Spicule Shots 300 | Niacinamide, Adenosine | Liquid | Topical | Misocos | ACTIVE | ||
| 73466-0031 | Han Shin Eungyosan Extract Granules | Honeysuckle Flower, Forsythia Fruit, Mentha Herb | Granule | Oral | Misocos | ACTIVE | ||
| 73466-0032 | Han Shin Maekdam Extract Granules | Liriope Tuber, Pinelliatuber, Jujube | Granule | Oral | Misocos | ACTIVE | ||
| 73466-0033 | Han Shin Gamkonal Extract Granules | Dry Ginger, Glycyrrhiza, Peony Root | Granule | Oral | Misocos | ACTIVE | ||
| 73466-0034 | Cheongwidan-f | Dry Ginger, Cinnamon Bark, Mentha Herb | Pill | Oral | Misocos | ACTIVE | ||
| 73466-0035 | Han Shin Anticam | Honeysuckle Flower, Forsythia Fruit, Mentha Herb | Capsule | Oral | Misocos | ACTIVE | ||
| 73469-0463 | Scholls Wellness Company Llc DS EXTRA THICK CALLUS REMOVER | Salicylic Acid | Disc | Topical | Scholls Wellness Company Llc | ACTIVE | ||
| 73469-0487 | Dr. Scholls Blister Pain Relief Complete | Lidocaine | Kit | Scholl's Wellness Company Llc | ACTIVE | |||
| 73469-0488 | Dr. Scholls Blister Pain Relief Complete | Lidocaine | Kit | Scholl's Wellness Company Llc | ACTIVE | |||
| 73469-0549 | Dr Scholls Fungal Nail Clear And Cure Tolnaftate Antifungal | Tolnaftate | Liquid | Topical | Scholl's Wellness Company Llc | ACTIVE | ||
| 73469-0618 | Dr.scholl S Odor X Athlete S Foot | Tolnaftate | Cream | Topical | Scholl's Wellness Company Llc | ACTIVE | ||
| 73469-0619 | Tolnaftate Antifungal Powder | Tolnaftate | Powder | Topical | Scholl's Wellness Company Llc | ACTIVE | ||
| 73469-0627 | Scholls Wellness Company Llc DURAGEL CORN REMOVER | Salicylic Acid | Disc | Topical | Scholls Wellness Company Llc | ACTIVE | ||
| 73469-0631 | Scholls Wellness Company Llc Clear Away Wart Removers | Salicylic Acid | Disc | Topical | Scholls Wellness Company Llc | ACTIVE | ||
| 73469-0644 | Scholls Wellness Company Llc Duragel Callus Remover | Salicylic Acid | Disc | Topical | Scholls Wellness Company Llc | ACTIVE | ||
| 73469-0691 | Dr. Scholls Instant Cool Athletes Foot Treatment With Menthol | Tolnaftate | Spray | Topical | Scholl's Wellness Company | ACTIVE | ||
| 73469-0753 | Scholls Wellness Company Llc One Step Corn Removers | Salicylic Acid | Disc | Topical | Scholls Wellness Company Llc | ACTIVE | ||
| 73469-2053 | Diclofenac Sodium | Diclofenac | Gel | Topical | Scholl's Wellness Company | ACTIVE | ||
| 73469-6321 | One Step Wart Removers | Salicylic Acid | Disc | Topical | Scholls Wellness Company Llc | ACTIVE | ||
| 73469-6331 | Plantar Wart Removers | Salicylic Acid | Disc | Topical | Scholls Wellness Company Llc | ACTIVE | ||
| 73469-6421 | Clear Away Wart Removers | Salicylic Acid | Disc | Topical | Scholls Wellness Company Llc | ACTIVE | ||
| 73469-7215 | Terbinafine Hydrochloride | Terbinafine Hydrochloride | Cream | Topical | Scholl's Wellness Company Llc | ACTIVE | ||
| 73473-300 | Clindamycin Phosphate | Clindamycin Phosphate | Gel | Topical | Solaris Pharma Corporation | ACTIVE | ||
| 73473-302 | Clindamycin Phosphate | Clindamycin Phosphate | Gel | Topical | Solaris Pharma Corporation | ACTIVE | ||
| 73473-303 | Metronidazole | Metronidazole | Gel | Vaginal | Solaris Pharma Corporation | ACTIVE | ||
| 73473-306 | Clindamycin Phosphate And Tretinoin | Clindamycin Phosphate And Tretinoin | Gel | Topical | Solaris Pharma Corporation | ACTIVE | ||
| 73473-308 | Estradiol | Estradiol | Gel | Topical | Solaris Pharma Corporation | ACTIVE | ||
| 73473-309 | Tazarotene | Tazarotene | Gel | Cutaneous | Solaris Pharma Corporation | ACTIVE | ||
| 73473-310 | Tazarotene | Tazarotene | Gel | Cutaneous | Solaris Pharma Corporation | ACTIVE | ||
| 73473-500 | Nitroglycerin | Nitroglycerin | Ointment | Rectal | Solaris Pharma Corporation | ACTIVE | ||
| 73473-800 | Dicyclomine Hydrochloride | Dicyclomine Hydrochloride | Capsule | Oral | Solaris Pharma Corporation | ACTIVE |
TOTAL FINISHED PRODUCTS: 113,996
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN PRESCRIPTION DRUG PRODUCTS: 55,715
HUMAN OTC DRUG PRODUCTS: 55,438
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,232
PLASMA DERIVATIVE PRODUCTS: 318
VACCINE PRODUCTS: 146
STANDARDIZED ALLERGENIC PRODUCTS: 125
CELLULAR THERAPY PRODUCTS: 22