NDC Directory Unfinished Products
Table of UNFINISHED Products
NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
---|---|---|---|---|---|---|---|---|
64743-416 | Crocus sativus 10M, Senega officinalis 10M, Leptanda virginica 10M, Chininum sulphuricum 10M | Crocus Sativus 10m, Senega Officinalis 10m, Leptanda Virginica 10m, Chininum Sulphuricum 10m | Powder | Herbamed Ag | UNFINISHED | |||
64743-421 | Arsenicum album 10C, Eupatorium perfoliatum 28C, Kali muriaticum 28C, Sticta pulmonaria 10C | Arsenicum Album 10c, Eupatorium Perfoliatum 28c, Kali Muriaticum 28c, Sticta Pulmonaria 10c | Liquid | Herbamed Ag | UNFINISHED | |||
64743-422 | Absinthium 28C, Cenchris contortrix 28C, Ignatia amara 28C, Mygale 28C | Absinthium 28c, Cenchris Contortrix 28c, Ignatia Amara 28c, Mygale 28c | Liquid | Herbamed Ag | UNFINISHED | |||
64743-423 | Arnica montana 28C, Euphorbium officinarum 28C, Pulsatilla 28C, Solanum nigrum 7C | Arnica Montana 28c, Euphorbium Officinarum 28c, Pulsatilla 28c, Solanum Nigrum 7c | Liquid | Herbamed Ag | UNFINISHED | |||
64743-424 | Chininum arsenicosum 28C, Natrium phosphoricum 28C, Nux vomica 28C, Vespa crabro 28C | Chininum Arsenicosum 28c, Natrium Phosphoricum 28c, Nux Vomica 28c, Vespa Crabro 28c | Liquid | Herbamed Ag | UNFINISHED | |||
64743-425 | Arnica montana 28C, Nux vomica 28C, Cocculus indica 28C, Tabacum 28C | Arnica Montana 28c, Nux Vomica 28c, Cocculus Indica 28c, Tabacum 28c | Liquid | Herbamed Ag | UNFINISHED | |||
64743-426 | Crocus sativus 9998 CK, Senega officinalis. 9998CK, Leptandra virginica 9998CK, Chininum sulfuricum 9998CK | Crocus Sativus 9998 Ck, Senega Officinalis. 9998ck, Leptandra Virginica 9998ck, Chininum Sulfuricum 9998ck | Liquid | Herbamed Ag | UNFINISHED | |||
64743-427 | Crotalus horridus 30x, Stricta pulmonaria 30x, Viola odorata 30x | Crotalus Horridus 30x, Stricta Pulmonaria 30x, Viola Odorata 30x | Powder | Herbamed Ag | UNFINISHED | |||
64743-429 | Kali muriaticum 12C, Prunus spinosa 30C, Silicea 30C, Sarsaparilla 30C | Kali Muriaticum 12c, Prunus Spinosa 30c, Silicea 30c, Sarsaparilla 30c | Powder | Herbamed Ag | UNFINISHED | |||
64743-430 | Spigelia anthelmia 12C, Phytolacca decandra 12C, Oleander 12C, Clematis erecta 12C | Spigelia Anthelmia 12c, Phytolacca Decandra 12c, Oleander 12c, Clematis Erecta 12c | Powder | Herbamed Ag | UNFINISHED | |||
64743-431 | Kali nitricum 30C, Hedera helix 12C, Calcarea carbonica 12C, Muriaticum acidum 12C | Kali Nitricum 30c, Hedera Helix 12c, Calcarea Carbonica 12c, Muriaticum Acidum 12c | Powder | Herbamed Ag | UNFINISHED | |||
64743-443 | Leptandra virginica 12C, Hamamelis virginiana 12C, Aurum muriaticum 12C, Crotalus cascavella 30C | Leptandra Virginica 12c, Hamamelis Virginiana 12c, Aurum Muriaticum 12c, Crotalus Cascavella 30c | Powder | Herbamed Ag | UNFINISHED | |||
64743-444 | Clematis recta 1X | Clematis Recta 1x | Liquid | Herbamed Ag | UNFINISHED | |||
64743-445 | Aristolochia clematitis 1X | Aristolochia Clematitis 1x | Liquid | Herbamed Ag | UNFINISHED | |||
64743-446 | Cyclamen purpurascens 1X | Cyclamen Purpurascens 1x | Liquid | Herbamed Ag | UNFINISHED | |||
64743-447 | Achillea millefolium 1X | Achillea Millefolium 1x | Liquid | Herbamed Ag | UNFINISHED | |||
64743-448 | Kalium muriaticum 10C, Prunus spinosa 28C, Silicea 28C, Sarsaparilla 28C | Kalium Muriaticum 10c, Prunus Spinosa 28c, Silicea 28c, Sarsaparilla 28c | Liquid | Herbamed Ag | UNFINISHED | |||
64743-449 | Spigelia anthelmia 10C, Phytolacca decandra 10C, Oleander 10C, Clematis erecta 10C | Spigelia Anthelmia 10c, Phytolacca Decandra 10c, Oleander 10c, Clematis Erecta 10c | Liquid | Herbamed Ag | UNFINISHED | |||
64743-450 | Crotalus horridus 28X, Sticta pulmonaria 28X, Viola odorata 28X | Crotalus Horridus 28x, Sticta Pulmonaria 28x, Viola Odorata 28x | Liquid | Herbamed Ag | UNFINISHED | |||
64743-451 | Leptandra virginica 10C, Hamamelis virginiana 10C, Aurum muriaticum 10C, Crotalus cascavella 28C | Leptandra Virginica 10c, Hamamelis Virginiana 10c, Aurum Muriaticum 10c, Crotalus Cascavella 28c | Liquid | Herbamed Ag | UNFINISHED | |||
64743-452 | Adonis vernalis 1X | Adonis Vernalis 1x | Liquid | Herbamed Ag | UNFINISHED | |||
64743-453 | Anamirta cocculus 1X | Anamirta Cocculus 1x | Liquid | Herbamed Ag | UNFINISHED | |||
64743-454 | Citrullus colocyntis 1X | Citrullus Colocyntis 1x | Liquid | Herbamed Ag | UNFINISHED | |||
64743-455 | Schoenocaulon offinicale 1X | Schoenocaulon Offinicale 1x | Liquid | Herbamed Ag | UNFINISHED | |||
64743-456 | Teucrium scordonia | Teucrium Scordonia | Liquid | Herbamed Ag | UNFINISHED | |||
64743-457 | Lytta vesicatoria | Lytta Vesicatoria | Liquid | Herbamed Ag | UNFINISHED | |||
64743-458 | Caldium seguinum 28C, Phosphoric acidum 28C, Absinthium 28C, Aesculus hippocastanum 28C | Caldium Seguinum 28c, Phosphoric Acidum 28c, Absinthium 28c, Aesculus Hippocastanum 28c | Liquid | Herbamed Ag | UNFINISHED | |||
64743-459 | Terebinthina C198, Crotalus cascavella 28C, Cenchris contortrix 28C, Menyanthes trifoliata 28C | Terebinthina C198, Crotalus Cascavella 28c, Cenchris Contortrix 28c, Menyanthes Trifoliata 28c | Liquid | Herbamed Ag | UNFINISHED | |||
64743-460 | Viscum album 28C, Silicea 28C, Symphytum officinale 28C, Natrium phosphoricum 28C | Viscum Album 28c, Silicea 28c, Symphytum Officinale 28c, Natrium Phosphoricum 28c | Liquid | Herbamed Ag | UNFINISHED | |||
64743-461 | Viburnum opulus 28C, Phosphoric acidum 28C, Tilia europaea 28C, Guajacum 28C | Viburnum Opulus 28c, Phosphoric Acidum 28c, Tilia Europaea 28c, Guajacum 28c | Liquid | Herbamed Ag | UNFINISHED | |||
64743-462 | Natrium nitricum 9998CK, Ranunculus bulbosus 9998CK, Phosphorus 9998CK, Vipera berus 9998CK | Natrium Nitricum 9998ck, Ranunculus Bulbosus 9998ck, Phosphorus 9998ck, Vipera Berus 9998ck | Liquid | Herbamed Ag | UNFINISHED | |||
64743-463 | Iberis amara 1LM, Strontium bromatum 1LM, Mygale 1LM, Gossypium herbaceum 1LM | Iberis Amara 1lm, Strontium Bromatum 1lm, Mygale 1lm, Gossypium Herbaceum 1lm | Liquid | Herbamed Ag | UNFINISHED | |||
64743-464 | Cinchona officinalis 28C, Kali nitricum 28C, Hepar sulphuris calcarea 28C, Leptandra virginiana 28C | Cinchona Officinalis 28c, Kali Nitricum 28c, Hepar Sulphuris Calcarea 28c, Leptandra Virginiana 28c | Liquid | Herbamed Ag | UNFINISHED | |||
64743-465 | Cenchris contortrix 28C, Ranunculus bulbosus 28C, Spigelia anthelmia 28C, Muriaticum acidum 28C | Cenchris Contortrix 28c, Ranunculus Bulbosus 28c, Spigelia Anthelmia 28c, Muriaticum Acidum 28c | Liquid | Herbamed Ag | UNFINISHED | |||
64743-466 | Kali nitricum 28C, Header helix 10C, Calcarea carbonica 10C, Muriaticum acidum 10C | Kali Nitricum 28c, Header Helix 10c, Calcarea Carbonica 10c, Muriaticum Acidum 10c | Liquid | Herbamed Ag | UNFINISHED | |||
64743-467 | Geranium maculatum | Geranium Maculatum | Liquid | Herbamed Ag | UNFINISHED | |||
64743-468 | Strychnos nux vomica | Strychnos Nux Vomica | Liquid | Herbamed Ag | UNFINISHED | |||
64743-470 | Azadirachta indica 2X | Azadirachta Indica 2x | Liquid | Herbamed Ag | UNFINISHED | |||
64743-471 | Calendula officinalis 2X | Calendula Officinalis 2x | Liquid | Herbamed Ag | UNFINISHED | |||
64743-472 | Echinacea purpurea 2X | Echinacea Purpurea 2x | Liquid | Herbamed Ag | UNFINISHED | |||
64743-473 | Plantago major 2X | Plantago Major 2x | Liquid | Herbamed Ag | UNFINISHED | |||
64743-474 | Chamomilla 3X | Chamomilla 3x | Liquid | Herbamed Ag | UNFINISHED | |||
64743-475 | Echinacea 1X 50L | Echinacea 1x 50l | Liquid | Herbamed Ag | UNFINISHED | |||
64743-476 | Hepar sulphuris calcareum 6X | Hepar Sulphuris Calcareum 6x | Liquid | Herbamed Ag | UNFINISHED | |||
64743-477 | Hypericum perforatum 8X | Hypericum Perforatum 8x | Liquid | Herbamed Ag | UNFINISHED | |||
64743-478 | Ignatia strychnos 28X 50L | Ignatia Strychnos 28x 50l | Liquid | Herbamed Ag | UNFINISHED | |||
64743-479 | Ledum palustre 4X | Ledum Palustre 4x | Liquid | Herbamed Ag | UNFINISHED | |||
64743-480 | Ruta graveolens 10X | Ruta Graveolens 10x | Liquid | Herbamed Ag | UNFINISHED | |||
64743-481 | Silicea 6X | Silicea 6x | Liquid | Herbamed Ag | UNFINISHED | |||
64743-482 | Staphysagria 6X | Staphysagria 6x | Liquid | Herbamed Ag | UNFINISHED | |||
64743-483 | Arnica montana 1X | Arnica Montana 1x | Liquid | Herbamed Ag | UNFINISHED | |||
64743-484 | Arnica montana 4X | Arnica Montana 4x | Liquid | Herbamed Ag | UNFINISHED | |||
64743-485 | Arnica montana 16X | Arnica Montana 16x | Liquid | Herbamed Ag | UNFINISHED | |||
64743-486 | Calcarea carbonica 8X | Calcarea Carbonica 8x | Liquid | Herbamed Ag | UNFINISHED | |||
64743-487 | Capsicum annuum 3X 50L | Capsicum Annuum 3x 50l | Liquid | Herbamed Ag | UNFINISHED | |||
64743-488 | Phytolacca 5X | Phytolacca 5x | Liquid | Herbamed Ag | UNFINISHED | |||
64743-489 | Rhus toxicodendron 11X | Rhus Toxicodendron 11x | Liquid | Herbamed Ag | UNFINISHED | |||
64743-490 | Apis mellifica 11X 50L | Apis Mellifica 11x 50l | Liquid | Herbamed Ag | UNFINISHED | |||
64743-491 | Strontium carbonicum 8X | Strontium Carbonicum 8x | Liquid | Herbamed Ag | UNFINISHED | |||
64743-492 | Thuja occidentalis 2X | Thuja Occidentalis 2x | Liquid | Herbamed Ag | UNFINISHED | |||
64743-493 | Rhus toxicodendron | Rhus Toxicodendron | Liquid | Herbamed Ag | UNFINISHED | |||
64743-800 | FERRULA ASSA FOETIDA RESIN | Ferrula Assa Foetida Resin | Liquid | Herbamed Ag | UNFINISHED | |||
64754-001 | Salicylic Acid | Salicylic Acid | Powder | Hebei Jingye Medical Technology Corp., Ltd. | UNFINISHED | |||
64754-002 | Aspirin | Aspirin | Powder | Hebei Jingye Medical Technology Corp., Ltd. | UNFINISHED | |||
64757-0001 | Arsenic Trioxide | Arsenic Trioxide | Powder | Chemcon, Gmbh | UNFINISHED | |||
64757-0013 | Melphalan HCl | Melphalan Hcl | Powder | Chemcon, Gmbh | UNFINISHED | |||
64757-0015 | Sodium nitroprusside | Sodium Nitroprusside | Powder | Chemcon Gmbh | UNFINISHED | |||
64757-0016 | Arsenic trioxide | Arsenic Trioxide | Powder | Chemcon Gmbh | UNFINISHED | |||
64757-0018 | Copper (II) chloride dihydrate | Copper (ii) Chloride Dihydrate | Powder | Chemcon Gmbh | UNFINISHED | |||
64757-0019 | Manganese (II) chloride tetrahydrate | Manganese (ii) Chloride Tetrahydrate | Powder | Chemcon Gmbh | UNFINISHED | |||
64757-0022 | Zinc chloride | Zinc Chloride | Powder | Chemcon Gmbh | UNFINISHED | |||
64805-0302 | (Ge-68) Germanium Chloride/(Ga-68) Gallium Chloride | (ge-68) Germanium Chloride/(ga-68) Gallium Chloride | Solution | Institut National Des Radio-elements | UNFINISHED | |||
64805-0303 | (Ge-68) Germanium Chloride/(Ga-68) Gallium Chloride | (ge-68) Germanium Chloride/(ga-68) Gallium Chloride | Solution | Institut National Des Radio-elements | UNFINISHED | |||
64805-0304 | (Ge-68) Germanium Chloride/(Ga-68) Gallium Chloride | (ge-68) Germanium Chloride/(ga-68) Gallium Chloride | Solution | Institut National Des Radio-elements | UNFINISHED | |||
64805-0305 | (Ge-68) Germanium Chloride/(Ga-68) Gallium Chloride | (ge-68) Germanium Chloride/(ga-68) Gallium Chloride | Solution | Institut National Des Radio-elements | UNFINISHED | |||
64805-0310 | (Ge-68) Germanium Chloride/(Ga-68) Gallium Chloride | (ge-68) Germanium Chloride/(ga-68) Gallium Chloride | Solution | Institut National Des Radio-elements | UNFINISHED | |||
64805-0991 | SODIUM MOLYBDATE MO-99 | Sodium Molybdate Mo-99 | Solution | Institut National Des Radioelements | UNFINISHED | |||
64805-0997 | SODIUM MOLYBDATE MO-99 | Sodium Molybdate Mo-99 | Solution | Institut National Des Radioelements | UNFINISHED | |||
64805-1311 | IODINE I-131 | Iodine I-131 | Solution | Institut National Des Radioelements | UNFINISHED | |||
64805-1315 | IODINE I-131 | Iodine I-131 | Solution | Institut National Des Radioelements | UNFINISHED | |||
64805-1991 | SODIUM MOLYBDATE MO-99 | Sodium Molybdate Mo-99 | Solution, Concentrate | Institut National Des Radio-elements | UNFINISHED | |||
64805-1997 | MOLYBDENUM MO-99 | Molybdenum Mo-99 | Solution | Institut National Des Radio-elements | UNFINISHED | |||
64805-2311 | SODIUM IODIDE I-131 | Sodium Iodide I-131 | Solution, Concentrate | Institut National Des Radio-elements | UNFINISHED | |||
64908-2050 | PRAMOXINE HYDROCHLORIDE | Pramoxine Hydrochloride | Powder | Resonance Laboratories Private Limited | UNFINISHED | |||
64918-0104 | NORELGESTROMIN | Norelgestromin | Powder | Sterling S.p.a. | UNFINISHED | |||
64918-0105 | ESTRADIOL ACETATE | Estradiol Acetate | Powder | Sterling S.p.a. | UNFINISHED | |||
64918-0106 | ESTROPIPATE | Estropipate | Powder | Sterling S.p.a. | UNFINISHED | |||
64918-0107 | HALOBETASOL PROPIONATE | Halobetasol Propionate | Powder | Sterling S.p.a. | UNFINISHED | |||
64918-0204 | BUDESONIDE | Budesonide | Powder | Sterling S.p.a. | UNFINISHED | |||
64918-0205 | BUDESONIDE | Budesonide | Powder | Sterling S.p.a. | UNFINISHED | |||
64918-0330 | MOMETASONE FUROATE | Mometasone Furoate | Powder | Sterling S.p.a. | UNFINISHED | |||
64918-0331 | MOMETASONE FUROATE MONOHYDRATE | Mometasone Furoate Monohydrate | Powder | Sterling Spa | UNFINISHED | |||
64918-0422 | FINASTERIDE | Finasteride | Powder | Sterling Spa | UNFINISHED | |||
64918-0424 | MOMETASONE FUROATE | Mometasone Furoate | Powder | Sterling S.p.a. | UNFINISHED | |||
64918-0426 | NORELGESTROMIN | Norelgestromin | Powder | Sterling S.p.a. | UNFINISHED | |||
64918-0428 | DESOXYCORTICOSTERONE PIVALATE | Desoxycorticosterone Pivalate | Powder | Sterling Spa | UNFINISHED | |||
64918-0430 | DESOXYCORTICOSTERONE PIVALATE | Desoxycorticosterone Pivalate | Inhalant | Sterling Spa | UNFINISHED | |||
64918-0621 | EXEMESTANE | Exemestane | Powder | Sterling Spa | UNFINISHED | |||
64918-0622 | EXEMESTANE | Exemestane | Powder | Sterling S.p.a. | UNFINISHED | |||
64918-0706 | FINASTERIDE | Finasteride | Powder | Sterling Spa | UNFINISHED |
TOTAL UNFINISHED PRODUCTS: 20,950
TOTAL UNFINISHED PRODUCTS BY TYPE
BULK INGREDIENT PRODUCTS: 15,177
DRUG FOR FURTHER PROCESSING PRODUCTS: 5,441
HUMAN PRESCRIPTION DRUG PRODUCTS: 124
BULK INGREDIENT - ANIMAL DRUG PRODUCTS: 117
HUMAN OTC DRUG PRODUCTS: 65
VACCINE PRODUCTS: 15
LICENSED VACCINE BULK INTERMEDIATE PRODUCTS: 11