NDC Directory Unfinished Products
Table of UNFINISHED Products
NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
---|---|---|---|---|---|---|---|---|
0009-5238 | Neomycin Sulfate | Neomycin Sulfate | Powder | Pharmacia And Upjohn Company Llc | UNFINISHED | |||
0009-5238 | Neomycin Sulfate | Neomycin Sulfate | Powder | Pharmacia And Upjohn Company Llc | UNFINISHED | |||
0009-5238 | Neomycin Sulfate | Neomycin Sulfate | Powder | Pharmacia And Upjohn Company Llc | UNFINISHED | |||
0009-5275 | Hydrocortisone | Hydrocortisone | Powder | Pharmacia And Upjohn Company Llc | UNFINISHED | |||
0009-5276 | Eplerenone | Eplerenone | Powder | Pharmacia & Upjohn Company Llc | UNFINISHED | |||
0009-5610 | Diflorasone Diacetate | Diflorasone Diacetate | Powder | Pharmacia And Upjohn Company Llc | UNFINISHED | |||
0009-5620 | Progesterone | Progesterone | Powder | Pharmacia And Upjohn Company Llc | UNFINISHED | |||
0023-1111 | botulinum toxin type A | Botulinum Toxin Type A | Liquid | Allergan, Inc. | UNFINISHED | |||
0023-1111 | botulinum toxin type A | Botulinum Toxin Type A | Liquid | Allergan, Inc. | UNFINISHED | |||
0023-5027 | BOTULINUM TOXIN TYPE A | Botulinum Toxin Type A | Powder | Allergan, Inc. | UNFINISHED | |||
0023-5028 | botulinum toxin type a | Botulinum Toxin Type A | Powder | Allergan, Inc. | UNFINISHED | |||
0023-5854 | mesalamine | Mesalamine | Capsule, Delayed Release | Allergan, Inc. | UNFINISHED | |||
0023-6499 | ubrogepant | Ubrogepant | Tablet | Allergan, Inc. | UNFINISHED | |||
0023-6502 | ubrogepant | Ubrogepant | Tablet | Allergan, Inc. | UNFINISHED | |||
0031-8729 | Dextromethorphan Hydrobromide, Guaifenesin, Phenylephrine Hydrochloride | Dextromethorphan Hydrobromide, Guaifenesin, Phenylephrine Hydrochloride | Syrup | Haleon Us Holdings Llc | UNFINISHED | |||
0049-1581 | glipizide | Glipizide | Tablet, Extended Release | Roerig | UNFINISHED | |||
0049-1582 | glipizide | Glipizide | Tablet, Extended Release | Roerig | UNFINISHED | |||
0051-0040 | Elagolix Sodium | Elagolix Sodium | Powder | Abbvie Inc. | UNFINISHED | |||
0051-2638 | Vedolizumab | Vedolizumab | Liquid | Abbvie Inc. | UNFINISHED | |||
0067-4202 | Acetaminophen, aspirin, caffeine | Acetaminophen, Aspirin, Caffeine | Tablet, Film Coated | Haleon Us Holdings Llc | UNFINISHED | |||
0069-4260 | prazosin hydrochloride | Prazosin Hydrochloride | Tablet | Pfizer Laboratories Div Pfizer Inc | UNFINISHED | |||
0069-4270 | prazosin hydrochloride | Prazosin Hydrochloride | Tablet | Pfizer Laboratories Div Pfizer Inc | UNFINISHED | |||
0074-0668 | Olaparib | Olaparib | Tablet, Film Coated | Abbvie Inc. | UNFINISHED | |||
0074-0679 | Olaparib | Olaparib | Tablet, Film Coated | Abbvie Inc. | UNFINISHED | |||
0074-0805 | Valproate Semisodium | Valproate Semisodium | Capsule | Abbvie Inc. | UNFINISHED | |||
0074-1058 | RISANKIZUMAB | Risankizumab | Injection, Solution | Abbvie Inc. | UNFINISHED | |||
0074-1059 | Risankizumab | Risankizumab | Liquid | Abbvie Inc. | UNFINISHED | |||
0074-1078 | Risankizumab | Risankizumab | Liquid | Abbvie Inc. | UNFINISHED | |||
0074-1115 | adalimumab | Adalimumab | Injection, Solution | Abbvie Inc. | UNFINISHED | |||
0074-1117 | adalimumab | Adalimumab | Injection, Solution | Abbvie Inc. | UNFINISHED | |||
0074-1867 | Adalimumab | Adalimumab | Liquid | Abbvie Inc. | UNFINISHED | |||
0074-2241 | Upadacitinib | Upadacitinib | Tablet | Abbvie Inc. | UNFINISHED | |||
0074-2242 | SOTATERCEPT | Sotatercept | Liquid | Abbvie Inc. | UNFINISHED | |||
0074-2250 | Upadacitinib | Upadacitinib | Tablet, Extended Release | Abbvie Inc. | UNFINISHED | |||
0074-2309 | upadacitinib | Upadacitinib | Tablet | Abbvie Inc. | UNFINISHED | |||
0074-2330 | adalimumab | Adalimumab | Injection, Solution | Abbvie Inc. | UNFINISHED | |||
0074-5016 | Risankizumab | Risankizumab | Injection, Solution | Abbvie Inc. | UNFINISHED | |||
0074-5025 | Risankizumab | Risankizumab | Injection, Solution | Abbvie Inc. | UNFINISHED | |||
0074-5503 | Cyclosporine | Cyclosporine | Powder | Abbvie Inc. | UNFINISHED | |||
0074-7091 | atogepant | Atogepant | Tablet | Abbvie Inc. | UNFINISHED | |||
0074-7092 | atogepant | Atogepant | Tablet | Abbvie Inc. | UNFINISHED | |||
0074-7093 | atogepant | Atogepant | Tablet | Abbvie Inc. | UNFINISHED | |||
0074-9000 | Risankizumab | Risankizumab | Injection, Solution | Abbvie Inc. | UNFINISHED | |||
0074-9010 | Risankizumab | Risankizumab | Injection, Solution | Abbvie Inc. | UNFINISHED | |||
0074-9011 | Risankizumab | Risankizumab | Liquid | Abbvie Inc. | UNFINISHED | |||
0078-1266 | amlodipine besylate and valsartan | Amlodipine Besylate And Valsartan | Tablet, Film Coated | Novartis Pharmaceuticals Corporation | UNFINISHED | |||
0078-1273 | amlodipine valsartan and hydrochlorothiazide | Amlodipine Valsartan And Hydrochlorothiazide | Tablet, Film Coated | Novartis Pharmaceuticals Corporation | UNFINISHED | |||
0078-1280 | amlodipine valsartan and hydrochlorothiazide | Amlodipine Valsartan And Hydrochlorothiazide | Tablet, Film Coated | Novartis Pharmaceuticals Corporation | UNFINISHED | |||
0078-1287 | amlodipine valsartan and hydrochlorothiazide | Amlodipine Valsartan And Hydrochlorothiazide | Tablet, Film Coated | Novartis Pharmaceuticals Corporation | UNFINISHED | |||
0078-1294 | amlodipine valsartan and hydrochlorothiazide | Amlodipine Valsartan And Hydrochlorothiazide | Tablet, Film Coated | Novartis Pharmaceuticals Corporation | UNFINISHED | |||
0078-1301 | amlodipine besylate and valsartan | Amlodipine Besylate And Valsartan | Tablet, Film Coated | Novartis Pharmaceuticals Corporation | UNFINISHED | |||
0078-1308 | amlodipine besylate and valsartan | Amlodipine Besylate And Valsartan | Tablet, Film Coated | Novartis Pharmaceuticals Corporation | UNFINISHED | |||
0078-1315 | Clarithromycin | Clarithromycin | Pellet | Novartis Pharmaceuticals Corporation | UNFINISHED | |||
0078-1322 | SECUKINUMAB | Secukinumab | Liquid | Novartis Pharmaceuticals Corporation | UNFINISHED | |||
0078-1329 | adalimumab-adaz | Adalimumab-adaz | Liquid | Novartis Pharmaceuticals Corporation | UNFINISHED | |||
0078-1336 | omalizumab | Omalizumab | Liquid | Novartis Pharmaceuticals Corporation | UNFINISHED | |||
0078-1343 | tocilizumab | Tocilizumab | Liquid | Novartis Pharmaceuticals Corporation | UNFINISHED | |||
0078-1350 | denosumab | Denosumab | Liquid | Novartis Pharmaceuticals Corporation | UNFINISHED | |||
0078-1357 | ferumoxytol | Ferumoxytol | Liquid | Novartis Pharmaceuticals Corporation | UNFINISHED | |||
0078-1364 | alpelisib | Alpelisib | Powder | Novartis Pharmaceuticals Corporation | UNFINISHED | |||
0078-1371 | atorvastatin | Atorvastatin | Powder | Novartis Pharmaceuticals Corporation | UNFINISHED | |||
0078-1378 | lithium carbonate | Lithium Carbonate | Powder | Novartis Pharmaceuticals Corporation | UNFINISHED | |||
0078-1385 | mycophenolate mofetil | Mycophenolate Mofetil | Powder | Novartis Pharmaceuticals Corporation | UNFINISHED | |||
0078-1392 | pimecrolimus | Pimecrolimus | Powder | Novartis Pharmaceuticals Corporation | UNFINISHED | |||
0078-1399 | tacrolimus | Tacrolimus | Powder | Novartis Pharmaceuticals Corporation | UNFINISHED | |||
0078-1406 | everolimus | Everolimus | Powder | Novartis Pharmaceuticals Corporation | UNFINISHED | |||
0078-1427 | somatropin | Somatropin | Liquid | Novartis Pharmaceuticals Corporation | UNFINISHED | |||
0078-1434 | pegfilgrastim | Pegfilgrastim | Liquid | Novartis Pharmaceuticals Corporation | UNFINISHED | |||
0078-1441 | metreleptin | Metreleptin | Liquid | Novartis Pharmaceuticals Corporation | UNFINISHED | |||
0078-1448 | filgrastim | Filgrastim | Liquid | Novartis Pharmaceuticals Corporation | UNFINISHED | |||
0078-1455 | iptacopan | Iptacopan | Powder | Novartis Pharmaceuticals Corporation | UNFINISHED | |||
0078-1462 | dabrafenib | Dabrafenib | Powder | Novartis Pharmaceuticals Corporation | UNFINISHED | |||
0078-1469 | ribociclib | Ribociclib | Powder | Novartis Pharmaceuticals Corporation | UNFINISHED | |||
0078-1476 | amlodipine besylate | Amlodipine Besylate | Powder | Novartis Pharmaceuticals Corporation | UNFINISHED | |||
0093-0314 | Ketorolac Tromethamine | Ketorolac Tromethamine | Tablet, Film Coated | Teva Pharmaceuticals Usa, Inc. | UNFINISHED | |||
0093-0983 | Nystatin | Nystatin | Tablet, Film Coated | Teva Pharmaceuticals Usa, Inc. | UNFINISHED | |||
0093-1135 | Acitretin | Acitretin | Capsule | Teva Pharmaceuticals Usa, Inc. | UNFINISHED | |||
0093-1136 | Acitretin | Acitretin | Capsule | Teva Pharmaceuticals Usa, Inc. | UNFINISHED | |||
0093-1138 | Acitretin | Acitretin | Capsule | Teva Pharmaceuticals Usa, Inc. | UNFINISHED | |||
0093-2013 | sumatriptan succinate | Sumatriptan Succinate | Injection | Teva Pharmaceuticals Usa, Inc. | UNFINISHED | |||
0093-2014 | sumatriptan succinate | Sumatriptan Succinate | Injection | Teva Pharmaceuticals Usa, Inc. | UNFINISHED | |||
0093-3002 | Quinine Sulfate | Quinine Sulfate | Capsule | Teva Pharmaceuticals Usa, Inc. | UNFINISHED | |||
0093-3016 | Tadalafil | Tadalafil | Tablet, Film Coated | Teva Pharmaceuticals Usa, Inc. | UNFINISHED | |||
0093-3017 | Tadalafil | Tadalafil | Tablet, Film Coated | Teva Pharmaceuticals Usa, Inc. | UNFINISHED | |||
0093-3241 | bisoprolol fumarate and hydrochlorothiazide | Bisoprolol Fumarate And Hydrochlorothiazide | Tablet, Film Coated | Teva Pharmaceuticals Usa, Inc. | UNFINISHED | |||
0093-3242 | bisoprolol fumarate and hydrochlorothiazide | Bisoprolol Fumarate And Hydrochlorothiazide | Tablet, Film Coated | Teva Pharmaceuticals Usa, Inc. | UNFINISHED | |||
0093-3243 | bisoprolol fumarate and hydrochlorothiazide | Bisoprolol Fumarate And Hydrochlorothiazide | Tablet, Film Coated | Teva Pharmaceuticals Usa, Inc. | UNFINISHED | |||
0093-5571 | Erythromycin | Erythromycin | Tablet, Film Coated | Teva Pharmaceuticals Usa, Inc. | UNFINISHED | |||
0093-5572 | Erythromycin | Erythromycin | Tablet, Film Coated | Teva Pharmaceuticals Usa, Inc. | UNFINISHED | |||
0093-5938 | Lanthanum carbonate | Lanthanum Carbonate | Tablet, Chewable | Teva Pharmaceuticals Usa, Inc. | UNFINISHED | |||
0093-5939 | Lanthanum carbonate | Lanthanum Carbonate | Tablet, Chewable | Teva Pharmaceuticals Usa, Inc. | UNFINISHED | |||
0093-5940 | Lanthanum carbonate | Lanthanum Carbonate | Tablet, Chewable | Teva Pharmaceuticals Usa, Inc. | UNFINISHED | |||
0093-5985 | Epinephrine | Epinephrine | Injection | Teva Pharmaceuticals Usa, Inc. | UNFINISHED | |||
0093-5986 | Epinephrine | Epinephrine | Injection | Teva Pharmaceuticals Usa, Inc. | UNFINISHED | |||
0093-7163 | Tolterodine Tartrate | Tolterodine Tartrate | Capsule, Extended Release | Teva Pharmaceuticals Usa, Inc. | UNFINISHED | |||
0093-7164 | Tolterodine Tartrate | Tolterodine Tartrate | Capsule, Extended Release | Teva Pharmaceuticals Usa, Inc. | UNFINISHED | |||
0093-7909 | Tiopronin | Tiopronin | Tablet, Sugar Coated | Teva Pharmaceuticals Usa, Inc. | UNFINISHED | |||
0093-8034 | Glyburide | Glyburide | Tablet | Teva Pharmaceuticals Usa, Inc. | UNFINISHED | |||
0093-8035 | Glyburide | Glyburide | Tablet | Teva Pharmaceuticals Usa, Inc. | UNFINISHED | |||
0093-8036 | Glyburide | Glyburide | Tablet | Teva Pharmaceuticals Usa, Inc. | UNFINISHED |
TOTAL UNFINISHED PRODUCTS: 20,870
TOTAL UNFINISHED PRODUCTS BY TYPE
BULK INGREDIENT PRODUCTS: 15,110
DRUG FOR FURTHER PROCESSING PRODUCTS: 5,438
HUMAN PRESCRIPTION DRUG PRODUCTS: 123
BULK INGREDIENT - ANIMAL DRUG PRODUCTS: 108
HUMAN OTC DRUG PRODUCTS: 65
VACCINE PRODUCTS: 15
LICENSED VACCINE BULK INTERMEDIATE PRODUCTS: 11