NDC Directory Unfinished Products
Table of UNFINISHED Products
| NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
|---|---|---|---|---|---|---|---|---|
| 43742-1688 | Anaplasma Phagocytophilum | Anaplasma Phagocytophilum | Liquid | Deseret Biologicals, Inc | UNFINISHED | |||
| 43742-1689 | Anaplasma Phagocytophilum | Anaplasma Phagocytophilum | Liquid | Deseret Biologicals, Inc | UNFINISHED | |||
| 43742-1690 | Anaplasma Phagocytophilum | Anaplasma Phagocytophilum | Liquid | Deseret Biologicals, Inc | UNFINISHED | |||
| 43742-1691 | Anaplasma Phagocytophilum | Anaplasma Phagocytophilum | Liquid | Deseret Biologicals, Inc | UNFINISHED | |||
| 43742-1692 | Anaplasma Phagocytophilum | Anaplasma Phagocytophilum | Liquid | Deseret Biologicals, Inc | UNFINISHED | |||
| 43742-1693 | Anaplasma Phagocytophilum | Anaplasma Phagocytophilum | Liquid | Deseret Biologicals, Inc | UNFINISHED | |||
| 43742-1694 | Anaplasma Phagocytophilum | Anaplasma Phagocytophilum | Liquid | Deseret Biologicals, Inc | UNFINISHED | |||
| 43742-1696 | Babesia Microti, DNA | Babesia Microti, Dna | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1697 | Babesia Microti, DNA | Babesia Microti, Dna | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1702 | Bartonella Bacilliformis, Bartonella Clarridgeiae, Bartonella Elizabethae, Bartonella Henselae, Bartonella Quintana, Bartonella Vinsonii, Bartonella Washoensis | Bartonella Bacilliformis, Bartonella Clarridgeiae, Bartonella Elizabethae, Bartonella Henselae, Bartonella Quintana, Bartonella Vinsonii, Bartonella Washoensis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1703 | Bartonella Bacilliformis, Bartonella Clarridgeiae, Bartonella Elizabethae, Bartonella Henselae, Bartonella Quintana, Bartonella Vinsonii, Bartonella Washoensis | Bartonella Bacilliformis, Bartonella Clarridgeiae, Bartonella Elizabethae, Bartonella Henselae, Bartonella Quintana, Bartonella Vinsonii, Bartonella Washoensis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1704 | Bartonella Bacilliformis, Bartonella Clarridgeiae, Bartonella Elizabethae, Bartonella Henselae, Bartonella Quintana, Bartonella Vinsonii, Bartonella Washoensis | Bartonella Bacilliformis, Bartonella Clarridgeiae, Bartonella Elizabethae, Bartonella Henselae, Bartonella Quintana, Bartonella Vinsonii, Bartonella Washoensis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1705 | Bartonella Bacilliformis, Bartonella Clarridgeiae, Bartonella Elizabethae, Bartonella Henselae, Bartonella Quintana, Bartonella Vinsonii, Bartonella Washoensis | Bartonella Bacilliformis, Bartonella Clarridgeiae, Bartonella Elizabethae, Bartonella Henselae, Bartonella Quintana, Bartonella Vinsonii, Bartonella Washoensis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1706 | Bartonella Bacilliformis, Bartonella Clarridgeiae, Bartonella Elizabethae, Bartonella Henselae, Bartonella Quintana, Bartonella Vinsonii, Bartonella Washoensis | Bartonella Bacilliformis, Bartonella Clarridgeiae, Bartonella Elizabethae, Bartonella Henselae, Bartonella Quintana, Bartonella Vinsonii, Bartonella Washoensis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1707 | Bartonella Bacilliformis, Bartonella Clarridgeiae, Bartonella Elizabethae, Bartonella Henselae, Bartonella Quintana, Bartonella Vinsonii, Bartonella Washoensis | Bartonella Bacilliformis, Bartonella Clarridgeiae, Bartonella Elizabethae, Bartonella Henselae, Bartonella Quintana, Bartonella Vinsonii, Bartonella Washoensis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1708 | Bartonella Bacilliformis, Bartonella Clarridgeiae, Bartonella Elizabethae, Bartonella Henselae, Bartonella Quintana, Bartonella Vinsonii, Bartonella Washoensis | Bartonella Bacilliformis, Bartonella Clarridgeiae, Bartonella Elizabethae, Bartonella Henselae, Bartonella Quintana, Bartonella Vinsonii, Bartonella Washoensis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1709 | Bartonella Bacilliformis, Bartonella Clarridgeiae, Bartonella Elizabethae, Bartonella Henselae, Bartonella Quintana, Bartonella Vinsonii, Bartonella Washoensis | Bartonella Bacilliformis, Bartonella Clarridgeiae, Bartonella Elizabethae, Bartonella Henselae, Bartonella Quintana, Bartonella Vinsonii, Bartonella Washoensis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1710 | Bartonella Bacilliformis, Bartonella Clarridgeiae, Bartonella Elizabethae, Bartonella Henselae, Bartonella Quintana, Bartonella Vinsonii, Bartonella Washoensis | Bartonella Bacilliformis, Bartonella Clarridgeiae, Bartonella Elizabethae, Bartonella Henselae, Bartonella Quintana, Bartonella Vinsonii, Bartonella Washoensis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1711 | Bartonella Bacilliformis, Bartonella Clarridgeiae, Bartonella Elizabethae, Bartonella Henselae, Bartonella Quintana, Bartonella Vinsonii, Bartonella Washoensis | Bartonella Bacilliformis, Bartonella Clarridgeiae, Bartonella Elizabethae, Bartonella Henselae, Bartonella Quintana, Bartonella Vinsonii, Bartonella Washoensis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1712 | Bartonella Bacilliformis, Bartonella Clarridgeiae, Bartonella Elizabethae, Bartonella Henselae, Bartonella Quintana, Bartonella Vinsonii, Bartonella Washoensis | Bartonella Bacilliformis, Bartonella Clarridgeiae, Bartonella Elizabethae, Bartonella Henselae, Bartonella Quintana, Bartonella Vinsonii, Bartonella Washoensis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1713 | Bartonella Bacilliformis, Bartonella Clarridgeiae, Bartonella Elizabethae, Bartonella Henselae, Bartonella Quintana, Bartonella Vinsonii, Bartonella Washoensis | Bartonella Bacilliformis, Bartonella Clarridgeiae, Bartonella Elizabethae, Bartonella Henselae, Bartonella Quintana, Bartonella Vinsonii, Bartonella Washoensis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1714 | Borrelia Burgdorferi Nosode, DNA | Borrelia Burgdorferi Nosode, Dna | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1715 | Borrelia Burgdorferi Nosode, DNA | Borrelia Burgdorferi Nosode, Dna | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1717 | Babesia Microti, Borrelia Burgdorferi Nosode, DNA | Babesia Microti, Borrelia Burgdorferi Nosode, Dna | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1718 | Babesia Microti, Borrelia Burgdorferi Nosode, DNA | Babesia Microti, Borrelia Burgdorferi Nosode, Dna | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1719 | Babesia Microti, Borrelia Burgdorferi Nosode, DNA | Babesia Microti, Borrelia Burgdorferi Nosode, Dna | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1720 | Babesia Microti, Borrelia Burgdorferi Nosode, DNA | Babesia Microti, Borrelia Burgdorferi Nosode, Dna | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1721 | Babesia Microti, Borrelia Burgdorferi Nosode, DNA | Babesia Microti, Borrelia Burgdorferi Nosode, Dna | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1722 | Babesia Microti, Borrelia Burgdorferi Nosode, DNA | Babesia Microti, Borrelia Burgdorferi Nosode, Dna | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1723 | Babesia Microti, Borrelia Burgdorferi Nosode, DNA | Babesia Microti, Borrelia Burgdorferi Nosode, Dna | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1724 | Babesia Microti, Borrelia Burgdorferi Nosode, DNA | Babesia Microti, Borrelia Burgdorferi Nosode, Dna | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1725 | Babesia Microti, Borrelia Burgdorferi Nosode, DNA | Babesia Microti, Borrelia Burgdorferi Nosode, Dna | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1726 | Babesia Microti, Borrelia Burgdorferi Nosode, DNA | Babesia Microti, Borrelia Burgdorferi Nosode, Dna | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1727 | Babesia Microti, Borrelia Burgdorferi Nosode, DNA | Babesia Microti, Borrelia Burgdorferi Nosode, Dna | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1728 | Babesia Microti, Borrelia Burgdorferi Nosode, DNA | Babesia Microti, Borrelia Burgdorferi Nosode, Dna | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1730 | Brucella Melitensis | Brucella Melitensis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1731 | Brucella Melitensis | Brucella Melitensis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1732 | Brucella Melitensis | Brucella Melitensis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1733 | Brucella Melitensis | Brucella Melitensis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1734 | Brucella Melitensis | Brucella Melitensis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1735 | Brucella Melitensis | Brucella Melitensis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1736 | Brucella Melitensis | Brucella Melitensis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1737 | Brucella Melitensis | Brucella Melitensis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1738 | Brucella Melitensis | Brucella Melitensis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1740 | Brucella Melitensis | Brucella Melitensis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1746 | Candida Albicans, DNA | Candida Albicans, Dna | Liquid | Deseret Biologicals | UNFINISHED | |||
| 43742-1747 | Candida Albicans, Candida Albicans DNA | Candida Albicans, Candida Albicans Dna | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1748 | Candida Albicans, DNA | Candida Albicans, Dna | Liquid | Deseret Biologicals | UNFINISHED | |||
| 43742-1749 | Candida Albicans, DNA | Candida Albicans, Dna | Liquid | Deseret Biologicals | UNFINISHED | |||
| 43742-1750 | Candida Albicans, DNA | Candida Albicans, Dna | Liquid | Deseret Biologicals | UNFINISHED | |||
| 43742-1751 | Candida Albicans, Candida Albicans DNA | Candida Albicans, Candida Albicans Dna | Liquid | Deseret Biologicals | UNFINISHED | |||
| 43742-1752 | Candida Albicans, DNA | Candida Albicans, Dna | Liquid | Deseret Biologicals | UNFINISHED | |||
| 43742-1753 | Candida Albicans, DNA | Candida Albicans, Dna | Liquid | Deseret Biologicals | UNFINISHED | |||
| 43742-1754 | Candida Albicans, DNA | Candida Albicans, Dna | Liquid | Deseret Biologicals | UNFINISHED | |||
| 43742-1755 | Candida Albicans, DNA | Candida Albicans, Dna | Liquid | Deseret Biologicals | UNFINISHED | |||
| 43742-1756 | Candida Albicans, DNA | Candida Albicans, Dna | Liquid | Deseret Biologicals | UNFINISHED | |||
| 43742-1757 | Candida Albicans, DNA | Candida Albicans, Dna | Liquid | Deseret Biologicals | UNFINISHED | |||
| 43742-1761 | Chlamydia Trachomatis | Chlamydia Trachomatis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1762 | Chlamydia Trachomatis | Chlamydia Trachomatis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1763 | Chlamydia Trachomatis | Chlamydia Trachomatis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1764 | Chlamydia Trachomatis | Chlamydia Trachomatis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1765 | Chlamydia Trachomatis | Chlamydia Trachomatis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1766 | Chlamydia Trachomatis | Chlamydia Trachomatis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1767 | Chlamydia Trachomatis | Chlamydia Trachomatis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1768 | Chlamydia Trachomatis | Chlamydia Trachomatis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1769 | Chlamydia Trachomatis | Chlamydia Trachomatis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1770 | Chlamydia Trachomatis | Chlamydia Trachomatis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1772 | Chlamydia Trachomatis | Chlamydia Trachomatis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1773 | Chlamydia Trachomatis | Chlamydia Trachomatis | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1775 | Clostridium Difficile | Clostridium Difficile | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1776 | Clostridium Difficile | Clostridium Difficile | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1777 | Clostridium Difficile | Clostridium Difficile | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1778 | Clostridium Difficile | Clostridium Difficile | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1779 | Clostridium Difficile | Clostridium Difficile | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1780 | Clostridium Difficile | Clostridium Difficile | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1781 | Clostridium Difficile | Clostridium Difficile | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1782 | Clostridium Difficile | Clostridium Difficile | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1783 | Clostridium Difficile | Clostridium Difficile | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1784 | Clostridium Difficile | Clostridium Difficile | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1785 | Clostridium Difficile | Clostridium Difficile | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1786 | Clostridium Difficile | Clostridium Difficile | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1788 | Coccidioides Posadasii DNA | Coccidioides Posadasii Dna | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1789 | Coccidioides Posadasii DNA | Coccidioides Posadasii Dna | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1790 | Coccidioides Posadasii DNA | Coccidioides Posadasii Dna | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1791 | Coccidioides Posadasii DNA | Coccidioides Posadasii Dna | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1792 | Coccidioides Posadasii DNA | Coccidioides Posadasii Dna | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1793 | Coccidioides Posadasii DNA | Coccidioides Posadasii Dna | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1796 | Coxsackie A2, A7, B1, B3, B4 | Coxsackie A2, A7, B1, B3, B4 | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1808 | Cytomegalovirus Nosode | Cytomegalovirus Nosode | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1809 | Cytomegalovirus Nosode | Cytomegalovirus Nosode | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1810 | Cytomegolavirus Nosode | Cytomegolavirus Nosode | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1811 | Cytomegalovirus Nosode | Cytomegalovirus Nosode | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1812 | Cytomegalovirus Nosode | Cytomegalovirus Nosode | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1813 | Cytomegalovirus Nosode | Cytomegalovirus Nosode | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1814 | Cytomegalovirus Nosode | Cytomegalovirus Nosode | Liquid | Deseret Biologicals, Inc | UNFINISHED | |||
| 43742-1815 | Cytomegalovirus Nosode | Cytomegalovirus Nosode | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1816 | Cytomegalovirus Nosode | Cytomegalovirus Nosode | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1817 | Cytomegalovirus Nosode | Cytomegalovirus Nosode | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1818 | Cytomegalovirus Nosode | Cytomegalovirus Nosode | Liquid | Deseret Biologicals, Inc. | UNFINISHED | |||
| 43742-1819 | Cytomegalovirus Nosode | Cytomegalovirus Nosode | Liquid | Deseret Biologicals, Inc. | UNFINISHED |
TOTAL UNFINISHED PRODUCTS: 21,558
TOTAL UNFINISHED PRODUCTS BY TYPE
BULK INGREDIENT PRODUCTS: 15,633
DRUG FOR FURTHER PROCESSING PRODUCTS: 5,693
HUMAN PRESCRIPTION DRUG PRODUCTS: 130
HUMAN OTC DRUG PRODUCTS: 76
VACCINE PRODUCTS: 15
LICENSED VACCINE BULK INTERMEDIATE PRODUCTS: 11