NDC Compounded Drug 70092-259-75 Ropivacaine Hydrochloride; Fentanyl Citrate
Injection Epidural
Compounded Drug Product Information
NDC Crossover Products Matching Ropivacaine Hydrochloride; Fentanyl Citrate
NDC crossover of Fent 2mcg/ml-rop 0.2% Pf 100ml Ns Cadd-y with NDC 70092-259 a human compounded drug with other similar products matching the same substance name (Ropivacaine Hydrochloride; Fentanyl Citrate) and the same administration route (epidural) or dosage form (injection).
NDC | Proprietary Name | Non-Proprietary Name | Package Desc | Dosage Form | Route Name | Company Name |
---|---|---|---|---|---|---|
60652-4272-1 | Fentanyl/ropivacaine | Fentanyl/ropivacaine | 150 mL in 1 BAG | Injection | Epidural | Ssm Health Care St. Louis D/b/a Ssm Health St. Clare-fenton |
70092-207-37 | Fent2mcg/ml-ropiv0.1%pf 200ml Ns- 250ivb | Fent2mcg/ml-ropiv0.1%pf 200ml Ns- 250ivb | 200 mL in 1 CARTRIDGE | Injection | Epidural | Quva Pharma, Inc. |
70092-207-37 | Fent2mcg/ml-ropiv0.1%pf 200ml Ns- 250ivb | Fent2mcg/ml-ropiv0.1%pf 200ml Ns- 250ivb | 200 mL in 1 CARTRIDGE | Injection | Epidural | Quva Pharma, Inc. |
70092-207-37 | Fent2mcg/ml-ropiv0.1%pf 200ml Ns- 250ivb | Fent2mcg/ml-ropiv0.1%pf 200ml Ns- 250ivb | 200 mL in 1 CARTRIDGE | Injection | Epidural | Quva Pharma, Inc. |
70092-440-76 | Fent2mcg/ml-rop0.2% Pf200mlns Cadd-yfsff | Fent2mcg/ml-rop0.2% Pf200mlns Cadd-yfsff | 200 mL in 1 CARTRIDGE | Injection | Epidural | Quva Pharma, Inc. |
70092-440-76 | Fent2mcg/ml-rop0.2% Pf200mlns Cadd-yfsff | Fent2mcg/ml-rop0.2% Pf200mlns Cadd-yfsff | 200 mL in 1 CARTRIDGE | Injection | Epidural | Quva Pharma, Inc. |
70092-440-76 | Fent2mcg/ml-rop0.2% Pf200mlns Cadd-yfsff | Fent2mcg/ml-rop0.2% Pf200mlns Cadd-yfsff | 200 mL in 1 CARTRIDGE | Injection | Epidural | Quva Pharma, Inc. |
70092-440-76 | Fent2mcg/ml-rop0.2% Pf200mlns Cadd-yfsff | Fent2mcg/ml-rop0.2% Pf200mlns Cadd-yfsff | 200 mL in 1 CARTRIDGE | Injection | Epidural | Quva Pharma, Inc. |
70092-645-36 | Fent 2 Mcg/ml-ropiv 0.125%pf 100mlns Ivb | Fent 2 Mcg/ml-ropiv 0.125%pf 100mlns Ivb | 100 mL in 1 BAG | Injection | Intravenous | Quva Pharma, Inc. |
70092-645-36 | Fent 2 Mcg/ml-ropiv 0.125%pf 100mlns Ivb | Fent 2 Mcg/ml-ropiv 0.125%pf 100mlns Ivb | 100 mL in 1 BAG | Injection | Intravenous | Quva Pharma, Inc. |
Frequently Asked Questions
What is the NDC number assigned to Fent 2 Mcg/ml-ropiv 0.125%pf 100mlns Ivb?
Fent 2 Mcg/ml-ropiv 0.125%pf 100mlns Ivb was assigned by its manufacturer with NDC product code 70092-259. This product is a drug classified as a human compounded drug. Compounded drugs are medications created by combining or altering existing drugs to meet the specific needs of certain patients. The NDC directory only includes information about compounded drugs from facilities that choose to assign NDC numbers to their products.
Which are the NDC package codes for Fent 2 Mcg/ml-ropiv 0.125%pf 100mlns Ivb?
The NDC package code 70092-259-75 was assigned to a 100 mL in 1 CARTRIDGE of ropivacaine hydrochloride; fentanyl citrate administered epidural via injection.
Who manufactures this product?
Fent 2 Mcg/ml-ropiv 0.125%pf 100mlns Ivb is manufactured by an outsourced facility and labeled by Quva Pharma, Inc.. All compounded drugs included in the NDC directory are classified as "Outsourcing Facility Compounded Human Drug Product (Exempt from Approval Requirements)". Outsourcing facilities are a type of drug compounding facility regulated under Section 503B of the FD&C Act could be eligible for exemptions from drug registration if they meet all the conditions specified under Section 503B.
Which are the NDC crossover matchings for this product?
We found 10 matching products that have the same substance, dosage form and administration route. The matching products are manufactured by SSM Health Care St. Louis d/b/a SSM Health St. Clare-Fenton and QuVa Pharma, Inc. with NDC product codes 60652-4272-1, 70092-207-37, 70092-207-37, 70092-207-37, 70092-440-76, 70092-440-76, 70092-440-76, 70092-440-76, 70092-645-36 and 70092-645-36.