Flonase Spray, Metered
Pricing Report NDC 0135-0576-03
Current Package Pricing Information
The latest wholesale acquisition cost for Flonase Allergy Relief (NDC 0135-0576-03) is $1.23572 per ML. This benchmark price is based on the National Average Drug Acquisition Cost (NADAC) and has been effective since Apr 22, 2020.
As a a human over the counter drug provided by Haleon Us Holdings Llc, this medication is distributed in a 1 BOTTLE in 1 PACKAGE / 120 SPRAY, METERED in 1 BOTTLE configuration. The pricing data is derived from C/I - Chain or Independent Pharmacy surveys, reflecting the actual invoice prices paid by community pharmacies to drug wholesalers.
NADAC Pricing Summary
NADAC pricing snapshot for this package NDC
Acquisition Cost $1.23572 Per ML
The NADAC was calculated based on package size.
Historical Pricing Trends & Acquisition Cost Benchmarks
Since Apr 2015, the NADAC wholesale price for (NDC ) has moved within a range of $1.17497 to $1.25496 per ML. Over this 5 years period, the pricing trend reflects the shifting acquisition costs reported by retail and chain pharmacies to the Centers for Medicare and Medicaid Services (CMS). The following interactive chart and historical table detail every recorded price adjustment based on these federal surveys.
$1.1750 - $1.2550
6.81% Variance
1.72%
| Date | Unit Price | Unit | Source | Method | Rate |
|---|---|---|---|---|---|
| Apr 22, 2020 | $1.23572 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Apr 22, 2020 | $1.23572 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Apr 22, 2020 | $1.23572 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Nov 20, 2019 | $1.21485 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Nov 20, 2019 | $1.21485 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Nov 20, 2019 | $1.21485 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Nov 20, 2019 | $1.21485 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Nov 20, 2019 | $1.21485 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Nov 20, 2019 | $1.21485 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Nov 20, 2019 | $1.21485 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Nov 20, 2019 | $1.21485 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jun 19, 2019 | $1.24798 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Jun 19, 2019 | $1.24798 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jun 19, 2019 | $1.24798 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jun 19, 2019 | $1.24798 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jun 19, 2019 | $1.24798 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jun 19, 2019 | $1.24798 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jun 19, 2019 | $1.24798 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jun 19, 2019 | $1.24798 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jun 19, 2019 | $1.24798 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jun 19, 2019 | $1.24798 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jun 19, 2019 | $1.24798 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Jun 19, 2019 | $1.24798 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jun 19, 2019 | $1.24798 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jan 23, 2019 | $1.20914 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Jan 23, 2019 | $1.20914 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jan 23, 2019 | $1.20914 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jan 23, 2019 | $1.20914 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jan 23, 2019 | $1.20914 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jan 23, 2019 | $1.20914 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jan 23, 2019 | $1.20914 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jan 23, 2019 | $1.20914 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jan 23, 2019 | $1.20914 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jan 23, 2019 | $1.20914 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Aug 22, 2018 | $1.24106 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Aug 22, 2018 | $1.24106 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Aug 22, 2018 | $1.24106 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Aug 22, 2018 | $1.24106 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Aug 22, 2018 | $1.24106 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Aug 22, 2018 | $1.24106 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Aug 22, 2018 | $1.24106 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Aug 22, 2018 | $1.24106 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Aug 22, 2018 | $1.24106 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Aug 22, 2018 | $1.24106 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Aug 22, 2018 | $1.24106 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Aug 22, 2018 | $1.24106 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Aug 22, 2018 | $1.24106 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Aug 22, 2018 | $1.24106 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Aug 22, 2018 | $1.24106 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Aug 22, 2018 | $1.24106 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Aug 22, 2018 | $1.24106 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Aug 22, 2018 | $1.24106 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Aug 22, 2018 | $1.24106 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Aug 22, 2018 | $1.24106 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Apr 18, 2018 | $1.21388 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Apr 18, 2018 | $1.21388 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Apr 18, 2018 | $1.21388 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Apr 18, 2018 | $1.21388 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Apr 18, 2018 | $1.21388 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Apr 18, 2018 | $1.21388 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Apr 18, 2018 | $1.21388 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Apr 18, 2018 | $1.21388 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Mar 21, 2018 | $1.19444 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Mar 21, 2018 | $1.19444 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Mar 21, 2018 | $1.19444 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Mar 21, 2018 | $1.19444 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Mar 21, 2018 | $1.19444 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Mar 21, 2018 | $1.19444 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Mar 21, 2018 | $1.19444 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Mar 21, 2018 | $1.19444 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Mar 21, 2018 | $1.19444 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Mar 21, 2018 | $1.19444 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Feb 21, 2018 | $1.24537 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Feb 21, 2018 | $1.24537 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Feb 21, 2018 | $1.24537 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Feb 21, 2018 | $1.24537 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jun 21, 2017 | $1.20046 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Jun 21, 2017 | $1.20046 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jun 21, 2017 | $1.20046 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jun 21, 2017 | $1.20046 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jun 21, 2017 | $1.20046 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jun 21, 2017 | $1.20046 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jun 21, 2017 | $1.20046 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jun 21, 2017 | $1.20046 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jun 21, 2017 | $1.20046 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| May 17, 2017 | $1.22198 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| May 17, 2017 | $1.22198 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| May 17, 2017 | $1.22198 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| May 17, 2017 | $1.22198 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| May 17, 2017 | $1.22198 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| May 17, 2017 | $1.22198 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| May 17, 2017 | $1.22198 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| May 17, 2017 | $1.22198 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| May 17, 2017 | $1.22198 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| May 17, 2017 | $1.22198 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| May 17, 2017 | $1.22198 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| May 17, 2017 | $1.22198 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| May 17, 2017 | $1.22198 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| May 17, 2017 | $1.22198 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| May 17, 2017 | $1.22198 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| May 17, 2017 | $1.22198 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| May 17, 2017 | $1.22198 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| May 17, 2017 | $1.22198 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Dec 21, 2016 | $1.25496 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Dec 21, 2016 | $1.25496 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Dec 21, 2016 | $1.25496 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Dec 21, 2016 | $1.25496 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Dec 21, 2016 | $1.25496 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Dec 21, 2016 | $1.25496 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Dec 21, 2016 | $1.25496 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Dec 21, 2016 | $1.25496 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Dec 21, 2016 | $1.25496 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Dec 21, 2016 | $1.25496 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Oct 19, 2016 | $1.22502 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Oct 19, 2016 | $1.22502 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Oct 19, 2016 | $1.22502 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Oct 19, 2016 | $1.22502 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Sep 21, 2016 | $1.20600 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Sep 21, 2016 | $1.20600 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Sep 21, 2016 | $1.20600 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Sep 21, 2016 | $1.20600 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Sep 21, 2016 | $1.20600 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Jul 20, 2016 | $1.18148 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Jul 20, 2016 | $1.18148 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| May 18, 2016 | $1.21182 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| May 18, 2016 | $1.21182 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Dec 23, 2015 | $1.23179 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Dec 23, 2015 | $1.23179 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Dec 23, 2015 | $1.23179 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Dec 23, 2015 | $1.23179 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Dec 23, 2015 | $1.23179 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Dec 23, 2015 | $1.23179 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Dec 23, 2015 | $1.23179 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Dec 23, 2015 | $1.23179 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Dec 23, 2015 | $1.23179 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Dec 23, 2015 | $1.23179 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Dec 23, 2015 | $1.23179 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Dec 23, 2015 | $1.23179 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Dec 23, 2015 | $1.23179 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Dec 23, 2015 | $1.23179 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Sep 23, 2015 | $1.17497 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Sep 23, 2015 | $1.17497 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Sep 23, 2015 | $1.20681 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Sep 23, 2015 | $1.20681 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Sep 23, 2015 | $1.20681 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Sep 23, 2015 | $1.20681 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Aug 19, 2015 | $1.24218 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Aug 19, 2015 | $1.24218 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Jul 22, 2015 | $1.23928 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Jul 22, 2015 | $1.23928 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| May 20, 2015 | $1.20574 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| May 20, 2015 | $1.20574 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| May 20, 2015 | $1.21463 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| May 20, 2015 | $1.21463 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| May 20, 2015 | $1.21463 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| May 20, 2015 | $1.21463 | ML | C/I - Chain or Independent Pharmacy | Code 2, 5 | B - Brand |
| Apr 22, 2015 | $1.19652 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Apr 22, 2015 | $1.23190 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
| Apr 22, 2015 | $1.23190 | ML | C/I - Chain or Independent Pharmacy | Code 1, 5 | B - Brand |
Pricing Methodology Legend
- Code 1: The NADAC was calculated using information from the most recently completed pharmacy survey.
- Code 2: The average acquisition cost of the most recent survey was within ± 2% of the current NADAC; therefore, the NADAC was carried forward from the previous file.
- Code 5: The NADAC was calculated based on package size.
Understanding NADAC Pricing Data
The National Average Drug Acquisition Cost (NADAC) is compiled by the Centers for Medicare and Medicaid Services (CMS). This data is derived from random monthly surveys of more than 60,000 pharmacies across all 50 states.
Important Price Distinction:
The prices listed on this page represent the wholesale invoice price paid by pharmacies to acquire the drug. This is NOT the retail price paid by consumers at the pharmacy counter. Final patient costs typically include pharmacy markups, professional dispensing fees, and insurance adjustments.
NADAC Pricing Data Last Updated on: July 08, 2026