Cardizem Cd Capsule, Coated, Extended Release
Pricing Report NDC 0187-0798-42
Current Package Pricing Information
The latest wholesale acquisition cost for Cardizem Cd (NDC 0187-0798-42) is $56.34946 per EA. This benchmark price is based on the National Average Drug Acquisition Cost (NADAC) and has been effective since Jul 31, 2015.
As a a human prescription drug provided by Bausch Health Us Llc, this medication is distributed in a 90 CAPSULE, COATED, EXTENDED RELEASE in 1 BOTTLE, PLASTIC configuration. The pricing data is derived from C/I - Chain or Independent Pharmacy surveys, reflecting the actual invoice prices paid by community pharmacies to drug wholesalers.
NADAC Pricing Summary
NADAC pricing snapshot for this package NDC
Acquisition Cost $56.34946 Per EA
Historical Pricing Trends & Acquisition Cost Benchmarks
Since Jan 2014, the NADAC wholesale price for (NDC ) has moved within a range of $16.82042 to $56.34946 per EA. Over this 1 year and 6 months period, the pricing trend reflects the shifting acquisition costs reported by retail and chain pharmacies to the Centers for Medicare and Medicaid Services (CMS). The following interactive chart and historical table detail every recorded price adjustment based on these federal surveys.
$16.8204 - $56.3495
235.01% Variance
15.00%
| Date | Unit Price | Unit | Source | Method | Rate |
|---|---|---|---|---|---|
| Jul 31, 2015 | $56.34946 | EA | C/I - Chain or Independent Pharmacy | Code 3 | B - Brand |
| Jul 31, 2015 | $56.34946 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Jul 31, 2015 | $56.34946 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Jul 31, 2015 | $56.34946 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Jul 31, 2015 | $56.34946 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Jul 31, 2015 | $56.34946 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Jul 31, 2015 | $56.34946 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Jul 31, 2015 | $56.34946 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Jul 31, 2015 | $56.34946 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Jul 31, 2015 | $56.34946 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Jul 31, 2015 | $56.34946 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Jul 31, 2015 | $56.34946 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Jul 31, 2015 | $56.34946 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Jul 31, 2015 | $56.34946 | EA | C/I - Chain or Independent Pharmacy | Code 3 | B - Brand |
| Jul 31, 2015 | $56.34946 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Jul 31, 2015 | $56.34946 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Jul 31, 2015 | $56.34946 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Jul 31, 2015 | $56.34946 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Jul 31, 2015 | $56.34946 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Jul 31, 2015 | $56.34946 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Jul 31, 2015 | $56.34946 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Jul 31, 2015 | $56.34946 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Jul 31, 2015 | $56.34946 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Jul 31, 2015 | $56.34946 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Jul 31, 2015 | $56.34946 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Jul 31, 2015 | $56.34946 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| May 29, 2015 | $48.99953 | EA | C/I - Chain or Independent Pharmacy | Code 3 | B - Brand |
| May 29, 2015 | $48.99953 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| May 29, 2015 | $48.99953 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| May 29, 2015 | $48.99953 | EA | C/I - Chain or Independent Pharmacy | Code 3 | B - Brand |
| May 29, 2015 | $48.99953 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| May 29, 2015 | $48.99953 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Mar 27, 2015 | $42.60800 | EA | C/I - Chain or Independent Pharmacy | Code 3 | B - Brand |
| Mar 27, 2015 | $42.60800 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Mar 27, 2015 | $42.60800 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Mar 27, 2015 | $42.60800 | EA | C/I - Chain or Independent Pharmacy | Code 3 | B - Brand |
| Mar 27, 2015 | $42.60800 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Mar 27, 2015 | $42.60800 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Jan 30, 2015 | $38.76979 | EA | C/I - Chain or Independent Pharmacy | Code 3 | B - Brand |
| Jan 30, 2015 | $38.76979 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Jan 30, 2015 | $38.76979 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Jan 30, 2015 | $38.76979 | EA | C/I - Chain or Independent Pharmacy | Code 3 | B - Brand |
| Jan 30, 2015 | $38.76979 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Jan 30, 2015 | $38.76979 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Nov 21, 2014 | $35.27733 | EA | C/I - Chain or Independent Pharmacy | Code 3 | B - Brand |
| Nov 21, 2014 | $35.27733 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Nov 21, 2014 | $35.27733 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Nov 21, 2014 | $35.27733 | EA | C/I - Chain or Independent Pharmacy | Code 3 | B - Brand |
| Nov 21, 2014 | $35.27733 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Nov 21, 2014 | $35.27733 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Oct 01, 2014 | $32.09948 | EA | C/I - Chain or Independent Pharmacy | Code 3 | B - Brand |
| Oct 01, 2014 | $32.09948 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Oct 01, 2014 | $32.09948 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Oct 01, 2014 | $32.09948 | EA | C/I - Chain or Independent Pharmacy | Code 3 | B - Brand |
| Oct 01, 2014 | $32.09948 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Oct 01, 2014 | $32.09948 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Jul 11, 2014 | $24.69191 | EA | C/I - Chain or Independent Pharmacy | Code 3 | B - Brand |
| Jul 11, 2014 | $24.69191 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Jul 11, 2014 | $24.69191 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Jul 11, 2014 | $24.69191 | EA | C/I - Chain or Independent Pharmacy | Code 3 | B - Brand |
| Jul 11, 2014 | $24.69191 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Jul 11, 2014 | $24.69191 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| May 01, 2014 | $21.47123 | EA | C/I - Chain or Independent Pharmacy | Code 3 | B - Brand |
| May 01, 2014 | $21.47123 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| May 01, 2014 | $21.47123 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| May 01, 2014 | $21.47123 | EA | C/I - Chain or Independent Pharmacy | Code 3 | B - Brand |
| May 01, 2014 | $21.47123 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| May 01, 2014 | $21.47123 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Feb 28, 2014 | $19.17074 | EA | C/I - Chain or Independent Pharmacy | Code 3 | B - Brand |
| Feb 28, 2014 | $19.17074 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Feb 28, 2014 | $19.17074 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Feb 28, 2014 | $19.17074 | EA | C/I - Chain or Independent Pharmacy | Code 3 | B - Brand |
| Feb 28, 2014 | $19.17074 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Feb 28, 2014 | $19.17074 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Jan 22, 2014 | $16.82042 | EA | C/I - Chain or Independent Pharmacy | Code 3 | B - Brand |
| Jan 22, 2014 | $16.82042 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
| Jan 22, 2014 | $16.82042 | EA | C/I - Chain or Independent Pharmacy | Code 3 | B - Brand |
| Jan 22, 2014 | $16.82042 | EA | C/I - Chain or Independent Pharmacy | Code 4 | B - Brand |
Pricing Methodology Legend
- Code 3: The NADAC based on survey data has been adjusted to reflect changes in published pricing, or as a result of an inquiry to the help desk.
- Code 4: The NADAC was carried forward from the previous file.
Understanding NADAC Pricing Data
The National Average Drug Acquisition Cost (NADAC) is compiled by the Centers for Medicare and Medicaid Services (CMS). This data is derived from random monthly surveys of more than 60,000 pharmacies across all 50 states.
Important Price Distinction:
The prices listed on this page represent the wholesale invoice price paid by pharmacies to acquire the drug. This is NOT the retail price paid by consumers at the pharmacy counter. Final patient costs typically include pharmacy markups, professional dispensing fees, and insurance adjustments.
NADAC Pricing Data Last Updated on: July 08, 2026