Amoxicillin And Clavulanate Potassium
Pricing Report NDC 43598-204-53

View Wholesale Price per Unit, Acquisition Costs, and Historic Pricing Trends

Current Package Pricing Information

This product is EXCLUDED from the official NDC directory because the listing data was inactivated by the FDA.

The latest wholesale acquisition cost for Amoxicillin And Clavulanate Potassium (NDC 43598-204-53) is $0.45417 per ML. This benchmark price is based on the National Average Drug Acquisition Cost (NADAC) and has been effective since Jul 22, 2020.

As a provided by Dr. Reddy's Laboratories Inc, this medication is distributed in a 150 mL in 1 BOTTLE configuration. The pricing data is derived from C/I - Chain or Independent Pharmacy surveys, reflecting the actual invoice prices paid by community pharmacies to drug wholesalers.

NADAC Pricing Summary

NADAC pricing snapshot for this package NDC

Acquisition Cost
$0.45417
Per ML

Effective Date
Jul 22, 2020
Billable Units
150 ML
Estimated Package Price
$68.13
Data Status
As of Jul 29, 2020
C/I - Chain or Independent Pharmacy
Package NDC
Description
150 mL in 1 BOTTLE
Pricing Methodology Explanation
The NADAC was calculated using information from the most recently completed pharmacy survey.
The NADAC was calculated based on package size.
The CMS Covered Outpatient File drug category type of S/I/N (Single Source/Innovator/Non-Innovator) has not been applied. Most S/I drugs with the same strength, dosage form and route of administration were grouped together for the purpose of the NADAC calculation and N drugs were also grouped together. In some cases, however, in calculating a NADAC, the CMS S/I/N designation was not applied when the state Medicaid brand or generic payment practices for these drugs generally differed from the CMS Covered Outpatient File designation.

Historical Pricing Trends & Acquisition Cost Benchmarks

Since Nov 2013, the NADAC wholesale price for (NDC ) has moved within a range of $0.37368 to $0.68877 per ML. Over this 6 years and 8 months period, the pricing trend reflects the shifting acquisition costs reported by retail and chain pharmacies to the Centers for Medicare and Medicaid Services (CMS). The following interactive chart and historical table detail every recorded price adjustment based on these federal surveys.

Price Range
$0.4335 - $0.6888
Market Volatility
58.89% Variance
Latest Trend
7.34%
Date Unit Price Unit Source Method Rate
Jul 22, 2020 $0.59158 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 22, 2020 $0.52883 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 22, 2020 $0.45417 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 17, 2020 $0.63844 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 17, 2020 $0.54538 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 17, 2020 $0.46615 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 20, 2020 $0.61169 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 20, 2020 $0.53168 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 20, 2020 $0.52305 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 22, 2020 $0.49209 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 22, 2020 $0.51402 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 22, 2020 $0.48011 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 18, 2020 $0.51452 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 18, 2020 $0.54385 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 18, 2020 $0.52885 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 19, 2020 $0.56129 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 19, 2020 $0.54899 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 19, 2020 $0.47963 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 22, 2020 $0.55450 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 22, 2020 $0.52639 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 22, 2020 $0.46715 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 18, 2019 $0.60463 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 18, 2019 $0.56209 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 18, 2019 $0.52542 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 20, 2019 $0.62150 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 20, 2019 $0.58329 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 20, 2019 $0.50365 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 23, 2019 $0.57823 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 23, 2019 $0.52316 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 23, 2019 $0.51876 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 18, 2019 $0.54761 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 18, 2019 $0.55589 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 18, 2019 $0.49441 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 21, 2019 $0.60453 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 21, 2019 $0.56819 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 21, 2019 $0.50997 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 17, 2019 $0.50085 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 17, 2019 $0.54092 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 17, 2019 $0.49169 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 19, 2019 $0.61980 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 19, 2019 $0.49702 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 19, 2019 $0.44109 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 22, 2019 $0.51559 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 22, 2019 $0.46271 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 22, 2019 $0.42637 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 17, 2019 $0.52895 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 17, 2019 $0.39610 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 17, 2019 $0.44119 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 20, 2019 $0.43349 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 20, 2019 $0.42208 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 20, 2019 $0.40455 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 20, 2019 $0.43544 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 20, 2019 $0.44002 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 20, 2019 $0.46972 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 23, 2019 $0.45777 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 23, 2019 $0.44039 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 23, 2019 $0.37368 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 19, 2018 $0.49640 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 19, 2018 $0.45061 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 19, 2018 $0.46917 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 21, 2018 $0.45330 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 21, 2018 $0.41020 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 21, 2018 $0.43321 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 17, 2018 $0.50404 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 17, 2018 $0.43913 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 17, 2018 $0.45784 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 19, 2018 $0.45435 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 19, 2018 $0.44186 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 19, 2018 $0.44563 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 22, 2018 $0.49746 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 22, 2018 $0.46507 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 22, 2018 $0.47402 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 18, 2018 $0.47593 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 18, 2018 $0.44089 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 18, 2018 $0.44536 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 20, 2018 $0.46362 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 20, 2018 $0.46046 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 20, 2018 $0.47882 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 23, 2018 $0.51439 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 23, 2018 $0.48475 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 23, 2018 $0.49474 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 18, 2018 $0.49287 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 18, 2018 $0.53223 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 18, 2018 $0.43881 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 21, 2018 $0.54420 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 21, 2018 $0.52573 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 21, 2018 $0.51722 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 21, 2018 $0.56280 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 21, 2018 $0.52909 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 21, 2018 $0.50676 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 17, 2018 $0.54660 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 17, 2018 $0.50125 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 17, 2018 $0.46757 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 20, 2017 $0.53775 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 20, 2017 $0.51459 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 20, 2017 $0.48003 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 22, 2017 $0.55503 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 22, 2017 $0.51170 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 22, 2017 $0.51088 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 18, 2017 $0.55138 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 18, 2017 $0.52150 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 18, 2017 $0.48292 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 20, 2017 $0.60088 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 20, 2017 $0.49264 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 20, 2017 $0.52572 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 23, 2017 $0.61270 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 23, 2017 $0.48857 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 23, 2017 $0.49550 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 19, 2017 $0.51592 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 19, 2017 $0.48961 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 19, 2017 $0.54094 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 21, 2017 $0.59116 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 21, 2017 $0.50870 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 21, 2017 $0.51933 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 17, 2017 $0.58252 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 17, 2017 $0.53368 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 17, 2017 $0.53984 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 19, 2017 $0.54895 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 19, 2017 $0.47143 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 19, 2017 $0.51762 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 22, 2017 $0.59592 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 22, 2017 $0.47999 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 22, 2017 $0.53127 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 22, 2017 $0.54323 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 22, 2017 $0.49001 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 22, 2017 $0.55499 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 18, 2017 $0.62518 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 18, 2017 $0.49913 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 18, 2017 $0.54239 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 21, 2016 $0.58394 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 21, 2016 $0.51040 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 21, 2016 $0.55000 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 23, 2016 $0.61532 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 23, 2016 $0.51645 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 23, 2016 $0.52472 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 19, 2016 $0.68865 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 19, 2016 $0.51877 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 19, 2016 $0.54688 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 21, 2016 $0.53004 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 21, 2016 $0.51532 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 21, 2016 $0.50283 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 17, 2016 $0.68877 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 17, 2016 $0.55899 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 17, 2016 $0.53695 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 20, 2016 $0.51904 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 20, 2016 $0.47559 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 20, 2016 $0.53904 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 22, 2016 $0.59479 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 22, 2016 $0.53123 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 22, 2016 $0.52638 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 18, 2016 $0.63122 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 18, 2016 $0.51700 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 18, 2016 $0.51482 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 20, 2016 $0.59838 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 20, 2016 $0.51678 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 20, 2016 $0.54076 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 23, 2016 $0.55063 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 23, 2016 $0.52023 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 23, 2016 $0.55414 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 17, 2016 $0.62536 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 17, 2016 $0.49534 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 17, 2016 $0.53686 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 20, 2016 $0.61751 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 20, 2016 $0.53791 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 20, 2016 $0.56639 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 23, 2015 $0.61196 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 23, 2015 $0.52675 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 23, 2015 $0.53468 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 18, 2015 $0.56155 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 18, 2015 $0.51612 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 18, 2015 $0.53889 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 21, 2015 $0.64682 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 21, 2015 $0.50252 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 21, 2015 $0.52533 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 23, 2015 $0.48475 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 23, 2015 $0.49942 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 23, 2015 $0.50825 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 19, 2015 $0.62880 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 19, 2015 $0.58555 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 19, 2015 $0.53160 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 22, 2015 $0.63069 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 22, 2015 $0.55159 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 22, 2015 $0.58444 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 17, 2015 $0.57279 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 17, 2015 $0.53761 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 17, 2015 $0.57546 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 20, 2015 $0.57374 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 20, 2015 $0.53685 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 20, 2015 $0.55086 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 22, 2015 $0.54587 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 22, 2015 $0.55317 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 22, 2015 $0.56356 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 18, 2015 $0.54748 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 18, 2015 $0.54689 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 18, 2015 $0.55580 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 18, 2015 $0.53674 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 18, 2015 $0.54303 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 18, 2015 $0.54811 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 21, 2015 $0.58416 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 21, 2015 $0.54766 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 21, 2015 $0.56050 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 17, 2014 $0.56880 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 17, 2014 $0.57218 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 17, 2014 $0.57834 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 19, 2014 $0.56846 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 19, 2014 $0.54098 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 19, 2014 $0.55832 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 22, 2014 $0.55603 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 22, 2014 $0.52967 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 22, 2014 $0.51040 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 17, 2014 $0.55768 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 17, 2014 $0.56833 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 17, 2014 $0.56748 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 20, 2014 $0.54557 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 20, 2014 $0.59958 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 20, 2014 $0.56920 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 23, 2014 $0.58247 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 23, 2014 $0.56399 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 23, 2014 $0.54291 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 18, 2014 $0.56132 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 18, 2014 $0.58496 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 18, 2014 $0.55450 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 21, 2014 $0.55624 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 21, 2014 $0.58471 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 21, 2014 $0.55360 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 23, 2014 $0.57177 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 23, 2014 $0.66888 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 23, 2014 $0.54898 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 19, 2014 $0.58156 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 19, 2014 $0.60271 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 19, 2014 $0.56165 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 19, 2014 $0.57588 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 19, 2014 $0.60234 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 19, 2014 $0.58943 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 22, 2014 $0.58146 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 22, 2014 $0.59737 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 22, 2014 $0.54776 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 18, 2013 $0.61632 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 18, 2013 $0.59618 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 18, 2013 $0.56035 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 21, 2013 $0.63733 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 21, 2013 $0.59532 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 21, 2013 $0.53369 MLC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic

Pricing Methodology Legend

  • Code 1: The NADAC was calculated using information from the most recently completed pharmacy survey.
  • Code 5: The NADAC was calculated based on package size.
  • Code 6: The CMS Covered Outpatient File drug category type of S/I/N (Single Source/Innovator/Non-Innovator) has not been applied. Most S/I drugs with the same strength, dosage form and route of administration were grouped together for the purpose of the NADAC calculation and N drugs were also grouped together. In some cases, however, in calculating a NADAC, the CMS S/I/N designation was not applied when the state Medicaid brand or generic payment practices for these drugs generally differed from the CMS Covered Outpatient File designation.

Understanding NADAC Pricing Data

The National Average Drug Acquisition Cost (NADAC) is compiled by the Centers for Medicare and Medicaid Services (CMS). This data is derived from random monthly surveys of more than 60,000 pharmacies across all 50 states.


Important Price Distinction:

The prices listed on this page represent the wholesale invoice price paid by pharmacies to acquire the drug. This is NOT the retail price paid by consumers at the pharmacy counter. Final patient costs typically include pharmacy markups, professional dispensing fees, and insurance adjustments.

NADAC Pricing Data Last Updated on: July 08, 2026