Tacrolimus Ointment
Pricing Report NDC 45802-390-00

View Wholesale Price per Unit, Acquisition Costs, and Historic Pricing Trends

Current Package Pricing Information

The current wholesale acquisition cost for Tacrolimus (NDC 45802-390-00) is $0.79542 per GM. This benchmark price is based on the National Average Drug Acquisition Cost (NADAC) and has been effective since Jun 17, 2026.

As a a human prescription drug provided by Padagis Israel Pharmaceuticals Ltd, this medication is distributed in a 1 TUBE in 1 CARTON / 30 g in 1 TUBE configuration. The pricing data is derived from C/I - Chain or Independent Pharmacy surveys, reflecting the actual invoice prices paid by community pharmacies to drug wholesalers.

NADAC Pricing Summary

NADAC pricing snapshot for this package NDC

Acquisition Cost
$0.79542
Per GM

Effective Date
Jun 17, 2026
Billable Units
30 GM
Estimated Package Price
$23.86
Data Status
As of Jul 08, 2026
C/I - Chain or Independent Pharmacy
Package NDC
Description
1 TUBE in 1 CARTON / 30 g in 1 TUBE
Pricing Methodology Explanation
The NADAC was calculated using information from the most recently completed pharmacy survey.
The NADAC was calculated based on package size.
The CMS Covered Outpatient File drug category type of S/I/N (Single Source/Innovator/Non-Innovator) has not been applied. Most S/I drugs with the same strength, dosage form and route of administration were grouped together for the purpose of the NADAC calculation and N drugs were also grouped together. In some cases, however, in calculating a NADAC, the CMS S/I/N designation was not applied when the state Medicaid brand or generic payment practices for these drugs generally differed from the CMS Covered Outpatient File designation.

Historical Pricing Trends & Acquisition Cost Benchmarks

Since Feb 2015, the NADAC wholesale price for (NDC ) has moved within a range of $0.55820 to $6.55114 per GM. Over this 11 years and 3 months period, the pricing trend reflects the shifting acquisition costs reported by retail and chain pharmacies to the Centers for Medicare and Medicaid Services (CMS). The following interactive chart and historical table detail every recorded price adjustment based on these federal surveys.

Price Range
$0.7182 - $6.5511
Market Volatility
812.16% Variance
Latest Trend
1.47%
Date Unit Price Unit Source Method Rate
Jun 17, 2026 $0.79542 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 17, 2026 $0.85329 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 17, 2026 $0.64453 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 20, 2026 $0.80726 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 20, 2026 $0.90745 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 20, 2026 $0.59240 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 22, 2026 $0.82974 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 22, 2026 $0.92458 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 22, 2026 $0.57570 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 18, 2026 $0.84061 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 18, 2026 $0.85027 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 18, 2026 $0.60664 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 18, 2026 $0.81978 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 18, 2026 $0.76514 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 18, 2026 $0.65326 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 21, 2026 $0.88039 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 21, 2026 $0.77822 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 21, 2026 $0.65396 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 17, 2025 $0.91325 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 17, 2025 $0.82679 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 17, 2025 $0.64383 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 19, 2025 $0.90997 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 19, 2025 $0.82425 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 19, 2025 $0.62943 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 22, 2025 $0.84074 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 22, 2025 $0.82065 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 22, 2025 $0.67231 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 17, 2025 $0.84703 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 17, 2025 $0.83665 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 17, 2025 $0.73367 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 20, 2025 $0.89999 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 20, 2025 $0.89956 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 20, 2025 $0.72420 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 23, 2025 $0.95494 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 23, 2025 $0.91920 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 23, 2025 $0.77191 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 18, 2025 $0.94765 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 18, 2025 $0.89613 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 18, 2025 $0.82983 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 21, 2025 $0.91239 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 21, 2025 $0.83857 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 21, 2025 $0.87619 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 23, 2025 $0.80658 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 23, 2025 $0.76105 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 23, 2025 $0.84165 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 19, 2025 $0.82999 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 19, 2025 $0.71214 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 19, 2025 $0.80355 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 19, 2025 $0.87538 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 19, 2025 $0.70381 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 19, 2025 $0.83665 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 22, 2025 $0.96266 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 22, 2025 $0.72229 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 22, 2025 $0.84270 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 18, 2024 $0.91167 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 18, 2024 $0.79646 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 18, 2024 $0.84011 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 20, 2024 $0.90511 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 20, 2024 $0.78820 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 20, 2024 $0.81338 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 23, 2024 $0.84641 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 23, 2024 $0.88808 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 23, 2024 $0.84838 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 18, 2024 $0.93125 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 18, 2024 $0.81677 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 18, 2024 $0.86133 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 21, 2024 $1.13125 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 21, 2024 $0.80658 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 21, 2024 $0.71779 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 17, 2024 $0.71820 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 17, 2024 $0.62121 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 17, 2024 $0.84118 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 19, 2024 $1.02476 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 19, 2024 $0.64862 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 19, 2024 $1.00457 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 22, 2024 $0.81749 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 22, 2024 $0.55820 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 22, 2024 $0.90377 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 17, 2024 $0.90718 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 17, 2024 $0.70207 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 17, 2024 $1.01982 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 20, 2024 $0.91604 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 20, 2024 $0.96335 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 20, 2024 $1.03202 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 21, 2024 $1.03600 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 21, 2024 $1.37277 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 17, 2024 $1.28883 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 17, 2024 $1.57456 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 20, 2023 $1.41741 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 20, 2023 $1.07052 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 20, 2023 $1.01916 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 20, 2023 $1.01916 GMC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
Nov 22, 2023 $1.57329 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 22, 2023 $1.57992 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 18, 2023 $1.26748 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 18, 2023 $1.26722 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 18, 2023 $0.68214 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 18, 2023 $0.68214 GMC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
Sep 20, 2023 $1.62654 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 20, 2023 $1.10802 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 23, 2023 $1.03930 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 23, 2023 $1.17420 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 23, 2023 $1.00437 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 23, 2023 $1.00437 GMC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
Jul 19, 2023 $1.29023 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 19, 2023 $1.34982 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 19, 2023 $0.99473 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 21, 2023 $1.54764 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 21, 2023 $1.53354 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 21, 2023 $1.24259 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 17, 2023 $1.73935 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 17, 2023 $1.15602 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 19, 2023 $1.59753 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 19, 2023 $1.23500 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 19, 2023 $1.52924 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 19, 2023 $1.52924 GMC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
Mar 22, 2023 $1.29308 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 22, 2023 $1.01431 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 22, 2023 $1.71918 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 22, 2023 $0.67428 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 18, 2023 $1.02003 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 18, 2023 $0.92667 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 18, 2023 $1.28984 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 18, 2023 $1.28984 GMC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
Dec 21, 2022 $1.51539 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 21, 2022 $1.24778 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 23, 2022 $1.39987 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 23, 2022 $0.95604 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 19, 2022 $1.35797 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 21, 2022 $1.39562 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 21, 2022 $1.35248 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 21, 2022 $1.35248 GMC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
Aug 17, 2022 $1.49713 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 17, 2022 $1.22437 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 20, 2022 $1.73254 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 20, 2022 $1.61771 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 20, 2022 $0.73340 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 20, 2022 $0.73340 GMC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
Jun 22, 2022 $1.53814 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 22, 2022 $1.44378 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 18, 2022 $1.62186 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 20, 2022 $1.95379 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 20, 2022 $1.95822 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 20, 2022 $1.95822 GMC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
Apr 20, 2022 $2.02494 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 20, 2022 $2.02494 GMC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
Mar 23, 2022 $2.05819 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 23, 2022 $1.88351 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 23, 2022 $1.50147 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 23, 2022 $1.50147 GMC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
Feb 23, 2022 $1.71892 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 23, 2022 $1.71892 GMC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
Jan 19, 2022 $1.81690 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 19, 2022 $1.31803 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 19, 2022 $1.75983 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 22, 2021 $1.74448 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 17, 2021 $1.77020 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 17, 2021 $1.83974 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 17, 2021 $1.83974 GMC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
Sep 22, 2021 $2.14650 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 22, 2021 $2.14650 GMC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
Aug 18, 2021 $2.18296 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 21, 2021 $3.04750 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 21, 2021 $3.47817 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 21, 2021 $3.47817 GMC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
Jun 23, 2021 $2.88473 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 23, 2021 $2.51105 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 23, 2021 $2.60428 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 23, 2021 $2.60428 GMC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
May 19, 2021 $3.03238 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 19, 2021 $2.75590 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 19, 2021 $3.07878 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 21, 2021 $3.20833 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 21, 2021 $2.67794 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 17, 2021 $3.49979 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 17, 2021 $3.04786 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 17, 2021 $3.42233 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 17, 2021 $3.41303 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 17, 2021 $2.76752 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 17, 2021 $2.76752 GMC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
Jan 20, 2021 $3.20608 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 20, 2021 $3.45592 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 20, 2021 $2.85112 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 23, 2020 $3.36493 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 23, 2020 $2.77896 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 23, 2020 $3.03606 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 18, 2020 $3.08156 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 18, 2020 $3.05364 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 18, 2020 $3.46897 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 21, 2020 $3.59045 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 23, 2020 $3.41842 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 23, 2020 $2.93567 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 23, 2020 $2.93567 GMC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
Sep 23, 2020 $3.97656 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 23, 2020 $3.97656 GMC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
Aug 19, 2020 $3.69117 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 19, 2020 $3.55832 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 22, 2020 $3.48715 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 17, 2020 $3.29310 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 17, 2020 $3.93994 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 17, 2020 $3.93994 GMC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
Jun 17, 2020 $4.23616 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 17, 2020 $4.23616 GMC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
May 20, 2020 $3.71447 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 20, 2020 $3.38583 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 22, 2020 $3.87135 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 22, 2020 $3.93043 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 22, 2020 $4.24401 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 22, 2020 $4.24401 GMC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
Mar 18, 2020 $4.37109 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 18, 2020 $3.89709 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 19, 2020 $3.88664 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 19, 2020 $3.70443 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 19, 2020 $3.78668 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 19, 2020 $3.78668 GMC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
Jan 22, 2020 $4.23438 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 22, 2020 $3.87823 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 18, 2019 $4.08607 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 18, 2019 $4.19150 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 18, 2019 $4.16246 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Dec 18, 2019 $4.16246 GMC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
Nov 20, 2019 $3.90184 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 20, 2019 $2.91555 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 23, 2019 $4.48762 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 23, 2019 $3.86429 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 18, 2019 $4.00889 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 21, 2019 $4.17815 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 21, 2019 $3.28012 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 21, 2019 $3.28012 GMC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
Jul 17, 2019 $5.01965 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 17, 2019 $4.02093 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 19, 2019 $4.24463 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 19, 2019 $3.75400 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 22, 2019 $5.02373 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 22, 2019 $4.86353 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 22, 2019 $4.12095 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
May 22, 2019 $4.12095 GMC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
Apr 17, 2019 $4.74391 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Apr 17, 2019 $3.50077 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 20, 2019 $5.28963 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Mar 20, 2019 $4.76710 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Feb 20, 2019 $4.94846 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 23, 2019 $4.49182 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 23, 2019 $4.14404 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jan 23, 2019 $4.14404 GMC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
Dec 19, 2018 $5.49128 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Nov 28, 2018 $4.54738 GMC/I - Chain or Independent PharmacyCode 3, 5, 6G - Generic
Nov 28, 2018 $4.54738 GMC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
Nov 21, 2018 $4.67031 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 17, 2018 $4.65424 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 17, 2018 $3.66042 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Oct 17, 2018 $3.66042 GMC/I - Chain or Independent PharmacyCode 4, 5, 6G - Generic
Sep 19, 2018 $4.37209 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Sep 19, 2018 $4.91484 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 22, 2018 $5.52656 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Aug 22, 2018 $5.37233 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 18, 2018 $5.06173 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jul 18, 2018 $4.25767 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
Jun 20, 2018 $5.03858 GMC/I - Chain or Independent PharmacyCode 1, 5, 6G - Generic
