NDC to RxNorm Crosswalk 55513-478 Epogen
Epoetin Alfa Solution Intravenous; Subcutaneous
RxNorm Crosswalk Information
The RxNorm crosswalk for NDC code 55513-478 indicates multiple RxNorm Concept Unique Identifiers known as RxCUIs associated to the product Epogen . The unique RxCUI concepts linked to this product are: 1721684, 1721685, 205912, 205917, 205921, 205923, 212218, 239998, 239999, 240000, 240377 and 241999. RxCUIs are identifiers that group each chemically distinct drug into a single code regardless of manufacturer or package size. Drugs mapped to the same RxCUI are considered the same drug as having the same ingredients, strengths, and dose forms. The RxNorm mapping may include repeated RxCUI concepts with different descriptions and term types.
RxCUI | Concept Description | Term Type (TTY) |
---|---|---|
Concept ID (RxCUI): 1721684 | epoetin alfa 10,000 UNT in 1 ML Injection | PSN - Prescribable Name Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. |
Concept ID (RxCUI): 1721684 | 1 ML epoetin alfa 10000 UNT/ML Injection | SCD - Semantic Clinical Drug Ingredient + Strength + Dose Form |
Concept ID (RxCUI): 1721684 | 1 ML EPO 10000 UNT/ML Injection | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 1721684 | 1 ML ERYTHROPOIETIN 10000 UNT/ML Injection | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 1721684 | epoetin alfa 10,000 UNT per 1 ML Injection | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 1721685 | EPOGEN 10,000 UNT in 1 ML Injection | PSN - Prescribable Name Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. |
Concept ID (RxCUI): 1721685 | 1 ML epoetin alfa 10000 UNT/ML Injection [Epogen] | SBD - Semantic Branded Drug Ingredient + Strength + Dose Form + Brand Name |
Concept ID (RxCUI): 1721685 | 1 ML EPO 10000 UNT/ML Injection [Epogen] | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 1721685 | 1 ML Epogen 10000 UNT/ML Injection | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 1721685 | 1 ML ERYTHROPOIETIN 10000 UNT/ML Injection [Epogen] | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 1721685 | Epogen 10,000 UNT per 1 ML Injection | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 205912 | EPOGEN 10,000 UNT/ML Injectable Solution | PSN - Prescribable Name Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. |
Concept ID (RxCUI): 205912 | epoetin alfa 10000 UNT/ML Injectable Solution [Epogen] | SBD - Semantic Branded Drug Ingredient + Strength + Dose Form + Brand Name |
Concept ID (RxCUI): 205912 | EPO 10000 UNT/ML Injectable Solution [Epogen] | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 205912 | Epogen (epoetin alfa 10,000 UNT/ML) Injectable Solution | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 205912 | Epogen (epoetin alfa 20,000 UNT per 2 ML) Injectable Solution | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 205912 | Epogen 10000 UNT/ML Injectable Solution | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 205912 | ERYTHROPOIETIN 10000 UNT/ML Injectable Solution [Epogen] | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 205917 | EPOGEN 2000 UNT in 1 ML Injection | PSN - Prescribable Name Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. |
Concept ID (RxCUI): 205917 | 1 ML epoetin alfa 2000 UNT/ML Injection [Epogen] | SBD - Semantic Branded Drug Ingredient + Strength + Dose Form + Brand Name |
Concept ID (RxCUI): 205917 | 1 ML EPO 2000 UNT/ML Injection [Epogen] | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 205917 | 1 ML Epogen 2000 UNT/ML Injection | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 205917 | 1 ML ERYTHROPOIETIN 2000 UNT/ML Injection [Epogen] | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 205917 | Epogen 2000 UNT per 1 ML Injection | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 205921 | EPOGEN 3000 UNT in 1 ML Injection | PSN - Prescribable Name Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. |
Concept ID (RxCUI): 205921 | 1 ML epoetin alfa 3000 UNT/ML Injection [Epogen] | SBD - Semantic Branded Drug Ingredient + Strength + Dose Form + Brand Name |
Concept ID (RxCUI): 205921 | 1 ML EPO 3000 UNT/ML Injection [Epogen] | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 205921 | 1 ML Epogen 3000 UNT/ML Injection | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 205921 | 1 ML ERYTHROPOIETIN 3000 UNT/ML Injection [Epogen] | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 205921 | Epogen 3000 UNT per 1 ML Injection | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 205923 | EPOGEN 4000 UNT in 1 ML Injection | PSN - Prescribable Name Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. |
Concept ID (RxCUI): 205923 | 1 ML epoetin alfa 4000 UNT/ML Injection [Epogen] | SBD - Semantic Branded Drug Ingredient + Strength + Dose Form + Brand Name |
Concept ID (RxCUI): 205923 | 1 ML EPO 4000 UNT/ML Injection [Epogen] | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 205923 | 1 ML Epogen 4000 UNT/ML Injection | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 205923 | 1 ML ERYTHROPOIETIN 4000 UNT/ML Injection [Epogen] | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 205923 | Epogen 4000 UNT per 1 ML Injection | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 212218 | EPOGEN 20,000 UNT/ML Injectable Solution | PSN - Prescribable Name Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. |
Concept ID (RxCUI): 212218 | epoetin alfa 20000 UNT/ML Injectable Solution [Epogen] | SBD - Semantic Branded Drug Ingredient + Strength + Dose Form + Brand Name |
Concept ID (RxCUI): 212218 | EPO 20000 UNT/ML Injectable Solution [Epogen] | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 212218 | Epogen (epoetin alfa 20,000 UNT/ML) Injectable Solution | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 212218 | Epogen 20000 UNT/ML Injectable Solution | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 212218 | ERYTHROPOIETIN 20000 UNT/ML Injectable Solution [Epogen] | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 239998 | epoetin alfa 2000 UNT in 1 ML Injection | PSN - Prescribable Name Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. |
Concept ID (RxCUI): 239998 | 1 ML epoetin alfa 2000 UNT/ML Injection | SCD - Semantic Clinical Drug Ingredient + Strength + Dose Form |
Concept ID (RxCUI): 239998 | 1 ML EPO 2000 UNT/ML Injection | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 239998 | 1 ML ERYTHROPOIETIN 2000 UNT/ML Injection | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 239998 | epoetin alfa 2000 UNT per 1 ML Injection | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 239999 | epoetin alfa 4000 UNT in 1 ML Injection | PSN - Prescribable Name Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. |
Concept ID (RxCUI): 239999 | 1 ML epoetin alfa 4000 UNT/ML Injection | SCD - Semantic Clinical Drug Ingredient + Strength + Dose Form |
Concept ID (RxCUI): 239999 | 1 ML EPO 4000 UNT/ML Injection | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 239999 | 1 ML ERYTHROPOIETIN 4000 UNT/ML Injection | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 239999 | epoetin alfa 4000 UNT per 1 ML Injection | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 240000 | epoetin alfa 10,000 UNT/ML Injectable Solution | PSN - Prescribable Name Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. |
Concept ID (RxCUI): 240000 | epoetin alfa 10000 UNT/ML Injectable Solution | SCD - Semantic Clinical Drug Ingredient + Strength + Dose Form |
Concept ID (RxCUI): 240000 | EPO 10000 UNT/ML Injectable Solution | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 240000 | ERYTHROPOIETIN 10000 UNT/ML Injectable Solution | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 240377 | epoetin alfa 3000 UNT in 1 ML Injection | PSN - Prescribable Name Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. |
Concept ID (RxCUI): 240377 | 1 ML epoetin alfa 3000 UNT/ML Injection | SCD - Semantic Clinical Drug Ingredient + Strength + Dose Form |
Concept ID (RxCUI): 240377 | 1 ML EPO 3000 UNT/ML Injection | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 240377 | 1 ML ERYTHROPOIETIN 3000 UNT/ML Injection | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 240377 | epoetin alfa 3000 UNT per 1 ML Injection | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 241999 | epoetin alfa 20,000 UNT/ML Injectable Solution | PSN - Prescribable Name Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. |
Concept ID (RxCUI): 241999 | epoetin alfa 20000 UNT/ML Injectable Solution | SCD - Semantic Clinical Drug Ingredient + Strength + Dose Form |
Concept ID (RxCUI): 241999 | EPO 20000 UNT/ML Injectable Solution | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 241999 | ERYTHROPOIETIN 20000 UNT/ML Injectable Solution | SY - Synonym Synonym of another TTY, given for clarity. |
What is RxNorm?
RxNorm is a system developed and maintained by the National Library of Medicine (NLM). RxNorm is a normalized naming system for generic and branded drugs. RxNorm is also a tool that supports interoperability between different drug terminologies and other naming systems.
The goal of RxNorm is to facilitate the efficient exchange of drug information among the computer systems used by hospitals, pharmacies, clinics and other organizations. To achieve this goal RxNorm provides normalized names and unique identifiers for drugs and medicines.
What is an RXCUI?
An RxCUI is machine readable unique identifier that defines the same common concept. Every name and code provided to the National Library of Medicine receives an RXCUI. Drug products that map to the same RxCUI are considered the same drug while drugs that are distinct will have different RxCUIs.
What is a Term Type (TTY)?
Term Types (TTYs) are used to specify the level of complexity of each RxCUI term.
* This product uses publicly available data courtesy of the U.S. National Library of Medicine (NLM), National Institutes of Health, Department of Health and Human Services; NLM is not responsible for the product and does not endorse or recommend this or any other product.
View Product Details