Drug Facts
Contains 7.14% each of the following HPUS Ingredients
| Active Ingredients | Purpose |
| Arnica 3X, 6X, 18X | Bruising, swelling |
| Calendula 3X | Antiseptic |
| Chamomilla 5X | Swelling |
| Echinacea Angustifolia 3X | Antiseptic |
| Echinacea Purpurea 3X | Antiseptic |
| Hepar Sulph Calc 8X | Antiseptic |
| Hypericum 10X | Bruising, wound healing |
| Ignata 30X | Soothing |
| Ledum Palusttre 6X | Analgesic, antiseptic |
| Ruta 12X | Bruising |
| Silicea 8X | Analgesic, antiseptic |
| Staphysagria 8X | Analgesic, soothing |
Contains 0.0714% of each of the following HPUS ingredients:
| Active Ingredients | Purpose |
| Arnica 3X, 6X, 18X | Bruising, swelling |
| Calendula 3X | Antiseptic |
| Chamomilla 5X | Swelling |
| Echinacea angustifolia 3X | Antiseptic |
| Echinacea purpurea 3X | Antiseptic |
| Hepar sulph calc 8X | Antiseptic |
| Hypericum 10X | Bruising, would healing |
| Ignata 30X | Soothing |
| Ledum palustre 6X | Analgesic |
| Ruta 12X | Bruising |
| Silicea 8X | Analgesic, antiseptic |
| Staphysagria 8X | Analgesic, soothing |
Contains 0.55% of each of the following HPUS ingredients:
| Active Ingredient | Purpose |
| Azadirachta Indica 1X | Antiginivitis, swelling |
| Calendula 1X | Antiseptic |
| Echinacea Purpurea 1X | Antiseptic |
| Plantago Major 1X | Antiseptic |