NDC to RxNorm Crosswalk 63459-910 Granix
Tbo-filgrastim Injection, Solution Subcutaneous
RxNorm Crosswalk Information
The RxNorm crosswalk for NDC code 63459-910 indicates multiple RxNorm Concept Unique Identifiers known as RxCUIs associated to the product Granix . The unique RxCUI concepts linked to this product are: 1433768, 1433771, 1442681, 1442683, 2101456, 2101459, 2101464 and 2101465. RxCUIs are identifiers that group each chemically distinct drug into a single code regardless of manufacturer or package size. Drugs mapped to the same RxCUI are considered the same drug as having the same ingredients, strengths, and dose forms. The RxNorm mapping may include repeated RxCUI concepts with different descriptions and term types.
RxCUI | Concept Description | Term Type (TTY) |
---|---|---|
Concept ID (RxCUI): 1433768 | tbo-filgrastim 300 MCG in 0.5 ML Prefilled Syringe | PSN - Prescribable Name Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. |
Concept ID (RxCUI): 1433768 | 0.5 ML tbo-filgrastim 0.6 MG/ML Prefilled Syringe | SCD - Semantic Clinical Drug Ingredient + Strength + Dose Form |
Concept ID (RxCUI): 1433768 | tbo-filgrastim 300 MCG per 0.5 ML Prefilled Syringe | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 1433771 | tbo-filgrastim 480 MCG per 0.8 ML Prefilled Syringe | PSN - Prescribable Name Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. |
Concept ID (RxCUI): 1433771 | 0.8 ML tbo-filgrastim 0.6 MG/ML Prefilled Syringe | SCD - Semantic Clinical Drug Ingredient + Strength + Dose Form |
Concept ID (RxCUI): 1433771 | tbo-filgrastim 480 MCG per 0.8 ML Prefilled Syringe | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 1442681 | Granix 300 MCG in 0.5 ML Prefilled Syringe | PSN - Prescribable Name Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. |
Concept ID (RxCUI): 1442681 | 0.5 ML tbo-filgrastim 0.6 MG/ML Prefilled Syringe [Granix] | SBD - Semantic Branded Drug Ingredient + Strength + Dose Form + Brand Name |
Concept ID (RxCUI): 1442681 | 0.5 ML Granix 0.6 MG/ML Prefilled Syringe | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 1442681 | Granix 300 MCG per 0.5 ML Prefilled Syringe | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 1442683 | Granix 480 MCG in 0.8 ML Prefilled Syringe | PSN - Prescribable Name Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. |
Concept ID (RxCUI): 1442683 | 0.8 ML tbo-filgrastim 0.6 MG/ML Prefilled Syringe [Granix] | SBD - Semantic Branded Drug Ingredient + Strength + Dose Form + Brand Name |
Concept ID (RxCUI): 1442683 | 0.8 ML Granix 0.6 MG/ML Prefilled Syringe | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 1442683 | Granix 480 MCG per 0.8 ML Prefilled Syringe | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 2101456 | tbo-filgrastim 300 MCG in 1 mL Injection | PSN - Prescribable Name Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. |
Concept ID (RxCUI): 2101456 | 1 ML tbo-filgrastim 0.3 MG/ML Injection | SCD - Semantic Clinical Drug Ingredient + Strength + Dose Form |
Concept ID (RxCUI): 2101456 | tbo-filgrastim 0.3 MG/ML per 1 ML Injection | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 2101456 | tbo-filgrastim 300 MCG per 1 ML Injection | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 2101459 | Granix 300 MCG in 1 ML Injection | PSN - Prescribable Name Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. |
Concept ID (RxCUI): 2101459 | 1 ML tbo-filgrastim 0.3 MG/ML Injection [Granix] | SBD - Semantic Branded Drug Ingredient + Strength + Dose Form + Brand Name |
Concept ID (RxCUI): 2101459 | Granix 0.3 MG/ML per 1 ML Injection | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 2101459 | Granix 300 MCG per 1 ML Injection | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 2101464 | tbo-filgrastim 480 MCG in 1.6 mL Injection | PSN - Prescribable Name Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. |
Concept ID (RxCUI): 2101464 | 1.6 ML tbo-filgrastim 0.3 MG/ML Injection | SCD - Semantic Clinical Drug Ingredient + Strength + Dose Form |
Concept ID (RxCUI): 2101464 | tbo-filgrastim 0.3 MG/ML per 1.6 ML Injection | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 2101464 | tbo-filgrastim 480 MCG per 1.6 ML Injection | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 2101465 | Granix 480 MCG in 1.6 ML Injection | PSN - Prescribable Name Synonym of another TTY, given for clarity and for display purposes in electronic prescribing applications. Only one PSN per concept. |
Concept ID (RxCUI): 2101465 | 1.6 ML tbo-filgrastim 0.3 MG/ML Injection [Granix] | SBD - Semantic Branded Drug Ingredient + Strength + Dose Form + Brand Name |
Concept ID (RxCUI): 2101465 | Granix 0.3 MG/ML per 1.6 ML Injection | SY - Synonym Synonym of another TTY, given for clarity. |
Concept ID (RxCUI): 2101465 | Granix 480 MCG per 1.6 ML Injection | SY - Synonym Synonym of another TTY, given for clarity. |
What is RxNorm?
RxNorm is a system developed and maintained by the National Library of Medicine (NLM). RxNorm is a normalized naming system for generic and branded drugs. RxNorm is also a tool that supports interoperability between different drug terminologies and other naming systems.
The goal of RxNorm is to facilitate the efficient exchange of drug information among the computer systems used by hospitals, pharmacies, clinics and other organizations. To achieve this goal RxNorm provides normalized names and unique identifiers for drugs and medicines.
What is an RXCUI?
An RxCUI is machine readable unique identifier that defines the same common concept. Every name and code provided to the National Library of Medicine receives an RXCUI. Drug products that map to the same RxCUI are considered the same drug while drugs that are distinct will have different RxCUIs.
What is a Term Type (TTY)?
Term Types (TTYs) are used to specify the level of complexity of each RxCUI term.
* This product uses publicly available data courtesy of the U.S. National Library of Medicine (NLM), National Institutes of Health, Department of Health and Human Services; NLM is not responsible for the product and does not endorse or recommend this or any other product.
View Product Details