Idacio Kit
Product Images NDC 65219-554
View Photos of Packaging, Regulatory Labels, and Product Appearance
Product Visual Gallery
This gallery contains 100 technical images submitted to the FDA as part of the official labeling for Idacio (NDC 65219-554). Unlike standard consumer photos, these assets often include clinical data figures, molecular chemical structures, and official manufacturer packaging layouts.
As provided by Fresenius Kabi Usa, Llc, these visuals offer a comprehensive scientific overview of the product's physical and chemical identity, aiding pharmacists and researchers in product verification and study.
Product Images & Figures Index
Figure (Ida01 0005 02)
Figure (Ida01 0005 03)
Figure (Ida01 0005 04)
Figure (Ida01 0005 05)
Figure (Ida01 0005 06)
Figure (Ida01 0005 07)
Figure (Ida01 0005 08)
Figure (Ida01 0005 09)
Figure (Ida01 0005 10)
Principal Display Panel – 0.8.ml Carton Label (Ida01 0005 100)
Principal Display Panel – 0.8.ml Carton Label (Ida01 0005 101)
Principal Display Panel – 0.8.ml (4 Starter Pack Carton Label)
Principal Display Panel – 0.8.ml (6 Starter Pack Carton Label)
Figure (Ida01 0005 11)
Figure (Ida01 0005 12)
Figure (Ida01 0005 13)
Figure (Ida01 0005 14)
Figure (Ida01 0005 15)
Figure (Ida01 0005 16)
Figure (Ida01 0005 17)
Figure (Ida01 0005 18)
Figure (Ida01 0005 19)
Figure (Ida01 0005 20)
Figure (Ida01 0005 21)
Figure (Ida01 0005 22)
Figure (Ida01 0005 23)
Figure (Ida01 0005 24)
Figure (Ida01 0005 25)
Figure (Ida01 0005 26)
Figure (Ida01 0005 27)
Figure (Ida01 0005 28)
Figure (Ida01 0005 29)
Figure (Ida01 0005 30)
Figure (Ida01 0005 31)
Figure (Ida01 0005 32)
Figure (Ida01 0005 33)
Figure (Ida01 0005 34)
Figure (Ida01 0005 35)
Figure (Ida01 0005 36)
Figure (Ida01 0005 37)
This is a description of the IDACIO prefilled pen. The pen has a transparent label area that displays information such as the IDACIO name, dose, syringe housing, and expiration date. It also includes an injection needle cap, a syringe plunger, and an injector body as shown in Figure A. The text does not provide any further information about the product.*
Figure (Ida01 0005 38)
Figure (Ida01 0005 39)
Figure (Ida01 0005 40)
Figure (Ida01 0005 41)
Figure (Ida01 0005 42)
Figure (Ida01 0005 43)
Figure (Ida01 0005 44)
Figure (Ida01 0005 45)
Figure (Ida01 0005 46)
Figure (Ida01 0005 47)
Figure (Ida01 0005 48)
Figure (Ida01 0005 49)
Figure (Ida01 0005 50)
Figure (Ida01 0005 51)
Figure (Ida01 0005 52)
Figure (Ida01 0005 53)
Figure (Ida01 0005 54)
Figure (Ida01 0005 55)
Figure (Ida01 0005 56)
Figure (Ida01 0005 57)
Figure (Ida01 0005 58)
Figure (Ida01 0005 59)
Figure (Ida01 0005 60)
Figure (Ida01 0005 61)
Figure (Ida01 0005 62)
Figure (Ida01 0005 63)
Figure (Ida01 0005 64)
Figure (Ida01 0005 65)
Figure (Ida01 0005 66)
Figure (Ida01 0005 67)
Figure (Ida01 0005 68)
Figure (Ida01 0005 69)
Figure (Ida01 0005 70)
Figure (Ida01 0005 71)
Figure (Ida01 0005 72)
Figure (Ida01 0005 73)
Figure (Ida01 0005 74)
Figure (Ida01 0005 75)
Figure (Ida01 0005 76)
Figure (Ida01 0005 77)
Figure (Ida01 0005 78)
Figure (Ida01 0005 79)
Figure (Ida01 0005 80)
Figure (Ida01 0005 81)
Figure (Ida01 0005 82)
Figure (Ida01 0005 83)
Figure (Ida01 0005 84)
Figure (Ida01 0005 85)
Figure (Ida01 0005 86)
Figure (Ida01 0005 87)
Figure (Ida01 0005 88)
Figure (Ida01 0005 89)
Figure (Ida01 0005 90)
Figure (Ida01 0005 91)
Figure (Ida01 0005 92)
Figure (Ida01 0005 93)
Figure (Ida01 0005 94)
Figure (Ida01 0005 95)
Figure (Ida01 0005 96)
* These product label images have been analyzed using experimental machine learning. Please verify findings with the primary label text.