Product Images Tyenne

View Photos of Packaging, Labels & Appearance

  1. Figure - tye01 0000 01
  2. Figure - tye01 0000 02
  3. Figure - tye01 0000 03
  4. Figure - tye01 0000 04
  5. Figure - tye01 0000 05
  6. Figure - tye01 0000 06
  7. Figure - tye01 0000 07
  8. Figure - tye01 0000 08
  9. Figure - tye01 0000 09
  10. Figure - tye01 0000 10
  11. Figure - tye01 0000 11
  12. Figure - tye01 0000 12
  13. Figure - tye01 0000 13
  14. Figure - tye01 0000 14
  15. Figure - tye01 0000 15
  16. Figure - tye01 0000 16
  17. Figure - tye01 0000 17
  18. Figure - tye01 0000 18
  19. Figure - tye01 0000 19
  20. Figure - tye01 0000 20
  21. Figure - tye01 0000 21
  22. Figure - tye01 0000 22
  23. Figure - tye01 0000 23
  24. Figure - tye01 0000 24
  25. Figure - tye01 0000 25
  26. Figure - tye01 0000 26
  27. Figure - tye01 0000 27
  28. Figure - tye01 0000 28
  29. Figure - tye01 0000 29
  30. Figure - tye01 0000 30
  31. Figure - tye01 0000 31
  32. Figure - tye01 0000 32
  33. Figure - tye01 0000 33
  34. Figure - tye01 0000 34
  35. Figure - tye01 0000 35
  36. Figure - tye01 0000 36
  37. Figure - tye01 0000 37
  38. Figure - tye01 0000 38
  39. Figure - tye01 0000 39
  40. Figure - tye01 0000 40
  41. Figure - tye01 0000 41
  42. Figure - tye01 0000 42
  43. Figure - tye01 0000 43
  44. Figure - tye01 0000 44
  45. Figure - tye01 0000 45
  46. Figure - tye01 0000 46
  47. Figure - tye01 0000 47
  48. Figure - tye01 0000 48
  49. Figure - tye01 0000 49
  50. Figure - tye01 0000 50
  51. Figure - tye01 0000 51
  52. Figure - tye01 0000 52
  53. Figure - tye01 0000 53
  54. Figure - tye01 0000 54
  55. Figure - tye01 0000 55
  56. Figure - tye01 0000 56
  57. Figure - tye01 0000 57
  58. Figure - tye01 0000 58
  59. Figure - tye01 0000 59
  60. Figure - tye01 0000 60
  61. Figure - tye01 0000 61
  62. Figure - tye01 0000 62
  63. Principal Display Panel – 162 mg/0.9 mL Autoinjector - tye01 0000 63
  64. Principal Display Panel – 162 mg/0.9 mL Prefilled Syringe - tye01 0000 64

Product Label Images

The following 64 images provide visual information about the product associated with Tyenne NDC 65219-584 by Fresenius Kabi Usa, Llc, such as packaging, labeling, and the appearance of the drug itself. This resource could be helpful for medical professionals, pharmacists, and patients seeking to verify medication information and ensure they have the correct product.

Figure - tye01 0000 01

Figure - tye01 0000 01

Figure - tye01 0000 02

Figure - tye01 0000 02

This text provides important information about an injection called Tyenne, which is an autoinjector for subcutaneous use containing 162 mg in 0.9 mL. It emphasizes the need to read the instructions carefully before using the autoinjector.*

Figure - tye01 0000 03

Figure - tye01 0000 03

This text appears to describe a product with a clear cap and a window body. It could be related to a container or packaging for a product, possibly a medicine. The text seems to suggest details about the physical attributes of the item.*

Figure - tye01 0000 04

Figure - tye01 0000 04

Figure - tye01 0000 05

Figure - tye01 0000 05

Prepare for your injection.*

Figure - tye01 0000 06

Figure - tye01 0000 06

Figure - tye01 0000 07

Figure - tye01 0000 07

Figure - tye01 0000 08

Figure - tye01 0000 08

Figure - tye01 0000 09

Figure - tye01 0000 09

Figure - tye01 0000 10

Figure - tye01 0000 10

Check your autoinjector*

Figure - tye01 0000 11

Figure - tye01 0000 11

Figure - tye01 0000 12

Figure - tye01 0000 12

Figure - tye01 0000 13

Figure - tye01 0000 13

Figure - tye01 0000 14

Figure - tye01 0000 14

Figure - tye01 0000 15

Figure - tye01 0000 15

Figure - tye01 0000 16

Figure - tye01 0000 16

Figure - tye01 0000 17

Figure - tye01 0000 17

Figure - tye01 0000 18

Figure - tye01 0000 18

This text provides a straightforward instruction to "Clean the injection site". It is advising the reader to ensure the area where an injection will be administered is clean and sanitized. This step is crucial to prevent infections and ensure proper hygiene.*

Figure - tye01 0000 19

Figure - tye01 0000 19

Figure - tye01 0000 20

Figure - tye01 0000 20

Figure - tye01 0000 21

Figure - tye01 0000 21

Figure - tye01 0000 22

Figure - tye01 0000 22

Figure - tye01 0000 23

Figure - tye01 0000 23

Figure - tye01 0000 24

Figure - tye01 0000 24

Figure - tye01 0000 25

Figure - tye01 0000 25

Figure - tye01 0000 26

Figure - tye01 0000 26

Figure - tye01 0000 27

Figure - tye01 0000 27

Figure - tye01 0000 28

Figure - tye01 0000 28

Figure - tye01 0000 29

Figure - tye01 0000 29

Figure - tye01 0000 30

Figure - tye01 0000 30

Figure - tye01 0000 31

Figure - tye01 0000 31

Figure - tye01 0000 32

Figure - tye01 0000 32

Figure - tye01 0000 33

Figure - tye01 0000 33

Figure - tye01 0000 34

Figure - tye01 0000 34

Figure - tye01 0000 35

Figure - tye01 0000 35

This is a set of instructions for using the Tyenne injection, a 162 mg / 0.9 mL single-dose prefilled syringe intended for subcutaneous use only. It is recommended to read the instructions carefully before using the product.*

Figure - tye01 0000 36

Figure - tye01 0000 36

This appears to be a set of instructions for a syringe. It mentions a "Clear Needle Guard Plunger" and shows a front view of a liquid-filled syringe with a finger flange. The text also includes a back view showing the expiration date. Additionally, there is a reference to "Needle Guard Spring extended" in Figure A.*

Figure - tye01 0000 37

Figure - tye01 0000 37

Figure - tye01 0000 38

Figure - tye01 0000 38

Figure - tye01 0000 39

Figure - tye01 0000 39

Figure - tye01 0000 40

Figure - tye01 0000 40

Figure - tye01 0000 41

Figure - tye01 0000 41

Figure - tye01 0000 42

Figure - tye01 0000 42

Figure - tye01 0000 43

Figure - tye01 0000 43

Figure - tye01 0000 44

Figure - tye01 0000 44

Figure - tye01 0000 45

Figure - tye01 0000 45

Figure - tye01 0000 46

Figure - tye01 0000 46

Figure - tye01 0000 47

Figure - tye01 0000 47

Figure - tye01 0000 48

Figure - tye01 0000 48

The text says "Choose the injection site." This statement most likely refers to selecting an appropriate area on the body for administering an injection. It is important to carefully choose the injection site to ensure effective and safe delivery of the medication or treatment.*

Figure - tye01 0000 49

Figure - tye01 0000 49

Figure - tye01 0000 50

Figure - tye01 0000 50

Figure - tye01 0000 51

Figure - tye01 0000 51

Figure - tye01 0000 52

Figure - tye01 0000 52

Figure - tye01 0000 53

Figure - tye01 0000 53

Figure - tye01 0000 54

Figure - tye01 0000 54

Figure - tye01 0000 55

Figure - tye01 0000 55

Figure - tye01 0000 56

Figure - tye01 0000 56

Figure - tye01 0000 57

Figure - tye01 0000 57

Figure - tye01 0000 58

Figure - tye01 0000 58

Figure - tye01 0000 59

Figure - tye01 0000 59

Figure - tye01 0000 60

Figure - tye01 0000 60

Figure - tye01 0000 61

Figure - tye01 0000 61

Figure - tye01 0000 62

Figure - tye01 0000 62

Principal Display Panel – 162 mg/0.9 mL Autoinjector - tye01 0000 63

Principal Display Panel – 162 mg/0.9 mL Autoinjector - tye01 0000 63

Principal Display Panel – 162 mg/0.9 mL Prefilled Syringe - tye01 0000 64

Principal Display Panel – 162 mg/0.9 mL Prefilled Syringe - tye01 0000 64

* The product label images have been analyzed using a combination of traditional computing and machine learning techniques. It should be noted that the descriptions provided may not be entirely accurate as they are experimental in nature. Use the information in this page at your own discretion and risk.