Product Images Adalimumab-aacf
View Photos of Packaging, Labels & Appearance
- Figure 1 - ada08 0001 01
- Figure 2 - ada08 0001 02
- Figure 3 - ada08 0001 03
- Figure 3 - ada08 0001 04
- Figure - ada08 0001 05
- Figure - ada08 0001 06
- Figure - ada08 0001 07
- Figure - ada08 0001 08
- Figure - ada08 0001 09
- Figure - ada08 0001 10
- Figure - ada08 0001 11
- Figure - ada08 0001 12
- Figure - ada08 0001 13
- Figure - ada08 0001 14
- Figure - ada08 0001 15
- Figure - ada08 0001 16
- Figure - ada08 0001 17
- Figure - ada08 0001 18
- Figure - ada08 0001 19
- Figure - ada08 0001 20
- Figure - ada08 0001 21
- Figure - ada08 0001 22
- Figure - ada08 0001 23
- Figure - ada08 0001 24
- Figure - ada08 0001 25
- Figure - ada08 0001 26
- Figure - ada08 0001 27
- Figure - ada08 0001 28
- Figure - ada08 0001 29
- Figure - ada08 0001 30
- Figure - ada08 0001 31
- Figure - ada08 0001 32
- Figure - ada08 0001 33
- Figure - ada08 0001 34
- Figure - ada08 0001 35
- Fresenius Kabi Logo - ada08 0001 36
- Principal Display Panel – 40 mg/0.8 mL Injection - ada08 0001 37
- Principal Display Panel – 0.8 mL Single-Dose Prefilled Pen Label - ada08 0001 38
Product Label Images
The following 38 images provide visual information about the product associated with Adalimumab-aacf NDC 65219-612 by Fresenius Kabi Usa, Llc, such as packaging, labeling, and the appearance of the drug itself. This resource could be helpful for medical professionals, pharmacists, and patients seeking to verify medication information and ensure they have the correct product.
* The product label images have been analyzed using a combination of traditional computing and machine learning techniques. It should be noted that the descriptions provided may not be entirely accurate as they are experimental in nature. Use the information in this page at your own discretion and risk.