Plenvu Kit
Product Images NDC 65649-400
View Photos of Packaging, Regulatory Labels, and Product Appearance
Product Visual Gallery
This gallery contains 23 technical images submitted to the FDA as part of the official labeling for Plenvu (NDC 65649-400). Unlike standard consumer photos, these assets often include clinical data figures, molecular chemical structures, and official manufacturer packaging layouts.
As provided by Salix Pharmaceuticals, Inc, these visuals offer a comprehensive scientific overview of the product's physical and chemical identity, aiding pharmacists and researchers in product verification and study.
Product Images & Figures Index
One Day Step 3 (3bbbfd09 4f0b 4d76 Ab63 240307c8098d 01)
One Day Step 2 (3bbbfd09 4f0b 4d76 Ab63 240307c8098d 02)
One Day Step 1c (3bbbfd09 4f0b 4d76 Ab63 240307c8098d 03)
One Day Step 1b (3bbbfd09 4f0b 4d76 Ab63 240307c8098d 04)
One Day Step 1a (3bbbfd09 4f0b 4d76 Ab63 240307c8098d 05)
Dose 2 (3bbbfd09 4f0b 4d76 Ab63 240307c8098d 06)
Step 3 (3bbbfd09 4f0b 4d76 Ab63 240307c8098d 07)
Step 2 (3bbbfd09 4f0b 4d76 Ab63 240307c8098d 08)
Step 1c (3bbbfd09 4f0b 4d76 Ab63 240307c8098d 09)
Step 1b (3bbbfd09 4f0b 4d76 Ab63 240307c8098d 10)
Step 1a (3bbbfd09 4f0b 4d76 Ab63 240307c8098d 11)
Dose 2 A And B (3bbbfd09 4f0b 4d76 Ab63 240307c8098d 12)
Dose 1 (3bbbfd09 4f0b 4d76 Ab63 240307c8098d 13)
Pi And Ppi (3bbbfd09 4f0b 4d76 Ab63 240307c8098d 14)
Mixing Container (3bbbfd09 4f0b 4d76 Ab63 240307c8098d 15)
Inner Carton (3bbbfd09 4f0b 4d76 Ab63 240307c8098d 16)
Outer Carton (3bbbfd09 4f0b 4d76 Ab63 240307c8098d 17)
Table3image1 (Image 01)
Table3image2 (Image 02)
Table3image3 (Image 03)
Table3image4 (Image 04)
Carton (Image 05)
The text format appears to be a label of a pharmaceutical product from Valeant Pharmaceuticals. It contains product information, such as the name of the product, some of its components, and quantity. The label also mentions a T code and a printed and no-printed side. It seems to be missing some information, probably a more detailed description or instructions.*
* These product label images have been analyzed using experimental machine learning. Please verify findings with the primary label text.